Cape Henry

View at NOAA

36.926° N · 76.007° W

Time Wind Air Pressure
2:00 PM 9 kt NNE · gust 11 65°F 1009 mb
1:48 PM 9 kt NNE · gust 10 65°F 1009 mb
12:54 PM 2 kt SW · gust 7 65°F 1009 mb
11:54 AM 6 kt WSW · gust 9 68°F 1010 mb
10:54 AM 4 kt WNW · gust 6 71°F 1010 mb
9:54 AM 7 kt SW · gust 11 71°F 1011 mb
8:54 AM 13 kt SSW · gust 19 72°F 1011 mb
7:54 AM 10 kt SSW · gust 14 71°F 1011 mb
6:54 AM 11 kt SSW · gust 16 70°F 1011 mb
5:54 AM 9 kt SSW · gust 13 70°F 1011 mb
4:54 AM 9 kt SSW · gust 13 70°F 1011 mb
3:54 AM 10 kt SSW · gust 16 69°F 1011 mb
2:30 AM 10 kt SSW · gust 15 69°F 1012 mb
1:54 AM 6 kt SSW · gust 11 70°F 1012 mb
12:54 AM 9 kt SSW · gust 14 71°F 1012 mb
11:54 PM 10 kt SSW · gust 15 71°F 1012 mb
10:54 PM 11 kt SSW · gust 13 70°F 1012 mb
9:54 PM 10 kt SSW · gust 15 70°F 1013 mb
8:54 PM 9 kt SSW · gust 14 71°F 1013 mb
7:54 PM 11 kt S · gust 16 71°F 1012 mb
6:54 PM 10 kt S · gust 17 71°F 1012 mb
5:54 PM 8 kt S · gust 10 71°F 1012 mb
4:54 PM 9 kt S · gust 10 70°F 1012 mb
3:54 PM 11 kt SSE · gust 13 71°F 1011 mb
2:54 PM 9 kt S · gust 10 73°F 1012 mb

Observed Fri, Nov 6 2:00 PM EST

Cape Henry 14nm E

View at NOAA

36.915° N · 75.722° W

Time Water Waves
1:56 PM 64°F 3.6 ft @ 9s ESE
12:56 PM 64°F 3.6 ft @ 8s ESE
11:56 AM 64°F 3.9 ft @ 9s ESE
10:56 AM 64°F 3.6 ft @ 9s ESE
9:56 AM 64°F 3.6 ft @ 9s ESE
8:56 AM 64°F 3.6 ft @ 9s ESE
7:56 AM 64°F 3.6 ft @ 9s ESE
6:56 AM 64°F 3.6 ft @ 9s ESE
5:56 AM 64°F 3.6 ft @ 9s ESE
4:56 AM 64°F 3.9 ft @ 9s ESE
3:56 AM 64°F 3.9 ft @ 9s ESE
2:56 AM 64°F 4.3 ft @ 9s ESE
1:56 AM 64°F 3.9 ft @ 9s ESE
12:56 AM 64°F 3.9 ft @ 9s ESE
11:56 PM 64°F 3.9 ft @ 9s ESE
10:56 PM 64°F 3.9 ft @ 10s ESE
9:56 PM 64°F 3.6 ft @ 9s ESE
8:56 PM 64°F 3.9 ft @ 8s ESE
7:56 PM 65°F 3.9 ft @ 10s ESE
6:56 PM 65°F 3.6 ft @ 10s ESE
5:56 PM 65°F 3.9 ft @ 10s ESE
4:56 PM 65°F 3.9 ft @ 9s ESE
3:56 PM 65°F 3.6 ft @ 9s ESE
2:56 PM 65°F 3.6 ft @ 8s ESE

Observed Fri, Nov 6 1:56 PM EST

Chesapeake Bay Bridge-Tunnel

View at NOAA

37.032° N · 76.083° W

Time Wind Air Pressure
2:00 PM 8 kt NE · gust 9 65°F 1009 mb
1:48 PM 7 kt NNE · gust 7 65°F 1010 mb
12:54 PM 3 kt ESE · gust 3 65°F 1010 mb
11:54 AM 10 kt WSW · gust 12 66°F 1010 mb
10:54 AM 5 kt SW · gust 10 67°F 1011 mb
9:54 AM 10 kt SW · gust 12 70°F 1011 mb
8:54 AM 13 kt SSW · gust 16 70°F 1011 mb
7:54 AM 10 kt SSW · gust 11 68°F 1012 mb
6:54 AM 8 kt SSW · gust 10 68°F 1012 mb
5:54 AM 12 kt SSW · gust 13 68°F 1012 mb
4:54 AM 11 kt SSW · gust 13 68°F 1012 mb
3:54 AM 11 kt SSW · gust 12 68°F 1011 mb
2:30 AM 8 kt S · gust 10 68°F 1012 mb
1:54 AM 11 kt SSW · gust 12 69°F 1012 mb
12:54 AM 10 kt SSW · gust 12 69°F 1013 mb
11:54 PM 10 kt SSW · gust 11 69°F 1013 mb
10:54 PM 12 kt S · gust 14 69°F 1013 mb
9:54 PM 11 kt S · gust 12 69°F 1013 mb
8:54 PM 12 kt S · gust 14 70°F 1013 mb
7:54 PM 12 kt S · gust 15 70°F 1013 mb
6:54 PM 10 kt S · gust 11 70°F 1013 mb
5:54 PM 10 kt SSE · gust 12 67°F 1013 mb
4:54 PM 13 kt SSE · gust 15 68°F 1013 mb
3:54 PM 12 kt SSE · gust 14 69°F 1012 mb
2:54 PM 10 kt SE · gust 12 68°F 1012 mb

Observed Fri, Nov 6 2:00 PM EST

Thimble Shoal

View at NOAA

37.043° N · 76.129° W

Time Water Waves
1:56 PM 64°F 0.7 ft @ 3s SSW
12:56 PM 64°F 1.0 ft @ 3s SSW
11:56 AM 64°F 1.0 ft @ 6s ESE
10:56 AM 64°F 1.0 ft @ 2s SSW
9:56 AM 64°F 1.6 ft @ 2s SSW
8:56 AM 64°F 1.6 ft @ 2s SSW
7:56 AM 64°F 1.3 ft @ 3s ESE
6:56 AM 64°F 1.6 ft @ 9s E
5:56 AM 64°F 2.0 ft @ 9s E
4:56 AM 64°F 2.0 ft @ 3s S
3:56 AM 64°F 2.0 ft @ 3s SSE
2:26 AM 64°F 1.3 ft @ 5s ESE
1:56 AM 64°F 1.3 ft @ 5s SE
12:56 AM 64°F 1.3 ft @ 3s SSE
11:56 PM 64°F 1.6 ft @ 3s S
10:56 PM 64°F 1.3 ft @ 3s S
9:56 PM 64°F 1.3 ft @ 2s S
8:56 PM 64°F 1.6 ft @ 2s S
7:56 PM 64°F 1.6 ft @ 4s ESE
6:56 PM 64°F 1.3 ft @ 4s ESE
5:56 PM 64°F 1.6 ft @ 9s E
4:56 PM 65°F 1.6 ft @ 3s ESE
3:56 PM 65°F 1.3 ft @ 8s ESE
2:56 PM 65°F 1.3 ft @ 9s E

Observed Fri, Nov 6 1:56 PM EST

Marine weather for the Virginia Beach oceanfront, Rudee Inlet, Cape Henry, Lynnhaven Inlet, the Lynnhaven River, Long Creek, Broad Bay, Little Creek Inlet, the Chesapeake Bay Bridge-Tunnel (CBBT), and the ocean out to Chesapeake Light Tower — Sandbridge, the Sandbridge Pier, Croatan Beach, the Virginia Beach Fishing Center, the Virginia Beach Fishing Pier, the North End, First Landing State Park, the Marina at Marina Shores, the Lesner Bridge, and Chic's Beach, Virginia. Wind, tides, and conditions for sailing, boating, fishing, surfing, crabbing, kayaking, and paddleboarding.