St. Petersburg

View at NOAA

27.761° N · 82.627° W

Time Wind Air Water Pressure
3:00 PM 4 kt ESE · gust 6 92°F 88°F 1016 mb
2:48 PM 4 kt SSE · gust 5 91°F 88°F 1016 mb
1:54 PM 3 kt SSE · gust 4 91°F 88°F 1017 mb
12:54 PM 3 kt SSE · gust 4 89°F 88°F 1018 mb

Observed Thu, Sep 10 3:00 PM

Old Port Tampa

View at NOAA

27.858° N · 82.553° W

Time Wind Air Pressure
3:00 PM 1 kt WSW · gust 2 89°F 1017 mb
2:48 PM 2 kt W · gust 3 89°F 1017 mb
1:54 PM 5 kt W · gust 5 87°F 1018 mb
12:54 PM 5 kt SW · gust 6 86°F 1018 mb

Observed Thu, Sep 10 3:00 PM

Middle Tampa Bay

View at NOAA

27.661° N · 82.594° W

Time Wind Air Pressure
3:00 PM 7 kt NW · gust 8 86°F 1016 mb
2:48 PM 7 kt NW · gust 8 87°F 1017 mb
1:54 PM 6 kt NW · gust 7 86°F 1017 mb
12:54 PM 2 kt N · gust 3 81°F 1018 mb

Observed Thu, Sep 10 3:00 PM

Egmont Channel Entrance

View at NOAA

27.590° N · 82.931° W

Time Air Water Waves
3:00 PM 88°F 90°F 1.0 ft @ 4s SSE
2:30 PM 87°F 89°F 1.3 ft @ 4s SSE
1:30 PM 87°F 89°F 1.3 ft @ 4s SSE
12:30 PM 87°F 89°F 1.3 ft @ 4s SSE

Observed Thu, Sep 10 3:00 PM