Tampa Bay and St. Petersburg Conditions
St. Petersburg
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 5:30 PM | 1 kt ESE · gust 3 | 88°F | 85°F | 1015 mb |
| 4:48 PM | 3 kt SSE · gust 4 | 87°F | 85°F | 1015 mb |
| 3:48 PM | 4 kt S · gust 5 | 86°F | 85°F | 1015 mb |
| 2:54 PM | 5 kt SSE · gust 7 | 87°F | 84°F | 1015 mb |
| 1:48 PM | 4 kt E · gust 5 | 89°F | 83°F | 1016 mb |
| 12:48 PM | 3 kt ESE · gust 7 | 86°F | 83°F | 1017 mb |
| 11:54 AM | 5 kt E · gust 7 | 85°F | 83°F | 1017 mb |
| 10:48 AM | 3 kt ESE · gust 5 | 81°F | 83°F | 1017 mb |
| 9:48 AM | 5 kt E · gust 8 | 82°F | 82°F | 1017 mb |
| 8:48 AM | 5 kt E · gust 7 | 80°F | 82°F | 1016 mb |
| 7:48 AM | 3 kt E · gust 5 | 78°F | 83°F | 1016 mb |
| 6:48 AM | 3 kt E · gust 5 | 77°F | 83°F | 1015 mb |
| 5:48 AM | 3 kt E · gust 5 | 77°F | 83°F | 1015 mb |
| 4:48 AM | 3 kt E · gust 5 | 78°F | 83°F | 1014 mb |
| 3:30 AM | 2 kt ESE · gust 3 | 78°F | 83°F | 1014 mb |
| 2:48 AM | 3 kt ESE · gust 5 | 78°F | 83°F | 1015 mb |
| 1:48 AM | 3 kt SE · gust 5 | 79°F | 83°F | 1015 mb |
| 12:48 AM | 5 kt S · gust 7 | 79°F | 83°F | 1015 mb |
| 11:48 PM | 7 kt S · gust 8 | 79°F | 83°F | 1015 mb |
| 10:54 PM | 7 kt SSW · gust 9 | 79°F | 82°F | 1015 mb |
| 9:48 PM | 14 kt SSW · gust 18 | 81°F | 83°F | 1015 mb |
| 8:48 PM | 5 kt SSW · gust 7 | 81°F | 83°F | 1014 mb |
| 7:48 PM | 5 kt SW · gust 5 | 82°F | 83°F | 1014 mb |
| 6:48 PM | 6 kt SSE · gust 8 | 82°F | 83°F | 1014 mb |
Old Port Tampa
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 5:30 PM | 8 kt N · gust 11 | 83°F | 1016 mb |
| 4:48 PM | 4 kt SW · gust 6 | 86°F | 1015 mb |
| 3:48 PM | 3 kt S · gust 5 | 85°F | 1015 mb |
| 2:54 PM | 7 kt SSW · gust 8 | 85°F | 1016 mb |
| 1:48 PM | 6 kt S · gust 8 | 85°F | 1017 mb |
| 12:48 PM | 6 kt S · gust 10 | 84°F | 1018 mb |
| 11:54 AM | 8 kt SSE · gust 12 | 83°F | 1018 mb |
| 10:48 AM | 4 kt E · gust 8 | 81°F | 1018 mb |
| 9:48 AM | 5 kt E · gust 7 | 80°F | 1017 mb |
| 8:48 AM | 3 kt E · gust 5 | 79°F | 1017 mb |
| 7:48 AM | 2 kt E · gust 4 | 76°F | 1017 mb |
| 6:48 AM | 2 kt ESE · gust 4 | 76°F | 1016 mb |
| 5:48 AM | 2 kt E · gust 2 | 76°F | 1016 mb |
| 4:48 AM | 2 kt ENE · gust 3 | 77°F | 1015 mb |
| 3:30 AM | 2 kt ESE · gust 5 | 77°F | 1015 mb |
| 2:48 AM | 3 kt E · gust 4 | 78°F | 1016 mb |
| 1:48 AM | 4 kt E · gust 5 | 78°F | 1016 mb |
| 12:48 AM | 4 kt SSE · gust 5 | 79°F | 1016 mb |
| 11:48 PM | 6 kt S · gust 8 | 80°F | 1016 mb |
| 10:54 PM | 11 kt SSW · gust 14 | 80°F | 1016 mb |
| 9:48 PM | 7 kt SSW · gust 9 | 81°F | 1016 mb |
| 8:48 PM | 8 kt SSW · gust 9 | 81°F | 1015 mb |
| 7:48 PM | 4 kt S · gust 5 | 82°F | 1015 mb |
| 6:48 PM | 6 kt SSE · gust 8 | 82°F | 1015 mb |
Middle Tampa Bay
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 5:30 PM | 14 kt SW · gust 19 | 79°F | 1015 mb |
| 4:48 PM | 5 kt SSE · gust 7 | 85°F | 1015 mb |
| 3:48 PM | 3 kt SE · gust 4 | 85°F | 1015 mb |
| 2:54 PM | 2 kt S · gust 3 | 87°F | 1016 mb |
| 1:48 PM | 8 kt SE · gust 9 | 85°F | 1016 mb |
| 12:48 PM | 7 kt SE · gust 8 | 83°F | 1017 mb |
| 11:54 AM | 8 kt SE · gust 12 | 83°F | 1017 mb |
| 10:48 AM | 8 kt ESE · gust 9 | 80°F | 1017 mb |
| 9:48 AM | 9 kt SE · gust 10 | 79°F | 1017 mb |
| 8:48 AM | 9 kt SE · gust 10 | 76°F | 1017 mb |
| 7:48 AM | 7 kt ESE · gust 8 | 75°F | 1016 mb |
| 6:48 AM | 9 kt ESE · gust 10 | 76°F | 1016 mb |
| 5:48 AM | 6 kt ESE · gust 8 | 76°F | 1015 mb |
| 4:48 AM | 5 kt ESE · gust 6 | 76°F | 1015 mb |
| 3:30 AM | 5 kt SE · gust 5 | 76°F | 1015 mb |
| 2:48 AM | 6 kt SSE · gust 7 | 77°F | 1015 mb |
| 1:48 AM | 5 kt SSE · gust 6 | 77°F | 1016 mb |
| 12:48 AM | 7 kt SSE · gust 8 | 78°F | 1016 mb |
| 11:48 PM | 5 kt S · gust 6 | 78°F | 1016 mb |
| 10:54 PM | 6 kt SW · gust 8 | 78°F | 1016 mb |
| 9:48 PM | 15 kt SW · gust 19 | 81°F | 1015 mb |
| 8:48 PM | 6 kt S · gust 7 | 81°F | 1015 mb |
| 7:48 PM | 8 kt WSW · gust 9 | 81°F | 1015 mb |
| 6:48 PM | 6 kt SSW · gust 6 | 81°F | 1015 mb |
Egmont Channel Entrance
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 5:30 PM | 85°F | 85°F | 2.0 ft @ 5s S |
| 4:30 PM | 85°F | 85°F | 2.0 ft @ 5s S |
| 3:30 PM | 85°F | 85°F | 2.0 ft @ 5s SW |
| 2:30 PM | 84°F | 85°F | 2.0 ft @ 6s SW |
| 1:00 PM | 83°F | 85°F | 2.0 ft @ 6s SW |
| 12:30 PM | 82°F | 84°F | 2.0 ft @ 6s SW |
| 11:30 AM | 81°F | 84°F | 2.0 ft @ 5s SW |
| 10:30 AM | 81°F | 84°F | 2.0 ft @ 5s SSW |
| 9:30 AM | 81°F | 84°F | 2.0 ft @ 4s S |
| 8:30 AM | 80°F | 84°F | 2.0 ft @ 5s SSW |
| 7:30 AM | 79°F | 85°F | 2.0 ft @ 5s SSW |
| 6:30 AM | 80°F | 85°F | 2.0 ft @ 5s SSW |
| 5:30 AM | 80°F | 85°F | 2.3 ft @ 5s SSW |
| 4:00 AM | 79°F | 85°F | 2.6 ft @ 5s SSW |
| 3:30 AM | 80°F | 85°F | 2.6 ft @ 5s SSW |
| 2:30 AM | 82°F | 85°F | 3.0 ft @ 5s SSW |
| 1:30 AM | 81°F | 85°F | 2.6 ft @ 5s SSW |
| 12:30 AM | 81°F | 85°F | 2.6 ft @ 5s S |
| 11:30 PM | 81°F | 85°F | 3.0 ft @ 5s S |
| 10:30 PM | 80°F | 85°F | 2.6 ft @ 4s S |
| 9:30 PM | 80°F | 85°F | 2.3 ft @ 3s S |
| 8:30 PM | 82°F | 85°F | 1.6 ft @ 5s S |
| 7:00 PM | 82°F | 85°F | 2.0 ft @ 5s SSW |
| 6:30 PM | 82°F | 85°F | 2.0 ft @ 5s SSW |