Solomons Island

View at NOAA

38.321° N · 76.452° W

Time Wind Air Water Pressure
5:18 PM 0 kt W · gust 2 61°F 65°F 1012 mb
4:54 PM 1 kt S · gust 2 61°F 65°F 1012 mb
3:54 PM 1 kt NNE · gust 3 61°F 65°F 1011 mb
2:54 PM 5 kt E · gust 6 61°F 65°F 1011 mb

Observed Fri, Nov 6 5:18 PM EST

Cove Point LNG Pier

View at NOAA

38.402° N · 76.385° W

Time Wind Air Pressure
5:18 PM 0 kt S · gust 6 60°F 1013 mb
4:54 PM 6 kt S · gust 7 60°F 1013 mb
3:54 PM 2 kt N · gust 4 60°F 1012 mb
2:54 PM 5 kt NNE · gust 5 60°F 1012 mb

Observed Fri, Nov 6 5:18 PM EST

Gooses Reef

View at NOAA

38.556° N · 76.415° W

Time Wind Air Water Waves
5:30 PM 8 kt W · gust 8 57°F 63°F 0.3 ft @ 3s
4:54 PM 6 kt SSW · gust 8 58°F 64°F 0.7 ft @ 3s
3:54 PM 4 kt N · gust 4 59°F 64°F 0.7 ft @ 3s
2:54 PM 4 kt NE · gust 4 59°F 64°F 1.0 ft @ 3s
1:54 PM 4 kt NNE · gust 6 59°F 64°F 1.0 ft @ 3s
12:54 PM 6 kt ENE · gust 10 58°F 64°F 0.7 ft @ 17s
11:54 AM 16 kt NE · gust 19 56°F 64°F 0.7 ft @ 3s
10:54 AM 16 kt NW · gust 23 59°F 64°F 1.3 ft @ 2s
9:54 AM 17 kt NNW · gust 21 57°F 64°F 0.7 ft
8:54 AM 19 kt N · gust 25 61°F 64°F 0.7 ft
7:54 AM 10 kt W · gust 14 62°F 64°F 0.7 ft @ 3s
6:54 AM 2 kt W · gust 4 62°F 64°F 0.7 ft @ 3s
5:54 AM 10 kt SSW · gust 17 62°F 64°F 1.0 ft @ 3s
3:24 AM 17 kt SSE · gust 23 62°F 64°F 0.7 ft @ 13s
2:42 AM 12 kt S · gust 14 63°F 64°F 0.7 ft @ 13s
1:54 AM 12 kt SE · gust 14 62°F 64°F 1.0 ft @ 13s
12:54 AM 10 kt SSE · gust 16 63°F 64°F 1.0 ft @ 2s
11:54 PM 12 kt S · gust 14 63°F 64°F 1.0 ft @ 3s
10:54 PM 12 kt S · gust 14 63°F 64°F 1.3 ft @ 3s
9:54 PM 14 kt SSE · gust 17 62°F 64°F 1.3 ft @ 3s
8:54 PM 14 kt SE · gust 19 62°F 64°F 0.7 ft
7:54 PM 12 kt S · gust 14 62°F 64°F 0.7 ft @ 3s
6:54 PM 10 kt S · gust 12 62°F 64°F 0.7 ft @ 3s

Observed Fri, Nov 6 5:30 PM EST

Marine weather for the Patuxent River, Solomons Harbor, St. Leonard Creek, and the Chesapeake Bay from Calvert Cliffs State Park and Cove Point to Cedar Point — Solomons Island, Calvert Marina, Spring Cove Marina, Zahniser's, Solomons Yachting Center, the Solomons Island Yacht Club, the Southern Maryland Sailing Association, Sail Solomons, Drum Point, Lusby, and Broomes Island, Maryland. Solomons tides, the Solomons Island tide chart, and the Patuxent River tide chart; the Solomons Island marine forecast and the Chesapeake Bay marine forecast from Drum Point to Smith Point; live wind at Cove Point and Patuxent River water temperature at Solomons; and conditions for sailing, Patuxent Pursuit racing, cruising, boating, charter fishing, and crabbing.