San Francisco Bar

View at NOAA

37.788° N · 122.634° W

Time Air Water Waves
12:30 PM 56°F 56°F 3.9 ft @ 14s W
11:30 AM 55°F 55°F 3.6 ft @ 14s W
11:00 AM 55°F 55°F 3.9 ft @ 14s W
10:30 AM 55°F 55°F 3.6 ft @ 14s W
9:30 AM 54°F 55°F 4.3 ft @ 14s W
9:00 AM 54°F 55°F 3.6 ft @ 14s W
8:30 AM 54°F 55°F 3.9 ft @ 14s W
8:00 AM 54°F 55°F 3.9 ft @ 14s W
7:30 AM 54°F 55°F 4.3 ft @ 14s W
7:00 AM 54°F 55°F 4.3 ft @ 14s W
6:30 AM 54°F 55°F 4.3 ft @ 15s WSW
6:00 AM 54°F 55°F 3.6 ft @ 15s WSW
5:00 AM 54°F 55°F 3.9 ft @ 14s W
4:30 AM 54°F 55°F 3.9 ft @ 14s W
4:00 AM 53°F 55°F 3.6 ft @ 14s W
3:30 AM 54°F 55°F 3.6 ft @ 15s W
3:00 AM 54°F 55°F 3.9 ft @ 14s W
2:30 AM 54°F 55°F 4.3 ft @ 14s W
2:00 AM 54°F 56°F 4.3 ft @ 14s W
1:30 AM 54°F 55°F 4.3 ft @ 14s W
12:30 AM 54°F 55°F 3.9 ft @ 15s W
12:00 AM 54°F 55°F 4.3 ft @ 15s W
11:30 PM 55°F 54°F 3.6 ft @ 15s W
11:00 PM 55°F 55°F 3.9 ft @ 15s W
10:30 PM 55°F 55°F 3.9 ft @ 15s W
10:00 PM 55°F 55°F 3.9 ft @ 15s W
9:30 PM 55°F 56°F 3.6 ft @ 15s W
9:00 PM 56°F 56°F 4.3 ft @ 15s W
8:00 PM 56°F 56°F 3.3 ft @ 15s W
7:30 PM 56°F 56°F 3.9 ft @ 15s W
7:00 PM 56°F 56°F 3.3 ft @ 15s W
6:30 PM 56°F 56°F 3.9 ft @ 15s WSW
6:00 PM 56°F 57°F 3.6 ft @ 15s W
5:30 PM 56°F 58°F 3.3 ft @ 15s WSW

Observed Mon, May 25 12:30 PM · Last reported 5h ago

San Francisco 18nm W

View at NOAA

37.750° N · 122.838° W

Time Wind Water Waves Pressure
3:30 PM 8 kt SSW · gust 10 55°F 4.6 ft @ 14s WNW 1015 mb
1:00 PM 4 kt SW · gust 6 54°F 4.3 ft @ 14s WNW 1016 mb
12:20 PM 6 kt S · gust 8 53°F 4.3 ft @ 14s W 1016 mb
11:50 AM 6 kt SSW · gust 6 54°F 4.6 ft @ 14s WNW 1016 mb
11:20 AM 6 kt SSW · gust 8 54°F 4.3 ft @ 14s WNW 1016 mb
11:00 AM 4 kt SW · gust 6 54°F 3.9 ft @ 14s W 1016 mb
10:30 AM 4 kt WSW · gust 4 54°F 4.6 ft @ 14s WNW 1016 mb
9:40 AM 4 kt WSW · gust 6 54°F 5.2 ft @ 14s WNW 1016 mb
9:30 AM 4 kt WSW · gust 6 54°F 3.9 ft @ 14s WNW 1016 mb
8:50 AM 6 kt WSW · gust 8 54°F 3.6 ft @ 14s WNW 1016 mb
8:20 AM 6 kt SW · gust 8 54°F 3.9 ft @ 14s WNW 1016 mb
7:50 AM 4 kt SW · gust 6 54°F 3.9 ft @ 14s W 1016 mb
7:30 AM 4 kt SW · gust 4 54°F 3.9 ft @ 15s WNW 1016 mb
7:00 AM 6 kt SW · gust 6 54°F 4.3 ft @ 14s WNW 1016 mb
6:20 AM 8 kt W · gust 10 54°F 4.3 ft @ 15s WNW 1016 mb
5:50 AM 8 kt W · gust 10 54°F 4.3 ft @ 15s WNW 1015 mb
5:30 AM 6 kt W · gust 8 54°F 3.9 ft @ 15s W 1015 mb
4:50 AM 6 kt SW · gust 10 54°F 3.9 ft @ 15s WNW 1015 mb
4:20 AM 4 kt W · gust 4 53°F 4.3 ft @ 15s WNW 1015 mb
3:50 AM 4 kt W · gust 6 54°F 3.9 ft @ 15s WNW 1015 mb
3:20 AM 6 kt W · gust 6 54°F 4.6 ft @ 15s W 1015 mb
2:50 AM 8 kt W · gust 10 54°F 3.9 ft @ 15s W 1015 mb
2:30 AM 8 kt W · gust 12 54°F 3.9 ft @ 15s WNW 1015 mb
1:50 AM 10 kt WSW · gust 10 55°F 3.6 ft @ 15s WNW 1016 mb
1:30 AM 10 kt W · gust 12 55°F 4.6 ft @ 15s WNW 1016 mb
12:50 AM 8 kt WSW · gust 12 55°F 1016 mb
12:30 AM 6 kt WSW · gust 10 55°F 1016 mb
11:50 PM 8 kt W · gust 10 55°F 3.9 ft @ 15s W 1016 mb
11:10 PM 6 kt WSW · gust 8 55°F 4.6 ft @ 15s WNW 1016 mb
11:00 PM 6 kt WSW · gust 12 55°F 4.6 ft @ 15s WNW 1016 mb
10:20 PM 6 kt SW · gust 10 55°F 3.6 ft @ 15s W 1016 mb
9:50 PM 6 kt WSW · gust 8 55°F 1016 mb
9:20 PM 8 kt WSW · gust 10 55°F 4.6 ft @ 16s WNW 1016 mb
9:00 PM 6 kt W · gust 8 55°F 4.3 ft @ 16s W 1016 mb
8:30 PM 6 kt W · gust 8 55°F 3.9 ft @ 16s WNW 1016 mb
7:50 PM 4 kt WSW · gust 6 55°F 4.3 ft @ 16s W 1016 mb
7:20 PM 4 kt WSW · gust 6 54°F 4.3 ft @ 16s WNW 1016 mb
7:00 PM 6 kt W · gust 6 55°F 3.6 ft @ 16s WNW 1016 mb
6:30 PM 4 kt W · gust 6 55°F 4.6 ft @ 16s WNW 1016 mb
6:00 PM 6 kt SW · gust 8 55°F 3.9 ft @ 16s WNW 1016 mb

Observed Mon, May 25 3:30 PM

Half Moon Bay

View at NOAA

37.356° N · 122.881° W

Time Wind Air Water Waves Pressure
4:00 PM 6 kt SSW · gust 6 57°F 56°F 3.3 ft @ 12s 1015 mb
3:00 PM 6 kt S · gust 6 56°F 56°F 3.3 ft @ 13s 1016 mb
2:00 PM 4 kt SSE · gust 6 56°F 56°F 3.6 ft @ 13s 1017 mb
1:00 PM 6 kt SE · gust 8 55°F 55°F 4.9 ft @ 14s 1017 mb
12:00 PM 4 kt SSE · gust 6 56°F 56°F 4.3 ft @ 14s 1017 mb
11:00 AM 2 kt W · gust 4 55°F 54°F 4.3 ft @ 14s 1017 mb
10:00 AM 4 kt WNW · gust 4 54°F 54°F 4.3 ft @ 14s 1017 mb
9:00 AM 4 kt WNW · gust 6 54°F 53°F 4.3 ft @ 14s 1016 mb
8:00 AM 4 kt W · gust 6 54°F 53°F 3.6 ft @ 13s 1016 mb
7:00 AM 6 kt W · gust 8 54°F 54°F 4.3 ft @ 15s 1016 mb
6:00 AM 4 kt W · gust 4 54°F 53°F 3.9 ft @ 14s 1016 mb
5:00 AM 4 kt WSW · gust 6 54°F 53°F 3.9 ft @ 14s 1015 mb
4:00 AM 6 kt W · gust 8 54°F 54°F 3.3 ft @ 14s 1016 mb
3:00 AM 8 kt WSW · gust 10 55°F 54°F 3.9 ft @ 15s 1016 mb
2:00 AM 6 kt WSW · gust 8 55°F 53°F 3.6 ft @ 15s 1016 mb
1:00 AM 8 kt SW · gust 8 55°F 53°F 3.3 ft @ 14s 1016 mb
12:00 AM 6 kt WSW · gust 8 55°F 53°F 4.3 ft @ 15s 1017 mb
11:00 PM 4 kt WSW · gust 4 55°F 55°F 3.9 ft @ 15s 1017 mb
10:00 PM 4 kt SW · gust 4 55°F 54°F 4.3 ft @ 14s 1017 mb
9:00 PM 2 kt S · gust 4 55°F 54°F 3.6 ft @ 16s 1016 mb
8:00 PM 2 kt S · gust 4 56°F 54°F 3.9 ft @ 15s 1016 mb
7:00 PM 4 kt SSW · gust 4 56°F 55°F 3.9 ft @ 16s 1017 mb
6:00 PM 4 kt SSW · gust 6 56°F 55°F 3.3 ft @ 14s 1017 mb

Observed Mon, May 25 4:00 PM

Bodega Bay

View at NOAA

38.235° N · 123.317° W

Time Wind Air Waves Pressure
4:50 PM 6 kt W · gust 8 54°F 5.2 ft @ 13s WNW 1014 mb
4:10 PM 6 kt W · gust 8 54°F 4.6 ft @ 13s WNW 1014 mb
3:50 PM 6 kt W · gust 8 54°F 5.2 ft @ 13s WNW 1014 mb
3:10 PM 6 kt WSW · gust 8 54°F 5.2 ft @ 13s WNW 1015 mb
2:50 PM 6 kt WSW · gust 6 54°F 5.2 ft @ 13s WNW 1015 mb
2:10 PM 6 kt WSW · gust 6 54°F 4.3 ft @ 14s W 1015 mb
1:10 PM 4 kt SW · gust 6 54°F 4.9 ft @ 14s W 1016 mb
12:50 PM 4 kt SSW · gust 4 54°F 4.9 ft @ 14s W 1016 mb
12:10 PM 4 kt S · gust 6 53°F 4.9 ft @ 14s WNW 1016 mb
11:50 AM 6 kt S · gust 6 53°F 4.9 ft @ 14s WNW 1016 mb
11:10 AM 6 kt SSE · gust 6 53°F 5.2 ft @ 13s WNW 1016 mb
10:50 AM 4 kt SSE · gust 6 53°F 5.2 ft @ 13s WNW 1015 mb
10:10 AM 4 kt SSE · gust 6 52°F 4.9 ft @ 14s WNW 1016 mb
9:50 AM 2 kt SSE · gust 4 52°F 5.2 ft @ 14s W 1016 mb
9:30 AM 4 kt SSE · gust 6 52°F 5.6 ft @ 13s WNW 1016 mb
8:40 AM 4 kt SE · gust 4 52°F 5.2 ft @ 14s NW 1016 mb
8:10 AM 2 kt ESE · gust 4 51°F 4.6 ft @ 14s WNW 1016 mb
7:50 AM 0 kt SE · gust 2 51°F 5.6 ft @ 14s WNW 1016 mb
7:30 AM 2 kt SE · gust 4 51°F 4.6 ft @ 14s W 1016 mb
6:50 AM 4 kt ESE · gust 4 51°F 5.2 ft @ 14s NW 1015 mb
6:10 AM 2 kt SSE · gust 4 51°F 5.2 ft @ 14s WNW 1015 mb
5:40 AM 0 kt N · gust 2 52°F 4.6 ft @ 14s NW 1015 mb
5:10 AM 2 kt N · gust 4 52°F 5.6 ft @ 14s WNW 1015 mb
4:50 AM 4 kt N · gust 6 51°F 5.6 ft @ 14s WNW 1015 mb
4:10 AM 2 kt NNE · gust 4 51°F 5.2 ft @ 15s WNW 1015 mb
3:50 AM 2 kt E · gust 4 51°F 5.2 ft @ 15s WNW 1015 mb
3:10 AM 2 kt NNE · gust 2 51°F 5.9 ft @ 15s WNW 1015 mb
2:50 AM 2 kt NNE · gust 4 51°F 5.9 ft @ 15s WNW 1015 mb
2:10 AM 4 kt NW · gust 6 51°F 5.2 ft @ 15s WNW 1015 mb
1:50 AM 6 kt WNW · gust 8 51°F 5.2 ft @ 15s WNW 1016 mb
1:30 AM 6 kt NW · gust 6 51°F 5.2 ft @ 15s WNW 1016 mb
12:50 AM 4 kt W · gust 8 51°F 4.9 ft @ 15s NW 1016 mb
12:20 AM 4 kt WNW · gust 10 51°F 4.3 ft @ 15s WNW 1016 mb
11:50 PM 4 kt WNW · gust 8 51°F 4.9 ft @ 15s NW 1016 mb
11:10 PM 4 kt S · gust 6 52°F 6.2 ft @ 15s WNW 1016 mb
10:50 PM 2 kt S · gust 4 52°F 6.2 ft @ 15s WNW 1016 mb
10:20 PM 2 kt SW · gust 4 52°F 5.2 ft @ 15s NW 1016 mb
9:50 PM 6 kt SSW · gust 8 53°F 5.6 ft @ 15s WNW 1016 mb
9:10 PM 4 kt SSW · gust 8 53°F 4.9 ft @ 15s W 1016 mb
8:50 PM 6 kt S · gust 8 53°F 4.9 ft @ 15s W 1016 mb
8:20 PM 6 kt SSW · gust 8 54°F 5.6 ft @ 15s W 1016 mb
7:50 PM 2 kt SSW · gust 6 53°F 5.6 ft @ 15s NW 1016 mb
7:10 PM 6 kt SW · gust 8 53°F 5.6 ft @ 15s NW 1016 mb
6:50 PM 8 kt SW · gust 10 53°F 5.9 ft @ 15s WNW 1016 mb
6:30 PM 4 kt S · gust 6 54°F 5.2 ft @ 16s WNW 1016 mb
6:00 PM 0 kt NNE · gust 4 54°F 4.9 ft @ 16s WNW 1016 mb

Observed Mon, May 25 4:50 PM