San Francisco Bar

View at NOAA

37.788° N · 122.634° W

No NDBC data reported in the last 14 days

San Francisco 18nm W

View at NOAA

37.750° N · 122.838° W

Time Wind Water Waves Pressure
1:50 PM 14 kt S · gust 16 62°F 3.9 ft @ 10s WNW 1014 mb
12:50 PM 14 kt S · gust 16 62°F 3.9 ft @ 9s NW 1014 mb
11:50 AM 12 kt S · gust 16 62°F 3.9 ft @ 8s NW 1015 mb
10:50 AM 14 kt S · gust 16 62°F 3.9 ft @ 9s WNW 1015 mb
9:50 AM 14 kt S · gust 16 62°F 3.9 ft @ 8s WNW 1015 mb
8:50 AM 14 kt S · gust 16 61°F 3.9 ft @ 8s NW 1015 mb
7:50 AM 14 kt S · gust 16 61°F 4.3 ft @ 9s NW 1015 mb
6:50 AM 14 kt S · gust 16 62°F 3.6 ft @ 8s NW 1015 mb
5:50 AM 10 kt S · gust 12 62°F 3.3 ft @ 8s WNW 1015 mb
4:50 AM 10 kt S · gust 12 62°F 3.3 ft @ 8s WNW 1015 mb
3:50 AM 6 kt S · gust 8 62°F 3.3 ft @ 8s WNW 1015 mb
2:50 AM 8 kt SSW · gust 8 62°F 3.6 ft @ 9s WNW 1016 mb
1:50 AM 6 kt SSW · gust 8 62°F 3.3 ft @ 9s WNW 1016 mb
12:20 AM 4 kt SW · gust 6 62°F 3.6 ft @ 8s WNW 1016 mb
11:50 PM 4 kt WSW · gust 6 62°F 3.3 ft @ 9s WNW 1016 mb
10:50 PM 6 kt WSW · gust 6 62°F 3.3 ft @ 9s WNW 1017 mb
9:50 PM 6 kt WSW · gust 6 63°F 3.3 ft @ 9s W 1017 mb
8:50 PM 6 kt WSW · gust 8 63°F 3.3 ft @ 9s W 1017 mb
7:50 PM 6 kt WSW · gust 8 63°F 3.0 ft @ 10s W 1016 mb
6:50 PM 6 kt W · gust 6 63°F 2.6 ft @ 10s WNW 1017 mb
5:50 PM 8 kt W · gust 8 63°F 2.6 ft @ 9s WSW 1017 mb
4:50 PM 6 kt W · gust 6 62°F 3.0 ft @ 9s W 1017 mb
3:50 PM 4 kt WSW · gust 6 62°F 3.0 ft @ 9s WSW 1018 mb
2:50 PM 4 kt W · gust 6 63°F 1018 mb

Observed Thu, Sep 3 1:50 PM

Half Moon Bay

View at NOAA

37.356° N · 122.881° W

Time Wind Air Water Waves Pressure
1:00 PM 12 kt SSE · gust 14 62°F 62°F 4.3 ft @ 9s 1015 mb
12:00 PM 12 kt SSE · gust 14 62°F 62°F 4.3 ft @ 8s 1015 mb
11:00 AM 12 kt SE · gust 14 62°F 62°F 4.6 ft @ 8s 1015 mb
10:00 AM 12 kt SSE · gust 14 62°F 62°F 4.6 ft @ 8s 1015 mb
9:00 AM 12 kt SSE · gust 16 61°F 62°F 4.3 ft @ 9s 1016 mb
8:00 AM 12 kt SE · gust 14 61°F 62°F 3.9 ft @ 9s 1015 mb
7:00 AM 10 kt SE · gust 12 61°F 62°F 3.9 ft @ 9s 1015 mb
6:00 AM 10 kt SE · gust 12 61°F 62°F 3.6 ft @ 8s 1015 mb
5:00 AM 6 kt SE · gust 8 62°F 62°F 3.9 ft @ 9s 1016 mb
4:00 AM 6 kt S · gust 6 62°F 62°F 3.6 ft @ 8s 1016 mb
3:00 AM 6 kt S · gust 6 62°F 62°F 3.9 ft @ 9s 1016 mb
2:00 AM 6 kt SSW · gust 6 62°F 62°F 4.3 ft @ 9s 1017 mb
1:00 AM 4 kt SSW · gust 6 62°F 62°F 4.3 ft @ 9s 1017 mb
12:00 AM 4 kt SW · gust 6 62°F 62°F 4.3 ft @ 9s 1017 mb
11:00 PM 6 kt SW · gust 6 62°F 62°F 4.3 ft @ 9s 1017 mb
10:00 PM 6 kt SW · gust 6 62°F 62°F 3.9 ft @ 9s 1017 mb
9:00 PM 6 kt SW · gust 8 62°F 62°F 3.6 ft @ 9s 1017 mb
8:00 PM 4 kt SW · gust 6 63°F 62°F 3.3 ft @ 9s 1017 mb
7:00 PM 6 kt SW · gust 6 64°F 63°F 3.0 ft @ 10s 1017 mb
6:00 PM 6 kt WSW · gust 6 64°F 63°F 2.6 ft @ 10s 1017 mb
5:00 PM 4 kt WSW · gust 6 64°F 63°F 2.6 ft @ 9s 1018 mb
4:00 PM 4 kt W · gust 6 63°F 64°F 2.6 ft @ 11s 1018 mb
3:00 PM 4 kt W · gust 6 63°F 63°F 2.6 ft @ 10s 1018 mb

Observed Thu, Sep 3 1:00 PM

Bodega Bay

View at NOAA

38.235° N · 123.317° W

Time Wind Air Waves Pressure
1:50 PM 0 kt SW · gust 2 61°F 3.9 ft @ 9s WNW 1014 mb
12:50 PM 0 kt WSW · gust 2 60°F 3.9 ft @ 10s W 1014 mb
11:50 AM 4 kt W · gust 4 59°F 4.6 ft @ 9s WNW 1014 mb
10:50 AM 4 kt WSW · gust 4 59°F 3.9 ft @ 8s WNW 1014 mb
9:50 AM 4 kt SW · gust 4 58°F 4.6 ft @ 9s WNW 1014 mb
8:50 AM 6 kt SW · gust 10 59°F 4.3 ft @ 8s WNW 1014 mb
7:50 AM 8 kt S · gust 10 60°F 4.9 ft @ 8s WNW 1014 mb
6:50 AM 8 kt S · gust 10 60°F 4.9 ft @ 9s WNW 1014 mb
5:50 AM 10 kt S · gust 10 60°F 5.2 ft @ 8s WNW 1014 mb
4:50 AM 8 kt SSE · gust 10 60°F 4.6 ft @ 8s WNW 1014 mb
3:50 AM 8 kt S · gust 8 60°F 4.3 ft @ 8s WNW 1015 mb
2:50 AM 6 kt S · gust 8 60°F 4.3 ft @ 8s WNW 1015 mb
1:50 AM 6 kt SSE · gust 8 60°F 3.9 ft @ 8s WNW 1016 mb
12:20 AM 6 kt SSE · gust 6 60°F 3.6 ft @ 8s WNW 1016 mb
11:50 PM 6 kt SSE · gust 6 60°F 3.6 ft @ 9s W 1016 mb
10:50 PM 6 kt SSE · gust 6 60°F 3.3 ft @ 9s WNW 1016 mb
9:50 PM 4 kt SE · gust 6 60°F 3.3 ft @ 9s WNW 1017 mb
8:50 PM 2 kt S · gust 2 60°F 3.0 ft @ 8s WNW 1017 mb
7:50 PM 4 kt SSW · gust 4 60°F 3.6 ft @ 10s WNW 1016 mb
6:50 PM 4 kt SSW · gust 4 61°F 3.6 ft @ 9s WNW 1017 mb
5:50 PM 4 kt SSW · gust 4 61°F 3.3 ft @ 10s W 1017 mb
4:50 PM 4 kt SSW · gust 6 61°F 3.6 ft @ 9s WNW 1017 mb
3:50 PM 4 kt S · gust 4 61°F 3.3 ft @ 9s WNW 1018 mb
2:50 PM 4 kt S · gust 4 61°F 3.3 ft @ 10s WNW 1018 mb

Observed Thu, Sep 3 1:50 PM