San Francisco Bar
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 9:30 PM | 53°F | 53°F | 9.2 ft @ 9s WNW |
| 8:30 PM | 53°F | 53°F | 9.2 ft @ 9s WNW |
| 8:00 PM | 53°F | 53°F | 9.5 ft @ 8s WNW |
| 7:30 PM | 54°F | 53°F | 9.2 ft @ 9s WNW |
| 7:00 PM | 55°F | 53°F | 9.5 ft @ 10s WNW |
| 6:00 PM | 56°F | 53°F | 8.9 ft @ 12s WNW |
| 5:30 PM | 56°F | 54°F | 8.5 ft @ 11s W |
| 5:00 PM | 56°F | 55°F | 8.2 ft @ 12s W |
| 4:30 PM | 56°F | 55°F | 8.5 ft @ 9s W |
| 4:00 PM | 57°F | 56°F | 8.5 ft @ 11s W |
| 3:00 PM | 57°F | 57°F | 8.2 ft @ 12s W |
| 2:00 PM | 56°F | 57°F | 7.5 ft @ 11s W |
| 1:30 PM | 56°F | 58°F | 7.9 ft @ 10s WNW |
| 1:00 PM | 56°F | 58°F | 7.9 ft @ 11s WNW |
| 12:30 PM | 56°F | 58°F | 7.5 ft @ 10s WNW |
| 12:00 PM | 56°F | 58°F | 7.5 ft @ 11s WNW |
| 11:30 AM | 55°F | 58°F | 7.9 ft @ 11s W |
| 11:00 AM | 55°F | 58°F | 8.2 ft @ 11s W |
| 10:00 AM | 54°F | 56°F | 7.2 ft @ 11s W |
| 9:30 AM | 54°F | 56°F | 7.2 ft @ 11s W |
| 8:30 AM | 54°F | 55°F | 7.5 ft @ 11s W |
| 6:00 AM | 51°F | 51°F | 7.5 ft @ 10s WNW |
| 5:00 AM | 51°F | 52°F | 7.2 ft @ 12s WNW |
| 4:30 AM | 51°F | 52°F | 7.2 ft @ 10s WNW |
| 3:30 AM | 51°F | 52°F | 7.2 ft @ 10s WNW |
| 2:30 AM | 51°F | 52°F | 7.2 ft @ 9s WNW |
| 2:00 AM | 52°F | 52°F | 7.2 ft @ 10s WNW |
| 12:30 AM | 52°F | 52°F | 6.9 ft @ 10s WNW |
| 11:30 PM | 52°F | 53°F | 7.2 ft @ 10s WNW |
| 10:30 PM | 52°F | 53°F | 7.2 ft @ 10s WNW |
San Francisco 18nm W
View at NOAA| Time | Wind | Water | Waves | Pressure |
|---|---|---|---|---|
| 9:40 PM | 25 kt NW · gust 31 | 51°F | 12.8 ft @ 8s WNW | 1010 mb |
| 9:30 PM | 25 kt NW · gust 31 | 51°F | 12.8 ft @ 8s WNW | 1010 mb |
| 8:50 PM | 25 kt NW · gust 35 | 51°F | 12.1 ft @ 9s WNW | 1010 mb |
| 8:10 PM | 27 kt NW · gust 33 | 51°F | 11.2 ft @ 9s WNW | 1010 mb |
| 7:50 PM | 27 kt NW · gust 31 | 51°F | 12.5 ft @ 9s WNW | 1009 mb |
| 7:10 PM | 21 kt NNW · gust 29 | 51°F | 12.8 ft @ 9s WNW | 1010 mb |
| 7:00 PM | 23 kt NW · gust 29 | 51°F | 11.5 ft @ 9s WNW | 1010 mb |
| 6:20 PM | 25 kt NW · gust 29 | 51°F | 12.5 ft @ 9s WNW | 1010 mb |
| 5:30 PM | 23 kt NW · gust 31 | 51°F | 11.5 ft @ 11s WNW | 1010 mb |
| 4:50 PM | 21 kt NW · gust 27 | 52°F | 11.2 ft @ 8s WNW | 1010 mb |
| 4:20 PM | 19 kt NW · gust 25 | 52°F | 10.5 ft @ 9s WNW | 1010 mb |
| 3:50 PM | 17 kt NW · gust 21 | 51°F | 10.5 ft @ 8s WNW | 1011 mb |
| 3:30 PM | 17 kt NW · gust 21 | 51°F | — | 1011 mb |
| 3:00 PM | 17 kt NW · gust 21 | 51°F | 9.8 ft @ 10s WNW | 1011 mb |
| 2:20 PM | 17 kt NW · gust 21 | 51°F | 10.2 ft @ 10s WNW | 1011 mb |
| 1:50 PM | 17 kt NW · gust 21 | 51°F | 9.8 ft @ 10s W | 1011 mb |
| 1:20 PM | 16 kt NW · gust 21 | 51°F | 10.2 ft @ 10s W | 1011 mb |
| 1:00 PM | 17 kt NW · gust 21 | 52°F | 9.5 ft @ 11s WNW | 1011 mb |
| 12:20 PM | 17 kt NW · gust 21 | 51°F | 9.5 ft @ 11s WNW | 1012 mb |
| 11:50 AM | 19 kt NW · gust 23 | 51°F | 10.2 ft @ 10s WNW | 1012 mb |
| 11:30 AM | 17 kt NNW · gust 21 | 51°F | — | 1012 mb |
| 10:50 AM | 17 kt NW · gust 23 | 52°F | 9.5 ft @ 10s WNW | 1012 mb |
| 10:20 AM | 16 kt NW · gust 19 | 52°F | 9.8 ft @ 11s WNW | 1012 mb |
| 9:50 AM | 14 kt NW · gust 17 | 52°F | 10.2 ft @ 10s WNW | 1012 mb |
| 9:30 AM | 14 kt NW · gust 16 | 51°F | 9.5 ft @ 11s WNW | 1012 mb |
| 8:50 AM | 12 kt NW · gust 16 | 51°F | 9.2 ft @ 11s WNW | 1012 mb |
| 7:20 AM | 12 kt NNW · gust 17 | 51°F | 9.2 ft @ 8s WNW | 1012 mb |
| 5:50 AM | 12 kt NNW · gust 16 | 51°F | 10.2 ft @ 9s WNW | 1011 mb |
| 5:20 AM | 16 kt NNW · gust 19 | 51°F | 10.2 ft @ 9s WNW | 1011 mb |
| 5:00 AM | 17 kt NNW · gust 23 | 51°F | 9.5 ft @ 9s WNW | 1011 mb |
| 4:30 AM | 17 kt NNW · gust 23 | 51°F | 10.2 ft @ 10s WNW | 1011 mb |
| 3:50 AM | 19 kt NW · gust 23 | 51°F | 9.8 ft @ 10s WNW | 1011 mb |
| 3:30 AM | 19 kt NW · gust 21 | 51°F | 9.5 ft @ 9s WNW | 1011 mb |
| 2:40 AM | 19 kt NW · gust 23 | 51°F | 10.2 ft @ 10s WNW | 1011 mb |
| 2:20 AM | 19 kt NW · gust 23 | 52°F | 10.5 ft @ 9s WNW | 1011 mb |
| 1:50 AM | 19 kt NW · gust 23 | 52°F | 9.8 ft @ 10s WNW | 1011 mb |
| 1:20 AM | 19 kt NW · gust 23 | 52°F | 10.2 ft @ 10s WNW | 1011 mb |
| 12:30 AM | 16 kt NW · gust 21 | 52°F | 10.2 ft @ 9s WNW | 1012 mb |
| 12:10 AM | 17 kt NW · gust 21 | 52°F | 10.2 ft @ 9s WNW | 1012 mb |
| 11:50 PM | 17 kt NW · gust 21 | 52°F | 9.8 ft @ 10s WNW | 1012 mb |
| 11:30 PM | 17 kt NW · gust 21 | 52°F | 9.8 ft @ 9s WNW | 1012 mb |
| 10:50 PM | 16 kt NW · gust 19 | 52°F | 10.5 ft @ 9s WNW | 1013 mb |
Half Moon Bay
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 9:00 PM | 21 kt NW · gust 27 | 55°F | 55°F | 11.8 ft @ 9s | 1012 mb |
| 8:00 PM | 23 kt NW · gust 27 | 55°F | 55°F | 11.8 ft @ 9s | 1011 mb |
| 7:00 PM | 21 kt NW · gust 27 | 56°F | 55°F | 12.1 ft @ 10s | 1011 mb |
| 6:00 PM | 21 kt WNW · gust 27 | 56°F | 55°F | 10.8 ft @ 10s | 1011 mb |
| 5:00 PM | 17 kt NW · gust 21 | 56°F | 55°F | 9.5 ft @ 9s | 1012 mb |
| 4:00 PM | 16 kt WNW · gust 17 | 55°F | 55°F | 10.2 ft @ 10s | 1012 mb |
| 3:00 PM | 14 kt NW · gust 16 | 55°F | 55°F | 10.2 ft @ 10s | 1012 mb |
| 2:00 PM | 16 kt NW · gust 17 | 55°F | 55°F | 9.8 ft @ 10s | 1013 mb |
| 1:00 PM | 16 kt NW · gust 17 | 55°F | 55°F | 9.2 ft @ 10s | 1013 mb |
| 12:00 PM | 16 kt NW · gust 17 | 55°F | 55°F | 9.5 ft @ 10s | 1013 mb |
| 11:00 AM | 14 kt NW · gust 17 | 54°F | 55°F | 9.5 ft @ 11s | 1013 mb |
| 10:00 AM | 16 kt NW · gust 19 | 54°F | 55°F | 10.2 ft @ 10s | 1013 mb |
| 9:00 AM | 17 kt NW · gust 21 | 54°F | 55°F | 11.2 ft @ 9s | 1013 mb |
| 8:00 AM | 17 kt NW · gust 21 | 54°F | 55°F | 10.5 ft @ 9s | 1013 mb |
| 7:00 AM | 17 kt NW · gust 21 | 54°F | 55°F | 10.8 ft @ 10s | 1013 mb |
| 6:00 AM | 17 kt NW · gust 23 | 54°F | 55°F | 10.8 ft @ 10s | 1012 mb |
| 5:00 AM | 17 kt NW · gust 23 | 54°F | 55°F | 10.5 ft @ 10s | 1012 mb |
| 4:00 AM | 19 kt NW · gust 23 | 54°F | 55°F | 10.8 ft @ 10s | 1013 mb |
| 3:00 AM | 19 kt NW · gust 23 | 54°F | 55°F | 10.2 ft @ 10s | 1013 mb |
| 2:00 AM | 17 kt NW · gust 21 | 54°F | 55°F | 10.2 ft @ 10s | 1013 mb |
| 1:00 AM | 17 kt NW · gust 23 | 55°F | 55°F | 11.5 ft @ 10s | 1014 mb |
| 12:00 AM | 17 kt NW · gust 21 | 55°F | 55°F | 10.5 ft @ 10s | 1014 mb |
| 11:00 PM | 16 kt NW · gust 19 | 55°F | 55°F | 11.2 ft @ 10s | 1014 mb |
Bodega Bay
View at NOAA| Time | Wind | Air | Waves | Pressure |
|---|---|---|---|---|
| 9:50 PM | 29 kt NW · gust 37 | 53°F | 11.5 ft @ 8s NW | 1010 mb |
| 9:10 PM | 27 kt NW · gust 35 | 53°F | 11.2 ft @ 8s NW | 1010 mb |
| 8:40 PM | 29 kt NW · gust 37 | 53°F | 10.8 ft @ 8s NW | 1010 mb |
| 8:20 PM | 31 kt WNW · gust 39 | 53°F | 10.8 ft @ 7s NW | 1010 mb |
| 7:40 PM | 31 kt WNW · gust 41 | 53°F | 11.8 ft @ 9s NW | 1010 mb |
| 7:10 PM | 29 kt NW · gust 37 | 53°F | 11.8 ft @ 8s NW | 1010 mb |
| 6:50 PM | 31 kt NW · gust 37 | 53°F | 11.8 ft @ 8s NW | 1010 mb |
| 6:10 PM | 29 kt NW · gust 39 | 53°F | 11.5 ft @ 9s NW | 1010 mb |
| 5:40 PM | 31 kt NW · gust 37 | 53°F | 11.5 ft @ 8s NW | 1010 mb |
| 5:10 PM | 31 kt NW · gust 37 | 53°F | 11.5 ft @ 8s NW | 1010 mb |
| 4:40 PM | 31 kt NW · gust 37 | 53°F | 11.2 ft @ 8s NW | 1010 mb |
| 4:10 PM | 31 kt NW · gust 39 | 53°F | 11.2 ft @ 10s WNW | 1010 mb |
| 3:40 PM | 31 kt NW · gust 39 | 53°F | 11.2 ft @ 8s WNW | 1010 mb |
| 3:10 PM | 31 kt WNW · gust 37 | 53°F | 11.5 ft @ 10s WNW | 1010 mb |
| 2:50 PM | 27 kt NW · gust 35 | 53°F | 11.5 ft @ 10s WNW | 1010 mb |
| 2:10 PM | 29 kt NW · gust 35 | 53°F | 11.2 ft @ 9s NW | 1010 mb |
| 2:00 PM | 27 kt NW · gust 33 | 53°F | 11.2 ft @ 9s NW | 1010 mb |
| 1:20 PM | 25 kt NW · gust 29 | 53°F | 11.5 ft @ 10s WNW | 1011 mb |
| 12:50 PM | 23 kt NW · gust 27 | 53°F | 11.2 ft @ 11s WNW | 1011 mb |
| 12:20 PM | 23 kt NW · gust 27 | 53°F | 11.8 ft @ 10s WNW | 1011 mb |
| 11:40 AM | 23 kt NW · gust 29 | 53°F | 11.5 ft @ 11s WNW | 1012 mb |
| 11:30 AM | 23 kt NW · gust 31 | 53°F | 11.5 ft @ 11s WNW | 1012 mb |
| 10:50 AM | 21 kt NW · gust 27 | 52°F | 11.2 ft @ 10s WNW | 1012 mb |
| 10:10 AM | 21 kt NW · gust 25 | 52°F | 11.5 ft @ 11s NW | 1012 mb |
| 9:40 AM | 19 kt NW · gust 25 | 52°F | 11.2 ft @ 8s NW | 1012 mb |
| 9:20 AM | 21 kt NNW · gust 25 | 52°F | 11.2 ft @ 8s NW | 1012 mb |
| 8:40 AM | 25 kt NW · gust 31 | 52°F | 11.2 ft @ 8s NW | 1011 mb |
| 8:10 AM | 25 kt NW · gust 31 | 52°F | 11.8 ft @ 8s NW | 1011 mb |
| 7:50 AM | 27 kt NW · gust 35 | 52°F | 11.8 ft @ 8s NW | 1011 mb |
| 7:10 AM | 25 kt NW · gust 33 | 52°F | 10.8 ft @ 9s NW | 1011 mb |
| 6:40 AM | 25 kt NW · gust 33 | 52°F | 10.8 ft @ 8s NW | 1011 mb |
| 6:10 AM | 27 kt NW · gust 33 | 52°F | 11.5 ft @ 9s NW | 1010 mb |
| 5:50 AM | 25 kt NW · gust 31 | 52°F | 11.5 ft @ 9s NW | 1010 mb |
| 5:10 AM | 25 kt NW · gust 31 | 52°F | 10.8 ft @ 9s NW | 1010 mb |
| 4:40 AM | 25 kt NW · gust 31 | 52°F | 10.2 ft @ 8s NW | 1011 mb |
| 4:30 AM | 25 kt NW · gust 31 | 52°F | 10.2 ft @ 8s NW | 1011 mb |
| 3:40 AM | 25 kt NW · gust 31 | 52°F | 11.8 ft @ 8s NW | 1011 mb |
| 3:30 AM | 25 kt NW · gust 31 | 52°F | 11.8 ft @ 8s NW | 1011 mb |
| 2:50 AM | 25 kt NW · gust 33 | 52°F | 10.8 ft @ 8s NW | 1011 mb |
| 2:10 AM | 25 kt NW · gust 31 | 52°F | 11.8 ft @ 9s NW | 1011 mb |
| 1:50 AM | 25 kt NW · gust 33 | 52°F | 11.8 ft @ 9s NW | 1011 mb |
| 1:00 AM | 25 kt NW · gust 31 | 52°F | 10.5 ft @ 10s NW | 1011 mb |
| 12:30 AM | 25 kt NW · gust 31 | 52°F | 10.5 ft @ 9s NW | 1012 mb |
| 12:20 AM | 27 kt NW · gust 33 | 52°F | 10.5 ft @ 9s NW | 1012 mb |
| 11:40 PM | 25 kt NW · gust 31 | 52°F | 10.5 ft @ 9s NW | 1012 mb |
| 11:30 PM | 25 kt NW · gust 31 | 52°F | 10.5 ft @ 9s NW | 1012 mb |
| 10:40 PM | 25 kt NW · gust 31 | 53°F | 11.5 ft @ 9s NW | 1012 mb |