San Francisco Bar
View at NOAANo NDBC data reported since Aug 2
San Francisco 18nm W
View at NOAA| Time | Wind | Water | Waves | Pressure |
|---|---|---|---|---|
| 11:20 AM | 8 kt WSW · gust 10 | 59°F | 3.6 ft @ 12s SSW | 1017 mb |
| 10:50 AM | 8 kt WSW · gust 8 | 59°F | 3.6 ft @ 8s WNW | 1017 mb |
| 9:50 AM | 8 kt WSW · gust 10 | 59°F | 3.9 ft @ 8s NW | 1017 mb |
| 8:50 AM | 8 kt WSW · gust 10 | 59°F | 3.6 ft @ 7s NW | 1016 mb |
| 7:50 AM | 8 kt WSW · gust 12 | 59°F | 3.6 ft @ 8s NW | 1016 mb |
| 6:50 AM | 8 kt W · gust 8 | 59°F | 3.3 ft @ 8s WNW | 1015 mb |
| 5:50 AM | 6 kt W · gust 8 | 59°F | 3.3 ft @ 8s WNW | 1015 mb |
| 4:50 AM | 8 kt W · gust 8 | 59°F | 3.6 ft @ 7s WNW | 1015 mb |
| 3:50 AM | 8 kt W · gust 10 | 59°F | 3.6 ft @ 8s WNW | 1014 mb |
| 2:50 AM | 8 kt WSW · gust 10 | 59°F | 4.3 ft @ 8s NW | 1014 mb |
| 1:50 AM | 6 kt W · gust 8 | 59°F | 4.3 ft @ 8s WNW | 1014 mb |
| 12:50 AM | 10 kt W · gust 14 | 59°F | 3.9 ft @ 8s WNW | 1014 mb |
| 11:50 PM | 8 kt W · gust 8 | 59°F | 4.3 ft @ 8s NW | 1014 mb |
| 10:50 PM | 6 kt WSW · gust 8 | 59°F | 3.9 ft @ 8s NW | 1014 mb |
| 9:50 PM | 8 kt SW · gust 10 | 59°F | 3.9 ft @ 9s NW | 1014 mb |
| 8:50 PM | 8 kt WSW · gust 8 | 59°F | 4.3 ft @ 9s WNW | 1014 mb |
| 7:50 PM | 10 kt W · gust 10 | 59°F | 4.6 ft @ 8s NW | 1013 mb |
| 6:50 PM | 6 kt SW · gust 6 | 59°F | 4.6 ft @ 8s NW | 1013 mb |
| 5:50 PM | 6 kt WNW · gust 8 | 59°F | 4.6 ft @ 8s NW | 1013 mb |
| 4:50 PM | 6 kt W · gust 8 | 59°F | 4.9 ft @ 9s NW | 1012 mb |
| 3:50 PM | 12 kt SW · gust 14 | 59°F | 5.2 ft @ 9s NW | 1012 mb |
| 2:50 PM | 12 kt SSW · gust 16 | 59°F | 5.2 ft @ 9s NW | 1012 mb |
| 1:50 PM | 12 kt SSW · gust 14 | 59°F | 5.6 ft @ 8s NW | 1012 mb |
| 12:50 PM | 12 kt SW · gust 14 | 59°F | 5.6 ft @ 8s NW | 1013 mb |
| 11:50 AM | 6 kt SW · gust 8 | 59°F | — | 1013 mb |
Half Moon Bay
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 11:00 AM | 4 kt SSW · gust 4 | 59°F | 60°F | 3.6 ft @ 8s | 1018 mb |
| 10:00 AM | 6 kt WSW · gust 6 | 59°F | 60°F | 3.3 ft @ 7s | 1018 mb |
| 9:00 AM | 4 kt W · gust 6 | 59°F | 59°F | 3.0 ft @ 8s | 1017 mb |
| 8:00 AM | 6 kt W · gust 6 | 59°F | 59°F | 3.0 ft @ 7s | 1017 mb |
| 7:00 AM | 6 kt W · gust 8 | 59°F | 59°F | 3.3 ft @ 8s | 1016 mb |
| 6:00 AM | 8 kt W · gust 10 | 59°F | 59°F | 3.3 ft @ 8s | 1016 mb |
| 5:00 AM | 8 kt W · gust 10 | 60°F | 59°F | 3.3 ft @ 8s | 1015 mb |
| 4:00 AM | 8 kt W · gust 10 | 59°F | 59°F | 3.3 ft @ 8s | 1015 mb |
| 3:00 AM | 8 kt W · gust 8 | 59°F | 59°F | 3.6 ft @ 8s | 1015 mb |
| 2:00 AM | 6 kt W · gust 8 | 59°F | 59°F | 4.3 ft @ 8s | 1015 mb |
| 1:00 AM | 8 kt W · gust 8 | 59°F | 60°F | 4.3 ft @ 8s | 1015 mb |
| 12:00 AM | 8 kt W · gust 10 | 59°F | 60°F | 3.9 ft @ 8s | 1015 mb |
| 11:00 PM | 8 kt W · gust 8 | 59°F | 60°F | 4.3 ft @ 9s | 1015 mb |
| 10:00 PM | 6 kt S · gust 6 | 58°F | 60°F | 3.9 ft @ 8s | 1015 mb |
| 9:00 PM | 4 kt S · gust 6 | 58°F | 60°F | 4.3 ft @ 9s | 1014 mb |
| 8:00 PM | 4 kt SSW · gust 6 | 58°F | 60°F | 3.9 ft @ 8s | 1014 mb |
| 7:00 PM | 8 kt W · gust 10 | 59°F | 60°F | 3.6 ft @ 8s | 1014 mb |
| 6:00 PM | 12 kt SW · gust 14 | 60°F | 60°F | 4.3 ft @ 8s | 1013 mb |
| 5:00 PM | 10 kt SW · gust 10 | 60°F | 60°F | 4.3 ft @ 9s | 1013 mb |
| 4:00 PM | 8 kt SSW · gust 10 | 59°F | 59°F | 4.3 ft @ 9s | 1013 mb |
| 3:00 PM | 10 kt S · gust 12 | 59°F | 59°F | 4.9 ft @ 8s | 1013 mb |
| 2:00 PM | 8 kt S · gust 10 | 60°F | 59°F | 4.9 ft @ 9s | 1013 mb |
| 1:00 PM | 8 kt S · gust 10 | 59°F | 59°F | 5.2 ft @ 9s | 1014 mb |
| 12:00 PM | 8 kt SW · gust 10 | 58°F | 58°F | 5.2 ft @ 9s | 1014 mb |
Bodega Bay
View at NOAA| Time | Wind | Air | Waves | Pressure |
|---|---|---|---|---|
| 11:10 AM | 6 kt W · gust 6 | 57°F | 3.6 ft @ 15s SSW | 1017 mb |
| 10:50 AM | 4 kt WNW · gust 6 | 56°F | 3.6 ft @ 15s SSW | 1017 mb |
| 9:50 AM | 4 kt NNW · gust 4 | 56°F | 3.6 ft @ 15s SW | 1016 mb |
| 8:40 AM | 8 kt NW · gust 10 | 55°F | 3.6 ft @ 8s WNW | 1016 mb |
| 7:50 AM | 8 kt WNW · gust 10 | 56°F | 3.6 ft @ 8s NW | 1016 mb |
| 6:50 AM | 8 kt N · gust 10 | 56°F | 3.9 ft @ 8s WNW | 1015 mb |
| 5:50 AM | 10 kt NNW · gust 14 | 55°F | 4.6 ft @ 8s WNW | 1014 mb |
| 4:50 AM | 12 kt NW · gust 14 | 56°F | 4.6 ft @ 8s NW | 1013 mb |
| 3:40 AM | 16 kt W · gust 17 | 55°F | 3.9 ft @ 8s WNW | 1013 mb |
| 2:50 AM | 8 kt W · gust 14 | 57°F | 4.3 ft @ 8s WNW | 1014 mb |
| 1:50 AM | 6 kt WNW · gust 6 | 57°F | 4.3 ft @ 8s NW | 1014 mb |
| 12:50 AM | 10 kt WNW · gust 12 | 58°F | 4.3 ft @ 8s WNW | 1014 mb |
| 11:50 PM | 12 kt WNW · gust 16 | 58°F | 4.6 ft @ 8s NW | 1013 mb |
| 10:50 PM | 12 kt WNW · gust 16 | 58°F | 4.6 ft @ 8s NW | 1014 mb |
| 9:50 PM | 14 kt NW · gust 16 | 58°F | 4.6 ft @ 7s NW | 1013 mb |
| 8:50 PM | 12 kt NW · gust 14 | 58°F | 4.6 ft @ 8s NW | 1013 mb |
| 7:50 PM | 8 kt NW · gust 10 | 57°F | 3.9 ft @ 8s WNW | 1013 mb |
| 6:40 PM | 8 kt NW · gust 10 | 57°F | 4.3 ft @ 8s NW | 1012 mb |
| 5:50 PM | 10 kt NW · gust 12 | 57°F | 4.3 ft @ 8s WNW | 1012 mb |
| 4:50 PM | 10 kt NNW · gust 12 | 57°F | 4.3 ft @ 9s WNW | 1012 mb |
| 3:50 PM | 10 kt NNW · gust 12 | 57°F | 4.6 ft @ 9s WNW | 1012 mb |
| 2:50 PM | 8 kt NNW · gust 10 | 57°F | 4.6 ft @ 8s WNW | 1012 mb |
| 1:50 PM | 8 kt NW · gust 10 | 56°F | 5.2 ft @ 9s NW | 1012 mb |
| 12:50 PM | 8 kt NW · gust 10 | 56°F | 5.2 ft @ 9s NW | 1012 mb |
| 11:50 AM | 4 kt NNW · gust 6 | 56°F | 5.2 ft @ 9s WNW | 1012 mb |