San Francisco Bar
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 8:30 PM | 58°F | 58°F | 3.6 ft @ 15s SW |
| 8:00 PM | 58°F | 59°F | 3.6 ft @ 15s SW |
| 7:30 PM | 58°F | 59°F | 4.3 ft @ 17s SW |
| 7:00 PM | 58°F | 59°F | 3.9 ft @ 17s SW |
| 6:30 PM | 58°F | 58°F | 3.6 ft @ 15s SW |
| 6:00 PM | 58°F | 58°F | 3.6 ft @ 17s SW |
| 5:30 PM | 58°F | 58°F | 3.9 ft @ 17s SW |
| 5:00 PM | 58°F | 58°F | 3.6 ft @ 17s SW |
| 4:30 PM | 58°F | 58°F | 3.9 ft @ 17s SW |
| 4:00 PM | 58°F | 58°F | 3.9 ft @ 17s SW |
| 3:30 PM | 58°F | 58°F | 3.9 ft @ 17s SW |
| 2:30 PM | 57°F | 57°F | 3.6 ft @ 17s SW |
| 2:00 PM | 57°F | 57°F | 3.9 ft @ 17s SW |
| 1:30 PM | 57°F | 57°F | 4.3 ft @ 17s SW |
| 1:00 PM | 57°F | 57°F | 3.6 ft @ 17s SW |
| 12:30 PM | 57°F | 57°F | 4.3 ft @ 17s SW |
| 12:00 PM | 57°F | 56°F | 3.6 ft @ 17s SW |
| 11:30 AM | 57°F | 57°F | 3.6 ft @ 17s SW |
| 11:00 AM | 57°F | 56°F | 3.6 ft @ 17s SW |
| 10:30 AM | 56°F | 56°F | 3.6 ft @ 17s SW |
| 10:00 AM | 56°F | 56°F | 4.3 ft @ 15s SW |
| 9:30 AM | 56°F | 56°F | 3.9 ft @ 17s SW |
| 9:00 AM | 56°F | 57°F | 3.9 ft @ 17s SW |
| 8:30 AM | 56°F | 57°F | 4.6 ft @ 17s SW |
| 7:30 AM | 56°F | 57°F | 4.3 ft @ 17s SW |
| 6:30 AM | 56°F | 57°F | 5.2 ft @ 17s SW |
| 6:00 AM | 55°F | 56°F | 4.6 ft @ 17s WSW |
| 5:30 AM | 56°F | 56°F | 4.3 ft @ 17s WSW |
| 5:00 AM | 55°F | 56°F | 4.3 ft @ 17s SW |
| 4:30 AM | 55°F | 56°F | 4.6 ft @ 17s WSW |
| 4:00 AM | 55°F | 55°F | 3.9 ft @ 17s WSW |
| 3:30 AM | 56°F | 55°F | 3.9 ft @ 17s WSW |
San Francisco 18nm W
View at NOAA| Time | Wind | Water | Waves | Pressure |
|---|---|---|---|---|
| 8:40 PM | 2 kt SSE · gust 4 | 55°F | 3.6 ft @ 16s SSW | 1015 mb |
| 8:20 PM | 4 kt SSE · gust 4 | 55°F | 3.3 ft @ 16s SSW | 1015 mb |
| 7:40 PM | 4 kt SSE · gust 4 | 54°F | 3.3 ft @ 16s SW | 1015 mb |
| 7:20 PM | 4 kt SSE · gust 6 | 55°F | 3.3 ft @ 16s SSW | 1015 mb |
| 6:50 PM | 4 kt SSE · gust 4 | 55°F | 3.3 ft @ 16s SSW | 1015 mb |
| 6:20 PM | 4 kt SE · gust 6 | 55°F | 3.3 ft @ 16s SSW | 1015 mb |
| 5:40 PM | 2 kt SSE · gust 4 | 55°F | 3.3 ft @ 16s SSW | 1015 mb |
| 5:20 PM | 4 kt SSE · gust 4 | 55°F | 3.3 ft @ 16s SSW | 1015 mb |
| 4:40 PM | 4 kt SSE · gust 4 | 56°F | 3.6 ft @ 16s SSW | 1015 mb |
| 4:10 PM | 4 kt S · gust 6 | 55°F | 3.6 ft @ 16s SSW | 1015 mb |
| 3:40 PM | 4 kt SSE · gust 6 | 55°F | 3.6 ft @ 16s SSW | 1016 mb |
| 3:10 PM | 4 kt SE · gust 4 | 55°F | 3.6 ft @ 16s SSW | 1015 mb |
| 2:40 PM | 4 kt SSE · gust 4 | 55°F | 3.9 ft @ 16s SSW | 1016 mb |
| 2:20 PM | 2 kt SE · gust 4 | 55°F | 3.6 ft @ 16s SSW | 1016 mb |
| 1:50 PM | 2 kt SSE · gust 4 | 55°F | 3.6 ft @ 16s SSW | 1016 mb |
| 1:20 PM | 4 kt SSE · gust 4 | 55°F | 3.6 ft @ 16s SSW | 1016 mb |
| 12:40 PM | 6 kt SSE · gust 6 | 54°F | 3.6 ft @ 16s SSW | 1016 mb |
| 12:10 PM | 6 kt S · gust 8 | 54°F | 3.6 ft @ 16s SSW | 1016 mb |
| 11:40 AM | 6 kt SSE · gust 8 | 54°F | 3.9 ft @ 16s SSW | 1016 mb |
| 11:20 AM | 6 kt SSE · gust 8 | 54°F | 3.6 ft @ 16s SW | 1015 mb |
| 10:40 AM | 8 kt SSE · gust 8 | 54°F | 3.6 ft @ 16s SSW | 1015 mb |
| 10:30 AM | 8 kt SSE · gust 8 | 55°F | 3.6 ft @ 16s SSW | 1015 mb |
| 9:50 AM | 6 kt SSE · gust 8 | 54°F | 3.9 ft @ 16s WSW | 1015 mb |
| 9:10 AM | 6 kt SSE · gust 8 | 55°F | 4.3 ft @ 16s SSW | 1015 mb |
| 9:00 AM | 6 kt SSE · gust 8 | 55°F | 3.9 ft @ 16s SSW | 1015 mb |
| 8:20 AM | 6 kt SSE · gust 8 | 55°F | 3.6 ft @ 16s SSW | 1014 mb |
| 7:50 AM | 6 kt SSE · gust 6 | 55°F | 3.9 ft @ 16s SSW | 1014 mb |
| 7:20 AM | 6 kt SE · gust 6 | 55°F | 3.9 ft @ 17s SSW | 1014 mb |
| 6:50 AM | 6 kt ESE · gust 6 | 55°F | 3.6 ft @ 17s SSW | 1014 mb |
| 6:10 AM | 4 kt ESE · gust 4 | 54°F | 4.3 ft @ 16s SSW | 1013 mb |
| 5:40 AM | 2 kt S · gust 4 | 55°F | 3.9 ft @ 16s S | 1013 mb |
| 5:10 AM | 4 kt SSE · gust 4 | 55°F | 3.6 ft @ 16s SW | 1013 mb |
| 4:50 AM | 4 kt SSE · gust 4 | 55°F | 3.9 ft @ 16s SSW | 1013 mb |
| 4:30 AM | 0 kt SSE · gust 2 | 55°F | 4.3 ft @ 16s SSW | 1013 mb |
| 3:40 AM | 2 kt S · gust 4 | 55°F | 3.6 ft @ 14s S | 1013 mb |
| 3:30 AM | 2 kt S · gust 4 | 55°F | 3.6 ft @ 14s S | 1013 mb |
| 2:20 AM | 4 kt S · gust 8 | 55°F | 3.6 ft @ 17s SSW | 1013 mb |
| 12:50 AM | 4 kt SSE · gust 4 | 54°F | 3.6 ft @ 8s SSW | 1013 mb |
| 11:50 PM | 6 kt S · gust 6 | 54°F | — | 1013 mb |
| 9:50 PM | 4 kt S · gust 6 | 55°F | 3.6 ft @ 14s S | 1013 mb |
Half Moon Bay
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 8:00 PM | 6 kt SE · gust 8 | 58°F | 58°F | 2.6 ft @ 13s | 1016 mb |
| 7:00 PM | 6 kt ESE · gust 8 | 58°F | 58°F | 3.0 ft @ 15s | 1015 mb |
| 6:00 PM | 4 kt ESE · gust 6 | 58°F | 57°F | 3.0 ft @ 15s | 1016 mb |
| 5:00 PM | 4 kt SE · gust 6 | 58°F | 57°F | 3.0 ft @ 13s | 1016 mb |
| 4:00 PM | 6 kt SSE · gust 8 | 58°F | 57°F | 3.3 ft @ 11s | 1016 mb |
| 3:00 PM | 6 kt SSE · gust 6 | 57°F | 56°F | 3.0 ft @ 15s | 1016 mb |
| 2:00 PM | 6 kt SSE · gust 8 | 57°F | 56°F | 2.6 ft @ 13s | 1016 mb |
| 1:00 PM | 8 kt SSE · gust 8 | 57°F | 56°F | 3.0 ft @ 14s | 1016 mb |
| 12:00 PM | 8 kt SE · gust 10 | 56°F | 55°F | 3.0 ft @ 10s | 1016 mb |
| 11:00 AM | 10 kt SE · gust 12 | 56°F | 56°F | 3.0 ft @ 12s | 1016 mb |
| 10:00 AM | 10 kt SE · gust 12 | 56°F | 56°F | 3.0 ft @ 10s | 1015 mb |
| 9:00 AM | 8 kt SE · gust 10 | 56°F | 56°F | 3.3 ft @ 12s | 1015 mb |
| 8:00 AM | 8 kt SE · gust 10 | 56°F | 56°F | 3.3 ft @ 11s | 1015 mb |
| 7:00 AM | 6 kt SE · gust 8 | 56°F | 56°F | 3.3 ft @ 12s | 1014 mb |
| 6:00 AM | 4 kt SSE · gust 6 | 56°F | 56°F | 3.0 ft @ 12s | 1014 mb |
| 5:00 AM | 6 kt SSE · gust 8 | 57°F | 56°F | 3.0 ft @ 10s | 1014 mb |
| 4:00 AM | 8 kt SSE · gust 10 | 57°F | 56°F | 3.3 ft @ 12s | 1013 mb |
| 3:00 AM | 8 kt SSE · gust 12 | 57°F | 56°F | 3.3 ft @ 10s | 1013 mb |
| 2:00 AM | 10 kt SSE · gust 12 | 57°F | 56°F | 3.3 ft @ 10s | 1013 mb |
| 1:00 AM | 8 kt SSE · gust 10 | 57°F | 56°F | 3.0 ft @ 9s | 1013 mb |
| 12:00 AM | 6 kt SSE · gust 8 | 57°F | 56°F | 3.0 ft @ 10s | 1014 mb |
| 11:00 PM | 6 kt SSE · gust 8 | 58°F | 56°F | 3.0 ft @ 12s | 1014 mb |
| 10:00 PM | 6 kt SSE · gust 8 | 57°F | 56°F | 3.0 ft @ 12s | 1013 mb |
Bodega Bay
View at NOAA| Time | Wind | Air | Waves | Pressure |
|---|---|---|---|---|
| 8:40 PM | 4 kt SSE · gust 8 | 56°F | 4.3 ft @ 16s S | 1015 mb |
| 8:10 PM | 2 kt SE · gust 4 | 55°F | 4.3 ft @ 16s S | 1015 mb |
| 7:40 PM | 4 kt ESE · gust 6 | 55°F | 3.6 ft @ 16s S | 1015 mb |
| 7:30 PM | 4 kt E · gust 4 | 55°F | 3.6 ft @ 16s S | 1015 mb |
| 6:50 PM | 2 kt ENE · gust 4 | 55°F | 3.9 ft @ 16s SSW | 1015 mb |
| 6:10 PM | 4 kt E · gust 4 | 55°F | 4.3 ft @ 16s SSW | 1015 mb |
| 5:40 PM | 4 kt ESE · gust 6 | 55°F | 4.3 ft @ 16s SSW | 1015 mb |
| 5:10 PM | 4 kt ESE · gust 4 | 55°F | 3.9 ft @ 16s S | 1015 mb |
| 4:50 PM | 4 kt E · gust 4 | 55°F | 3.9 ft @ 16s S | 1015 mb |
| 4:30 PM | 4 kt ESE · gust 4 | 55°F | 3.6 ft @ 16s SW | 1015 mb |
| 3:50 PM | 4 kt ESE · gust 6 | 55°F | 3.9 ft @ 16s SSW | 1015 mb |
| 3:10 PM | 4 kt SE · gust 6 | 55°F | 3.9 ft @ 16s WSW | 1015 mb |
| 2:50 PM | 4 kt ESE · gust 4 | 55°F | 3.9 ft @ 16s S | 1016 mb |
| 2:10 PM | 4 kt ESE · gust 6 | 54°F | 3.9 ft @ 16s SSW | 1016 mb |
| 1:40 PM | 4 kt ESE · gust 6 | 54°F | 4.3 ft @ 16s S | 1016 mb |
| 1:10 PM | 4 kt ESE · gust 6 | 54°F | 4.3 ft @ 16s SSW | 1016 mb |
| 12:40 PM | 4 kt ESE · gust 6 | 54°F | 3.6 ft @ 16s S | 1016 mb |
| 12:10 PM | 4 kt ESE · gust 4 | 54°F | 3.9 ft @ 16s S | 1016 mb |
| 11:40 AM | 2 kt ESE · gust 4 | 54°F | 4.6 ft @ 16s SSW | 1016 mb |
| 11:10 AM | 2 kt ESE · gust 4 | 53°F | 4.6 ft @ 16s SSE | 1015 mb |
| 10:50 AM | 4 kt ESE · gust 4 | 53°F | 4.6 ft @ 16s SSE | 1015 mb |
| 10:10 AM | 4 kt E · gust 6 | 53°F | 4.3 ft @ 16s SSW | 1015 mb |
| 10:00 AM | 4 kt ESE · gust 4 | 53°F | 4.3 ft @ 16s S | 1015 mb |
| 9:10 AM | 4 kt SE · gust 6 | 53°F | 4.6 ft @ 16s SSW | 1015 mb |
| 9:00 AM | 4 kt SE · gust 6 | 53°F | 3.9 ft @ 16s S | 1015 mb |
| 8:20 AM | 4 kt SE · gust 6 | 53°F | 3.9 ft @ 16s SSW | 1014 mb |
| 7:50 AM | 4 kt SE · gust 6 | 53°F | 3.9 ft @ 17s SSW | 1014 mb |
| 7:10 AM | 4 kt SE · gust 6 | 53°F | 3.6 ft @ 16s WSW | 1014 mb |
| 6:50 AM | 4 kt SE · gust 6 | 53°F | 4.3 ft @ 16s SSW | 1014 mb |
| 6:10 AM | 4 kt ESE · gust 4 | 53°F | 4.3 ft @ 17s SW | 1013 mb |
| 5:40 AM | 4 kt SE · gust 6 | 54°F | 3.9 ft @ 13s S | 1013 mb |
| 5:10 AM | 2 kt ESE · gust 4 | 53°F | 3.9 ft @ 17s S | 1013 mb |
| 4:40 AM | 2 kt SE · gust 4 | 54°F | 4.3 ft @ 9s WNW | 1013 mb |
| 4:10 AM | 2 kt SE · gust 4 | 54°F | 4.3 ft @ 9s NW | 1013 mb |
| 3:50 AM | 2 kt SE · gust 4 | 54°F | 4.3 ft @ 9s NW | 1013 mb |
| 3:30 AM | 2 kt SE · gust 4 | 54°F | 4.6 ft @ 17s S | 1013 mb |
| 2:50 AM | 4 kt SSE · gust 6 | 53°F | 3.9 ft @ 17s SW | 1013 mb |
| 2:10 AM | 4 kt S · gust 6 | 54°F | 4.6 ft @ 17s SSW | 1013 mb |
| 2:00 AM | 4 kt SSE · gust 6 | 54°F | 4.6 ft @ 17s SSW | 1013 mb |
| 1:30 AM | 4 kt SE · gust 6 | 54°F | 4.3 ft @ 17s SSW | 1013 mb |
| 12:50 AM | 4 kt SE · gust 4 | 54°F | 4.3 ft @ 17s SW | 1013 mb |
| 12:20 AM | 4 kt SE · gust 6 | 54°F | 3.9 ft @ 17s SSW | 1013 mb |
| 11:50 PM | 4 kt SSE · gust 4 | 54°F | 4.9 ft @ 17s SW | 1013 mb |
| 11:10 PM | 2 kt SE · gust 4 | 54°F | 4.3 ft @ 17s S | 1013 mb |
| 10:50 PM | 2 kt ESE · gust 4 | 54°F | 4.3 ft @ 17s S | 1013 mb |
| 10:20 PM | 2 kt E · gust 2 | 54°F | 4.3 ft @ 9s NW | 1013 mb |
| 9:50 PM | 2 kt E · gust 2 | 54°F | 3.9 ft @ 17s WSW | 1013 mb |