San Francisco Offshore Conditions
San Francisco Bar
View at NOAANo NDBC data reported in the last 14 days
San Francisco 18nm W
View at NOAA| Time | Wind | Water | Waves | Pressure |
|---|---|---|---|---|
| 4:20 PM | 14 kt NW · gust 17 | 59°F | 6.2 ft @ 12s W | 1012 mb |
| 3:50 PM | 14 kt NW · gust 17 | 59°F | 6.2 ft @ 12s WNW | 1013 mb |
| 2:50 PM | 14 kt NW · gust 17 | 59°F | 6.6 ft @ 12s WNW | 1013 mb |
| 1:50 PM | 14 kt NW · gust 17 | 58°F | 5.6 ft @ 11s WNW | 1014 mb |
| 12:50 PM | 8 kt NW · gust 10 | 58°F | 6.2 ft @ 8s NW | 1014 mb |
| 11:50 AM | 6 kt NW · gust 10 | 58°F | 6.6 ft @ 11s NW | 1015 mb |
| 10:50 AM | 4 kt N · gust 6 | 58°F | 6.6 ft @ 12s WNW | 1015 mb |
| 9:50 AM | 2 kt NE · gust 4 | 58°F | 7.2 ft @ 10s NW | 1015 mb |
| 8:50 AM | 2 kt NNE · gust 6 | 58°F | 6.6 ft @ 12s WNW | 1014 mb |
| 7:50 AM | 4 kt NNE · gust 6 | 58°F | 6.9 ft @ 8s NW | 1014 mb |
| 6:50 AM | 2 kt N · gust 4 | 58°F | 7.2 ft @ 11s WNW | 1013 mb |
| 5:50 AM | 2 kt NNE · gust 6 | 58°F | 7.9 ft @ 12s WNW | 1013 mb |
| 4:50 AM | 2 kt NNE · gust 4 | 58°F | 7.5 ft @ 12s WNW | 1013 mb |
| 3:50 AM | 6 kt N · gust 8 | 58°F | 7.2 ft @ 13s W | 1013 mb |
| 2:50 AM | 8 kt NW · gust 10 | 59°F | 7.9 ft @ 8s NW | 1013 mb |
| 1:50 AM | 10 kt NNW · gust 12 | 59°F | 7.9 ft @ 8s WNW | 1013 mb |
| 12:40 AM | 12 kt NW · gust 16 | 59°F | 7.5 ft @ 8s WNW | 1013 mb |
| 11:50 PM | 14 kt NW · gust 16 | 59°F | 7.9 ft @ 8s WNW | 1013 mb |
| 10:50 PM | 16 kt NW · gust 19 | 59°F | 8.5 ft @ 8s WNW | 1014 mb |
| 9:50 PM | 16 kt NW · gust 17 | 59°F | 8.5 ft @ 8s NW | 1014 mb |
| 8:50 PM | 17 kt NW · gust 21 | 59°F | 8.5 ft @ 13s WNW | 1013 mb |
| 7:50 PM | 19 kt NW · gust 23 | 59°F | 8.2 ft @ 13s WNW | 1013 mb |
| 6:50 PM | 17 kt NW · gust 21 | 59°F | 7.5 ft @ 12s WNW | 1013 mb |
| 5:50 PM | 17 kt NW · gust 23 | 59°F | 7.5 ft @ 14s WNW | 1014 mb |
| 4:50 PM | 19 kt NW · gust 23 | — | 6.9 ft @ 14s W | — |
Half Moon Bay
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 4:00 PM | 16 kt NW · gust 17 | 58°F | 59°F | 5.9 ft @ 12s | 1013 mb |
| 3:00 PM | 16 kt NW · gust 19 | 57°F | 60°F | 5.9 ft @ 9s | 1013 mb |
| 2:00 PM | 16 kt NW · gust 17 | 56°F | 59°F | 5.9 ft @ 10s | 1014 mb |
| 1:00 PM | 12 kt NW · gust 16 | 56°F | 59°F | 5.6 ft @ 10s | 1014 mb |
| 12:00 PM | 10 kt NNW · gust 12 | 56°F | 60°F | 5.9 ft @ 10s | 1015 mb |
| 11:00 AM | 8 kt WSW · gust 10 | 56°F | 60°F | 6.2 ft @ 9s | 1015 mb |
| 10:00 AM | 8 kt WNW · gust 12 | 55°F | 60°F | 6.6 ft @ 10s | 1014 mb |
| 9:00 AM | 10 kt NW · gust 12 | 55°F | 60°F | 6.6 ft @ 10s | 1014 mb |
| 8:00 AM | 10 kt NW · gust 14 | 56°F | 60°F | 6.9 ft @ 10s | 1014 mb |
| 7:00 AM | 12 kt NW · gust 16 | 56°F | 60°F | 6.9 ft @ 10s | 1013 mb |
| 6:00 AM | 12 kt NW · gust 14 | 58°F | 60°F | 6.9 ft @ 10s | 1013 mb |
| 5:00 AM | 12 kt NW · gust 16 | 58°F | 60°F | 7.5 ft @ 11s | 1013 mb |
| 4:00 AM | 10 kt NW · gust 14 | 59°F | 60°F | 6.9 ft @ 10s | 1014 mb |
| 3:00 AM | 10 kt NW · gust 12 | 59°F | 60°F | 7.2 ft @ 9s | 1014 mb |
| 2:00 AM | 12 kt NW · gust 14 | 59°F | 60°F | 7.5 ft @ 9s | 1014 mb |
| 1:00 AM | 14 kt NW · gust 16 | 59°F | 60°F | 7.9 ft @ 9s | 1014 mb |
| 12:00 AM | 14 kt NW · gust 16 | 59°F | 60°F | 7.9 ft @ 9s | 1014 mb |
| 11:00 PM | 14 kt NW · gust 17 | 59°F | 60°F | 8.2 ft @ 9s | 1015 mb |
| 10:00 PM | 16 kt NW · gust 17 | 58°F | 60°F | 7.9 ft @ 9s | 1015 mb |
| 9:00 PM | 16 kt NW · gust 17 | 59°F | 60°F | 7.2 ft @ 10s | 1014 mb |
| 8:00 PM | 16 kt NW · gust 19 | 59°F | 60°F | 7.5 ft @ 11s | 1014 mb |
| 7:00 PM | 16 kt NW · gust 17 | 59°F | 60°F | 6.2 ft @ 12s | 1014 mb |
| 6:00 PM | 16 kt NW · gust 19 | 59°F | 60°F | 6.9 ft @ 13s | 1014 mb |
| 5:00 PM | 16 kt NW · gust 17 | 59°F | 60°F | 5.9 ft @ 12s | 1015 mb |
Bodega Bay
View at NOAA| Time | Wind | Air | Waves | Pressure |
|---|---|---|---|---|
| 4:10 PM | 14 kt NW · gust 16 | 58°F | 6.2 ft @ 11s WNW | 1013 mb |
| 3:50 PM | 14 kt NW · gust 16 | 58°F | 6.2 ft @ 11s WNW | 1013 mb |
| 2:50 PM | 12 kt NW · gust 16 | 57°F | 7.2 ft @ 11s WNW | 1013 mb |
| 1:50 PM | 12 kt NW · gust 14 | 56°F | 7.2 ft @ 11s WNW | 1014 mb |
| 12:50 PM | 12 kt NW · gust 14 | 54°F | 7.2 ft @ 8s NW | 1015 mb |
| 11:40 AM | 10 kt NNW · gust 12 | 53°F | 7.5 ft @ 11s WNW | 1015 mb |
| 10:40 AM | 2 kt N · gust 4 | 54°F | 6.9 ft @ 12s WNW | 1015 mb |
| 9:50 AM | 4 kt N · gust 6 | 54°F | 7.2 ft @ 12s WNW | 1015 mb |
| 8:50 AM | 8 kt NW · gust 10 | 54°F | 7.2 ft @ 8s NW | 1015 mb |
| 7:50 AM | 4 kt NNW · gust 8 | 54°F | 6.6 ft @ 8s WNW | 1014 mb |
| 6:50 AM | 2 kt E · gust 6 | 54°F | 7.2 ft @ 8s NW | 1014 mb |
| 5:50 AM | 8 kt N · gust 12 | 55°F | 7.9 ft @ 9s WNW | 1013 mb |
| 4:50 AM | 14 kt NNW · gust 17 | 56°F | 8.2 ft @ 11s WNW | 1013 mb |
| 3:50 AM | 12 kt NW · gust 16 | 56°F | 8.2 ft @ 12s WNW | 1013 mb |
| 2:50 AM | 14 kt NNW · gust 16 | 57°F | 7.9 ft @ 9s NW | 1013 mb |
| 1:50 AM | 14 kt NNW · gust 17 | 57°F | 8.5 ft @ 12s WNW | 1013 mb |
| 12:50 AM | 17 kt NW · gust 21 | 57°F | 9.8 ft @ 12s WNW | 1013 mb |
| 11:50 PM | 19 kt NW · gust 23 | 57°F | 9.2 ft @ 12s WNW | 1013 mb |
| 10:40 PM | 21 kt NW · gust 27 | 57°F | 10.2 ft @ 13s NW | 1013 mb |
| 9:50 PM | 23 kt NW · gust 29 | 57°F | 10.2 ft @ 13s NW | 1013 mb |
| 8:50 PM | 25 kt NW · gust 33 | 57°F | 10.2 ft @ 8s NW | 1013 mb |
| 7:50 PM | 25 kt NW · gust 31 | 57°F | 10.5 ft @ 8s NW | 1012 mb |
| 6:50 PM | 25 kt NW · gust 33 | 57°F | 11.8 ft @ 8s NW | 1012 mb |
| 5:50 PM | 25 kt NW · gust 29 | 57°F | 10.5 ft @ 7s NW | 1013 mb |
| 4:50 PM | 21 kt NW · gust 27 | 57°F | 9.2 ft @ 13s WNW | 1013 mb |