Fort Pulaski

View at NOAA

32.035° N · 80.903° W

Time Wind Air Water Pressure
8:30 AM 5 kt W · gust 5 64°F 69°F 1017 mb
7:54 AM 3 kt W · gust 5 62°F 69°F 1017 mb
6:54 AM 4 kt WSW · gust 5 59°F 69°F 1017 mb
5:54 AM 4 kt W · gust 6 61°F 69°F 1017 mb
4:54 AM 4 kt W · gust 5 60°F 69°F 1017 mb
3:54 AM 3 kt W · gust 4 61°F 69°F 1017 mb
2:54 AM 3 kt SW · gust 4 61°F 69°F 1018 mb
1:54 AM 2 kt WSW · gust 3 62°F 70°F 1018 mb
12:54 AM 6 kt SW · gust 7 63°F 70°F 1018 mb
11:54 PM 4 kt W · gust 6 64°F 70°F 1018 mb
10:54 PM 5 kt WSW · gust 6 65°F 70°F 1018 mb
9:54 PM 7 kt W · gust 11 67°F 70°F 1019 mb
8:54 PM 5 kt WSW · gust 6 66°F 70°F 1019 mb
7:54 PM 4 kt SW · gust 5 67°F 70°F 1019 mb
6:54 PM 3 kt SSW · gust 5 68°F 70°F 1019 mb
5:54 PM 3 kt S · gust 5 68°F 70°F 1018 mb
4:54 PM 4 kt S · gust 7 69°F 70°F 1018 mb
3:54 PM 5 kt SSW · gust 9 72°F 70°F 1018 mb
2:54 PM 5 kt S · gust 9 73°F 70°F 1019 mb
1:54 PM 6 kt SSW · gust 9 74°F 70°F 1019 mb
12:54 PM 5 kt SSW · gust 8 74°F 69°F 1020 mb
11:54 AM 5 kt SW · gust 8 72°F 69°F 1021 mb
10:54 AM 4 kt SW · gust 6 71°F 69°F 1021 mb
9:54 AM 4 kt SSW · gust 6 68°F 69°F 1021 mb

Observed Wed, Nov 11 8:30 AM EST

Grays Reef

View at NOAA

31.400° N · 80.866° W

Time Wind Air Waves Pressure
8:40 AM 8 kt W · gust 10 69°F 2.0 ft @ 11s E 1017 mb
7:50 AM 6 kt W · gust 8 69°F 2.0 ft @ 11s E 1016 mb
6:50 AM 6 kt W · gust 8 69°F 2.0 ft @ 11s E 1016 mb
5:50 AM 8 kt WNW · gust 10 69°F 2.3 ft @ 11s E 1017 mb
4:50 AM 8 kt W · gust 10 70°F 2.0 ft @ 11s E 1017 mb
3:50 AM 8 kt W · gust 10 71°F 2.0 ft @ 11s E 1017 mb
2:50 AM 8 kt W · gust 10 70°F 2.0 ft @ 11s E 1017 mb
1:50 AM 8 kt W · gust 10 70°F 2.0 ft @ 11s E 1018 mb
12:50 AM 8 kt W · gust 10 71°F 2.0 ft @ 11s E 1018 mb
11:50 PM 10 kt W · gust 14 71°F 2.0 ft @ 11s E 1018 mb
10:50 PM 10 kt WSW · gust 14 72°F 2.0 ft @ 12s E 1018 mb
9:50 PM 12 kt WSW · gust 14 72°F 2.0 ft @ 11s E 1018 mb
8:50 PM 10 kt WSW · gust 14 72°F 2.3 ft @ 11s E 1019 mb
7:50 PM 10 kt SW · gust 12 72°F 2.3 ft @ 12s E 1018 mb
6:50 PM 10 kt SW · gust 12 72°F 2.3 ft @ 12s E 1018 mb
5:50 PM 10 kt SSW · gust 12 72°F 2.3 ft @ 11s E 1018 mb
4:50 PM 10 kt S · gust 12 72°F 2.6 ft @ 10s E 1018 mb
3:50 PM 10 kt SSW · gust 12 72°F 2.6 ft @ 11s E 1018 mb
2:50 PM 10 kt SSW · gust 12 71°F 2.3 ft @ 11s E 1018 mb
1:50 PM 10 kt SSW · gust 12 71°F 2.3 ft @ 11s E 1019 mb
12:50 PM 8 kt SSW · gust 10 70°F 2.3 ft @ 11s E 1020 mb
11:50 AM 6 kt SSW · gust 8 70°F 2.6 ft @ 12s E 1020 mb
10:50 AM 6 kt WSW · gust 8 70°F 2.0 ft @ 11s ESE 1021 mb
9:50 AM 2 kt W · gust 4 70°F 2.6 ft @ 12s ESE 1021 mb

Observed Wed, Nov 11 8:40 AM EST

Marine weather for Wassaw Sound, the Wilmington River, the Savannah River, the Bull River, Lazaretto Creek, the Skidaway River, Skidaway Narrows, the Vernon River, Ossabaw Sound, St. Catherines Sound, and the Intracoastal Waterway — Savannah, Thunderbolt, Whitemarsh Island, Wilmington Island, Fort Pulaski, Tybee Island, Little Tybee Island, Isle of Hope, Skidaway Island, Landings Harbor Marina, Coffee Bluff, Burnside Island, Fort McAllister, Kilkenny Marina, and Richmond Hill, Georgia. The Savannah marine weather forecast; Tybee tides and Tybee water temperature from Fort Pulaski at the Savannah River entrance; wind and waves at the Grays Reef buoy; and conditions for sailing, boating, fishing charters, pier fishing, kayaking, and paddleboarding.