East Santa Barbara
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 10:40 PM | 12 kt W · gust 16 | 67°F | 70°F | 3.9 ft @ 6s W | 1012 mb |
| 9:50 PM | 16 kt W · gust 19 | 67°F | 70°F | 3.9 ft @ 6s W | 1012 mb |
| 8:40 PM | 17 kt W · gust 19 | 67°F | 71°F | 3.9 ft @ 6s W | 1011 mb |
| 7:50 PM | 17 kt W · gust 19 | 66°F | 71°F | 3.9 ft @ 6s W | 1011 mb |
| 6:40 PM | 17 kt W · gust 19 | 66°F | 71°F | 4.3 ft @ 6s W | 1012 mb |
| 5:40 PM | 16 kt W · gust 19 | 66°F | 71°F | 4.3 ft @ 6s W | 1012 mb |
| 4:50 PM | 16 kt W · gust 19 | 66°F | 71°F | 3.6 ft @ 6s W | 1012 mb |
| 3:40 PM | 14 kt W · gust 16 | 66°F | 71°F | — | 1013 mb |
| 2:40 PM | 12 kt W · gust 12 | 67°F | 71°F | — | 1013 mb |
| 1:40 PM | 10 kt W · gust 12 | 67°F | 71°F | 2.3 ft @ 5s WSW | 1014 mb |
| 12:40 PM | 10 kt W · gust 12 | 66°F | 71°F | 2.3 ft @ 5s WSW | 1014 mb |
| 11:50 AM | 10 kt W · gust 12 | 66°F | 71°F | 2.3 ft @ 5s W | 1014 mb |
| 10:50 AM | 8 kt W · gust 10 | 67°F | 70°F | 2.3 ft @ 5s W | 1014 mb |
| 9:40 AM | 8 kt W · gust 12 | 66°F | 70°F | 2.6 ft @ 5s W | 1014 mb |
| 8:40 AM | 12 kt W · gust 14 | 66°F | 70°F | 2.6 ft @ 5s W | 1014 mb |
| 7:40 AM | 10 kt W · gust 14 | 67°F | 70°F | 2.6 ft @ 5s W | 1014 mb |
| 6:50 AM | 4 kt W · gust 8 | 67°F | 70°F | 2.6 ft @ 5s W | 1013 mb |
| 5:50 AM | 12 kt W · gust 14 | 66°F | 70°F | 3.3 ft @ 5s W | 1013 mb |
| 4:40 AM | 17 kt W · gust 21 | 65°F | 70°F | 3.6 ft @ 5s W | 1014 mb |
| 3:40 AM | 14 kt W · gust 17 | 65°F | 70°F | 3.6 ft @ 5s W | 1014 mb |
| 2:50 AM | 17 kt W · gust 21 | 65°F | 70°F | 3.6 ft @ 5s W | 1014 mb |
| 1:50 AM | 19 kt W · gust 23 | 66°F | 70°F | 3.6 ft @ 5s W | 1014 mb |
| 12:20 AM | 19 kt W · gust 23 | 66°F | 70°F | 3.6 ft @ 5s WSW | 1014 mb |
| 11:50 PM | 17 kt W · gust 21 | 66°F | 70°F | 3.6 ft @ 5s W | 1014 mb |
West Santa Barbara
View at NOAA| Time | Wind | Water | Waves | Pressure |
|---|---|---|---|---|
| 10:40 PM | 16 kt NW · gust 19 | 64°F | 4.6 ft @ 10s W | 1011 mb |
| 9:50 PM | 14 kt NW · gust 17 | 65°F | 4.3 ft @ 9s NW | 1012 mb |
| 8:50 PM | 14 kt NW · gust 17 | 66°F | 4.3 ft @ 9s WNW | 1011 mb |
| 7:50 PM | 14 kt NW · gust 17 | 67°F | 3.9 ft @ 9s WNW | 1011 mb |
| 6:50 PM | 16 kt WNW · gust 19 | 67°F | 4.3 ft @ 9s WNW | 1011 mb |
| 5:50 PM | 17 kt NW · gust 21 | 66°F | 4.6 ft @ 9s WNW | 1011 mb |
| 4:50 PM | 17 kt WNW · gust 21 | 66°F | 3.9 ft @ 9s WNW | 1011 mb |
| 3:50 PM | 17 kt NW · gust 21 | 66°F | 4.3 ft @ 9s WNW | 1012 mb |
| 2:50 PM | 19 kt NW · gust 23 | 65°F | 4.9 ft @ 9s WNW | 1012 mb |
| 1:50 PM | 19 kt NW · gust 23 | 65°F | 4.6 ft @ 9s WNW | 1013 mb |
| 12:50 PM | 19 kt NW · gust 23 | 65°F | 4.6 ft @ 9s W | 1013 mb |
| 11:50 AM | 17 kt NW · gust 23 | 65°F | 4.3 ft @ 9s WNW | 1014 mb |
| 10:50 AM | 19 kt NW · gust 23 | 64°F | 4.9 ft @ 10s W | 1014 mb |
| 9:50 AM | 17 kt NW · gust 21 | 64°F | 4.6 ft @ 10s W | 1014 mb |
| 8:50 AM | 17 kt NNW · gust 23 | 62°F | 4.3 ft @ 10s WNW | 1014 mb |
| 7:50 AM | 19 kt NW · gust 25 | 62°F | 3.9 ft @ 5s WNW | 1014 mb |
| 6:50 AM | 19 kt NW · gust 25 | 63°F | 3.9 ft @ 11s SSW | 1013 mb |
| 5:50 AM | 17 kt NW · gust 21 | 63°F | 3.6 ft @ 10s W | 1014 mb |
| 4:50 AM | 17 kt NW · gust 21 | 64°F | 3.6 ft @ 11s WSW | 1013 mb |
| 3:50 AM | 17 kt NW · gust 21 | 64°F | 3.6 ft @ 11s WSW | 1014 mb |
| 2:50 AM | 17 kt NW · gust 21 | 65°F | 3.6 ft @ 10s WNW | 1014 mb |
| 1:50 AM | 17 kt NW · gust 21 | 66°F | 3.6 ft @ 10s W | 1014 mb |
| 12:20 AM | 17 kt NW · gust 21 | 66°F | 3.6 ft @ 9s SSW | 1015 mb |
| 11:50 PM | 16 kt NW · gust 19 | 65°F | 3.6 ft @ 9s NW | 1015 mb |
Santa Barbara
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 10:36 PM | 5 kt NE · gust 6 | 68°F | 1012 mb |
| 9:36 PM | 5 kt ENE · gust 8 | 69°F | 1012 mb |
| 8:36 PM | 2 kt NE · gust 2 | 70°F | 1012 mb |
| 7:36 PM | 5 kt SW · gust 7 | 70°F | 1012 mb |
| 6:36 PM | 4 kt SW · gust 5 | 72°F | 1012 mb |
| 5:36 PM | 8 kt SW · gust 10 | 72°F | 1012 mb |
| 4:36 PM | 7 kt SW · gust 10 | 71°F | 1012 mb |
| 3:36 PM | 8 kt SW · gust 11 | 70°F | 1013 mb |
| 2:36 PM | 9 kt SW · gust 10 | 69°F | 1013 mb |
| 1:36 PM | 4 kt SE · gust 5 | 70°F | 1014 mb |
| 12:36 PM | 4 kt ESE · gust 6 | 70°F | 1014 mb |
| 11:36 AM | 5 kt ESE · gust 7 | 69°F | 1015 mb |
| 10:36 AM | 5 kt ESE · gust 7 | 68°F | 1015 mb |
| 9:36 AM | 6 kt E · gust 8 | 68°F | 1015 mb |
| 8:36 AM | 6 kt ENE · gust 9 | 67°F | 1014 mb |
| 7:36 AM | 5 kt NNE · gust 6 | 67°F | 1014 mb |
| 6:36 AM | 4 kt N · gust 5 | 64°F | 1014 mb |
| 5:36 AM | 5 kt N · gust 5 | 65°F | 1014 mb |
| 4:36 AM | 4 kt NNW · gust 5 | 65°F | 1014 mb |
| 3:36 AM | 3 kt N · gust 5 | 66°F | 1014 mb |
| 2:36 AM | 4 kt NNW · gust 5 | 66°F | 1014 mb |
| 1:36 AM | 3 kt N · gust 3 | 67°F | 1015 mb |
| 12:36 AM | 2 kt N · gust 3 | 67°F | 1015 mb |
| 11:36 PM | 1 kt NNE · gust 1 | 69°F | 1014 mb |
Point Arguello
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 10:50 PM | 18 kt N · gust 22 | 62°F | 1013 mb |
| 9:50 PM | 18 kt N · gust 20 | 63°F | 1013 mb |
| 8:50 PM | 16 kt N · gust 18 | 62°F | 1013 mb |
| 7:50 PM | 16 kt N · gust 18 | 62°F | 1013 mb |
| 6:50 PM | 16 kt N · gust 18 | 62°F | 1013 mb |
| 5:50 PM | 15 kt N · gust 16 | 62°F | 1013 mb |
| 4:50 PM | 15 kt N · gust 17 | 62°F | 1013 mb |
| 3:50 PM | 15 kt N · gust 17 | 62°F | 1013 mb |
| 2:50 PM | 15 kt N · gust 17 | 62°F | 1014 mb |
| 1:50 PM | 14 kt N · gust 15 | 62°F | 1014 mb |
| 12:50 PM | 14 kt N · gust 16 | 62°F | 1015 mb |
| 11:50 AM | 17 kt N · gust 19 | 62°F | 1015 mb |
| 10:50 AM | 19 kt N · gust 23 | 61°F | 1015 mb |
| 9:50 AM | 22 kt N · gust 24 | 60°F | 1015 mb |
| 8:50 AM | 21 kt N · gust 24 | 60°F | 1015 mb |
| 7:50 AM | 17 kt N · gust 19 | 60°F | 1015 mb |
| 6:50 AM | 22 kt N · gust 27 | 61°F | 1015 mb |
| 5:50 AM | 22 kt N · gust 24 | 62°F | 1015 mb |
| 4:50 AM | 18 kt N · gust 22 | 60°F | 1015 mb |
| 3:50 AM | 20 kt N · gust 24 | 62°F | 1015 mb |
| 2:50 AM | 17 kt N · gust 19 | 62°F | 1015 mb |
| 1:50 AM | 16 kt N · gust 20 | 62°F | 1016 mb |
| 12:20 AM | 17 kt N · gust 19 | 62°F | 1016 mb |
| 11:50 PM | 17 kt N · gust 19 | 63°F | 1016 mb |