East Santa Barbara

View at NOAA

34.241° N · 119.839° W

Time Wind Air Water Waves Pressure
10:00 PM 10 kt W · gust 14 60°F 61°F 2.6 ft @ 4s W 1016 mb
9:50 PM 12 kt W · gust 14 60°F 61°F 2.6 ft @ 4s W 1016 mb
8:40 PM 12 kt W · gust 16 60°F 61°F 2.3 ft @ 7s W 1016 mb
7:50 PM 14 kt W · gust 16 60°F 61°F 2.3 ft @ 7s W 1016 mb
6:40 PM 12 kt W · gust 14 60°F 62°F 1.6 ft @ 8s W 1015 mb
5:40 PM 10 kt W · gust 12 61°F 62°F 1.6 ft @ 8s W 1016 mb
4:40 PM 8 kt W · gust 8 61°F 62°F 1.6 ft @ 8s W 1016 mb
3:50 PM 6 kt W · gust 6 60°F 62°F 1.6 ft @ 8s W 1016 mb
2:40 PM 6 kt W · gust 8 60°F 62°F 1.6 ft @ 7s W 1017 mb
1:40 PM 6 kt W · gust 6 59°F 62°F 1.6 ft @ 7s W 1017 mb
12:50 PM 4 kt W · gust 6 59°F 61°F 1.6 ft @ 7s W 1018 mb
11:50 AM 4 kt WSW · gust 4 59°F 61°F 1.6 ft @ 7s W 1018 mb
10:30 AM 0 kt W · gust 2 58°F 62°F 1.6 ft @ 7s W 1018 mb
9:40 AM 4 kt W · gust 6 58°F 63°F 2.0 ft @ 8s WSW 1018 mb
8:50 AM 0 kt SSW · gust 4 58°F 63°F 2.0 ft @ 8s WSW 1018 mb
7:50 AM 4 kt SW · gust 8 57°F 63°F 2.0 ft @ 8s W 1017 mb
6:50 AM 8 kt W · gust 8 58°F 63°F 2.0 ft @ 8s W 1017 mb
5:40 AM 8 kt WSW · gust 10 58°F 63°F 2.3 ft @ 8s W 1016 mb
4:40 AM 8 kt SW · gust 10 58°F 63°F 3.0 ft @ 8s W 1016 mb
3:40 AM 8 kt WSW · gust 10 58°F 63°F 3.0 ft @ 8s W 1015 mb
2:50 AM 8 kt WSW · gust 10 59°F 63°F 3.0 ft @ 8s W 1015 mb
1:50 AM 10 kt W · gust 12 59°F 63°F 3.0 ft @ 7s W 1016 mb
12:50 AM 12 kt WSW · gust 14 59°F 63°F 3.0 ft @ 8s W 1016 mb
11:50 PM 10 kt W · gust 12 60°F 63°F 3.0 ft @ 8s W 1016 mb
10:50 PM 12 kt W · gust 14 60°F 63°F 3.0 ft @ 4s W 1017 mb

Observed Sat, Jul 4 10:00 PM

West Santa Barbara

View at NOAA

34.274° N · 120.468° W

Time Wind Water Waves Pressure
10:00 PM 16 kt NW · gust 19 60°F 3.6 ft @ 15s SW 1014 mb
9:50 PM 16 kt NW · gust 19 60°F 3.6 ft @ 15s SW 1015 mb
8:40 PM 16 kt WNW · gust 19 60°F 3.9 ft @ 8s NW 1015 mb
7:50 PM 14 kt WNW · gust 17 60°F 3.9 ft @ 8s WNW 1015 mb
6:40 PM 14 kt WNW · gust 16 61°F 3.9 ft @ 8s NW 1014 mb
5:50 PM 12 kt WNW · gust 14 61°F 3.9 ft @ 8s WNW 1014 mb
4:40 PM 10 kt WNW · gust 12 61°F 1015 mb
3:40 PM 8 kt WNW · gust 10 61°F 1015 mb
2:40 PM 6 kt W · gust 8 61°F 3.3 ft @ 15s NW 1016 mb
1:40 PM 6 kt WNW · gust 8 60°F 3.3 ft @ 15s SSW 1016 mb
12:40 PM 6 kt W · gust 6 60°F 3.3 ft @ 8s SSW 1016 mb
11:50 AM 4 kt WNW · gust 6 60°F 3.0 ft @ 8s WNW 1017 mb
10:30 AM 2 kt SSE · gust 4 60°F 3.3 ft @ 15s SSW 1016 mb
9:40 AM 4 kt SSW · gust 6 60°F 3.3 ft @ 15s WNW 1016 mb
8:50 AM 6 kt W · gust 6 60°F 3.3 ft @ 15s SSW 1016 mb
7:50 AM 6 kt NW · gust 8 60°F 3.0 ft @ 15s SSW 1016 mb
6:40 AM 10 kt NW · gust 12 60°F 4.3 ft @ 8s NW 1015 mb
5:50 AM 10 kt NW · gust 12 60°F 4.3 ft @ 8s NW 1015 mb
4:40 AM 14 kt NW · gust 17 60°F 4.3 ft @ 8s NW 1014 mb
3:50 AM 14 kt NW · gust 17 60°F 4.3 ft @ 8s NW 1014 mb
2:40 AM 14 kt NW · gust 17 60°F 4.3 ft @ 8s NW 1014 mb
1:50 AM 12 kt WNW · gust 16 60°F 4.6 ft @ 9s NW 1014 mb
12:50 AM 12 kt WNW · gust 16 60°F 4.6 ft @ 9s NW 1015 mb
11:50 PM 14 kt WNW · gust 17 60°F 4.6 ft @ 9s NW 1015 mb
10:50 PM 14 kt WNW · gust 17 60°F 4.6 ft @ 8s NW 1015 mb

Observed Sat, Jul 4 10:00 PM

Santa Barbara

View at NOAA

34.405° N · 119.692° W

Time Wind Air Pressure
9:36 PM 3 kt WSW · gust 5 63°F 1016 mb
8:36 PM 6 kt SW · gust 7 63°F 1016 mb
7:36 PM 3 kt W · gust 5 64°F 1016 mb
6:36 PM 5 kt WSW · gust 8 65°F 1015 mb
5:36 PM 9 kt SW · gust 11 64°F 1015 mb
4:36 PM 11 kt SW · gust 16 63°F 1016 mb
3:36 PM 8 kt SW · gust 11 63°F 1017 mb
2:36 PM 10 kt SW · gust 12 62°F 1017 mb
1:36 PM 11 kt SW · gust 14 62°F 1017 mb
12:36 PM 11 kt SW · gust 12 60°F 1018 mb
11:36 AM 8 kt SSW · gust 10 60°F 1018 mb
10:36 AM 7 kt SSW · gust 8 61°F 1018 mb
9:36 AM 2 kt SSW · gust 3 60°F 1018 mb
8:36 AM 3 kt NNE · gust 5 59°F 1018 mb
7:36 AM 1 kt SSE · gust 3 58°F 1017 mb
6:36 AM 2 kt WSW · gust 5 59°F 1017 mb
5:36 AM 2 kt NNW · gust 3 59°F 1016 mb
3:36 AM 2 kt NE · gust 4 59°F 1015 mb
2:36 AM 0 kt N · gust 2 60°F 1015 mb
1:36 AM 0 kt N · gust 5 60°F 1016 mb
12:36 AM 2 kt W · gust 3 60°F 1017 mb
11:36 PM 2 kt NNW · gust 3 61°F 1017 mb

Observed Sat, Jul 4 9:36 PM

Point Arguello

View at NOAA

34.577° N · 120.648° W

Time Wind Air Pressure
10:00 PM 20 kt N · gust 23 59°F 1016 mb
9:50 PM 19 kt N · gust 22 59°F 1016 mb
8:50 PM 13 kt N · gust 15 59°F 1016 mb
7:50 PM 15 kt N · gust 17 59°F 1016 mb
6:50 PM 13 kt N · gust 15 58°F 1016 mb
5:50 PM 12 kt N · gust 13 58°F 1016 mb
4:50 PM 9 kt N · gust 10 59°F 1016 mb
3:50 PM 10 kt NNW · gust 11 59°F 1016 mb
2:50 PM 7 kt NNW · gust 8 60°F 1017 mb
1:40 PM 6 kt NW · gust 7 60°F 1017 mb
12:50 PM 5 kt NW · gust 7 60°F 1017 mb
11:50 AM 3 kt W · gust 5 58°F 1018 mb
10:40 AM 3 kt NNW · gust 4 57°F 1018 mb
9:50 AM 6 kt N · gust 7 56°F 1017 mb
8:50 AM 9 kt N · gust 11 56°F 1017 mb
7:50 AM 9 kt N · gust 12 55°F 1017 mb
6:50 AM 11 kt N · gust 13 54°F 1016 mb
5:50 AM 12 kt NNE · gust 15 55°F 1016 mb
4:50 AM 13 kt NNE · gust 16 55°F 1015 mb
3:50 AM 13 kt NNE · gust 16 55°F 1015 mb
2:50 AM 13 kt N · gust 16 55°F 1015 mb
1:50 AM 15 kt N · gust 17 56°F 1015 mb
12:50 AM 18 kt N · gust 21 56°F 1016 mb
11:50 PM 18 kt N · gust 21 56°F 1016 mb
10:50 PM 14 kt N · gust 16 57°F 1017 mb

Observed Sat, Jul 4 10:00 PM