Santa Barbara Conditions
East Santa Barbara
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 9:20 PM | 12 kt WNW · gust 14 | 70°F | 70°F | 1017 mb |
| 8:50 PM | 12 kt WNW · gust 14 | 70°F | 70°F | 1017 mb |
| 7:50 PM | 8 kt W · gust 8 | 69°F | 70°F | 1017 mb |
| 6:50 PM | 12 kt W · gust 14 | 69°F | 70°F | 1017 mb |
| 5:50 PM | 10 kt W · gust 12 | 69°F | 70°F | 1017 mb |
| 4:40 PM | 12 kt W · gust 14 | 70°F | 71°F | 1017 mb |
| 3:50 PM | 10 kt W · gust 12 | 71°F | 71°F | 1017 mb |
| 2:50 PM | 8 kt W · gust 8 | 70°F | 71°F | 1017 mb |
| 1:50 PM | 6 kt W · gust 6 | 70°F | 70°F | 1018 mb |
| 12:50 PM | 2 kt WNW · gust 2 | 70°F | 70°F | 1018 mb |
| 11:50 AM | 2 kt SE · gust 4 | 69°F | 70°F | 1019 mb |
| 10:50 AM | 4 kt ESE · gust 4 | 69°F | 70°F | 1019 mb |
| 9:50 AM | 4 kt ESE · gust 6 | 68°F | 70°F | 1019 mb |
| 8:50 AM | 6 kt SE · gust 6 | 68°F | 70°F | 1019 mb |
| 7:50 AM | 4 kt E · gust 4 | 68°F | 69°F | 1018 mb |
| 6:50 AM | 2 kt ENE · gust 4 | 67°F | 70°F | 1018 mb |
| 5:50 AM | 4 kt NE · gust 4 | 68°F | 70°F | 1018 mb |
| 4:50 AM | 4 kt NNE · gust 4 | 68°F | 70°F | 1017 mb |
| 3:30 AM | 4 kt N · gust 4 | 68°F | 70°F | 1017 mb |
| 1:50 AM | 0 kt NNW · gust 0 | 69°F | 70°F | 1018 mb |
| 12:50 AM | 0 kt NNW · gust 2 | 69°F | 70°F | 1018 mb |
| 11:50 PM | 4 kt NNW · gust 6 | 69°F | 70°F | 1018 mb |
| 10:50 PM | 6 kt NNW · gust 8 | 69°F | 70°F | 1017 mb |
West Santa Barbara
View at NOAA| Time | Wind | Water | Waves | Pressure |
|---|---|---|---|---|
| 9:20 PM | 14 kt WNW · gust 16 | 69°F | 4.9 ft @ 16s W | 1017 mb |
| 8:50 PM | 16 kt NW · gust 17 | 69°F | 4.9 ft @ 15s WNW | 1017 mb |
| 7:50 PM | 12 kt NW · gust 16 | 69°F | 5.2 ft @ 13s WNW | 1017 mb |
| 6:50 PM | 16 kt NW · gust 19 | 70°F | 4.6 ft @ 15s W | 1016 mb |
| 5:50 PM | 16 kt NW · gust 19 | 70°F | 4.6 ft @ 14s WNW | 1016 mb |
| 4:40 PM | 10 kt WNW · gust 14 | 70°F | 4.6 ft @ 15s W | 1016 mb |
| 3:50 PM | 10 kt NW · gust 12 | 70°F | 4.6 ft @ 15s WSW | 1016 mb |
| 2:50 PM | 6 kt WNW · gust 8 | 70°F | 4.6 ft @ 16s W | 1016 mb |
| 1:50 PM | 2 kt W · gust 4 | 70°F | 5.2 ft @ 16s W | 1016 mb |
| 12:50 PM | 0 kt ESE · gust 2 | 70°F | 5.2 ft @ 15s W | 1017 mb |
| 11:50 AM | 2 kt ESE · gust 4 | 69°F | 5.6 ft @ 15s W | 1017 mb |
| 10:50 AM | 4 kt E · gust 6 | 69°F | 4.9 ft @ 15s W | 1018 mb |
| 9:50 AM | 0 kt SSW · gust 2 | 68°F | 5.2 ft @ 14s WNW | 1017 mb |
| 8:50 AM | 2 kt SSW · gust 4 | 67°F | 5.2 ft @ 15s WSW | 1017 mb |
| 7:50 AM | 2 kt SSW · gust 2 | 67°F | 4.9 ft @ 15s WSW | 1017 mb |
| 6:50 AM | 2 kt NW · gust 4 | 67°F | 5.6 ft @ 15s WSW | 1016 mb |
| 5:50 AM | 2 kt E · gust 4 | 67°F | 5.2 ft @ 16s SW | 1016 mb |
| 4:50 AM | 6 kt NNE · gust 6 | 67°F | 4.9 ft @ 16s SW | 1016 mb |
| 3:30 AM | 8 kt NNW · gust 10 | 67°F | 5.9 ft @ 15s WNW | 1016 mb |
| 1:50 AM | 10 kt N · gust 12 | 67°F | 5.9 ft @ 15s WNW | 1016 mb |
| 12:50 AM | 14 kt NNW · gust 17 | 67°F | 5.6 ft @ 15s W | 1016 mb |
| 11:50 PM | 16 kt NNW · gust 17 | 67°F | 6.2 ft @ 15s WSW | 1016 mb |
| 10:50 PM | 14 kt NNW · gust 17 | 67°F | 6.9 ft @ 15s WNW | 1016 mb |
Santa Barbara
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:36 PM | 2 kt N · gust 3 | 68°F | 1018 mb |
| 7:36 PM | 3 kt SW · gust 5 | 70°F | 1017 mb |
| 6:36 PM | 5 kt SW · gust 8 | 71°F | 1017 mb |
| 5:36 PM | 6 kt WSW · gust 10 | 75°F | 1017 mb |
| 4:36 PM | 6 kt WSW · gust 11 | 76°F | 1017 mb |
| 3:36 PM | 8 kt SW · gust 12 | 75°F | 1017 mb |
| 2:36 PM | 8 kt SW · gust 9 | 74°F | 1017 mb |
| 1:36 PM | 10 kt SW · gust 11 | 73°F | 1018 mb |
| 12:36 PM | 7 kt SSW · gust 7 | 71°F | 1018 mb |
| 11:36 AM | 5 kt SSW · gust 6 | 69°F | 1019 mb |
| 10:36 AM | 3 kt S · gust 4 | 69°F | 1019 mb |
| 9:36 AM | 1 kt SE · gust 2 | 70°F | 1019 mb |
| 8:36 AM | 3 kt N · gust 5 | 65°F | 1019 mb |
Point Arguello
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 9:20 PM | 13 kt N · gust 16 | 65°F | 1018 mb |
| 8:50 PM | 14 kt NNE · gust 16 | 65°F | 1018 mb |
| 7:50 PM | 11 kt N · gust 13 | 65°F | 1018 mb |
| 6:50 PM | 16 kt N · gust 18 | 67°F | 1017 mb |
| 5:50 PM | 15 kt N · gust 17 | 68°F | 1017 mb |
| 4:40 PM | 15 kt N · gust 17 | 68°F | 1017 mb |
| 3:40 PM | 11 kt N · gust 12 | 68°F | 1017 mb |
| 2:40 PM | 5 kt NNW · gust 5 | 69°F | 1017 mb |
| 1:50 PM | 5 kt NNW · gust 6 | 69°F | 1018 mb |
| 12:50 PM | 4 kt NNW · gust 5 | 69°F | 1018 mb |
| 11:50 AM | 6 kt NNW · gust 7 | 67°F | 1019 mb |
| 10:50 AM | 12 kt N · gust 13 | 67°F | 1019 mb |
| 9:50 AM | 9 kt N · gust 11 | 69°F | 1019 mb |
| 8:50 AM | 8 kt N · gust 10 | 66°F | 1018 mb |
| 7:50 AM | 3 kt NNE · gust 4 | 64°F | 1018 mb |
| 6:50 AM | 5 kt N · gust 7 | 62°F | 1018 mb |
| 5:50 AM | 9 kt N · gust 11 | 64°F | 1018 mb |
| 4:50 AM | 11 kt N · gust 14 | 64°F | 1017 mb |
| 3:30 AM | 13 kt N · gust 16 | 64°F | 1017 mb |
| 1:50 AM | 12 kt NNE · gust 15 | 64°F | 1018 mb |
| 12:50 AM | 12 kt NNE · gust 15 | 64°F | 1018 mb |
| 11:50 PM | 7 kt N · gust 8 | 63°F | 1018 mb |
| 10:50 PM | 15 kt N · gust 19 | 62°F | 1018 mb |