East Santa Barbara
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 12:40 PM | 8 kt W · gust 10 | 58°F | 59°F | 1.6 ft @ 15s WNW | 1016 mb |
| 12:10 PM | 8 kt W · gust 10 | 58°F | 59°F | 1.6 ft @ 15s W | 1016 mb |
| 11:50 AM | 8 kt W · gust 10 | 58°F | 59°F | 1.6 ft @ 15s W | 1016 mb |
| 11:30 AM | 4 kt W · gust 6 | 58°F | 59°F | 1.6 ft @ 15s WNW | 1016 mb |
| 10:50 AM | 0 kt ENE · gust 2 | 60°F | 59°F | 1.6 ft @ 15s WNW | 1016 mb |
| 10:10 AM | 0 kt ENE · gust 2 | 59°F | 59°F | 1.6 ft @ 16s WSW | 1016 mb |
| 9:40 AM | 0 kt SSW · gust 2 | 59°F | 59°F | 2.0 ft @ 16s SSW | 1016 mb |
| 9:30 AM | 0 kt SSW · gust 2 | 58°F | 59°F | 2.0 ft @ 16s SSW | 1016 mb |
| 8:50 AM | 4 kt SW · gust 4 | 57°F | 59°F | 1.6 ft @ 11s W | 1016 mb |
| 8:10 AM | 4 kt SE · gust 6 | 58°F | 58°F | 1.6 ft @ 11s WSW | 1015 mb |
| 7:40 AM | 4 kt ESE · gust 6 | 58°F | 58°F | 1.6 ft @ 15s WSW | 1015 mb |
| 7:10 AM | 4 kt ESE · gust 4 | 57°F | 58°F | 2.0 ft @ 16s SSE | 1015 mb |
| 6:40 AM | 0 kt WNW · gust 2 | 57°F | 58°F | 1.6 ft @ 16s SW | 1015 mb |
| 6:30 AM | 0 kt WNW · gust 2 | 57°F | 58°F | 1.6 ft @ 16s SW | 1015 mb |
| 5:50 AM | 0 kt WNW · gust 2 | 57°F | 58°F | 2.0 ft @ 16s W | 1015 mb |
| 5:10 AM | 2 kt W · gust 4 | 57°F | 58°F | 2.0 ft @ 10s W | 1015 mb |
| 4:50 AM | 4 kt WNW · gust 6 | 57°F | 58°F | 2.0 ft @ 10s W | 1015 mb |
| 4:10 AM | 2 kt NNW · gust 2 | 57°F | 58°F | 2.0 ft @ 9s W | 1015 mb |
| 3:40 AM | 2 kt NW · gust 4 | 57°F | 58°F | 2.0 ft @ 10s WSW | 1015 mb |
| 3:30 AM | 4 kt WNW · gust 4 | 57°F | 58°F | 2.0 ft @ 10s WSW | 1015 mb |
| 2:50 AM | 8 kt W · gust 10 | 57°F | 58°F | 2.0 ft @ 10s WSW | 1015 mb |
| 2:30 AM | 6 kt WNW · gust 8 | 57°F | 58°F | 2.0 ft @ 4s W | 1015 mb |
| 1:50 AM | 6 kt WNW · gust 6 | 57°F | 58°F | 2.3 ft @ 10s WSW | 1015 mb |
| 1:30 AM | 6 kt WNW · gust 8 | 57°F | 58°F | 2.3 ft @ 10s WNW | 1015 mb |
| 12:50 AM | 8 kt WNW · gust 10 | 58°F | 58°F | 2.6 ft @ 4s W | 1015 mb |
| 12:30 AM | 10 kt W · gust 14 | 58°F | 58°F | 3.0 ft @ 5s WNW | 1015 mb |
| 11:50 PM | 14 kt W · gust 17 | 58°F | 58°F | 3.0 ft @ 4s W | 1015 mb |
| 11:20 PM | 16 kt W · gust 17 | 58°F | 58°F | 3.3 ft @ 5s WNW | 1015 mb |
| 11:00 PM | 16 kt W · gust 17 | 58°F | 58°F | 3.3 ft @ 5s WNW | 1015 mb |
| 10:20 PM | 16 kt W · gust 17 | 59°F | 58°F | 3.3 ft @ 4s WNW | 1015 mb |
| 9:50 PM | 16 kt W · gust 17 | 59°F | 58°F | 3.3 ft @ 5s WNW | 1015 mb |
| 9:30 PM | 16 kt W · gust 17 | 59°F | 58°F | 2.6 ft @ 4s WNW | 1015 mb |
| 9:00 PM | 16 kt W · gust 17 | 59°F | 58°F | 2.6 ft @ 10s W | 1014 mb |
| 8:30 PM | 16 kt W · gust 17 | 59°F | 58°F | 2.3 ft @ 10s W | 1014 mb |
| 7:50 PM | 14 kt W · gust 17 | 59°F | 58°F | 2.0 ft @ 10s W | 1014 mb |
| 7:20 PM | 12 kt W · gust 16 | 60°F | 59°F | 2.0 ft @ 11s W | 1015 mb |
| 7:00 PM | 12 kt W · gust 14 | 60°F | 59°F | 1.6 ft @ 8s W | 1015 mb |
| 6:30 PM | 12 kt W · gust 14 | 60°F | 59°F | 1.6 ft @ 10s W | 1015 mb |
| 6:00 PM | 10 kt W · gust 12 | 60°F | 59°F | 1.6 ft @ 10s W | 1015 mb |
West Santa Barbara
View at NOAA| Time | Wind | Water | Waves | Pressure |
|---|---|---|---|---|
| 1:00 PM | 10 kt NW · gust 12 | 57°F | 4.3 ft @ 15s WNW | 1014 mb |
| 12:10 PM | 10 kt NW · gust 12 | 57°F | 4.3 ft @ 15s NW | 1015 mb |
| 11:50 AM | 8 kt WNW · gust 10 | 57°F | 5.6 ft @ 15s WNW | 1015 mb |
| 11:10 AM | 8 kt WNW · gust 10 | 57°F | 4.3 ft @ 15s WNW | 1015 mb |
| 10:50 AM | 8 kt WNW · gust 8 | 57°F | 4.3 ft @ 15s WSW | 1015 mb |
| 10:20 AM | 6 kt NW · gust 8 | 57°F | 4.6 ft @ 15s WNW | 1015 mb |
| 9:50 AM | 8 kt NW · gust 8 | 57°F | 3.9 ft @ 15s W | 1015 mb |
| 9:30 AM | 6 kt NW · gust 8 | 57°F | 3.9 ft @ 15s W | 1015 mb |
| 8:50 AM | 8 kt WNW · gust 8 | 57°F | 5.2 ft @ 15s WNW | 1015 mb |
| 8:10 AM | 6 kt WNW · gust 6 | 57°F | 3.6 ft @ 15s W | 1014 mb |
| 7:50 AM | 4 kt NW · gust 6 | 56°F | 3.9 ft @ 15s WNW | 1014 mb |
| 7:20 AM | 4 kt NNW · gust 6 | 56°F | 4.6 ft @ 15s NW | 1014 mb |
| 7:00 AM | 4 kt NNW · gust 6 | 56°F | 4.3 ft @ 16s NW | 1014 mb |
| 6:20 AM | 6 kt NNW · gust 6 | 56°F | 5.2 ft @ 16s NW | 1014 mb |
| 5:50 AM | 6 kt NNW · gust 6 | 56°F | 5.6 ft @ 16s WNW | 1014 mb |
| 5:10 AM | 6 kt NNW · gust 8 | 56°F | 4.9 ft @ 16s W | 1014 mb |
| 5:00 AM | 6 kt NW · gust 8 | 56°F | 5.2 ft @ 16s WNW | 1014 mb |
| 4:10 AM | 6 kt NW · gust 6 | 57°F | 5.2 ft @ 16s WNW | 1014 mb |
| 3:50 AM | 6 kt NW · gust 8 | 57°F | 4.3 ft @ 16s WNW | 1014 mb |
| 3:10 AM | 6 kt NW · gust 8 | 57°F | 4.3 ft @ 16s NW | 1014 mb |
| 2:50 AM | 8 kt NNW · gust 10 | 57°F | 3.9 ft @ 16s WNW | 1014 mb |
| 2:10 AM | 6 kt NW · gust 8 | 57°F | 3.9 ft @ 16s W | 1014 mb |
| 1:50 AM | 8 kt NW · gust 8 | 56°F | 3.9 ft @ 16s WNW | 1014 mb |
| 1:30 AM | 8 kt NW · gust 10 | 56°F | 4.6 ft @ 16s WNW | 1014 mb |
| 12:50 AM | 8 kt NW · gust 10 | 57°F | 3.9 ft @ 16s WSW | 1014 mb |
| 12:20 AM | 10 kt NW · gust 12 | 57°F | 3.9 ft @ 16s WNW | 1014 mb |
| 11:50 PM | 8 kt WNW · gust 10 | 57°F | 3.9 ft @ 16s WNW | 1015 mb |
| 11:20 PM | 8 kt WNW · gust 10 | 57°F | 3.9 ft @ 16s WSW | 1015 mb |
| 11:00 PM | 8 kt NW · gust 10 | 57°F | 3.3 ft @ 16s W | 1015 mb |
| 10:20 PM | 10 kt NW · gust 12 | 58°F | 3.6 ft @ 16s WSW | 1014 mb |
| 9:50 PM | 10 kt NW · gust 12 | 58°F | 3.3 ft @ 16s W | 1014 mb |
| 9:30 PM | 10 kt NW · gust 12 | 58°F | 3.6 ft @ 16s W | 1014 mb |
| 9:00 PM | 10 kt NW · gust 12 | 59°F | 3.6 ft @ 16s W | 1014 mb |
| 8:20 PM | 10 kt WNW · gust 12 | 59°F | 3.6 ft @ 16s W | 1014 mb |
| 7:50 PM | 10 kt WNW · gust 12 | 59°F | 3.6 ft @ 17s WNW | 1014 mb |
| 7:20 PM | 10 kt WNW · gust 12 | 58°F | 3.9 ft @ 17s NW | 1014 mb |
| 6:50 PM | 10 kt NW · gust 12 | 59°F | 3.6 ft @ 16s W | 1014 mb |
| 6:30 PM | 10 kt WNW · gust 12 | 59°F | 3.6 ft @ 16s W | 1014 mb |
| 6:00 PM | 10 kt NW · gust 12 | 60°F | 3.6 ft @ 16s W | 1014 mb |
Santa Barbara
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 11:36 AM | 6 kt SSW · gust 6 | 59°F | 1016 mb |
| 9:36 AM | 3 kt SE · gust 5 | 60°F | 1016 mb |
| 8:36 AM | 3 kt E · gust 4 | 59°F | 1016 mb |
| 7:36 AM | 2 kt NNE · gust 3 | 60°F | 1015 mb |
| 6:36 AM | 3 kt N · gust 3 | 56°F | 1015 mb |
| 5:36 AM | 3 kt NNW · gust 3 | 56°F | 1015 mb |
| 4:36 AM | 4 kt N · gust 4 | 56°F | 1015 mb |
| 3:36 AM | 3 kt N · gust 4 | 56°F | 1015 mb |
| 2:36 AM | 4 kt N · gust 6 | 57°F | 1015 mb |
| 1:36 AM | 5 kt NNE · gust 6 | 57°F | 1015 mb |
| 12:36 AM | 6 kt NNE · gust 8 | 58°F | 1015 mb |
| 11:36 PM | 7 kt NE · gust 10 | 58°F | 1015 mb |
| 10:36 PM | 5 kt NE · gust 7 | 57°F | 1015 mb |
| 9:36 PM | 3 kt SE · gust 3 | 58°F | 1015 mb |
| 8:36 PM | 4 kt WSW · gust 5 | 60°F | 1015 mb |
| 7:36 PM | 7 kt WSW · gust 11 | 60°F | 1015 mb |
| 6:36 PM | 8 kt WSW · gust 17 | 62°F | 1015 mb |
| 5:36 PM | 10 kt WSW · gust 15 | 64°F | 1015 mb |
Point Arguello
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 12:20 PM | 9 kt N · gust 10 | 59°F | 1016 mb |
| 12:00 PM | 9 kt N · gust 9 | 58°F | 1016 mb |
| 11:20 AM | 9 kt N · gust 10 | 58°F | 1016 mb |
| 11:00 AM | 9 kt N · gust 10 | 58°F | 1016 mb |
| 10:20 AM | 10 kt N · gust 11 | 58°F | 1016 mb |
| 9:50 AM | 9 kt N · gust 10 | 58°F | 1016 mb |
| 9:20 AM | 10 kt N · gust 12 | 58°F | 1016 mb |
| 9:00 AM | 10 kt N · gust 12 | 58°F | 1016 mb |
| 8:20 AM | 12 kt N · gust 15 | 58°F | 1015 mb |
| 8:00 AM | 11 kt N · gust 14 | 58°F | 1015 mb |
| 7:20 AM | 10 kt NNE · gust 14 | 57°F | 1015 mb |
| 6:50 AM | 11 kt NNE · gust 13 | 56°F | 1015 mb |
| 6:20 AM | 12 kt NNE · gust 14 | 56°F | 1015 mb |
| 6:00 AM | 13 kt NNE · gust 15 | 56°F | 1015 mb |
| 5:20 AM | 12 kt NNE · gust 14 | 56°F | 1015 mb |
| 5:00 AM | 12 kt NNE · gust 15 | 56°F | 1015 mb |
| 4:20 AM | 12 kt NNE · gust 14 | 56°F | 1015 mb |
| 3:50 AM | 12 kt NNE · gust 13 | 57°F | 1015 mb |
| 3:20 AM | 12 kt NNE · gust 13 | 57°F | 1015 mb |
| 3:00 AM | 11 kt NNE · gust 13 | 56°F | 1015 mb |
| 2:20 AM | 11 kt NNE · gust 14 | 56°F | 1015 mb |
| 2:00 AM | 11 kt NNE · gust 13 | 56°F | 1015 mb |
| 1:20 AM | 11 kt NNE · gust 14 | 57°F | 1015 mb |
| 1:00 AM | 12 kt NNE · gust 14 | 58°F | 1015 mb |
| 12:20 AM | 10 kt N · gust 13 | 58°F | 1016 mb |
| 11:50 PM | 9 kt N · gust 11 | 58°F | 1016 mb |
| 11:20 PM | 9 kt N · gust 11 | 58°F | 1016 mb |
| 11:00 PM | 11 kt N · gust 13 | 59°F | 1016 mb |
| 10:20 PM | 11 kt N · gust 13 | 58°F | 1016 mb |
| 9:50 PM | 10 kt N · gust 11 | 58°F | 1016 mb |
| 9:20 PM | 10 kt N · gust 12 | 59°F | 1015 mb |
| 8:50 PM | 10 kt N · gust 11 | 59°F | 1015 mb |
| 8:20 PM | 10 kt N · gust 11 | 59°F | 1015 mb |
| 8:00 PM | 9 kt N · gust 10 | 59°F | 1015 mb |
| 7:30 PM | 9 kt N · gust 10 | 60°F | 1015 mb |
| 7:00 PM | 9 kt N · gust 10 | 60°F | 1015 mb |
| 6:20 PM | 9 kt N · gust 10 | 60°F | 1015 mb |
| 5:50 PM | 9 kt N · gust 10 | 60°F | 1015 mb |