East Santa Barbara
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 10:20 AM | 6 kt WNW · gust 8 | 67°F | 70°F | 1.3 ft @ 6s W | 1017 mb |
| 9:50 AM | 6 kt WNW · gust 6 | 67°F | 70°F | 1.3 ft @ 8s WSW | 1017 mb |
| 8:40 AM | 4 kt WNW · gust 4 | 67°F | 70°F | 1.3 ft @ 8s W | 1016 mb |
| 7:30 AM | 2 kt W · gust 4 | 67°F | 70°F | 1.3 ft @ 8s W | 1016 mb |
| 6:50 AM | 4 kt W · gust 4 | 67°F | 70°F | 1.3 ft @ 8s W | 1016 mb |
| 5:50 AM | 2 kt WNW · gust 4 | 67°F | 70°F | 1.6 ft @ 7s WNW | 1015 mb |
| 4:50 AM | 2 kt W · gust 4 | 67°F | 70°F | 1.6 ft @ 8s W | 1015 mb |
| 3:40 AM | 4 kt NW · gust 4 | 66°F | 70°F | 1.6 ft @ 8s W | 1015 mb |
| 2:50 AM | 4 kt W · gust 6 | 66°F | 70°F | 1.6 ft @ 8s W | 1015 mb |
| 1:50 AM | 4 kt WSW · gust 6 | 66°F | 70°F | 1.6 ft @ 6s W | 1015 mb |
| 12:50 AM | 4 kt WSW · gust 6 | 67°F | 70°F | 1.6 ft @ 6s W | 1015 mb |
| 11:50 PM | 6 kt NW · gust 6 | 67°F | 70°F | 1.6 ft @ 7s WNW | 1015 mb |
| 10:50 PM | 8 kt WNW · gust 10 | 67°F | 70°F | 1.6 ft @ 7s W | 1014 mb |
| 9:50 PM | 8 kt W · gust 10 | 67°F | 70°F | 1.6 ft @ 8s WNW | 1014 mb |
| 8:50 PM | 8 kt W · gust 8 | 67°F | 70°F | 1.6 ft @ 7s W | 1013 mb |
| 7:40 PM | 8 kt W · gust 10 | 67°F | 70°F | 1.6 ft @ 8s W | 1013 mb |
| 6:40 PM | 8 kt W · gust 10 | 67°F | 71°F | 1.6 ft @ 8s W | 1013 mb |
| 5:50 PM | 10 kt WSW · gust 12 | 67°F | 71°F | 1.6 ft @ 7s W | 1013 mb |
| 4:40 PM | 6 kt W · gust 8 | 68°F | 71°F | 2.0 ft @ 9s WSW | 1013 mb |
| 3:40 PM | 6 kt W · gust 6 | 68°F | 71°F | 2.0 ft @ 8s W | 1014 mb |
| 2:50 PM | 4 kt W · gust 6 | 68°F | 71°F | 2.0 ft @ 6s WNW | 1014 mb |
| 1:40 PM | 4 kt WSW · gust 8 | 69°F | 70°F | 2.0 ft @ 8s W | 1014 mb |
| 12:50 PM | 0 kt SE · gust 2 | 69°F | 70°F | 2.0 ft @ 8s WNW | 1014 mb |
| 11:50 AM | 2 kt ENE · gust 4 | 68°F | 70°F | 1.6 ft @ 8s W | 1014 mb |
West Santa Barbara
View at NOAA| Time | Wind | Water | Waves | Pressure |
|---|---|---|---|---|
| 10:30 AM | 10 kt NW · gust 12 | 69°F | 4.3 ft @ 9s NW | 1016 mb |
| 9:50 AM | 10 kt NW · gust 12 | 69°F | 4.3 ft @ 9s NW | 1015 mb |
| 8:50 AM | 10 kt NNW · gust 12 | 69°F | 4.3 ft @ 9s WNW | 1015 mb |
| 7:50 AM | 10 kt NW · gust 12 | 69°F | 3.9 ft @ 9s NW | 1015 mb |
| 6:50 AM | 8 kt NW · gust 10 | 69°F | 4.3 ft @ 9s NW | 1014 mb |
| 5:50 AM | 10 kt NW · gust 12 | 69°F | 4.3 ft @ 9s NW | 1014 mb |
| 4:50 AM | 10 kt NW · gust 12 | 69°F | 4.3 ft @ 9s NW | 1014 mb |
| 3:40 AM | 6 kt NNW · gust 8 | 69°F | 4.3 ft @ 9s NW | 1013 mb |
| 2:40 AM | 6 kt NW · gust 8 | 69°F | 4.3 ft @ 9s NW | 1014 mb |
| 1:50 AM | 8 kt NNW · gust 10 | 69°F | 4.3 ft @ 9s NW | 1014 mb |
| 12:50 AM | 8 kt NW · gust 10 | 69°F | 3.9 ft @ 9s NW | 1013 mb |
| 11:50 PM | 8 kt NNW · gust 10 | 69°F | 4.3 ft @ 10s WNW | 1013 mb |
| 10:50 PM | 12 kt NW · gust 14 | 69°F | 3.9 ft @ 10s NW | 1013 mb |
| 9:50 PM | 12 kt NW · gust 14 | 69°F | 3.9 ft @ 10s NW | 1013 mb |
| 8:40 PM | 12 kt NNW · gust 14 | 69°F | 4.3 ft @ 9s WNW | 1012 mb |
| 7:50 PM | 10 kt NW · gust 12 | 69°F | 4.3 ft @ 9s NW | 1012 mb |
| 6:50 PM | 8 kt NW · gust 10 | 69°F | 4.3 ft @ 8s NW | 1012 mb |
| 5:40 PM | 6 kt WSW · gust 6 | 69°F | 3.9 ft @ 9s WNW | 1012 mb |
| 4:50 PM | 6 kt SW · gust 10 | 69°F | 3.9 ft @ 9s WNW | 1012 mb |
| 3:50 PM | 6 kt SW · gust 8 | 69°F | 3.9 ft @ 10s WNW | 1012 mb |
| 2:40 PM | 6 kt SSW · gust 8 | 69°F | 4.3 ft @ 9s NW | 1012 mb |
| 1:40 PM | 6 kt SSW · gust 10 | 69°F | 4.3 ft @ 8s WNW | 1013 mb |
| 12:50 PM | 6 kt SSW · gust 8 | 70°F | 3.9 ft @ 9s NW | 1013 mb |
| 11:50 AM | 6 kt SSW · gust 8 | 70°F | 4.3 ft @ 8s NW | 1013 mb |
Santa Barbara
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 9:36 AM | 5 kt SW · gust 5 | 68°F | 1016 mb |
| 8:36 AM | 3 kt SSW · gust 4 | 68°F | 1016 mb |
| 7:36 AM | 5 kt E · gust 6 | 68°F | 1016 mb |
| 6:36 AM | 5 kt ENE · gust 7 | 68°F | 1016 mb |
| 5:36 AM | 6 kt ENE · gust 8 | 68°F | 1015 mb |
| 4:36 AM | 3 kt ENE · gust 5 | 68°F | 1015 mb |
| 3:36 AM | 5 kt E · gust 5 | 68°F | 1015 mb |
| 2:36 AM | 0 kt NW · gust 0 | 68°F | 1015 mb |
| 1:36 AM | 0 kt NW · gust 2 | 67°F | 1015 mb |
| 12:36 AM | 2 kt NW · gust 4 | 67°F | 1015 mb |
| 11:36 PM | 2 kt WNW · gust 4 | 67°F | 1015 mb |
| 10:36 PM | 4 kt WNW · gust 6 | 67°F | 1015 mb |
| 9:36 PM | 2 kt WNW · gust 5 | 67°F | 1014 mb |
| 8:36 PM | 4 kt W · gust 5 | 67°F | 1014 mb |
| 7:36 PM | 6 kt SW · gust 8 | 68°F | 1013 mb |
| 6:36 PM | 7 kt SW · gust 8 | 69°F | 1013 mb |
| 5:36 PM | 8 kt SW · gust 10 | 70°F | 1013 mb |
| 4:36 PM | 7 kt SW · gust 9 | 70°F | 1013 mb |
| 3:36 PM | 2 kt S · gust 3 | 71°F | 1014 mb |
| 2:36 PM | 2 kt ENE · gust 4 | 70°F | 1014 mb |
| 1:36 PM | 2 kt E · gust 3 | 70°F | 1014 mb |
| 12:36 PM | 3 kt SSE · gust 4 | 69°F | 1015 mb |
| 11:36 AM | 4 kt SSE · gust 5 | 69°F | 1015 mb |
Point Arguello
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 10:20 AM | 7 kt N · gust 7 | 63°F | 1017 mb |
| 9:50 AM | 7 kt N · gust 7 | 63°F | 1017 mb |
| 8:50 AM | 9 kt N · gust 10 | 63°F | 1016 mb |
| 7:50 AM | 8 kt N · gust 10 | 63°F | 1016 mb |
| 6:50 AM | 7 kt N · gust 9 | 62°F | 1016 mb |
| 5:50 AM | 8 kt N · gust 9 | 62°F | 1015 mb |
| 4:50 AM | 8 kt N · gust 9 | 62°F | 1015 mb |
| 3:50 AM | 7 kt N · gust 9 | 62°F | 1015 mb |
| 2:50 AM | 7 kt N · gust 8 | 63°F | 1015 mb |
| 1:50 AM | 6 kt N · gust 7 | 64°F | 1015 mb |
| 12:50 AM | 7 kt N · gust 8 | 64°F | 1015 mb |
| 11:50 PM | 6 kt N · gust 7 | 63°F | 1015 mb |
| 10:50 PM | 8 kt N · gust 9 | 64°F | 1015 mb |
| 9:50 PM | 10 kt N · gust 11 | 64°F | 1014 mb |
| 8:50 PM | 10 kt N · gust 12 | 64°F | 1014 mb |
| 7:50 PM | 9 kt N · gust 10 | 64°F | 1013 mb |
| 6:50 PM | 7 kt NNW · gust 9 | 64°F | 1013 mb |
| 5:50 PM | 6 kt NNW · gust 7 | 64°F | 1013 mb |
| 4:50 PM | 5 kt NNW · gust 5 | 64°F | 1013 mb |
| 3:50 PM | 4 kt NW · gust 5 | 65°F | 1014 mb |
| 2:40 PM | 4 kt WNW · gust 5 | 65°F | 1014 mb |
| 1:50 PM | 4 kt WNW · gust 5 | 65°F | 1014 mb |
| 12:50 PM | 4 kt WNW · gust 5 | 65°F | 1014 mb |
| 11:50 AM | 3 kt W · gust 4 | 65°F | 1014 mb |