East Santa Barbara
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 8:50 PM | 14 kt W · gust 16 | 61°F | 62°F | 2.3 ft @ 3s W | 1015 mb |
| 8:20 PM | 14 kt W · gust 16 | 61°F | 62°F | 2.0 ft @ 3s W | 1014 mb |
| 7:40 PM | 12 kt W · gust 16 | 61°F | 62°F | 2.0 ft @ 3s W | 1014 mb |
| 7:10 PM | 14 kt W · gust 16 | 61°F | 62°F | 2.0 ft @ 16s SE | 1014 mb |
| 6:40 PM | 12 kt W · gust 14 | 62°F | 62°F | 2.0 ft @ 3s SE | 1015 mb |
| 6:10 PM | 14 kt W · gust 16 | 62°F | 62°F | 2.0 ft @ 16s W | 1015 mb |
| 5:50 PM | 14 kt W · gust 16 | 62°F | 62°F | 2.0 ft @ 16s ESE | 1015 mb |
| 5:20 PM | 14 kt W · gust 16 | 61°F | 62°F | 2.0 ft @ 15s SSW | 1015 mb |
| 4:40 PM | 12 kt W · gust 16 | 62°F | 62°F | 1.6 ft @ 16s NW | 1015 mb |
| 4:20 PM | 12 kt W · gust 14 | 61°F | 62°F | 1.6 ft @ 16s NW | 1015 mb |
| 3:40 PM | 12 kt W · gust 12 | 61°F | 63°F | 1.6 ft @ 8s WSW | 1016 mb |
| 3:10 PM | 10 kt W · gust 12 | 61°F | 63°F | 1.6 ft @ 16s W | 1016 mb |
| 2:40 PM | 10 kt WNW · gust 12 | 61°F | 63°F | 1.6 ft @ 16s SSE | 1016 mb |
| 2:10 PM | 8 kt WNW · gust 10 | 60°F | 63°F | 1.6 ft @ 9s WSW | 1017 mb |
| 2:00 PM | 8 kt WNW · gust 8 | 60°F | 63°F | 1.6 ft @ 9s WSW | 1017 mb |
| 1:10 PM | 6 kt WNW · gust 6 | 60°F | 62°F | 1.3 ft @ 9s W | 1017 mb |
| 12:40 PM | 6 kt W · gust 6 | 60°F | 62°F | 1.6 ft @ 10s W | 1017 mb |
| 12:10 PM | 6 kt W · gust 8 | 59°F | 61°F | 1.6 ft @ 9s W | 1017 mb |
| 11:50 AM | 6 kt W · gust 8 | 60°F | 62°F | 1.6 ft @ 9s W | 1017 mb |
| 11:10 AM | 6 kt W · gust 8 | 59°F | 62°F | 1.6 ft @ 8s W | 1017 mb |
| 10:40 AM | 6 kt W · gust 10 | 59°F | 62°F | 1.6 ft @ 9s W | 1016 mb |
| 10:20 AM | 6 kt W · gust 8 | 58°F | 62°F | 1.6 ft @ 9s W | 1016 mb |
| 10:00 AM | 6 kt W · gust 8 | 59°F | 62°F | 1.6 ft @ 9s W | 1016 mb |
| 9:10 AM | 6 kt WSW · gust 8 | 58°F | 62°F | 1.6 ft @ 9s W | 1016 mb |
| 9:00 AM | 6 kt W · gust 8 | 58°F | 62°F | 1.6 ft @ 9s W | 1016 mb |
| 8:20 AM | 6 kt SW · gust 8 | 58°F | 62°F | 1.6 ft @ 9s W | 1015 mb |
| 7:40 AM | 4 kt SW · gust 6 | 58°F | 62°F | 1.6 ft @ 7s WSW | 1015 mb |
| 7:20 AM | 0 kt WSW · gust 2 | 58°F | 62°F | 1.6 ft @ 7s WSW | 1015 mb |
| 6:50 AM | 2 kt WNW · gust 4 | 58°F | 62°F | 2.0 ft @ 16s SE | 1014 mb |
| 6:10 AM | 4 kt WNW · gust 8 | 58°F | 62°F | 1.6 ft @ 16s W | 1014 mb |
| 5:50 AM | 4 kt W · gust 6 | 58°F | 62°F | 1.6 ft @ 16s SSE | 1014 mb |
| 5:20 AM | 2 kt W · gust 4 | 58°F | 62°F | 1.6 ft @ 8s WSW | 1014 mb |
| 4:40 AM | 4 kt WNW · gust 6 | 58°F | 62°F | 1.6 ft @ 9s W | 1014 mb |
| 4:20 AM | 2 kt W · gust 6 | 58°F | 62°F | 1.6 ft @ 9s W | 1014 mb |
| 3:50 AM | 4 kt W · gust 8 | 58°F | 62°F | 1.6 ft @ 9s WNW | 1014 mb |
West Santa Barbara
View at NOAA| Time | Wind | Water | Waves | Pressure |
|---|---|---|---|---|
| 8:50 PM | 12 kt WNW · gust 14 | 64°F | 3.6 ft @ 16s SSW | 1014 mb |
| 8:10 PM | 12 kt WNW · gust 16 | 64°F | 3.6 ft @ 16s SSW | 1014 mb |
| 7:40 PM | 12 kt WNW · gust 14 | 64°F | 3.3 ft @ 16s SSW | 1013 mb |
| 7:30 PM | 10 kt WNW · gust 12 | 64°F | 3.3 ft @ 16s SSW | 1013 mb |
| 7:00 PM | 10 kt W · gust 12 | 64°F | 3.0 ft @ 16s S | 1013 mb |
| 6:10 PM | 10 kt W · gust 12 | 64°F | 3.3 ft @ 16s SW | 1014 mb |
| 5:40 PM | 10 kt W · gust 12 | 63°F | 3.3 ft @ 9s NW | 1014 mb |
| 5:20 PM | 10 kt W · gust 14 | 63°F | 3.3 ft @ 9s NW | 1014 mb |
| 4:50 PM | 8 kt W · gust 12 | 63°F | 3.6 ft @ 16s SSW | 1014 mb |
| 4:30 PM | 8 kt W · gust 10 | 63°F | 3.6 ft @ 15s SSW | 1014 mb |
| 4:00 PM | 8 kt W · gust 12 | 63°F | 3.6 ft @ 16s S | 1014 mb |
| 3:20 PM | 4 kt W · gust 6 | 63°F | 3.6 ft @ 16s SSW | 1015 mb |
| 2:50 PM | 6 kt W · gust 8 | 63°F | 3.6 ft @ 16s SSW | 1015 mb |
| 2:20 PM | 4 kt W · gust 6 | 63°F | 3.3 ft @ 16s SSW | 1015 mb |
| 2:00 PM | 4 kt W · gust 6 | 62°F | 3.9 ft @ 16s SSW | 1016 mb |
| 1:20 PM | 2 kt WSW · gust 4 | 63°F | 3.6 ft @ 16s SSW | 1016 mb |
| 12:30 PM | 4 kt SW · gust 6 | 62°F | 3.6 ft @ 16s S | 1016 mb |
| 12:20 PM | 4 kt SW · gust 4 | 62°F | 3.9 ft @ 16s S | 1016 mb |
| 11:50 AM | 4 kt SW · gust 6 | 62°F | 3.9 ft @ 16s S | 1015 mb |
| 11:10 AM | 4 kt WSW · gust 6 | 62°F | 3.9 ft @ 16s SSW | 1015 mb |
| 10:40 AM | 4 kt W · gust 4 | 62°F | 3.6 ft @ 16s SSW | 1015 mb |
| 10:30 AM | 4 kt W · gust 6 | 62°F | 3.6 ft @ 16s SSW | 1015 mb |
| 10:00 AM | 4 kt WSW · gust 8 | 62°F | 3.9 ft @ 16s S | 1015 mb |
| 9:10 AM | 4 kt W · gust 6 | 62°F | 3.9 ft @ 8s WNW | 1014 mb |
| 9:00 AM | 2 kt W · gust 4 | 62°F | 3.9 ft @ 8s NW | 1014 mb |
| 8:20 AM | 2 kt W · gust 8 | 62°F | 3.9 ft @ 9s NW | 1014 mb |
| 7:40 AM | 4 kt W · gust 8 | 62°F | 3.9 ft @ 16s SSW | 1013 mb |
| 7:10 AM | 4 kt W · gust 6 | 61°F | 4.3 ft @ 10s NW | 1013 mb |
| 6:40 AM | 0 kt NNW · gust 4 | 61°F | 4.3 ft @ 16s NW | 1013 mb |
| 6:20 AM | 2 kt WNW · gust 6 | 62°F | 3.6 ft @ 16s S | 1013 mb |
| 5:50 AM | 2 kt NNW · gust 6 | 62°F | 4.3 ft @ 9s NW | 1013 mb |
| 5:20 AM | 2 kt NW · gust 4 | 62°F | 4.3 ft @ 9s NW | 1013 mb |
| 4:40 AM | 4 kt NNW · gust 6 | 62°F | 4.9 ft @ 16s S | 1012 mb |
| 4:30 AM | 4 kt NW · gust 8 | 62°F | 4.9 ft @ 16s S | 1012 mb |
| 3:50 AM | 4 kt NW · gust 8 | 62°F | 3.9 ft @ 16s SSW | 1013 mb |
Santa Barbara
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:36 PM | 4 kt W · gust 8 | 63°F | 1015 mb |
| 7:36 PM | 6 kt WSW · gust 12 | 64°F | 1014 mb |
| 6:36 PM | 7 kt WSW · gust 15 | 65°F | 1014 mb |
| 5:36 PM | 7 kt W · gust 14 | 65°F | 1015 mb |
| 4:36 PM | 8 kt WSW · gust 15 | 66°F | 1015 mb |
| 3:36 PM | 12 kt SW · gust 15 | 65°F | 1015 mb |
| 2:36 PM | 12 kt SW · gust 15 | 63°F | 1016 mb |
| 1:36 PM | 11 kt SW · gust 13 | 61°F | 1017 mb |
| 12:36 PM | 8 kt SSW · gust 9 | 61°F | 1017 mb |
| 11:36 AM | 9 kt SW · gust 11 | 60°F | 1017 mb |
| 10:36 AM | 8 kt SW · gust 10 | 60°F | 1016 mb |
| 9:36 AM | 8 kt SW · gust 9 | 59°F | 1016 mb |
| 8:36 AM | 5 kt SW · gust 6 | 60°F | 1016 mb |
| 7:36 AM | 4 kt SSW · gust 4 | 60°F | 1015 mb |
| 6:36 AM | 0 kt SSW · gust 1 | 60°F | 1014 mb |
| 5:36 AM | 0 kt WNW · gust 1 | 60°F | 1014 mb |
| 4:36 AM | 3 kt SSW · gust 4 | 60°F | 1014 mb |
| 3:36 AM | 3 kt SW · gust 4 | 60°F | 1014 mb |
Point Arguello
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:50 PM | 9 kt N · gust 10 | 60°F | 1015 mb |
| 8:20 PM | 7 kt NNW · gust 9 | 60°F | 1015 mb |
| 7:50 PM | 6 kt NW · gust 9 | 60°F | 1015 mb |
| 7:20 PM | 5 kt N · gust 7 | 61°F | 1015 mb |
| 7:00 PM | 5 kt NNW · gust 7 | 61°F | 1015 mb |
| 6:20 PM | 4 kt NW · gust 5 | 62°F | 1015 mb |
| 5:50 PM | 4 kt NW · gust 6 | 62°F | 1015 mb |
| 5:20 PM | 4 kt WNW · gust 5 | 63°F | 1015 mb |
| 5:00 PM | 4 kt WNW · gust 5 | 64°F | 1015 mb |
| 4:20 PM | 3 kt SW · gust 5 | 62°F | 1016 mb |
| 4:00 PM | 5 kt SSW · gust 7 | 63°F | 1016 mb |
| 3:20 PM | 3 kt S · gust 7 | 64°F | 1016 mb |
| 3:00 PM | 5 kt SSW · gust 11 | 63°F | 1016 mb |
| 2:10 PM | 6 kt SSW · gust 13 | 62°F | 1016 mb |
| 2:00 PM | 6 kt SSW · gust 12 | 62°F | 1016 mb |
| 1:20 PM | 6 kt SSW · gust 13 | 62°F | 1016 mb |
| 12:50 PM | 6 kt SSW · gust 11 | 61°F | 1016 mb |
| 12:20 PM | 6 kt SSW · gust 11 | 61°F | 1016 mb |
| 11:50 AM | 5 kt SSW · gust 11 | 61°F | 1016 mb |
| 11:30 AM | 4 kt SSW · gust 10 | 61°F | 1016 mb |
| 10:50 AM | 3 kt SSW · gust 8 | 60°F | 1016 mb |
| 10:20 AM | 3 kt SSW · gust 6 | 60°F | 1016 mb |
| 10:00 AM | 3 kt SSW · gust 7 | 59°F | 1016 mb |
| 9:20 AM | 2 kt SSW · gust 6 | 59°F | 1015 mb |
| 9:00 AM | 2 kt SW · gust 6 | 58°F | 1015 mb |
| 8:20 AM | 2 kt SSW · gust 6 | 58°F | 1015 mb |
| 8:00 AM | 2 kt SSE · gust 5 | 57°F | 1015 mb |
| 7:20 AM | 2 kt WSW · gust 7 | 57°F | 1015 mb |
| 6:50 AM | 1 kt SSW · gust 4 | 56°F | 1014 mb |
| 6:20 AM | 3 kt NNE · gust 4 | 56°F | 1014 mb |
| 5:50 AM | 5 kt NE · gust 8 | 56°F | 1014 mb |
| 5:20 AM | 3 kt NNE · gust 4 | 57°F | 1014 mb |
| 4:50 AM | 0 kt S · gust 3 | 57°F | 1014 mb |
| 4:30 AM | 1 kt S · gust 3 | 57°F | 1014 mb |
| 4:00 AM | 3 kt ESE · gust 5 | 57°F | 1014 mb |