Friday Harbor
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 1:36 PM | 8 kt E · gust 11 | 59°F | 1010 mb |
| 12:36 PM | 7 kt E · gust 9 | 58°F | 1010 mb |
| 11:36 AM | 9 kt E · gust 11 | 58°F | 1010 mb |
| 10:36 AM | 7 kt E · gust 11 | 58°F | 1009 mb |
| 9:36 AM | 6 kt E · gust 10 | 56°F | 1009 mb |
| 8:36 AM | 8 kt ESE · gust 11 | 56°F | 1009 mb |
| 7:36 AM | 7 kt ESE · gust 10 | 56°F | 1008 mb |
| 6:36 AM | 11 kt SSE · gust 14 | 56°F | 1008 mb |
| 5:36 AM | 7 kt SE · gust 15 | 56°F | 1007 mb |
| 4:36 AM | 5 kt ESE · gust 9 | 58°F | 1007 mb |
| 3:36 AM | 8 kt SE · gust 12 | 58°F | 1007 mb |
| 2:36 AM | 5 kt SE · gust 9 | 58°F | 1007 mb |
| 1:36 AM | 5 kt E · gust 7 | 57°F | 1007 mb |
| 12:36 AM | 6 kt E · gust 10 | 58°F | 1006 mb |
| 11:36 PM | 3 kt E · gust 5 | 57°F | 1006 mb |
| 10:36 PM | 4 kt E · gust 8 | 57°F | 1006 mb |
| 9:36 PM | 2 kt NE · gust 4 | 56°F | 1006 mb |
| 8:36 PM | 2 kt NNW · gust 4 | 56°F | 1004 mb |
| 7:36 PM | 8 kt S · gust 15 | 59°F | 1004 mb |
| 6:36 PM | 13 kt SSE · gust 19 | 61°F | 1002 mb |
| 5:36 PM | 10 kt E · gust 15 | 59°F | 1002 mb |
| 4:36 PM | 12 kt SE · gust 19 | 58°F | 1003 mb |
| 3:36 PM | 11 kt SE · gust 19 | 62°F | 1003 mb |
| 2:36 PM | 9 kt SE · gust 15 | — | 1003 mb |
Smith Island
View at NOAA| Time | Wind | Air |
|---|---|---|
| 1:50 PM | 10 kt SSE · gust 12 | 61°F |
| 12:50 PM | 14 kt SSE · gust 16 | 60°F |
| 11:50 AM | 15 kt S · gust 17 | 59°F |
| 10:50 AM | 18 kt S · gust 22 | 58°F |
| 9:50 AM | 18 kt S · gust 23 | 57°F |
| 8:50 AM | 17 kt S · gust 20 | 57°F |
| 7:50 AM | 14 kt S · gust 16 | 57°F |
| 6:50 AM | 15 kt S · gust 19 | 56°F |
| 5:50 AM | 19 kt S · gust 22 | 56°F |
| 4:50 AM | 21 kt S · gust 25 | 56°F |
| 3:50 AM | 20 kt S · gust 24 | 58°F |
| 2:50 AM | 20 kt S · gust 24 | 58°F |
| 1:50 AM | 19 kt S · gust 23 | 58°F |
| 12:20 AM | 18 kt S · gust 20 | 57°F |
| 11:50 PM | 17 kt S · gust 20 | 57°F |
| 10:50 PM | 19 kt SSE · gust 22 | 58°F |
| 9:50 PM | 18 kt S · gust 20 | 58°F |
| 8:50 PM | 15 kt S · gust 21 | 59°F |
| 7:50 PM | 20 kt S · gust 24 | 59°F |
| 6:50 PM | 29 kt S · gust 36 | 60°F |
| 5:50 PM | 31 kt S · gust 39 | 61°F |
| 4:50 PM | 25 kt S · gust 32 | 59°F |
| 3:50 PM | 25 kt S · gust 28 | 59°F |
| 2:50 PM | 24 kt S · gust 32 | 62°F |
Padilla Bay
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 1:30 PM | 7 kt SSE | 65°F | 1010 mb |
| 12:30 PM | 6 kt SE | 64°F | 1010 mb |
| 11:30 AM | 9 kt SE | 61°F | 1009 mb |
| 10:30 AM | 11 kt SE | 62°F | 1009 mb |
| 9:30 AM | 12 kt SSE | 60°F | 1009 mb |
| 8:30 AM | 8 kt SE | 58°F | 1009 mb |
| 7:30 AM | 7 kt SE | 57°F | 1008 mb |
| 6:30 AM | 9 kt SE | 57°F | 1008 mb |
| 5:30 AM | 11 kt SSE | 59°F | 1007 mb |
| 4:30 AM | 11 kt SE | 58°F | 1007 mb |
| 3:30 AM | 10 kt SSE | 58°F | 1007 mb |
| 2:45 AM | 11 kt SSE | 59°F | 1007 mb |
| 1:30 AM | 11 kt SE | 59°F | 1007 mb |
| 12:30 AM | 11 kt SE | 59°F | 1006 mb |
| 11:30 PM | 10 kt SE | 58°F | 1006 mb |
| 10:30 PM | 10 kt SSE | 59°F | 1006 mb |
| 9:30 PM | 10 kt SSE | 58°F | 1006 mb |
| 8:30 PM | 15 kt S | 60°F | 1004 mb |
| 7:30 PM | 16 kt SSE | 61°F | 1003 mb |
| 6:30 PM | 12 kt SSE | 61°F | 1003 mb |
| 5:30 PM | 11 kt SSE | 59°F | 1003 mb |
| 4:30 PM | 12 kt S | 61°F | 1003 mb |
| 3:30 PM | 17 kt S | 65°F | 1003 mb |
| 2:30 PM | 15 kt S | 67°F | 1003 mb |
New Dungeness
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 1:50 PM | 4 kt SE · gust 6 | 55°F | 54°F | 1.3 ft @ 3s E | 1009 mb |
| 12:50 PM | 6 kt E · gust 6 | 55°F | 53°F | 1.3 ft @ 3s E | 1009 mb |
| 11:50 AM | 6 kt E · gust 8 | 54°F | 52°F | 1.3 ft @ 3s ESE | 1009 mb |
| 10:50 AM | 6 kt E · gust 6 | 54°F | 52°F | 1.0 ft @ 4s N | 1008 mb |
| 9:50 AM | 8 kt E · gust 8 | 54°F | 52°F | 1.0 ft @ 3s ESE | 1008 mb |
| 8:50 AM | 8 kt SE · gust 10 | 54°F | 52°F | 1.0 ft @ 3s E | 1008 mb |
| 7:40 AM | 4 kt SE · gust 4 | 53°F | 52°F | 1.6 ft @ 10s WSW | 1008 mb |
| 6:50 AM | 6 kt S · gust 8 | 52°F | 52°F | 1.6 ft @ 10s WSW | 1007 mb |
| 5:50 AM | 6 kt S · gust 8 | 52°F | 52°F | 1.6 ft @ 8s WSW | 1007 mb |
| 4:50 AM | 4 kt SE · gust 4 | 52°F | 52°F | 2.6 ft @ 10s WSW | 1006 mb |
| 3:50 AM | 6 kt S · gust 6 | 53°F | 52°F | 1.6 ft @ 10s WSW | 1006 mb |
| 2:30 AM | 6 kt ESE · gust 6 | 53°F | 52°F | 1.3 ft @ 10s WSW | 1006 mb |
| 1:50 AM | 6 kt SE · gust 8 | 53°F | 52°F | 1.0 ft @ 3s ESE | 1005 mb |
| 12:20 AM | 2 kt NNE · gust 6 | 54°F | 52°F | 1.0 ft @ 4s SE | 1005 mb |
| 11:50 PM | 6 kt ENE · gust 8 | 54°F | 52°F | 1.0 ft @ 4s SSE | 1005 mb |
| 10:50 PM | 6 kt E · gust 10 | 54°F | 52°F | 1.3 ft @ 4s SW | 1005 mb |
| 9:50 PM | 2 kt ENE · gust 4 | 55°F | 52°F | 2.0 ft @ 3s SW | 1005 mb |
| 8:40 PM | 8 kt W · gust 12 | 57°F | 52°F | 3.0 ft @ 5s ESE | 1004 mb |
| 7:50 PM | 8 kt WNW · gust 10 | 58°F | 53°F | 3.0 ft @ 5s ESE | 1003 mb |
| 6:50 PM | 17 kt SE · gust 21 | 56°F | 52°F | 3.6 ft @ 5s SE | 1001 mb |
| 5:50 PM | 23 kt SE · gust 29 | 57°F | 52°F | 4.3 ft @ 5s SE | 1000 mb |
| 4:50 PM | 27 kt ESE · gust 35 | 57°F | 52°F | 4.6 ft @ 5s SE | 1000 mb |
| 3:50 PM | 29 kt SE · gust 39 | 61°F | 52°F | 4.6 ft @ 5s SE | 1000 mb |
| 2:50 PM | 27 kt ESE · gust 33 | 60°F | 53°F | 3.9 ft @ 5s SE | 1000 mb |