San Juan Islands Conditions
Friday Harbor
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 3:36 PM | 5 kt S · gust 9 | 56°F | 1021 mb |
| 2:36 PM | 7 kt S · gust 10 | 57°F | 1021 mb |
| 1:36 PM | 4 kt SSE · gust 5 | 57°F | 1021 mb |
| 12:36 PM | 3 kt SSE · gust 4 | 56°F | 1021 mb |
| 11:36 AM | 2 kt SSW · gust 3 | 55°F | 1021 mb |
| 10:36 AM | 0 kt SW · gust 2 | 54°F | 1020 mb |
| 9:36 AM | 3 kt SW · gust 4 | 54°F | 1020 mb |
| 8:36 AM | 0 kt · gust 2 | 53°F | 1020 mb |
| 7:36 AM | 0 kt · gust 2 | 52°F | 1019 mb |
| 6:36 AM | 0 kt NW · gust 0 | 53°F | 1019 mb |
| 5:36 AM | 1 kt NW · gust 2 | 54°F | 1019 mb |
| 4:36 AM | 1 kt NW · gust 2 | 54°F | 1019 mb |
| 3:36 AM | 2 kt W · gust 3 | 54°F | 1019 mb |
| 2:36 AM | 5 kt NE · gust 5 | 54°F | 1018 mb |
| 1:36 AM | 0 kt WSW · gust 0 | 55°F | 1018 mb |
| 12:36 AM | 2 kt WSW · gust 2 | 55°F | 1018 mb |
| 11:36 PM | 0 kt · gust 1 | 55°F | 1018 mb |
| 10:36 PM | 0 kt NE · gust 0 | 55°F | 1018 mb |
| 9:36 PM | 0 kt NE · gust 2 | 55°F | 1018 mb |
| 8:36 PM | 2 kt NE · gust 3 | 56°F | 1018 mb |
| 7:36 PM | 1 kt NNE · gust 2 | 55°F | 1018 mb |
| 6:36 PM | 5 kt WSW · gust 8 | 58°F | 1018 mb |
| 5:36 PM | 7 kt SW · gust 8 | 57°F | 1018 mb |
Smith Island
View at NOAA| Time | Wind | Air |
|---|---|---|
| 4:10 PM | 7 kt SSW · gust 9 | 56°F |
| 3:50 PM | 8 kt SSW · gust 9 | 56°F |
| 2:50 PM | 7 kt SSW · gust 8 | 55°F |
| 1:50 PM | 7 kt SSW · gust 8 | 54°F |
| 12:50 PM | 7 kt SSW · gust 8 | 55°F |
| 11:50 AM | 5 kt W · gust 5 | 55°F |
| 10:50 AM | 2 kt SW · gust 3 | 54°F |
| 9:50 AM | 2 kt W · gust 3 | 54°F |
| 8:50 AM | 10 kt SSW · gust 11 | 54°F |
| 7:50 AM | 8 kt S · gust 10 | 54°F |
| 6:50 AM | 6 kt S · gust 8 | 55°F |
| 5:50 AM | 6 kt SSE · gust 8 | 55°F |
| 4:50 AM | 5 kt SE · gust 7 | 55°F |
| 3:50 AM | 6 kt SSE · gust 7 | 55°F |
| 2:50 AM | 8 kt S · gust 9 | 57°F |
| 1:50 AM | 9 kt SW · gust 10 | 57°F |
| 12:50 AM | 7 kt SW · gust 8 | 56°F |
| 11:50 PM | 6 kt WSW · gust 7 | 56°F |
| 10:50 PM | 5 kt SSW · gust 6 | 56°F |
| 9:50 PM | 11 kt W · gust 12 | 56°F |
| 8:50 PM | 10 kt W · gust 12 | 56°F |
| 7:50 PM | 10 kt W · gust 12 | 56°F |
| 6:50 PM | 7 kt WSW · gust 9 | 56°F |
| 5:50 PM | 7 kt SW · gust 8 | 56°F |
| 4:50 PM | 6 kt SW · gust 6 | — |
Padilla Bay
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 3:30 PM | 4 kt SSW | 61°F | 1021 mb |
| 2:30 PM | 4 kt SSE | 60°F | 1021 mb |
| 1:30 PM | 5 kt SSE | 58°F | 1021 mb |
| 12:30 PM | 6 kt S | 56°F | 1021 mb |
| 11:30 AM | 9 kt SSE | 55°F | 1020 mb |
| 10:30 AM | 7 kt SSE | 55°F | 1020 mb |
| 9:30 AM | 6 kt S | 58°F | 1020 mb |
| 8:30 AM | 3 kt S | 57°F | 1019 mb |
| 7:30 AM | 5 kt SSE | 56°F | 1019 mb |
| 6:30 AM | 6 kt SSE | 56°F | 1019 mb |
| 5:30 AM | 0 kt SSE | 55°F | 1018 mb |
| 4:30 AM | 4 kt SSE | 54°F | 1018 mb |
| 3:30 AM | 4 kt SE | 55°F | 1018 mb |
| 2:30 AM | 4 kt SSE | 55°F | 1018 mb |
| 1:30 AM | 2 kt S | 55°F | 1018 mb |
| 12:30 AM | 3 kt SE | 56°F | 1018 mb |
| 11:30 PM | 4 kt SE | 56°F | 1018 mb |
| 10:30 PM | 2 kt ESE | 54°F | 1018 mb |
| 9:30 PM | 2 kt SE | 52°F | 1018 mb |
| 8:30 PM | 2 kt ENE | 54°F | 1018 mb |
| 7:30 PM | 2 kt WSW | 61°F | 1018 mb |
| 6:30 PM | 4 kt W | 63°F | 1017 mb |
| 5:30 PM | 6 kt W | 65°F | 1017 mb |
New Dungeness
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 4:20 PM | 12 kt SW · gust 14 | 55°F | 54°F | 1.0 ft @ 2s W | 1020 mb |
| 3:50 PM | 10 kt SSW · gust 12 | 56°F | 55°F | 1.0 ft @ 3s W | 1020 mb |
| 2:50 PM | 8 kt SSW · gust 8 | 56°F | 55°F | 1.0 ft @ 3s W | 1020 mb |
| 1:50 PM | 8 kt SSW · gust 12 | 56°F | 55°F | 1.0 ft @ 5s WSW | 1020 mb |
| 12:50 PM | 6 kt WSW · gust 8 | 56°F | 55°F | 1.3 ft @ 6s WSW | 1020 mb |
| 11:50 AM | 4 kt WSW · gust 6 | 55°F | 55°F | 1.3 ft @ 7s WSW | 1021 mb |
| 10:50 AM | 6 kt WSW · gust 6 | 54°F | 54°F | — | 1020 mb |
| 9:50 AM | 2 kt NW · gust 4 | 54°F | 54°F | — | 1020 mb |
| 8:50 AM | 4 kt WNW · gust 6 | 54°F | 54°F | — | 1020 mb |
| 7:50 AM | 4 kt ENE · gust 4 | 54°F | 54°F | — | 1019 mb |
| 6:50 AM | 4 kt ENE · gust 4 | 53°F | 54°F | — | 1019 mb |
| 5:50 AM | 4 kt NE · gust 4 | 54°F | 54°F | — | 1019 mb |
| 4:50 AM | 2 kt SW · gust 2 | 55°F | 54°F | — | 1018 mb |
| 3:50 AM | 2 kt SSW · gust 4 | 55°F | 54°F | 0.7 ft @ 4s WSW | 1018 mb |
| 2:50 AM | 4 kt S · gust 6 | 55°F | 54°F | 0.7 ft @ 4s WSW | 1018 mb |
| 1:50 AM | 4 kt SW · gust 6 | 55°F | 54°F | 1.0 ft @ 4s WSW | 1018 mb |
| 12:50 AM | 6 kt SW · gust 8 | 56°F | 54°F | 1.0 ft @ 3s WSW | 1018 mb |
| 11:50 PM | 8 kt SSW · gust 8 | 55°F | 54°F | 1.0 ft @ 3s WSW | 1018 mb |
| 10:50 PM | 8 kt SW · gust 8 | 55°F | 54°F | 1.0 ft @ 3s WSW | 1018 mb |
| 9:50 PM | 10 kt WSW · gust 10 | 55°F | 54°F | 1.0 ft @ 3s WSW | 1018 mb |
| 8:50 PM | 10 kt SW · gust 12 | 55°F | 54°F | 1.3 ft @ 4s WSW | 1018 mb |
| 7:50 PM | 10 kt SW · gust 12 | 56°F | 55°F | 1.0 ft @ 3s W | 1017 mb |
| 6:50 PM | 8 kt WSW · gust 10 | 56°F | 55°F | 1.3 ft @ 3s WSW | 1017 mb |
| 5:50 PM | 12 kt SW · gust 14 | 56°F | 54°F | 1.3 ft @ 3s WSW | 1017 mb |
| 4:50 PM | 10 kt SSW · gust 12 | 56°F | — | 1.0 ft @ 2s W | 1017 mb |