Friday Harbor
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:36 PM | 0 kt WSW · gust 1 | 65°F | 1018 mb |
| 7:36 PM | 0 kt NE · gust 1 | 68°F | 1018 mb |
| 6:36 PM | 0 kt W · gust 1 | 74°F | 1018 mb |
| 5:36 PM | 0 kt WSW · gust 0 | 76°F | 1019 mb |
| 4:36 PM | 0 kt W · gust 2 | 75°F | 1020 mb |
| 3:36 PM | 7 kt NNE · gust 8 | 80°F | 1020 mb |
| 2:36 PM | 6 kt NNE · gust 8 | 80°F | 1021 mb |
| 1:36 PM | 5 kt NE · gust 9 | 77°F | 1022 mb |
| 12:36 PM | 5 kt NE · gust 8 | 76°F | 1022 mb |
| 11:36 AM | 5 kt NNE · gust 10 | 75°F | 1023 mb |
| 10:36 AM | 2 kt NNE · gust 6 | 74°F | 1023 mb |
| 9:36 AM | 4 kt NE · gust 7 | 71°F | 1023 mb |
| 8:36 AM | 1 kt ENE · gust 5 | 71°F | 1023 mb |
| 7:36 AM | 2 kt NE · gust 7 | 68°F | 1022 mb |
| 6:36 AM | 2 kt W · gust 3 | 58°F | 1022 mb |
| 5:36 AM | 0 kt NNE · gust 3 | 56°F | 1022 mb |
| 4:36 AM | 0 kt WSW · gust 1 | 55°F | 1022 mb |
| 3:36 AM | 3 kt SW · gust 4 | 55°F | 1021 mb |
Smith Island
View at NOAA| Time | Wind | Air |
|---|---|---|
| 8:50 PM | 5 kt W · gust 6 | 64°F |
| 8:20 PM | 8 kt WNW · gust 9 | 65°F |
| 7:50 PM | 3 kt WNW · gust 5 | 68°F |
| 7:20 PM | 3 kt S · gust 3 | 67°F |
| 6:50 PM | 3 kt SW · gust 3 | 66°F |
| 6:20 PM | 1 kt SSW · gust 3 | 65°F |
| 5:50 PM | 2 kt W · gust 3 | 67°F |
| 5:20 PM | 2 kt W · gust 4 | 67°F |
| 4:50 PM | 6 kt WNW · gust 7 | 72°F |
| 4:10 PM | 8 kt WNW · gust 9 | 72°F |
| 3:50 PM | 7 kt WNW · gust 8 | 69°F |
| 3:20 PM | 5 kt WNW · gust 6 | 69°F |
| 2:50 PM | 6 kt W · gust 7 | 66°F |
| 2:10 PM | 4 kt SW · gust 5 | 61°F |
| 1:50 PM | 4 kt SW · gust 6 | 62°F |
| 1:20 PM | 3 kt WSW · gust 5 | 61°F |
| 1:00 PM | 2 kt W · gust 4 | 62°F |
| 12:20 PM | 2 kt W · gust 3 | 62°F |
| 11:50 AM | 4 kt WNW · gust 6 | 61°F |
| 11:20 AM | 2 kt NW · gust 4 | 57°F |
| 10:50 AM | 4 kt W · gust 5 | 58°F |
| 10:20 AM | 1 kt SW · gust 3 | 60°F |
| 9:50 AM | 0 kt WNW · gust 3 | 61°F |
| 9:20 AM | 1 kt NW · gust 2 | 61°F |
| 8:50 AM | 3 kt NW · gust 6 | 58°F |
| 8:20 AM | 3 kt NNW · gust 4 | 57°F |
| 7:50 AM | 5 kt NE · gust 6 | 59°F |
| 7:20 AM | 5 kt ENE · gust 6 | 58°F |
| 6:50 AM | 4 kt ENE · gust 5 | 57°F |
| 6:20 AM | 4 kt ENE · gust 5 | 56°F |
| 5:50 AM | 2 kt ENE · gust 3 | 56°F |
| 5:20 AM | 3 kt NNE · gust 3 | 56°F |
| 4:50 AM | 2 kt WNW · gust 3 | 59°F |
| 4:20 AM | 1 kt W · gust 2 | 59°F |
| 3:50 AM | 0 kt ENE · gust 2 | 59°F |
Padilla Bay
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:30 PM | 2 kt NNW | 71°F | 1018 mb |
| 7:30 PM | 4 kt NNW | 75°F | 1018 mb |
| 6:30 PM | 3 kt NW | 74°F | 1018 mb |
| 5:30 PM | 7 kt N | 74°F | 1019 mb |
| 4:30 PM | 9 kt NNW | 71°F | 1019 mb |
| 3:30 PM | 9 kt NNW | 75°F | 1020 mb |
| 2:30 PM | 7 kt N | 76°F | 1020 mb |
| 1:30 PM | 9 kt N | 75°F | 1021 mb |
| 12:30 PM | 10 kt N | 73°F | 1022 mb |
| 11:30 AM | 8 kt NNW | 71°F | 1022 mb |
| 10:30 AM | 8 kt NNW | 68°F | 1022 mb |
| 9:30 AM | 7 kt NNW | 66°F | 1022 mb |
| 8:30 AM | 5 kt NNW | 65°F | 1022 mb |
| 7:30 AM | 2 kt NNW | 64°F | 1022 mb |
| 6:30 AM | 0 kt S | 56°F | 1022 mb |
| 5:30 AM | 1 kt ENE | 53°F | 1021 mb |
| 4:30 AM | 0 kt ESE | 53°F | 1021 mb |
| 3:30 AM | 1 kt N | 53°F | 1021 mb |