Friday Harbor

View at NOAA

48.546° N · 123.013° W

Time Wind Air Pressure
6:36 PM 0 kt N · gust 4 47°F 1022 mb
5:54 PM 1 kt NE · gust 2 47°F 1022 mb
4:54 PM 0 kt WSW · gust 2 47°F 1023 mb
3:54 PM 0 kt NNE · gust 2 48°F 1023 mb
2:54 PM 2 kt ESE · gust 3 48°F 1023 mb
1:54 PM 4 kt NNE · gust 5 48°F 1023 mb
12:54 PM 3 kt NNE · gust 4 49°F 1023 mb
11:54 AM 0 kt NNE · gust 4 48°F 1024 mb
10:54 AM 4 kt NE · gust 5 45°F 1024 mb
9:54 AM 1 kt WSW · gust 2 46°F 1025 mb
8:54 AM 1 kt SSW · gust 2 43°F 1024 mb
7:54 AM 1 kt WSW · gust 1 41°F 1024 mb
6:54 AM 0 kt SW · gust 3 40°F 1024 mb
5:54 AM 0 kt W · gust 2 40°F 1024 mb
4:54 AM 2 kt WSW · gust 2 40°F 1024 mb
3:54 AM 0 kt WSW · gust 1 42°F 1024 mb
2:54 AM 1 kt W · gust 2 41°F 1024 mb
1:54 AM 2 kt WSW · gust 3 40°F 1024 mb
12:54 AM 2 kt WSW · gust 3 41°F 1024 mb
11:54 PM 0 kt WSW · gust 1 42°F 1024 mb
10:54 PM 2 kt NE · gust 3 43°F 1023 mb
9:54 PM 1 kt WSW · gust 3 40°F 1023 mb
8:54 PM 1 kt WSW · gust 2 42°F 1023 mb

Observed Mon, Nov 2 6:36 PM PST

Smith Island

View at NOAA

48.321° N · 122.831° W

Time Wind Air Pressure
6:30 PM 3 kt W · gust 4 48°F 1022 mb
5:50 PM 4 kt W · gust 6 48°F 1022 mb
4:40 PM 1 kt NE · gust 3 49°F 1022 mb
3:50 PM 3 kt NNW · gust 3 49°F 1023 mb
2:50 PM 5 kt N · gust 6 48°F 1022 mb
1:40 PM 3 kt NNE · gust 4 47°F 1023 mb
12:40 PM 5 kt NNE · gust 6 46°F 1023 mb
11:40 AM 4 kt NE · gust 5 45°F 1023 mb
10:40 AM 2 kt NE · gust 3 45°F 1024 mb
6:40 AM 7 kt E · gust 9 42°F 1023 mb
5:50 AM 8 kt SE · gust 10 43°F 1023 mb
4:50 AM 7 kt ESE · gust 8 44°F 1023 mb
3:50 AM 9 kt E · gust 10 44°F 1023 mb
2:50 AM 8 kt ESE · gust 9 45°F 1024 mb
1:50 AM 8 kt E · gust 10 45°F 1023 mb
12:50 AM 7 kt E · gust 7 45°F 1023 mb
11:50 PM 10 kt E · gust 11 45°F 1023 mb
10:50 PM 13 kt ESE · gust 14 46°F 1022 mb
9:50 PM 10 kt ESE · gust 12 46°F 1022 mb
8:50 PM 9 kt ESE · gust 11 47°F 1022 mb

Observed Mon, Nov 2 6:30 PM PST

Padilla Bay Farm

View at NOAA

48.460° N · 122.470° W

Time Wind Air Pressure
6:30 PM 2 kt NNE 45°F 1022 mb
5:45 PM 3 kt NW 46°F 1022 mb
4:45 PM 3 kt N 47°F 1022 mb
3:45 PM 4 kt N 47°F 1022 mb
2:45 PM 6 kt NNW 47°F 1022 mb
1:45 PM 6 kt NNW 47°F 1023 mb
12:45 PM 7 kt NNW 47°F 1023 mb
11:45 AM 3 kt NW 44°F 1023 mb
10:45 AM 1 kt WSW 42°F 1024 mb
9:45 AM 2 kt S 36°F 1024 mb
8:45 AM 3 kt SSE 36°F 1024 mb
7:45 AM 1 kt ESE 31°F 1024 mb
6:45 AM 0 kt SSW 29°F 1023 mb
5:45 AM 0 kt ENE 30°F 1023 mb
4:45 AM 2 kt SSW 30°F 1023 mb
3:45 AM 2 kt SE 33°F 1024 mb
2:45 AM 0 kt SSW 32°F 1024 mb
1:45 AM 0 kt S 33°F 1024 mb
12:45 AM 1 kt E 32°F 1023 mb
11:45 PM 2 kt SSE 32°F 1023 mb
10:45 PM 1 kt ESE 32°F 1023 mb
9:45 PM 1 kt S 34°F 1023 mb
8:45 PM 0 kt E 36°F 1022 mb

Observed Mon, Nov 2 6:30 PM PST

New Dungeness

View at NOAA

48.332° N · 123.179° W

Time Wind Air Water Waves Pressure
6:30 PM 4 kt S · gust 6 49°F 50°F 0.3 ft 1022 mb
5:50 PM 6 kt NNE · gust 6 49°F 51°F 0.3 ft 1022 mb
4:30 PM 4 kt N · gust 6 — — — 1022 mb
7:30 AM 8 kt ENE · gust 10 45°F 50°F 0.7 ft @ 2s ESE 1023 mb
6:20 AM 10 kt E · gust 12 45°F 50°F 0.7 ft @ 2s ESE 1023 mb
5:50 AM 10 kt E · gust 12 45°F 50°F 1.0 ft @ 2s ESE 1023 mb
4:50 AM 10 kt E · gust 12 46°F 50°F 1.0 ft @ 2s ESE 1023 mb
3:50 AM 10 kt E · gust 12 46°F 51°F 0.7 ft 1023 mb
2:50 AM 10 kt E · gust 12 47°F 51°F 0.7 ft @ 3s ESE 1024 mb
1:50 AM 8 kt E · gust 10 47°F 50°F 0.7 ft @ 3s ESE 1024 mb
12:50 AM 8 kt E · gust 10 47°F 50°F 1.0 ft @ 3s ESE 1023 mb
11:50 PM 10 kt ESE · gust 10 47°F 50°F 1.0 ft @ 3s ESE 1023 mb
10:50 PM 12 kt ESE · gust 14 48°F 50°F 1.0 ft @ 3s ESE 1022 mb
9:50 PM 12 kt E · gust 14 48°F 50°F 0.3 ft 1022 mb
8:50 PM 8 kt E · gust 8 49°F 50°F 0.3 ft 1022 mb

Observed Mon, Nov 2 6:30 PM PST

Marine weather for the San Juan Islands, Washington — San Juan Island, Friday Harbor, Roche Harbor, Orcas Island, Eastsound, Deer Harbor, Lopez Island, Shaw Island, Stuart Island, Sucia Island, Lummi Island, Rosario Strait, Haro Strait, and Boundary Pass. Wind, tides, and conditions for sailing, boating, kayaking, paddleboarding, fishing, whale watching, and scuba diving.