Friday Harbor
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 8:36 PM | 0 kt ENE · gust 2 | 53°F | 51°F | 1013 mb |
| 7:36 PM | 3 kt W · gust 6 | 53°F | 51°F | 1013 mb |
| 6:36 PM | 4 kt W · gust 8 | 54°F | 51°F | 1013 mb |
| 5:36 PM | 8 kt WSW · gust 12 | 57°F | 52°F | 1014 mb |
| 4:36 PM | 11 kt WSW · gust 13 | 56°F | 53°F | 1014 mb |
| 3:36 PM | 6 kt S · gust 12 | 56°F | 52°F | 1014 mb |
| 2:36 PM | 7 kt WSW · gust 15 | 56°F | 52°F | 1014 mb |
| 1:36 PM | 12 kt SW · gust 16 | 56°F | 52°F | 1015 mb |
| 12:36 PM | 8 kt SSW · gust 11 | 55°F | 53°F | 1015 mb |
| 11:36 AM | 5 kt SSW · gust 7 | 55°F | 52°F | 1015 mb |
| 10:36 AM | 4 kt S · gust 7 | 54°F | 52°F | 1015 mb |
| 9:36 AM | 2 kt SSE · gust 3 | 54°F | 52°F | 1015 mb |
| 8:36 AM | 2 kt SSW · gust 4 | 53°F | 52°F | 1016 mb |
| 5:36 AM | 4 kt SSW · gust 7 | 52°F | 52°F | 1016 mb |
| 4:36 AM | 2 kt WSW · gust 3 | 52°F | 52°F | 1016 mb |
| 3:36 AM | 0 kt NNE · gust 3 | 51°F | 51°F | 1016 mb |
| 2:36 AM | 4 kt ESE · gust 4 | 52°F | 51°F | 1016 mb |
| 1:36 AM | 4 kt SW · gust 5 | 54°F | 51°F | 1016 mb |
| 12:36 AM | 0 kt SSW · gust 2 | 54°F | 51°F | 1017 mb |
| 11:36 PM | 2 kt WSW · gust 3 | 55°F | 51°F | 1017 mb |
| 10:36 PM | 2 kt WSW · gust 2 | 55°F | 51°F | 1018 mb |
Smith Island
View at NOAA| Time | Wind | Air |
|---|---|---|
| 9:20 PM | 6 kt WNW · gust 7 | 52°F |
| 9:00 PM | 6 kt WNW · gust 8 | 53°F |
| 8:20 PM | 5 kt WNW · gust 8 | 53°F |
| 7:50 PM | 9 kt WNW · gust 11 | 53°F |
| 7:20 PM | 9 kt WNW · gust 11 | 53°F |
| 6:50 PM | 7 kt W · gust 10 | 52°F |
| 6:20 PM | 8 kt W · gust 11 | 54°F |
| 5:50 PM | 8 kt W · gust 11 | 54°F |
| 5:20 PM | 10 kt WNW · gust 12 | 54°F |
| 4:50 PM | 11 kt W · gust 13 | 53°F |
| 4:20 PM | 10 kt W · gust 13 | 54°F |
| 3:50 PM | 8 kt W · gust 10 | 54°F |
| 3:20 PM | 6 kt NW · gust 9 | 54°F |
| 2:50 PM | 5 kt NW · gust 6 | 53°F |
| 2:20 PM | 5 kt NNW · gust 5 | 53°F |
| 1:50 PM | 5 kt NNW · gust 6 | 53°F |
| 1:20 PM | 7 kt NW · gust 8 | 52°F |
| 12:50 PM | 9 kt NW · gust 11 | 52°F |
| 12:10 PM | 8 kt NW · gust 9 | 53°F |
| 11:50 AM | 3 kt NW · gust 4 | 53°F |
| 11:20 AM | 2 kt NW · gust 3 | 53°F |
| 10:50 AM | 1 kt W · gust 3 | 53°F |
| 10:20 AM | 2 kt SW · gust 2 | 53°F |
| 9:50 AM | 1 kt E · gust 2 | 53°F |
| 9:20 AM | 3 kt NW · gust 4 | 53°F |
| 9:00 AM | 2 kt NW · gust 2 | 54°F |
| 5:20 AM | 6 kt SW · gust 7 | 53°F |
| 4:50 AM | 7 kt WSW · gust 9 | 53°F |
| 4:20 AM | 8 kt WSW · gust 9 | 53°F |
| 3:50 AM | 9 kt SW · gust 11 | 53°F |
| 3:20 AM | 11 kt WSW · gust 13 | 53°F |
| 2:50 AM | 9 kt SW · gust 10 | 52°F |
| 2:20 AM | 9 kt SW · gust 10 | 52°F |
| 1:50 AM | 8 kt SW · gust 10 | 52°F |
| 1:20 AM | 9 kt WSW · gust 10 | 52°F |
| 12:40 AM | 9 kt WSW · gust 10 | 52°F |
| 12:20 AM | 10 kt W · gust 11 | 53°F |
| 11:50 PM | 10 kt WSW · gust 11 | 52°F |
| 11:20 PM | 9 kt W · gust 10 | 54°F |
| 10:50 PM | 8 kt W · gust 10 | 55°F |
| 10:20 PM | 11 kt WNW · gust 14 | 55°F |
Padilla Bay
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:30 PM | 0 kt SW | 53°F | 1013 mb |
| 7:30 PM | 2 kt SW | 53°F | 1013 mb |
| 6:30 PM | 5 kt W | 53°F | 1013 mb |
| 5:30 PM | 5 kt WSW | 55°F | 1013 mb |
| 4:30 PM | 5 kt S | 58°F | 1014 mb |
| 3:30 PM | 3 kt W | 59°F | 1014 mb |
| 2:30 PM | 2 kt WNW | 54°F | 1014 mb |
| 1:30 PM | 9 kt SW | 57°F | 1014 mb |
| 12:30 PM | 11 kt SSW | 61°F | 1014 mb |
| 11:30 AM | 12 kt S | 60°F | 1014 mb |
| 10:30 AM | 11 kt SSE | 58°F | 1015 mb |
| 9:30 AM | 9 kt S | 56°F | 1015 mb |
| 8:30 AM | 3 kt ENE | 55°F | 1015 mb |
| 4:30 AM | 3 kt SE | 53°F | 1016 mb |
| 3:30 AM | 5 kt S | 53°F | 1016 mb |
| 2:30 AM | 3 kt S | 55°F | 1016 mb |
| 1:30 AM | 3 kt SSW | 54°F | 1016 mb |
| 12:30 AM | 4 kt SSW | 55°F | 1017 mb |
| 11:30 PM | 3 kt ESE | 56°F | 1017 mb |
| 10:30 PM | 4 kt WSW | 56°F | 1018 mb |