Friday Harbor
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 9:36 PM | 1 kt WSW · gust 3 | 57°F | 1020 mb |
| 8:36 PM | 4 kt WSW · gust 7 | 58°F | 1020 mb |
| 7:36 PM | 9 kt WSW · gust 12 | 61°F | 1020 mb |
| 6:36 PM | 12 kt WSW · gust 19 | 61°F | 1020 mb |
| 5:36 PM | 9 kt SSW · gust 14 | 62°F | 1021 mb |
| 4:36 PM | 10 kt SSW · gust 13 | 61°F | 1021 mb |
| 3:36 PM | 9 kt SSW · gust 15 | 59°F | 1021 mb |
| 2:36 PM | 18 kt SSW · gust 21 | 60°F | 1021 mb |
| 1:36 PM | 12 kt SSW · gust 17 | 60°F | 1021 mb |
| 12:36 PM | 17 kt SW · gust 21 | 60°F | 1021 mb |
| 11:36 AM | 16 kt WSW · gust 19 | 58°F | 1021 mb |
| 10:36 AM | 13 kt SW · gust 16 | 57°F | 1021 mb |
| 9:36 AM | 14 kt SSW · gust 18 | 55°F | 1021 mb |
| 8:36 AM | 10 kt SSW · gust 15 | 55°F | 1021 mb |
| 7:36 AM | 16 kt WSW · gust 19 | 53°F | 1020 mb |
| 6:36 AM | 12 kt SW · gust 15 | 53°F | 1020 mb |
| 5:36 AM | 8 kt SW · gust 10 | 52°F | 1019 mb |
| 3:36 AM | 3 kt SSW · gust 6 | 53°F | 1019 mb |
| 2:36 AM | 7 kt SW · gust 9 | 55°F | 1019 mb |
| 1:36 AM | 1 kt S · gust 2 | 53°F | 1019 mb |
| 12:36 AM | 2 kt NE · gust 3 | 55°F | 1019 mb |
| 11:36 PM | 0 kt · gust 3 | 56°F | 1019 mb |
Smith Island
View at NOAA| Time | Wind | Air |
|---|---|---|
| 10:10 PM | 21 kt WNW · gust 26 | 56°F |
| 9:50 PM | 19 kt WNW · gust 24 | 55°F |
| 8:50 PM | 19 kt W · gust 22 | 55°F |
| 7:50 PM | 18 kt W · gust 21 | 55°F |
| 6:50 PM | 15 kt W · gust 17 | 55°F |
| 5:50 PM | 19 kt W · gust 21 | 56°F |
| 4:50 PM | 12 kt WSW · gust 15 | 56°F |
| 3:50 PM | 13 kt W · gust 15 | 56°F |
| 2:50 PM | 12 kt W · gust 17 | 56°F |
| 1:50 PM | 8 kt SSW · gust 9 | 54°F |
| 12:50 PM | 8 kt SSW · gust 9 | 53°F |
| 11:50 AM | 9 kt WSW · gust 11 | 53°F |
| 10:50 AM | 11 kt W · gust 16 | 53°F |
| 9:50 AM | 12 kt W · gust 17 | 53°F |
| 8:50 AM | 13 kt W · gust 17 | 53°F |
| 7:50 AM | 15 kt W · gust 20 | 53°F |
| 6:50 AM | 15 kt W · gust 18 | 53°F |
| 5:50 AM | 18 kt W · gust 22 | 53°F |
| 4:50 AM | 16 kt W · gust 19 | 53°F |
| 3:50 AM | 15 kt WNW · gust 18 | 53°F |
| 2:50 AM | 18 kt W · gust 21 | 54°F |
| 1:50 AM | 13 kt WNW · gust 16 | 54°F |
| 12:50 AM | 13 kt W · gust 16 | 53°F |
| 11:50 PM | 13 kt W · gust 15 | 54°F |
| 10:50 PM | 14 kt W · gust 18 | 53°F |
Padilla Bay
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 9:30 PM | 4 kt SSW | 57°F | 1020 mb |
| 8:30 PM | 3 kt SSW | 60°F | 1020 mb |
| 7:30 PM | 5 kt WSW | 62°F | 1021 mb |
| 6:30 PM | 8 kt W | 64°F | 1021 mb |
| 5:30 PM | 9 kt W | 64°F | 1021 mb |
| 4:30 PM | 8 kt W | 64°F | 1021 mb |
| 3:30 PM | 5 kt SW | 64°F | 1022 mb |
| 2:30 PM | 5 kt SSW | 62°F | 1022 mb |
| 1:30 PM | 5 kt SW | 61°F | 1022 mb |
| 12:30 PM | 5 kt SW | 60°F | 1022 mb |
| 11:30 AM | 5 kt SW | 58°F | 1022 mb |
| 10:30 AM | 5 kt SSW | 56°F | 1021 mb |
| 9:30 AM | 5 kt SW | 56°F | 1021 mb |
| 8:30 AM | 5 kt SW | 56°F | 1021 mb |
| 7:30 AM | 5 kt SW | 55°F | 1020 mb |
| 6:30 AM | 3 kt SW | 54°F | 1020 mb |
| 5:30 AM | 3 kt SW | 54°F | 1020 mb |
| 4:30 AM | 3 kt S | 55°F | 1019 mb |
| 3:30 AM | 4 kt SSE | 55°F | 1019 mb |
| 2:30 AM | 3 kt SE | 54°F | 1019 mb |
| 1:30 AM | 4 kt SE | 52°F | 1019 mb |
| 12:30 AM | 3 kt SSE | 54°F | 1019 mb |
| 11:30 PM | 3 kt S | 55°F | 1019 mb |
New Dungeness
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 10:10 PM | 17 kt W · gust 21 | 55°F | 52°F | 2.0 ft @ 3s W | 1021 mb |
| 9:50 PM | 17 kt W · gust 23 | 55°F | 52°F | 2.0 ft @ 3s W | 1021 mb |
| 8:40 PM | 19 kt W · gust 23 | 55°F | 52°F | 2.3 ft @ 3s W | 1020 mb |
| 7:50 PM | 23 kt W · gust 27 | 56°F | 53°F | 2.3 ft @ 3s W | 1020 mb |
| 6:50 PM | 19 kt W · gust 21 | 57°F | 52°F | 2.6 ft @ 4s W | 1020 mb |
| 5:40 PM | 19 kt W · gust 23 | 57°F | 52°F | 3.6 ft @ 4s W | 1021 mb |
| 4:50 PM | 19 kt WSW · gust 21 | 56°F | 52°F | 3.9 ft @ 4s W | 1021 mb |
| 3:40 PM | 14 kt SW · gust 17 | 55°F | 53°F | 2.0 ft @ 5s W | 1021 mb |
| 2:40 PM | 19 kt SW · gust 21 | 54°F | 52°F | 2.0 ft @ 5s W | 1021 mb |
| 1:50 PM | 17 kt WSW · gust 21 | 54°F | 52°F | 2.0 ft @ 5s W | 1022 mb |
| 12:40 PM | 12 kt SW · gust 16 | 53°F | 52°F | 1.6 ft @ 5s WSW | 1022 mb |
| 11:50 AM | 14 kt WSW · gust 16 | 53°F | 52°F | 1.3 ft @ 5s WSW | 1022 mb |
| 10:30 AM | 14 kt WSW · gust 16 | 53°F | 51°F | 2.0 ft @ 4s WSW | 1021 mb |
| 9:40 AM | 14 kt WSW · gust 17 | 52°F | 51°F | 2.0 ft @ 4s W | 1021 mb |
| 8:50 AM | 14 kt WSW · gust 17 | 53°F | 51°F | 2.0 ft @ 4s W | 1021 mb |
| 7:50 AM | 14 kt WSW · gust 16 | 52°F | 51°F | 1.6 ft @ 4s W | 1021 mb |
| 6:50 AM | 16 kt WSW · gust 19 | 53°F | 51°F | 2.0 ft @ 4s W | 1020 mb |
| 5:40 AM | 14 kt WSW · gust 16 | 52°F | 51°F | 1.6 ft @ 3s WSW | 1020 mb |
| 4:50 AM | 17 kt WSW · gust 19 | 52°F | 51°F | 2.0 ft @ 3s W | 1019 mb |
| 3:50 AM | 12 kt SW · gust 14 | 52°F | 51°F | 2.0 ft @ 4s WSW | 1019 mb |
| 2:50 AM | 16 kt WSW · gust 17 | 53°F | 51°F | 2.3 ft @ 4s W | 1019 mb |
| 1:50 AM | 16 kt WSW · gust 17 | 54°F | 51°F | 1.6 ft @ 4s WSW | 1019 mb |
| 12:50 AM | 12 kt WSW · gust 16 | 54°F | 52°F | 1.3 ft @ 4s WSW | 1019 mb |
| 11:50 PM | 14 kt W · gust 17 | 55°F | 52°F | 1.3 ft @ 3s WSW | 1019 mb |
| 10:50 PM | 12 kt WSW · gust 16 | 53°F | 52°F | 1.6 ft @ 3s WSW | 1019 mb |