Friday Harbor
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 10:36 AM | 5 kt SSW · gust 9 | 54°F | 1016 mb |
| 9:36 AM | 2 kt S · gust 4 | 53°F | 1016 mb |
| 8:36 AM | 3 kt E · gust 4 | 52°F | 1015 mb |
| 7:36 AM | 5 kt E · gust 6 | 52°F | 1015 mb |
| 6:36 AM | 5 kt ESE · gust 5 | 52°F | 1014 mb |
| 5:36 AM | 2 kt WSW · gust 4 | 52°F | 1013 mb |
| 4:36 AM | 2 kt WSW · gust 4 | 52°F | 1013 mb |
| 3:36 AM | 2 kt S · gust 3 | 52°F | 1013 mb |
| 2:36 AM | 0 kt SE · gust 2 | 51°F | 1012 mb |
| 1:36 AM | 3 kt SE · gust 4 | 51°F | 1012 mb |
| 12:36 AM | 3 kt SW · gust 4 | 52°F | 1012 mb |
| 11:36 PM | 2 kt SE · gust 3 | 53°F | 1012 mb |
| 10:36 PM | 3 kt S · gust 5 | 54°F | 1012 mb |
| 9:36 PM | 2 kt SW · gust 4 | 54°F | 1012 mb |
| 8:36 PM | 7 kt SSW · gust 9 | 55°F | 1011 mb |
| 7:36 PM | 2 kt W · gust 4 | 59°F | 1011 mb |
| 6:36 PM | 8 kt WSW · gust 10 | 67°F | 1010 mb |
| 5:36 PM | 8 kt SSW · gust 10 | 69°F | 1010 mb |
| 4:36 PM | 8 kt SW · gust 11 | 67°F | 1011 mb |
| 3:36 PM | 6 kt SSW · gust 7 | 68°F | 1011 mb |
| 2:36 PM | 3 kt SSW · gust 3 | 67°F | 1011 mb |
| 1:36 PM | 2 kt NE · gust 3 | 62°F | 1012 mb |
| 12:36 PM | 3 kt NE · gust 3 | 60°F | 1013 mb |
Smith Island
View at NOAA| Time | Wind | Air |
|---|---|---|
| 11:10 AM | 5 kt WSW · gust 6 | 53°F |
| 10:50 AM | 5 kt WSW · gust 5 | 53°F |
| 9:50 AM | 9 kt W · gust 11 | 52°F |
| 8:50 AM | 11 kt WSW · gust 13 | 52°F |
| 7:50 AM | 12 kt W · gust 15 | 52°F |
| 6:50 AM | 16 kt W · gust 19 | 52°F |
| 5:50 AM | 19 kt W · gust 23 | 52°F |
| 4:50 AM | 17 kt W · gust 21 | 52°F |
| 3:50 AM | 13 kt W · gust 17 | 52°F |
| 2:50 AM | 11 kt W · gust 13 | 52°F |
| 1:50 AM | 12 kt W · gust 16 | 54°F |
| 12:20 AM | 2 kt SW · gust 4 | 55°F |
| 11:50 PM | 6 kt W · gust 9 | 56°F |
| 10:50 PM | 15 kt W · gust 18 | 56°F |
| 9:50 PM | 8 kt WSW · gust 10 | 55°F |
| 8:50 PM | 11 kt WSW · gust 14 | 54°F |
| 7:50 PM | 13 kt WSW · gust 14 | 55°F |
| 6:50 PM | 4 kt WSW · gust 7 | 55°F |
| 5:50 PM | 3 kt W · gust 5 | 55°F |
| 4:50 PM | 8 kt WNW · gust 11 | 55°F |
| 3:50 PM | 7 kt WNW · gust 8 | 54°F |
| 2:50 PM | 7 kt W · gust 8 | 53°F |
| 1:50 PM | 5 kt WSW · gust 6 | 53°F |
| 12:50 PM | 4 kt WSW · gust 5 | 51°F |
| 11:50 AM | 3 kt WSW · gust 4 | 51°F |
Padilla Bay
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 10:30 AM | 4 kt SW | 61°F | 1015 mb |
| 9:30 AM | 2 kt S | 58°F | 1015 mb |
| 8:30 AM | 3 kt S | 56°F | 1015 mb |
| 7:30 AM | 5 kt S | 54°F | 1014 mb |
| 6:30 AM | 3 kt SSE | 52°F | 1014 mb |
| 5:30 AM | 2 kt SE | 51°F | 1013 mb |
| 4:30 AM | 4 kt SSE | 52°F | 1013 mb |
| 3:30 AM | 3 kt SE | 54°F | 1012 mb |
| 2:45 AM | 1 kt SSW | 57°F | 1012 mb |
| 1:30 AM | 1 kt WSW | 56°F | 1012 mb |
| 12:30 AM | 2 kt ESE | 56°F | 1012 mb |
| 11:30 PM | 3 kt SSE | 59°F | 1012 mb |
| 10:30 PM | 4 kt SE | 59°F | 1011 mb |
| 9:30 PM | 4 kt SSE | 60°F | 1011 mb |
| 8:30 PM | 3 kt SSW | 65°F | 1010 mb |
| 7:30 PM | 5 kt W | 68°F | 1010 mb |
| 6:30 PM | 5 kt W | 71°F | 1010 mb |
| 5:30 PM | 6 kt NNW | 66°F | 1010 mb |
| 4:30 PM | 7 kt NNW | 69°F | 1010 mb |
| 3:30 PM | 6 kt NNW | 72°F | 1010 mb |
| 2:30 PM | 7 kt NNW | 70°F | 1011 mb |
| 1:30 PM | 5 kt NNW | 70°F | 1011 mb |
| 12:30 PM | 5 kt NW | 68°F | 1012 mb |
New Dungeness
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 11:20 AM | 10 kt SW · gust 12 | 53°F | 53°F | 1.3 ft @ 5s WSW | 1016 mb |
| 10:40 AM | 12 kt SW · gust 16 | 52°F | 53°F | 1.6 ft @ 5s WSW | 1015 mb |
| 9:50 AM | 14 kt WSW · gust 16 | 52°F | 53°F | 1.6 ft @ 5s WSW | 1015 mb |
| 8:50 AM | 14 kt SW · gust 16 | 52°F | 52°F | 1.6 ft @ 4s WSW | 1015 mb |
| 7:30 AM | 17 kt WSW · gust 19 | 52°F | 51°F | 2.0 ft @ 4s WSW | 1014 mb |
| 6:50 AM | 17 kt WSW · gust 21 | 52°F | 52°F | 2.0 ft @ 4s WSW | 1013 mb |
| 5:50 AM | 19 kt WSW · gust 23 | 52°F | 52°F | 2.0 ft @ 4s WSW | 1013 mb |
| 4:50 AM | 16 kt WSW · gust 19 | 52°F | 52°F | 1.6 ft @ 4s WSW | 1012 mb |
| 3:40 AM | 17 kt WSW · gust 21 | 52°F | 53°F | 2.6 ft @ 4s W | 1012 mb |
| 2:50 AM | 17 kt WSW · gust 21 | 52°F | 53°F | 2.6 ft @ 4s W | 1012 mb |
| 1:50 AM | 17 kt WSW · gust 21 | 52°F | 53°F | 2.6 ft @ 4s W | 1012 mb |
| 12:50 AM | 16 kt WSW · gust 19 | 52°F | 52°F | 2.6 ft @ 4s WSW | 1012 mb |
| 11:50 PM | 17 kt SW · gust 19 | 52°F | 52°F | 2.3 ft @ 4s SW | 1011 mb |
| 10:50 PM | 16 kt SW · gust 17 | 53°F | 53°F | 2.0 ft @ 4s SW | 1011 mb |
| 9:50 PM | 16 kt WSW · gust 17 | 53°F | 53°F | 2.0 ft @ 4s WSW | 1011 mb |
| 8:40 PM | 14 kt WSW · gust 16 | 54°F | 53°F | 2.3 ft @ 3s WSW | 1010 mb |
| 7:50 PM | 16 kt WSW · gust 17 | 54°F | 53°F | 2.0 ft @ 3s WSW | 1010 mb |
| 6:50 PM | 14 kt SW · gust 16 | 53°F | 53°F | 1.6 ft @ 3s WSW | 1010 mb |
| 5:50 PM | 14 kt WSW · gust 17 | 54°F | 53°F | 1.6 ft @ 3s W | 1010 mb |
| 4:50 PM | 14 kt WSW · gust 17 | 54°F | 53°F | 1.3 ft @ 2s WSW | 1010 mb |
| 3:50 PM | 12 kt WSW · gust 14 | 54°F | 54°F | 1.3 ft @ 3s WSW | 1011 mb |
| 2:50 PM | 8 kt WSW · gust 10 | 53°F | 53°F | 1.6 ft @ 7s WSW | 1011 mb |
| 1:50 PM | 4 kt WSW · gust 6 | 53°F | 53°F | 1.6 ft @ 7s WSW | 1012 mb |
| 12:50 PM | 2 kt S · gust 2 | 53°F | 53°F | 1.3 ft @ 4s SW | 1012 mb |
| 11:50 AM | — | — | — | 1.3 ft @ 5s SW | — |