Friday Harbor

View at NOAA

48.546° N · 123.013° W

Time Wind Air Pressure
4:36 PM 3 kt SSW · gust 6 59°F 1020 mb
3:36 PM 6 kt SSW · gust 8 60°F 1021 mb
2:36 PM 8 kt SSW · gust 11 60°F 1021 mb
1:36 PM 6 kt SSW · gust 9 61°F 1021 mb
12:36 PM 8 kt SSW · gust 11 60°F 1021 mb
11:36 AM 6 kt SW · gust 11 59°F 1021 mb
10:36 AM 7 kt SSW · gust 8 57°F 1021 mb
9:36 AM 5 kt SSW · gust 7 57°F 1021 mb
8:36 AM 5 kt SSW · gust 5 55°F 1021 mb
7:36 AM 5 kt SW · gust 6 54°F 1021 mb
6:36 AM 2 kt SW · gust 3 54°F 1020 mb
5:36 AM 2 kt SW · gust 3 55°F 1020 mb
4:36 AM 6 kt SW · gust 7 55°F 1020 mb
3:36 AM 3 kt W · gust 5 55°F 1019 mb
2:36 AM 2 kt W · gust 5 56°F 1019 mb
1:36 AM 0 kt WSW · gust 2 55°F 1019 mb
12:36 AM 3 kt WSW · gust 6 56°F 1018 mb
11:36 PM 5 kt SSW · gust 8 58°F 1018 mb
10:36 PM 6 kt SW · gust 11 59°F 1017 mb
9:36 PM 7 kt SW · gust 11 59°F 1017 mb
8:36 PM 11 kt SW · gust 14 59°F 1016 mb
7:36 PM 8 kt S · gust 12 58°F 1015 mb
6:36 PM 8 kt S · gust 13 59°F 1015 mb
5:36 PM 10 kt S · gust 13 60°F 1015 mb

Observed Mon, Sep 14 4:36 PM

Smith Island

View at NOAA

48.321° N · 122.831° W

Time Wind Air
4:50 PM 9 kt W · gust 10 59°F
3:50 PM 6 kt W · gust 7 57°F
2:50 PM 3 kt WSW · gust 3 58°F
1:50 PM 0 kt W · gust 2 59°F
12:50 PM 4 kt NW · gust 6 59°F
11:50 AM 0 kt SSW · gust 3 58°F
10:40 AM 5 kt SSW · gust 6 56°F
9:50 AM 7 kt SSW · gust 8 55°F
8:50 AM 5 kt SW · gust 5 55°F
7:50 AM 6 kt SSW · gust 7 54°F
6:50 AM 5 kt SW · gust 6 55°F
5:50 AM 5 kt SSW · gust 6 55°F
4:50 AM 6 kt SSW · gust 7 55°F
3:50 AM 7 kt SSW · gust 8 55°F
2:50 AM 6 kt S · gust 8 55°F
1:50 AM 6 kt SW · gust 8 55°F
12:30 AM 5 kt WSW · gust 7 55°F
11:50 PM 7 kt SSW · gust 8 55°F
10:50 PM 8 kt SSW · gust 9 56°F
9:50 PM 10 kt SW · gust 10 56°F
8:50 PM 6 kt SW · gust 8 59°F
7:50 PM 12 kt SSW · gust 14 59°F
6:50 PM 12 kt SSW · gust 15 59°F
5:50 PM 17 kt S · gust 19 59°F

Observed Mon, Sep 14 4:50 PM

Padilla Bay

View at NOAA

48.460° N · 122.470° W

Time Wind Air Pressure
4:30 PM 4 kt NNW 63°F 1020 mb
3:30 PM 4 kt NNW 62°F 1020 mb
2:30 PM 3 kt NNW 62°F 1020 mb
1:30 PM 4 kt NNW 61°F 1020 mb
12:30 PM 4 kt NNW 61°F 1021 mb
11:30 AM 1 kt SW 61°F 1021 mb
10:30 AM 3 kt SSE 59°F 1021 mb
9:30 AM 4 kt S 58°F 1021 mb
8:30 AM 4 kt SSE 57°F 1021 mb
7:30 AM 4 kt S 56°F 1020 mb
6:30 AM 3 kt SSE 56°F 1020 mb
5:30 AM 3 kt SSE 56°F 1020 mb
4:30 AM 3 kt S 56°F 1020 mb
3:30 AM 5 kt S 57°F 1019 mb
2:30 AM 3 kt SSE 57°F 1019 mb
1:30 AM 3 kt SSE 57°F 1019 mb
12:30 AM 3 kt S 56°F 1018 mb
11:30 PM 3 kt S 57°F 1018 mb
10:30 PM 2 kt S 58°F 1017 mb
9:30 PM 4 kt SSW 58°F 1017 mb
8:30 PM 6 kt S 58°F 1016 mb
7:30 PM 8 kt SSE 60°F 1015 mb
6:30 PM 10 kt SSE 61°F 1015 mb

Observed Mon, Sep 14 4:30 PM

New Dungeness

View at NOAA

48.332° N · 123.179° W

Time Wind Air Water Waves Pressure
4:50 PM 8 kt SSW · gust 8 55°F 52°F 0.7 ft @ 8s WSW 1020 mb
3:50 PM 8 kt SSW · gust 8 55°F 52°F 0.7 ft @ 8s WSW 1020 mb
2:50 PM 8 kt S · gust 8 55°F 52°F 1.0 ft @ 8s WSW 1020 mb
1:50 PM 6 kt S · gust 8 55°F 53°F 1.0 ft @ 8s WSW 1020 mb
12:50 PM 4 kt S · gust 4 55°F 52°F 1021 mb
11:50 AM 2 kt S · gust 2 55°F 52°F 1021 mb
10:50 AM 6 kt S · gust 6 53°F 52°F 1021 mb
9:50 AM 6 kt S · gust 6 53°F 52°F 1021 mb
8:50 AM 6 kt SW · gust 8 54°F 52°F 0.7 ft @ 3s W 1021 mb
7:50 AM 6 kt SSW · gust 8 53°F 52°F 0.7 ft @ 3s W 1020 mb
6:50 AM 10 kt SW · gust 10 54°F 52°F 1.0 ft @ 3s W 1020 mb
5:50 AM 12 kt WSW · gust 14 54°F 52°F 1.3 ft @ 4s WSW 1020 mb
4:50 AM 10 kt SW · gust 12 54°F 52°F 1.6 ft @ 6s WSW 1019 mb
3:50 AM 12 kt SW · gust 12 55°F 52°F 2.0 ft @ 7s WSW 1019 mb
2:40 AM 8 kt SSW · gust 10 54°F 52°F 1.3 ft @ 8s W 1019 mb
1:50 AM 8 kt SSW · gust 10 54°F 52°F 1.3 ft @ 4s WSW 1019 mb
12:30 AM 8 kt SSW · gust 8 54°F 52°F 1.0 ft @ 5s WSW 1018 mb
11:50 PM 6 kt SSW · gust 6 54°F 52°F 1.0 ft @ 4s WSW 1018 mb
10:50 PM 6 kt SW · gust 8 56°F 52°F 1.3 ft @ 4s W 1018 mb
9:50 PM 8 kt WSW · gust 10 56°F 52°F 1.3 ft @ 4s W 1017 mb
8:50 PM 4 kt SW · gust 6 56°F 52°F 1.3 ft @ 4s W 1016 mb
7:40 PM 8 kt WSW · gust 10 56°F 52°F 1.3 ft @ 3s WSW 1015 mb
6:50 PM 10 kt SW · gust 12 57°F 52°F 1.0 ft @ 3s W 1015 mb
5:50 PM 12 kt S · gust 14 57°F 52°F 1.0 ft @ 3s NW 1014 mb

Observed Mon, Sep 14 4:50 PM