Friday Harbor
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 11:36 AM | 13 kt S · gust 21 | 56°F | 51°F | 1006 mb |
| 9:36 AM | 6 kt E · gust 8 | 55°F | 51°F | 1005 mb |
| 8:36 AM | 1 kt ENE · gust 2 | 53°F | 51°F | 1006 mb |
| 7:36 AM | 7 kt ENE · gust 9 | 51°F | 51°F | 1006 mb |
| 6:36 AM | 4 kt ENE · gust 5 | 51°F | 51°F | 1006 mb |
| 5:36 AM | 2 kt S · gust 5 | 52°F | 51°F | 1006 mb |
| 4:36 AM | 2 kt ESE · gust 5 | 51°F | 51°F | 1006 mb |
| 3:36 AM | 7 kt SSW · gust 10 | 52°F | 51°F | 1007 mb |
| 2:36 AM | 7 kt SSW · gust 8 | 51°F | 51°F | 1007 mb |
| 1:36 AM | 4 kt SSE · gust 6 | 51°F | 51°F | 1007 mb |
| 12:36 AM | 2 kt SE · gust 3 | 52°F | 51°F | 1008 mb |
| 11:36 PM | 1 kt SSW · gust 2 | 53°F | 51°F | 1008 mb |
| 10:36 PM | 1 kt ENE · gust 2 | 54°F | 51°F | 1008 mb |
| 9:36 PM | 0 kt SE · gust 1 | 55°F | 52°F | 1008 mb |
| 8:36 PM | 0 kt S · gust 1 | 58°F | 52°F | 1009 mb |
| 7:36 PM | 0 kt NE · gust 3 | 60°F | 52°F | 1009 mb |
| 6:36 PM | 3 kt WSW · gust 4 | 63°F | 52°F | 1010 mb |
| 5:36 PM | 5 kt SSW · gust 8 | 62°F | 52°F | 1011 mb |
Smith Island
View at NOAA| Time | Wind | Air |
|---|---|---|
| 12:20 PM | 28 kt S · gust 33 | 55°F |
| 11:50 AM | 28 kt S · gust 35 | 55°F |
| 11:20 AM | 31 kt S · gust 37 | 55°F |
| 10:50 AM | 29 kt S · gust 33 | 56°F |
| 10:20 AM | 28 kt S · gust 33 | 56°F |
| 9:50 AM | 27 kt S · gust 33 | 56°F |
| 9:20 AM | 25 kt S · gust 30 | 57°F |
| 8:50 AM | 26 kt S · gust 34 | 57°F |
| 8:20 AM | 13 kt SSE · gust 23 | 56°F |
| 7:50 AM | 12 kt SE · gust 15 | 55°F |
| 7:20 AM | 10 kt SE · gust 12 | 53°F |
| 6:50 AM | 8 kt S · gust 10 | 53°F |
| 6:20 AM | 11 kt S · gust 12 | 53°F |
| 5:50 AM | 9 kt S · gust 10 | 52°F |
| 5:20 AM | 10 kt SSW · gust 11 | 53°F |
| 4:50 AM | 12 kt SW · gust 13 | 52°F |
| 4:20 AM | 6 kt W · gust 11 | 52°F |
| 3:50 AM | 4 kt WSW · gust 7 | 55°F |
| 3:20 AM | 6 kt SW · gust 9 | 54°F |
| 2:50 AM | 9 kt ESE · gust 12 | 54°F |
| 2:20 AM | 14 kt ESE · gust 15 | 52°F |
| 1:50 AM | 7 kt S · gust 8 | 52°F |
| 1:20 AM | 6 kt SSW · gust 8 | 52°F |
| 12:50 AM | 4 kt SSW · gust 5 | 52°F |
| 12:20 AM | 7 kt W · gust 9 | 53°F |
| 11:50 PM | 8 kt W · gust 9 | 52°F |
| 11:20 PM | 8 kt W · gust 9 | 52°F |
| 10:50 PM | 8 kt W · gust 11 | 52°F |
| 10:20 PM | 7 kt W · gust 9 | 52°F |
| 9:50 PM | 5 kt W · gust 6 | 52°F |
| 9:20 PM | 9 kt W · gust 10 | 52°F |
| 8:50 PM | 8 kt W · gust 10 | 52°F |
| 8:20 PM | 10 kt WNW · gust 12 | 52°F |
| 7:50 PM | 10 kt W · gust 12 | 52°F |
| 7:20 PM | 11 kt W · gust 13 | 52°F |
| 6:50 PM | 12 kt WNW · gust 14 | 53°F |
| 6:20 PM | 5 kt N · gust 6 | 58°F |
| 5:50 PM | 6 kt N · gust 6 | 56°F |
Padilla Bay
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 11:30 AM | 17 kt S | 60°F | 1006 mb |
| 10:30 AM | 16 kt S | 59°F | 1006 mb |
| 9:30 AM | 17 kt SSE | 58°F | 1005 mb |
| 8:30 AM | 18 kt SE | 57°F | 1005 mb |
| 7:30 AM | 12 kt SSE | 57°F | 1006 mb |
| 6:30 AM | 13 kt SSE | 57°F | 1006 mb |
| 5:30 AM | 12 kt S | 58°F | 1005 mb |
| 4:30 AM | 13 kt SSE | 58°F | 1005 mb |
| 3:30 AM | 8 kt SSE | 57°F | 1005 mb |
| 2:30 AM | 6 kt ESE | 54°F | 1007 mb |
| 1:30 AM | 0 kt SSW | 54°F | 1008 mb |
| 12:30 AM | 5 kt SSE | 54°F | 1008 mb |
| 11:30 PM | 4 kt SE | 55°F | 1008 mb |
| 10:30 PM | 3 kt S | 56°F | 1008 mb |
| 9:30 PM | 3 kt WSW | 56°F | 1008 mb |
| 8:30 PM | 5 kt NW | 61°F | 1008 mb |
| 7:30 PM | 3 kt NNW | 63°F | 1009 mb |
| 6:30 PM | 4 kt NW | 65°F | 1010 mb |
| 5:30 PM | 6 kt NNW | 65°F | 1011 mb |