San Juan Islands Conditions
Friday Harbor
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 5:36 PM | 2 kt SW · gust 4 | 54°F | 1024 mb |
| 4:36 PM | 1 kt SSE · gust 2 | 55°F | 1024 mb |
| 3:36 PM | 2 kt SW · gust 4 | 55°F | 1023 mb |
| 2:36 PM | 1 kt WSW · gust 2 | 55°F | 1024 mb |
| 1:36 PM | 2 kt NE · gust 2 | 54°F | 1024 mb |
| 12:36 PM | 0 kt ENE · gust 1 | 54°F | 1024 mb |
| 11:36 AM | 2 kt ENE · gust 3 | 53°F | 1023 mb |
| 10:36 AM | 2 kt E · gust 2 | 52°F | 1024 mb |
| 9:36 AM | 0 kt · gust 1 | 51°F | 1023 mb |
| 8:36 AM | 0 kt SSW · gust 0 | 51°F | 1023 mb |
| 7:36 AM | 0 kt SSW · gust 1 | 51°F | 1022 mb |
| 6:36 AM | 4 kt SSW · gust 5 | 52°F | 1022 mb |
| 5:36 AM | 3 kt SE · gust 4 | 52°F | 1021 mb |
| 4:36 AM | 3 kt S · gust 4 | 52°F | 1021 mb |
| 3:36 AM | 4 kt WSW · gust 5 | 52°F | 1021 mb |
| 2:36 AM | 2 kt S · gust 4 | 52°F | 1020 mb |
| 1:36 AM | 3 kt ESE · gust 4 | 52°F | 1020 mb |
| 12:36 AM | 2 kt S · gust 3 | 52°F | 1020 mb |
| 11:36 PM | 2 kt SSE · gust 3 | 51°F | 1020 mb |
| 10:36 PM | 1 kt WSW · gust 2 | 51°F | 1019 mb |
| 9:36 PM | 2 kt WSW · gust 3 | 50°F | 1019 mb |
| 8:36 PM | 3 kt WSW · gust 4 | 51°F | 1019 mb |
| 7:36 PM | 0 kt · gust 1 | 51°F | 1018 mb |
Smith Island
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 6:40 PM | 0 kt N · gust 0 | 53°F | 1023 mb |
| 5:50 PM | 0 kt N · gust 0 | 54°F | 1023 mb |
| 4:50 PM | 6 kt N · gust 6 | 54°F | 1023 mb |
| 3:50 PM | 2 kt SSW · gust 3 | 54°F | 1023 mb |
| 9:20 AM | 5 kt S · gust 7 | 52°F | — |
| 8:50 AM | 8 kt SSE · gust 9 | 51°F | — |
| 7:50 AM | 5 kt SSE · gust 6 | 52°F | — |
| 6:20 AM | 6 kt S · gust 7 | 52°F | — |
| 5:50 AM | 6 kt S · gust 6 | 52°F | — |
| 4:50 AM | 9 kt SSE · gust 10 | 52°F | — |
| 3:50 AM | 7 kt S · gust 7 | 52°F | — |
| 2:50 AM | 4 kt S · gust 5 | 53°F | — |
| 1:50 AM | 4 kt S · gust 4 | 53°F | — |
| 12:20 AM | 4 kt S · gust 4 | 52°F | — |
| 11:50 PM | 4 kt SSW · gust 4 | 52°F | — |
| 10:50 PM | 3 kt SW · gust 4 | 51°F | — |
| 9:50 PM | 2 kt SSW · gust 2 | 51°F | — |
| 8:50 PM | 2 kt SE · gust 3 | 51°F | — |
| 7:50 PM | 3 kt SSE · gust 4 | 52°F | — |
Padilla Bay
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 6:30 PM | 2 kt NNE | 55°F | 1023 mb |
| 5:30 PM | 4 kt N | 56°F | 1023 mb |
| 4:30 PM | 4 kt SW | 60°F | 1022 mb |
| 3:30 PM | 5 kt SSW | 60°F | 1022 mb |
| 2:30 PM | 5 kt SSW | 60°F | 1022 mb |
| 1:30 PM | 6 kt S | 60°F | 1023 mb |
| 12:30 PM | 6 kt S | 58°F | 1023 mb |
| 11:30 AM | 6 kt S | 56°F | 1023 mb |
| 10:30 AM | 4 kt SSE | 53°F | 1023 mb |
| 9:30 AM | 3 kt SSE | 51°F | 1022 mb |
| 8:30 AM | 4 kt SSE | 50°F | 1022 mb |
| 7:30 AM | 3 kt ESE | 48°F | 1021 mb |
| 6:30 AM | 4 kt SE | 48°F | 1021 mb |
| 5:30 AM | 2 kt ESE | 48°F | 1021 mb |
| 4:30 AM | 2 kt E | 47°F | 1020 mb |
| 3:30 AM | 1 kt ESE | 47°F | 1020 mb |
| 2:30 AM | 0 kt ESE | 48°F | 1020 mb |
| 1:30 AM | 2 kt ESE | 49°F | 1020 mb |
| 12:30 AM | 2 kt S | 47°F | 1020 mb |
| 11:30 PM | 3 kt SE | 47°F | 1019 mb |
| 10:30 PM | 2 kt SSW | 47°F | 1019 mb |
| 9:30 PM | 0 kt E | 43°F | 1018 mb |
| 8:30 PM | 2 kt E | 45°F | 1018 mb |
| 7:30 PM | 2 kt NE | 46°F | 1017 mb |
New Dungeness
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 6:30 PM | 2 kt NW · gust 2 | 51°F | 51°F | — | 1023 mb |
| 5:50 PM | 0 kt WNW · gust 2 | 51°F | 51°F | — | 1023 mb |
| 4:50 PM | 0 kt NW · gust 2 | 51°F | 51°F | — | 1023 mb |
| 3:50 PM | 2 kt NNW · gust 2 | 51°F | 51°F | — | 1023 mb |
| 2:40 PM | 4 kt NNW · gust 4 | 51°F | 51°F | — | 1023 mb |
| 1:50 PM | 2 kt WNW · gust 2 | 51°F | 51°F | — | 1023 mb |
| 12:50 PM | 2 kt ESE · gust 2 | 52°F | 51°F | — | 1023 mb |
| 11:50 AM | 4 kt ESE · gust 6 | 51°F | 51°F | — | 1023 mb |
| 10:40 AM | 4 kt ESE · gust 4 | 51°F | 51°F | — | 1023 mb |
| 9:50 AM | 6 kt SE · gust 6 | 51°F | 51°F | — | 1023 mb |
| 8:50 AM | 6 kt SE · gust 6 | 51°F | 51°F | — | 1022 mb |
| 7:50 AM | 6 kt SE · gust 8 | 51°F | 51°F | — | 1022 mb |
| 6:50 AM | 6 kt SE · gust 8 | 51°F | 51°F | — | 1021 mb |
| 5:50 AM | 6 kt SSE · gust 8 | 51°F | 52°F | 0.7 ft @ 2s WNW | 1021 mb |
| 4:50 AM | 8 kt SSE · gust 10 | 52°F | 52°F | 0.7 ft @ 2s WNW | 1020 mb |
| 3:50 AM | 8 kt S · gust 10 | 52°F | 52°F | 1.0 ft @ 3s W | 1020 mb |
| 2:50 AM | 6 kt SSW · gust 8 | 52°F | 51°F | 1.0 ft @ 9s SW | 1020 mb |
| 1:50 AM | 6 kt S · gust 8 | 52°F | 52°F | — | 1020 mb |
| 12:50 AM | 6 kt SSW · gust 8 | 52°F | 52°F | — | 1019 mb |
| 11:50 PM | 6 kt SSW · gust 8 | 52°F | 52°F | — | 1019 mb |
| 10:50 PM | 6 kt S · gust 8 | 51°F | 51°F | — | 1019 mb |
| 9:50 PM | 6 kt SW · gust 8 | 51°F | 51°F | — | 1019 mb |
| 8:50 PM | 4 kt SSW · gust 4 | 51°F | 51°F | — | 1019 mb |
| 7:50 PM | 4 kt SSW · gust 4 | 51°F | 51°F | — | 1018 mb |