Crissy Field
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 11:00 AM | 8 kt SW · gust 12 | 59°F | 1017 mb |
| 10:48 AM | 8 kt SW · gust 11 | 59°F | 1017 mb |
| 9:54 AM | 6 kt S · gust 9 | 59°F | 1017 mb |
| 8:48 AM | 5 kt SSW · gust 7 | 59°F | 1017 mb |
| 7:48 AM | 4 kt WSW · gust 10 | 59°F | 1016 mb |
| 6:54 AM | 4 kt SW · gust 8 | 59°F | 1016 mb |
| 5:48 AM | 4 kt SSW · gust 7 | 59°F | 1015 mb |
| 4:48 AM | 5 kt S · gust 7 | 59°F | 1015 mb |
| 3:48 AM | 3 kt SW · gust 8 | 59°F | 1014 mb |
| 2:48 AM | 3 kt S · gust 5 | 59°F | 1014 mb |
| 1:48 AM | 5 kt SW · gust 9 | 59°F | 1014 mb |
| 12:48 AM | 7 kt SSW · gust 11 | 59°F | 1015 mb |
| 11:54 PM | 6 kt S · gust 11 | 59°F | 1014 mb |
| 10:48 PM | 6 kt SSW · gust 10 | 59°F | 1014 mb |
| 9:48 PM | 7 kt SW · gust 11 | 59°F | 1014 mb |
| 8:54 PM | 10 kt SW · gust 19 | 58°F | 1013 mb |
| 7:54 PM | 12 kt SW · gust 19 | 59°F | 1012 mb |
| 6:54 PM | 13 kt WSW · gust 17 | 58°F | 1013 mb |
| 5:48 PM | 10 kt SW · gust 15 | 60°F | 1013 mb |
| 4:48 PM | 7 kt SW · gust 14 | 61°F | 1012 mb |
| 3:48 PM | 10 kt S · gust 16 | 62°F | 1012 mb |
| 2:48 PM | 9 kt SSW · gust 17 | 63°F | 1012 mb |
| 1:48 PM | 11 kt SW · gust 17 | 61°F | 1013 mb |
| 12:48 PM | 9 kt SW · gust 15 | 61°F | 1013 mb |
Tiburon Pier
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 10:30 AM | 8 kt SE | 60°F | 67°F | 1017 mb |
| 9:30 AM | 0 kt NE | 59°F | 67°F | 1017 mb |
| 8:30 AM | 0 kt NE | 59°F | 66°F | 1016 mb |
| 7:30 AM | 0 kt NE | 58°F | 65°F | 1016 mb |
| 6:30 AM | 0 kt N | 59°F | 65°F | 1015 mb |
| 5:30 AM | 0 kt N | 59°F | 65°F | 1015 mb |
| 4:30 AM | 0 kt WNW | 59°F | 63°F | 1014 mb |
| 3:30 AM | 0 kt WNW | 59°F | 62°F | 1014 mb |
| 2:30 AM | 0 kt WNW | 59°F | 62°F | 1014 mb |
| 1:00 AM | 0 kt WNW | 59°F | 63°F | 1014 mb |
| 12:30 AM | 0 kt WNW | 59°F | 63°F | 1014 mb |
| 11:15 PM | 4 kt WNW | 59°F | 64°F | 1014 mb |
| 10:00 PM | 0 kt SE | 59°F | 65°F | 1014 mb |
| 9:45 PM | 0 kt SE | 59°F | 65°F | 1014 mb |
| 8:45 PM | 0 kt SW | 58°F | 65°F | 1013 mb |
| 6:30 PM | 6 kt E | 58°F | 64°F | 1012 mb |
| 5:45 PM | 5 kt ESE | 59°F | 63°F | 1012 mb |
| 4:30 PM | 2 kt S | 61°F | 63°F | 1012 mb |
| 3:30 PM | 8 kt SSE | 61°F | 62°F | 1012 mb |
| 2:30 PM | 6 kt E | 62°F | 62°F | 1012 mb |
| 1:00 PM | 4 kt WNW | 62°F | 64°F | 1012 mb |
| 12:30 PM | 10 kt SE | 61°F | 65°F | 1013 mb |
Alameda
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 11:00 AM | 9 kt WSW · gust 11 | 61°F | 68°F | 1017 mb |
| 10:48 AM | 8 kt W · gust 10 | 62°F | 68°F | 1017 mb |
| 9:54 AM | 8 kt SSW · gust 10 | 62°F | 68°F | 1017 mb |
| 8:48 AM | 4 kt SSW · gust 5 | 60°F | 68°F | 1017 mb |
| 7:48 AM | 5 kt SW · gust 7 | 60°F | 68°F | 1016 mb |
| 6:54 AM | 7 kt WSW · gust 9 | 60°F | 68°F | 1016 mb |
| 5:30 AM | 6 kt SW · gust 7 | 60°F | 68°F | 1015 mb |
| 4:48 AM | 6 kt SW · gust 8 | 60°F | 68°F | 1015 mb |
| 3:48 AM | 5 kt WSW · gust 8 | 60°F | 68°F | 1015 mb |
| 2:48 AM | 8 kt SW · gust 10 | 60°F | 68°F | 1015 mb |
| 1:48 AM | 8 kt SW · gust 9 | 61°F | 68°F | 1015 mb |
| 12:48 AM | 8 kt SW · gust 11 | 61°F | 68°F | 1015 mb |
| 11:54 PM | 8 kt WSW · gust 12 | 61°F | 68°F | 1015 mb |
| 10:48 PM | 8 kt W · gust 11 | 61°F | 69°F | 1015 mb |
| 9:48 PM | 9 kt W · gust 12 | 60°F | 69°F | 1014 mb |
| 8:54 PM | 7 kt WSW · gust 9 | 61°F | 69°F | 1014 mb |
| 7:54 PM | 7 kt SW · gust 10 | 61°F | 69°F | 1013 mb |
| 6:54 PM | 11 kt WSW · gust 17 | 62°F | 69°F | 1013 mb |
| 5:24 PM | 14 kt SW · gust 19 | 64°F | 69°F | 1012 mb |
| 4:54 PM | 14 kt SW · gust 18 | 64°F | 69°F | 1012 mb |
| 3:48 PM | 14 kt WSW · gust 17 | 65°F | 68°F | 1012 mb |
| 2:48 PM | 13 kt SW · gust 16 | 64°F | 68°F | 1012 mb |
| 1:48 PM | 12 kt WSW · gust 14 | 63°F | 68°F | 1013 mb |
| 12:48 PM | 10 kt WSW · gust 13 | 63°F | 68°F | 1013 mb |
Richmond
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 11:00 AM | 8 kt S · gust 13 | 61°F | 66°F | 1017 mb |
| 10:48 AM | 10 kt S · gust 13 | 61°F | 65°F | 1017 mb |
| 9:54 AM | 9 kt S · gust 13 | 60°F | 65°F | 1017 mb |
| 8:48 AM | 5 kt S · gust 9 | 60°F | 65°F | 1016 mb |
| 7:48 AM | 6 kt SSW · gust 10 | 60°F | 65°F | 1016 mb |
| 6:54 AM | 1 kt WNW · gust 4 | 60°F | 64°F | 1015 mb |
| 5:48 AM | 4 kt S · gust 8 | 60°F | 65°F | 1015 mb |
| 4:48 AM | 5 kt S · gust 7 | 61°F | 65°F | 1014 mb |
| 3:48 AM | 2 kt WSW · gust 7 | 61°F | 64°F | 1014 mb |
| 2:48 AM | 5 kt SSW · gust 10 | 61°F | 65°F | 1014 mb |
| 1:48 AM | 4 kt SSW · gust 6 | 61°F | 64°F | 1014 mb |
| 12:48 AM | 3 kt SSW · gust 9 | 61°F | 65°F | 1014 mb |
| 11:54 PM | 5 kt SSW · gust 11 | 61°F | 65°F | 1014 mb |
| 10:48 PM | 3 kt SSW · gust 9 | 61°F | 65°F | 1014 mb |
| 9:48 PM | 4 kt WSW · gust 8 | 60°F | 65°F | 1014 mb |
| 8:54 PM | 8 kt SSW · gust 14 | 60°F | 65°F | 1013 mb |
| 7:54 PM | 7 kt W · gust 13 | 59°F | 65°F | 1012 mb |
| 6:54 PM | 8 kt WSW · gust 11 | 60°F | 66°F | 1012 mb |
| 5:48 PM | 8 kt SW · gust 12 | 61°F | 66°F | 1012 mb |
| 4:48 PM | 8 kt SSW · gust 14 | 63°F | 65°F | 1011 mb |
| 3:48 PM | 5 kt SW · gust 16 | 63°F | 65°F | 1012 mb |
| 2:48 PM | 10 kt SSW · gust 14 | 63°F | 66°F | 1012 mb |
| 1:48 PM | 10 kt SSW · gust 16 | 64°F | 66°F | 1012 mb |
| 12:48 PM | 9 kt S · gust 17 | 62°F | 66°F | 1012 mb |