Crissy Field
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:48 PM | 5 kt SSW · gust 12 | 59°F | 1015 mb |
| 8:00 PM | 3 kt W · gust 13 | 59°F | 1015 mb |
| 7:30 PM | 7 kt W · gust 9 | 59°F | 1015 mb |
| 7:00 PM | 5 kt WSW · gust 9 | 59°F | 1015 mb |
| 6:30 PM | 4 kt SW · gust 13 | 59°F | 1015 mb |
| 6:00 PM | 5 kt WSW · gust 12 | 59°F | 1015 mb |
| 5:48 PM | 5 kt WSW · gust 9 | 60°F | 1015 mb |
| 5:00 PM | 8 kt WSW · gust 16 | 60°F | 1015 mb |
| 4:30 PM | 9 kt WSW · gust 16 | 60°F | 1015 mb |
| 4:00 PM | 4 kt WSW · gust 13 | 61°F | 1015 mb |
| 3:30 PM | 9 kt WSW · gust 14 | 60°F | 1015 mb |
| 3:00 PM | 7 kt W · gust 16 | 61°F | 1015 mb |
| 2:30 PM | 7 kt W · gust 14 | 61°F | 1015 mb |
| 2:00 PM | 5 kt WSW · gust 14 | 61°F | 1015 mb |
| 1:48 PM | 7 kt W · gust 13 | 61°F | 1015 mb |
| 1:00 PM | 6 kt W · gust 14 | 60°F | 1016 mb |
| 12:48 PM | 7 kt WSW · gust 13 | 61°F | 1016 mb |
| 12:00 PM | 6 kt W · gust 15 | 60°F | 1016 mb |
| 11:30 AM | 6 kt WSW · gust 13 | 59°F | 1016 mb |
| 10:54 AM | 5 kt WSW · gust 14 | 59°F | 1015 mb |
| 10:30 AM | 9 kt WSW · gust 13 | 58°F | 1015 mb |
| 10:00 AM | 7 kt WSW · gust 15 | 59°F | 1015 mb |
| 9:48 AM | 8 kt SW · gust 11 | 58°F | 1015 mb |
| 9:00 AM | 5 kt WSW · gust 11 | 58°F | 1015 mb |
| 8:48 AM | 7 kt SW · gust 11 | 57°F | 1015 mb |
| 8:00 AM | 6 kt W · gust 9 | 57°F | 1014 mb |
| 7:30 AM | 5 kt SW · gust 8 | 57°F | 1014 mb |
| 7:00 AM | 6 kt SW · gust 10 | 57°F | 1014 mb |
| 6:30 AM | 3 kt SW · gust 7 | 57°F | 1014 mb |
| 6:00 AM | 6 kt WSW · gust 10 | 57°F | 1014 mb |
| 5:48 AM | 7 kt WSW · gust 11 | 57°F | 1013 mb |
| 5:18 AM | 8 kt SW · gust 11 | 57°F | 1013 mb |
| 4:30 AM | 9 kt SW · gust 14 | 57°F | 1013 mb |
| 4:18 AM | 3 kt WSW · gust 9 | 57°F | 1013 mb |
| 3:30 AM | 4 kt WSW · gust 8 | 57°F | 1013 mb |
Tiburon Pier
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 8:30 PM | 6 kt E | 58°F | 60°F | 1015 mb |
| 6:00 PM | 13 kt ENE | 61°F | 59°F | 1014 mb |
| 5:45 PM | 13 kt ENE | 61°F | 59°F | 1014 mb |
| 4:00 PM | 12 kt ENE | 63°F | 58°F | 1014 mb |
| 3:30 PM | 11 kt ENE | 63°F | 58°F | 1014 mb |
| 3:00 PM | 17 kt E | 63°F | 59°F | 1014 mb |
| 2:00 PM | 9 kt NNW | 62°F | 60°F | 1014 mb |
| 1:45 PM | 9 kt NNW | 62°F | 59°F | 1014 mb |
| 1:30 PM | 15 kt NE | 63°F | 59°F | 1015 mb |
| 12:45 PM | 5 kt E | 62°F | 61°F | 1015 mb |
| 12:30 PM | 13 kt ENE | 62°F | 61°F | 1015 mb |
| 11:00 AM | 8 kt SW | 60°F | 63°F | 1015 mb |
| 10:30 AM | 8 kt S | 59°F | 65°F | 1015 mb |
| 10:00 AM | 0 kt S | 59°F | 65°F | 1015 mb |
| 8:30 AM | 2 kt SSW | 58°F | 66°F | 1015 mb |
| 7:00 AM | 0 kt | 57°F | 65°F | 1014 mb |
| 6:30 AM | 0 kt WSW | 57°F | 65°F | 1014 mb |
| 5:00 AM | 0 kt | 57°F | 62°F | 1013 mb |
| 3:30 AM | 0 kt W | 57°F | 62°F | 1013 mb |
Alameda
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 8:48 PM | 10 kt W · gust 14 | 60°F | 69°F | 1015 mb |
| 7:36 PM | 11 kt W · gust 14 | 62°F | 68°F | 1015 mb |
| 7:00 PM | 11 kt W · gust 14 | 62°F | 68°F | 1015 mb |
| 6:48 PM | 10 kt W · gust 14 | 63°F | 68°F | 1015 mb |
| 6:00 PM | 12 kt W · gust 15 | 63°F | 68°F | 1015 mb |
| 5:48 PM | 12 kt W · gust 15 | 64°F | 68°F | 1015 mb |
| 5:00 PM | 13 kt W · gust 16 | 63°F | 68°F | 1015 mb |
| 4:48 PM | 11 kt W · gust 16 | 63°F | 68°F | 1015 mb |
| 4:00 PM | 12 kt W · gust 15 | 64°F | 67°F | 1015 mb |
| 3:48 PM | 11 kt W · gust 15 | 64°F | 67°F | 1015 mb |
| 3:00 PM | 12 kt W · gust 14 | 64°F | 67°F | 1015 mb |
| 2:48 PM | 9 kt W · gust 12 | 63°F | 66°F | 1015 mb |
| 2:00 PM | 10 kt W · gust 13 | 63°F | 66°F | 1015 mb |
| 1:48 PM | 9 kt W · gust 12 | 63°F | 67°F | 1015 mb |
| 1:00 PM | 9 kt W · gust 12 | 63°F | 67°F | 1015 mb |
| 12:48 PM | 10 kt W · gust 11 | 63°F | 67°F | 1015 mb |
| 12:00 PM | 5 kt WNW · gust 10 | 64°F | 67°F | 1015 mb |
| 11:48 AM | 6 kt NW · gust 10 | 63°F | 67°F | 1015 mb |
| 11:18 AM | 6 kt WNW · gust 9 | 64°F | 67°F | 1015 mb |
| 10:48 AM | 5 kt NW · gust 8 | 62°F | 67°F | 1015 mb |
| 10:00 AM | 3 kt W · gust 5 | 62°F | 67°F | 1015 mb |
| 9:48 AM | 4 kt W · gust 5 | 61°F | 67°F | 1015 mb |
| 9:00 AM | 3 kt W · gust 4 | 61°F | 67°F | 1015 mb |
| 8:48 AM | 3 kt W · gust 4 | 60°F | 67°F | 1015 mb |
| 8:00 AM | 4 kt W · gust 6 | 60°F | 67°F | 1014 mb |
| 7:48 AM | 5 kt W · gust 6 | 60°F | 68°F | 1014 mb |
| 7:00 AM | 7 kt W · gust 10 | 60°F | 68°F | 1014 mb |
| 6:48 AM | 8 kt W · gust 10 | 59°F | 68°F | 1014 mb |
| 6:00 AM | 8 kt W · gust 11 | 59°F | 68°F | 1013 mb |
| 5:48 AM | 9 kt W · gust 11 | 59°F | 68°F | 1013 mb |
| 5:18 AM | 9 kt W · gust 11 | 59°F | 68°F | 1013 mb |
| 4:30 AM | 8 kt W · gust 12 | 59°F | 68°F | 1013 mb |
| 4:18 AM | 10 kt W · gust 12 | 59°F | 68°F | 1013 mb |
| 3:48 AM | 10 kt W · gust 12 | 59°F | 68°F | 1013 mb |
Richmond
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 8:48 PM | 9 kt SW · gust 13 | 60°F | 64°F | 1015 mb |
| 8:00 PM | 8 kt SW · gust 14 | 60°F | 64°F | 1015 mb |
| 7:48 PM | 10 kt SW · gust 14 | 61°F | 64°F | 1015 mb |
| 7:00 PM | 8 kt SW · gust 12 | 61°F | 63°F | 1014 mb |
| 6:48 PM | 6 kt SSW · gust 10 | 62°F | 62°F | 1014 mb |
| 6:00 PM | 6 kt SSW · gust 12 | 62°F | 64°F | 1014 mb |
| 5:48 PM | 9 kt SW · gust 13 | 63°F | 64°F | 1014 mb |
| 5:00 PM | 8 kt SW · gust 15 | 62°F | 64°F | 1014 mb |
| 4:48 PM | 8 kt SW · gust 14 | 62°F | 64°F | 1014 mb |
| 4:00 PM | 8 kt SW · gust 14 | 62°F | 62°F | 1014 mb |
| 3:48 PM | 9 kt SW · gust 15 | 62°F | 63°F | 1014 mb |
| 3:00 PM | 6 kt SW · gust 12 | 64°F | 63°F | 1014 mb |
| 2:48 PM | 4 kt SSW · gust 9 | 64°F | 64°F | 1014 mb |
| 2:00 PM | 8 kt SW · gust 14 | 62°F | 64°F | 1015 mb |
| 1:48 PM | 8 kt SSW · gust 13 | 63°F | 64°F | 1015 mb |
| 1:00 PM | 5 kt SW · gust 11 | 62°F | 64°F | 1015 mb |
| 12:48 PM | 5 kt SSW · gust 10 | 62°F | 64°F | 1015 mb |
| 12:00 PM | 5 kt SSW · gust 9 | 62°F | 64°F | 1015 mb |
| 11:48 AM | 7 kt SW · gust 9 | 62°F | 64°F | 1015 mb |
| 11:18 AM | 4 kt SSW · gust 10 | 60°F | 64°F | 1015 mb |
| 10:48 AM | 6 kt SW · gust 11 | 60°F | 64°F | 1015 mb |
| 10:00 AM | 5 kt SW · gust 9 | 60°F | 64°F | 1015 mb |
| 9:48 AM | 5 kt SW · gust 9 | 59°F | 64°F | 1015 mb |
| 9:00 AM | 5 kt SW · gust 9 | 59°F | 63°F | 1015 mb |
| 8:48 AM | 5 kt SW · gust 8 | 58°F | 63°F | 1014 mb |
| 8:00 AM | 5 kt SW · gust 8 | 59°F | 63°F | 1014 mb |
| 7:48 AM | 4 kt SW · gust 8 | 59°F | 62°F | 1014 mb |
| 7:00 AM | 5 kt SW · gust 8 | 58°F | 63°F | 1014 mb |
| 6:48 AM | 4 kt SW · gust 8 | 58°F | 63°F | 1014 mb |
| 6:00 AM | 6 kt SW · gust 11 | 58°F | 63°F | 1013 mb |
| 5:48 AM | 5 kt SW · gust 9 | 58°F | 63°F | 1013 mb |
| 5:18 AM | 4 kt SW · gust 9 | 58°F | 63°F | 1013 mb |
| 4:30 AM | 6 kt WSW · gust 9 | 58°F | 62°F | 1013 mb |
| 4:18 AM | 5 kt SW · gust 11 | 58°F | 62°F | 1013 mb |
| 3:48 AM | 7 kt WSW · gust 12 | 58°F | 62°F | 1013 mb |