Crissy Field
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 10:00 PM | 5 kt SW · gust 12 | 55°F | 1017 mb |
| 9:30 PM | 9 kt WSW · gust 16 | 55°F | 1016 mb |
| 8:30 PM | 5 kt SW · gust 13 | 55°F | 1016 mb |
| 7:48 PM | 8 kt WSW · gust 17 | 55°F | 1016 mb |
| 6:48 PM | 8 kt WSW · gust 17 | 55°F | 1015 mb |
| 5:48 PM | 15 kt WSW · gust 21 | 56°F | 1015 mb |
| 4:48 PM | 15 kt SW · gust 22 | 56°F | 1015 mb |
| 3:48 PM | 9 kt WSW · gust 17 | 58°F | 1016 mb |
| 2:48 PM | 3 kt SSW · gust 11 | 58°F | 1016 mb |
| 1:48 PM | 5 kt WSW · gust 12 | 58°F | 1017 mb |
| 12:48 PM | 8 kt SW · gust 16 | 58°F | 1017 mb |
| 11:48 AM | 6 kt SW · gust 14 | 56°F | 1017 mb |
| 10:48 AM | 6 kt WSW · gust 11 | 56°F | 1017 mb |
| 9:48 AM | 7 kt SSW · gust 10 | 55°F | 1017 mb |
| 8:48 AM | 7 kt SSW · gust 12 | 54°F | 1017 mb |
| 7:48 AM | 4 kt SW · gust 6 | 54°F | 1017 mb |
| 6:48 AM | 6 kt SW · gust 9 | 54°F | 1017 mb |
| 5:48 AM | 6 kt S · gust 11 | 54°F | 1016 mb |
| 4:48 AM | 6 kt SW · gust 9 | 54°F | 1016 mb |
| 3:48 AM | 4 kt SSW · gust 7 | 53°F | 1016 mb |
| 2:48 AM | 7 kt SSW · gust 12 | 53°F | 1016 mb |
| 1:48 AM | 6 kt SSW · gust 11 | 53°F | 1016 mb |
| 12:54 AM | 4 kt SSW · gust 11 | 53°F | 1017 mb |
| 11:48 PM | 5 kt SW · gust 12 | 54°F | 1017 mb |
| 10:48 PM | 6 kt SW · gust 11 | — | 1016 mb |
Tiburon Pier
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 9:30 PM | 12 kt ENE | 55°F | 64°F | 1016 mb |
| 8:30 PM | 5 kt NNW | 56°F | 62°F | 1015 mb |
| 7:30 PM | 5 kt NNW | 56°F | 62°F | 1015 mb |
| 6:30 PM | 7 kt ENE | 59°F | 62°F | 1014 mb |
| 5:30 PM | 12 kt NNW | 61°F | 63°F | 1014 mb |
| 4:30 PM | 0 kt SE | 64°F | 63°F | 1015 mb |
| 3:30 PM | 4 kt ESE | 63°F | 64°F | 1015 mb |
| 2:30 PM | 0 kt E | 64°F | 64°F | 1016 mb |
| 1:45 PM | 0 kt E | 64°F | 65°F | 1016 mb |
| 12:30 PM | 0 kt SSE | 60°F | 66°F | 1017 mb |
| 11:30 AM | 6 kt SSE | 59°F | 66°F | 1017 mb |
| 10:30 AM | 0 kt N | 58°F | 66°F | 1017 mb |
| 9:30 AM | 5 kt N | 56°F | 65°F | 1017 mb |
| 8:30 AM | 0 kt | 54°F | 64°F | 1017 mb |
| 7:30 AM | 0 kt SSE | 55°F | 64°F | 1017 mb |
| 6:30 AM | 0 kt SSE | 54°F | 64°F | 1017 mb |
| 5:30 AM | 0 kt SSE | 54°F | 62°F | 1016 mb |
| 4:30 AM | 0 kt E | 54°F | 62°F | 1016 mb |
| 3:30 AM | 0 kt | 53°F | 62°F | 1016 mb |
| 2:30 AM | 0 kt | 54°F | 62°F | 1016 mb |
| 1:30 AM | 0 kt SSE | 54°F | 63°F | 1016 mb |
| 12:30 AM | 0 kt SSE | 54°F | 64°F | 1016 mb |
| 11:30 PM | 0 kt SSE | 54°F | 64°F | 1016 mb |
Alameda
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 10:00 PM | 9 kt W · gust 13 | 56°F | 70°F | 1017 mb |
| 9:30 PM | 12 kt WSW · gust 14 | 56°F | 70°F | 1017 mb |
| 8:30 PM | 7 kt W · gust 11 | 57°F | 70°F | 1016 mb |
| 7:48 PM | 6 kt W · gust 8 | 57°F | 70°F | 1016 mb |
| 6:48 PM | 7 kt W · gust 11 | 58°F | 70°F | 1015 mb |
| 5:48 PM | 11 kt W · gust 15 | 60°F | 69°F | 1016 mb |
| 4:48 PM | 12 kt W · gust 14 | 62°F | 69°F | 1015 mb |
| 3:48 PM | 8 kt W · gust 11 | 63°F | 70°F | 1016 mb |
| 2:48 PM | 10 kt W · gust 12 | 62°F | 69°F | 1016 mb |
| 1:48 PM | 9 kt W · gust 10 | 62°F | 69°F | 1017 mb |
| 12:48 PM | 6 kt W · gust 8 | 61°F | 69°F | 1017 mb |
| 11:48 AM | 8 kt W · gust 11 | 60°F | 69°F | 1017 mb |
| 10:48 AM | 6 kt W · gust 8 | 57°F | 69°F | 1017 mb |
| 9:48 AM | 4 kt WSW · gust 6 | 57°F | 69°F | 1017 mb |
| 8:48 AM | 7 kt W · gust 9 | 56°F | 69°F | 1017 mb |
| 7:48 AM | 6 kt WSW · gust 8 | 56°F | 69°F | 1017 mb |
| 6:48 AM | 7 kt WSW · gust 9 | 55°F | 69°F | 1017 mb |
| 5:48 AM | 7 kt W · gust 10 | 55°F | 69°F | 1017 mb |
| 4:48 AM | 8 kt WSW · gust 11 | 55°F | 69°F | 1016 mb |
| 3:48 AM | 9 kt W · gust 11 | 55°F | 69°F | 1016 mb |
| 2:48 AM | 8 kt W · gust 11 | 55°F | 70°F | 1017 mb |
| 1:48 AM | 8 kt W · gust 10 | 55°F | 70°F | 1016 mb |
| 12:54 AM | 10 kt W · gust 12 | 55°F | 70°F | 1017 mb |
| 11:48 PM | 9 kt W · gust 12 | 56°F | 70°F | 1017 mb |
| 10:48 PM | 11 kt W · gust 14 | — | 70°F | 1017 mb |
Richmond
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 10:00 PM | 6 kt SSE · gust 9 | 57°F | 65°F | 1016 mb |
| 9:30 PM | 5 kt SW · gust 11 | 58°F | 66°F | 1016 mb |
| 8:30 PM | 10 kt SSE · gust 13 | 58°F | 66°F | 1015 mb |
| 7:48 PM | 5 kt S · gust 9 | 60°F | 65°F | 1015 mb |
| 6:48 PM | 11 kt SSE · gust 15 | 60°F | 64°F | 1014 mb |
| 5:48 PM | 6 kt SSE · gust 9 | 62°F | 66°F | 1014 mb |
| 4:48 PM | 9 kt SSE · gust 13 | 63°F | 66°F | 1014 mb |
| 3:48 PM | 10 kt SSE · gust 12 | 63°F | 66°F | 1015 mb |
| 2:48 PM | 8 kt SSE · gust 13 | 61°F | 65°F | 1016 mb |
| 1:48 PM | 8 kt SSE · gust 12 | 61°F | 65°F | 1016 mb |
| 12:48 PM | 8 kt SSE · gust 11 | 59°F | 65°F | 1016 mb |
| 11:48 AM | 8 kt SSE · gust 12 | 58°F | 65°F | 1017 mb |
| 10:48 AM | 7 kt SSE · gust 11 | 57°F | 65°F | 1017 mb |
| 9:48 AM | 4 kt S · gust 8 | 56°F | 65°F | 1017 mb |
| 8:48 AM | 6 kt SSE · gust 8 | 56°F | 65°F | 1017 mb |
| 7:48 AM | 5 kt S · gust 9 | 56°F | 65°F | 1016 mb |
| 6:48 AM | 3 kt SSE · gust 6 | 55°F | 65°F | 1016 mb |
| 5:48 AM | 7 kt SSE · gust 12 | 55°F | 65°F | 1016 mb |
| 4:48 AM | 5 kt S · gust 9 | 55°F | 65°F | 1016 mb |
| 3:48 AM | 5 kt WSW · gust 7 | 56°F | 64°F | 1016 mb |
| 2:48 AM | 4 kt S · gust 6 | 56°F | 64°F | 1016 mb |
| 1:48 AM | 8 kt S · gust 11 | 55°F | 65°F | 1016 mb |
| 12:54 AM | 5 kt S · gust 7 | 56°F | 65°F | 1016 mb |
| 11:48 PM | 6 kt S · gust 8 | 57°F | 65°F | 1016 mb |
| 10:48 PM | 5 kt SSW · gust 9 | — | 65°F | 1016 mb |