Crissy Field
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 12:00 PM | 5 kt WSW · gust 10 | 58°F | 1016 mb |
| 11:48 AM | 6 kt SSW · gust 12 | 57°F | 1016 mb |
| 11:00 AM | 4 kt WSW · gust 10 | 56°F | 1016 mb |
| 10:48 AM | 5 kt W · gust 11 | 55°F | 1016 mb |
| 10:00 AM | 6 kt SSW · gust 8 | 56°F | 1016 mb |
| 9:48 AM | 7 kt SSW · gust 11 | 55°F | 1016 mb |
| 9:00 AM | 3 kt W · gust 10 | 55°F | 1016 mb |
| 8:48 AM | 5 kt SSW · gust 7 | 55°F | 1016 mb |
| 8:00 AM | 4 kt WSW · gust 8 | 54°F | 1016 mb |
| 7:48 AM | 5 kt SW · gust 11 | 54°F | 1016 mb |
| 7:00 AM | 1 kt S · gust 7 | 54°F | 1016 mb |
| 6:48 AM | 3 kt WSW · gust 5 | 54°F | 1016 mb |
| 6:00 AM | 5 kt SW · gust 10 | 54°F | 1015 mb |
| 5:48 AM | 5 kt SW · gust 9 | 54°F | 1015 mb |
| 5:00 AM | 6 kt SSW · gust 11 | 54°F | 1015 mb |
| 4:48 AM | 5 kt SSW · gust 8 | 54°F | 1015 mb |
| 4:00 AM | 5 kt W · gust 9 | 54°F | 1015 mb |
| 3:48 AM | 6 kt W · gust 10 | 54°F | 1015 mb |
| 3:00 AM | 3 kt WSW · gust 8 | 54°F | 1015 mb |
| 2:48 AM | 4 kt W · gust 9 | 55°F | 1015 mb |
| 2:00 AM | 6 kt SW · gust 11 | 55°F | 1015 mb |
| 1:48 AM | 5 kt WSW · gust 11 | 55°F | 1016 mb |
| 1:00 AM | 5 kt SW · gust 11 | 55°F | 1016 mb |
| 12:30 AM | 6 kt WSW · gust 13 | 55°F | 1016 mb |
| 12:00 AM | 6 kt WSW · gust 12 | 55°F | 1016 mb |
| 11:48 PM | 5 kt WSW · gust 12 | 55°F | 1016 mb |
| 11:18 PM | 8 kt W · gust 12 | 56°F | 1016 mb |
| 10:48 PM | 4 kt WSW · gust 10 | 56°F | 1016 mb |
| 10:00 PM | 6 kt SW · gust 13 | 56°F | 1016 mb |
| 9:48 PM | 5 kt WSW · gust 12 | 56°F | 1016 mb |
| 9:00 PM | 5 kt SW · gust 10 | 56°F | 1016 mb |
| 8:48 PM | 6 kt W · gust 13 | 56°F | 1016 mb |
| 8:00 PM | 4 kt SW · gust 12 | 56°F | 1016 mb |
| 7:48 PM | 7 kt SW · gust 13 | 56°F | 1016 mb |
| 7:00 PM | 9 kt WSW · gust 13 | 57°F | 1016 mb |
| 6:48 PM | 8 kt WSW · gust 17 | 57°F | 1016 mb |
| 6:00 PM | 13 kt WSW · gust 18 | 57°F | 1016 mb |
| 5:48 PM | 15 kt WSW · gust 19 | 58°F | 1016 mb |
Tiburon Pier
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 10:13 AM | 1 kt ENE | 56°F | 1016 mb |
| 9:13 AM | 0 kt WNW | 55°F | 1016 mb |
| 8:43 AM | 7 kt WNW | 55°F | 1016 mb |
| 8:13 AM | 0 kt | 54°F | 1016 mb |
| 7:43 AM | 0 kt | 54°F | 1016 mb |
| 7:13 AM | 0 kt | 54°F | 1016 mb |
| 6:13 AM | 0 kt N | 53°F | 1015 mb |
| 5:43 AM | 0 kt N | 53°F | 1015 mb |
| 5:13 AM | 0 kt N | 53°F | 1015 mb |
| 4:43 AM | 0 kt N | 53°F | 1015 mb |
| 4:13 AM | 2 kt N | 53°F | 1014 mb |
| 3:43 AM | 4 kt SW | 53°F | 1015 mb |
| 3:13 AM | 8 kt S | 53°F | 1014 mb |
| 2:43 AM | 2 kt WNW | 53°F | 1015 mb |
| 2:13 AM | 0 kt SSE | 53°F | 1015 mb |
| 1:43 AM | 0 kt NNW | 53°F | 1015 mb |
| 1:13 AM | 0 kt NNW | 53°F | 1015 mb |
| 12:43 AM | 4 kt NNW | 54°F | 1015 mb |
| 12:13 AM | 6 kt NW | 54°F | 1015 mb |
| 11:43 PM | 0 kt NW | 54°F | 1015 mb |
| 11:13 PM | 4 kt NW | 54°F | 1015 mb |
| 10:43 PM | 5 kt NW | 54°F | 1015 mb |
| 10:13 PM | 0 kt NW | 54°F | 1015 mb |
| 9:43 PM | 7 kt NW | 54°F | 1015 mb |
| 9:13 PM | 10 kt NW | 55°F | 1015 mb |
| 8:43 PM | 5 kt NNW | 55°F | 1015 mb |
| 8:13 PM | 0 kt NW | 55°F | 1015 mb |
| 7:43 PM | 8 kt E | 55°F | 1015 mb |
| 7:13 PM | 0 kt NW | 55°F | 1015 mb |
| 6:43 PM | 5 kt ENE | 55°F | 1015 mb |
| 6:13 PM | 3 kt ENE | 56°F | 1015 mb |
| 5:43 PM | 9 kt N | 56°F | 1015 mb |
Alameda
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 12:00 PM | 7 kt W · gust 10 | 58°F | 65°F | 1016 mb |
| 11:48 AM | 7 kt SW · gust 9 | 57°F | 65°F | 1016 mb |
| 11:00 AM | 7 kt W · gust 9 | 57°F | 65°F | 1016 mb |
| 10:48 AM | 6 kt W · gust 9 | 56°F | 65°F | 1016 mb |
| 10:00 AM | 8 kt WSW · gust 11 | 56°F | 65°F | 1016 mb |
| 9:48 AM | 8 kt WSW · gust 10 | 55°F | 65°F | 1016 mb |
| 9:00 AM | 7 kt W · gust 10 | 55°F | 65°F | 1016 mb |
| 8:48 AM | 7 kt WSW · gust 11 | 55°F | 65°F | 1016 mb |
| 8:00 AM | 10 kt WSW · gust 12 | 56°F | 65°F | 1016 mb |
| 7:48 AM | 8 kt W · gust 11 | 55°F | 65°F | 1016 mb |
| 7:00 AM | 7 kt W · gust 10 | 55°F | 65°F | 1016 mb |
| 6:48 AM | 7 kt W · gust 10 | 56°F | 65°F | 1016 mb |
| 6:00 AM | 8 kt W · gust 12 | 56°F | 65°F | 1015 mb |
| 5:48 AM | 6 kt WSW · gust 10 | 55°F | 65°F | 1015 mb |
| 5:00 AM | 8 kt WSW · gust 10 | 55°F | 65°F | 1015 mb |
| 4:48 AM | 9 kt SW · gust 11 | 55°F | 66°F | 1015 mb |
| 4:00 AM | 9 kt W · gust 11 | 55°F | 66°F | 1015 mb |
| 3:48 AM | 7 kt W · gust 11 | 55°F | 66°F | 1015 mb |
| 3:00 AM | 8 kt W · gust 14 | 56°F | 66°F | 1015 mb |
| 2:48 AM | 10 kt W · gust 14 | 56°F | 66°F | 1016 mb |
| 2:00 AM | 11 kt W · gust 14 | 56°F | 66°F | 1016 mb |
| 1:48 AM | 9 kt W · gust 14 | 56°F | 66°F | 1016 mb |
| 1:00 AM | 10 kt W · gust 14 | 56°F | 66°F | 1016 mb |
| 12:30 AM | 8 kt WSW · gust 14 | 57°F | 66°F | 1016 mb |
| 12:00 AM | 9 kt W · gust 12 | 56°F | 66°F | 1016 mb |
| 11:48 PM | 9 kt W · gust 12 | 56°F | 66°F | 1016 mb |
| 11:18 PM | 9 kt W · gust 11 | 56°F | 66°F | 1016 mb |
| 10:48 PM | 8 kt W · gust 12 | 57°F | 66°F | 1016 mb |
| 10:00 PM | 8 kt W · gust 11 | 57°F | 66°F | 1016 mb |
| 9:48 PM | 6 kt W · gust 9 | 57°F | 66°F | 1016 mb |
| 9:00 PM | 8 kt W · gust 11 | 57°F | 66°F | 1016 mb |
| 8:48 PM | 7 kt W · gust 11 | 57°F | 66°F | 1016 mb |
| 8:00 PM | 6 kt W · gust 11 | 57°F | 67°F | 1016 mb |
| 7:48 PM | 9 kt WSW · gust 11 | 58°F | 67°F | 1016 mb |
| 7:00 PM | 11 kt W · gust 15 | 58°F | 67°F | 1016 mb |
| 6:48 PM | 13 kt W · gust 16 | 60°F | 67°F | 1016 mb |
| 6:00 PM | 11 kt W · gust 14 | 60°F | 68°F | 1016 mb |
| 5:48 PM | 12 kt W · gust 16 | 60°F | 67°F | 1016 mb |
Richmond
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 12:00 PM | 5 kt SW · gust 9 | 58°F | 60°F | 1016 mb |
| 11:48 AM | 6 kt SW · gust 9 | 57°F | 60°F | 1016 mb |
| 11:00 AM | 5 kt SW · gust 8 | 56°F | 59°F | 1016 mb |
| 10:48 AM | 6 kt WSW · gust 10 | 56°F | 60°F | 1016 mb |
| 10:00 AM | 5 kt SW · gust 8 | 56°F | 60°F | 1016 mb |
| 9:48 AM | 5 kt SW · gust 8 | 56°F | 60°F | 1016 mb |
| 9:00 AM | 5 kt SW · gust 9 | 55°F | 60°F | 1016 mb |
| 8:48 AM | 4 kt SW · gust 8 | 55°F | 60°F | 1016 mb |
| 8:00 AM | 6 kt WSW · gust 9 | 55°F | 60°F | 1015 mb |
| 7:48 AM | 5 kt WSW · gust 10 | 55°F | 60°F | 1015 mb |
| 7:00 AM | 5 kt WSW · gust 8 | 54°F | 60°F | 1015 mb |
| 6:48 AM | 5 kt WSW · gust 10 | 54°F | 60°F | 1015 mb |
| 6:00 AM | 6 kt SW · gust 11 | 55°F | 60°F | 1015 mb |
| 5:48 AM | 7 kt SW · gust 11 | 54°F | 60°F | 1015 mb |
| 5:00 AM | 5 kt SW · gust 9 | 55°F | 60°F | 1014 mb |
| 4:48 AM | 6 kt WSW · gust 11 | 54°F | 60°F | 1014 mb |
| 4:00 AM | 7 kt SW · gust 10 | 54°F | 60°F | 1014 mb |
| 3:48 AM | 8 kt WSW · gust 12 | 54°F | 59°F | 1015 mb |
| 3:00 AM | 6 kt WSW · gust 10 | 55°F | 60°F | 1015 mb |
| 2:48 AM | 6 kt WSW · gust 9 | 55°F | 60°F | 1015 mb |
| 2:00 AM | 6 kt WSW · gust 11 | 55°F | 61°F | 1015 mb |
| 1:48 AM | 5 kt W · gust 10 | 55°F | 61°F | 1015 mb |
| 1:00 AM | 8 kt SW · gust 13 | 55°F | 61°F | 1015 mb |
| 12:30 AM | 6 kt SW · gust 10 | 55°F | 61°F | 1015 mb |
| 12:00 AM | 6 kt SW · gust 11 | 55°F | 61°F | 1015 mb |
| 11:48 PM | 5 kt SSW · gust 9 | 56°F | 61°F | 1015 mb |
| 11:18 PM | 6 kt SW · gust 11 | 56°F | 60°F | 1015 mb |
| 10:48 PM | 7 kt SW · gust 12 | 56°F | 60°F | 1015 mb |
| 10:00 PM | 7 kt SW · gust 12 | 56°F | 60°F | 1016 mb |
| 9:48 PM | 8 kt WSW · gust 11 | 56°F | 61°F | 1016 mb |
| 9:00 PM | 7 kt SW · gust 12 | 57°F | 61°F | 1015 mb |
| 8:48 PM | 6 kt SW · gust 11 | 57°F | 62°F | 1015 mb |
| 8:00 PM | 7 kt SW · gust 11 | 57°F | 62°F | 1015 mb |
| 7:48 PM | 7 kt SW · gust 13 | 57°F | 62°F | 1015 mb |
| 7:00 PM | 11 kt WSW · gust 15 | 57°F | 62°F | 1015 mb |
| 6:48 PM | 8 kt SW · gust 12 | 58°F | 62°F | 1015 mb |
| 6:00 PM | 8 kt SW · gust 15 | 58°F | 62°F | 1015 mb |
| 5:48 PM | 9 kt SW · gust 15 | 60°F | 62°F | 1015 mb |