San Francisco Bay Conditions
Crissy Field
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 4:00 PM | 15 kt WSW · gust 20 | 63°F | 1012 mb |
| 3:48 PM | 15 kt SW · gust 19 | 63°F | 1012 mb |
| 2:48 PM | 17 kt SW · gust 21 | 60°F | 1013 mb |
| 1:48 PM | 13 kt SW · gust 19 | 59°F | 1013 mb |
| 12:48 PM | 11 kt SW · gust 16 | 60°F | 1014 mb |
| 11:54 AM | 3 kt NE · gust 4 | 59°F | 1014 mb |
| 10:48 AM | 3 kt ENE · gust 4 | 58°F | 1015 mb |
| 9:48 AM | 8 kt NE · gust 9 | 58°F | 1015 mb |
| 8:54 AM | 6 kt NE · gust 8 | 58°F | 1015 mb |
| 7:48 AM | 5 kt NNE · gust 6 | 58°F | 1014 mb |
| 6:48 AM | 4 kt N · gust 6 | 57°F | 1014 mb |
| 5:54 AM | 2 kt E · gust 4 | 56°F | 1014 mb |
| 4:48 AM | 0 kt SSE · gust 3 | 56°F | 1014 mb |
| 3:48 AM | 4 kt SW · gust 5 | 57°F | 1014 mb |
| 2:30 AM | 1 kt SSW · gust 4 | 57°F | 1014 mb |
| 1:48 AM | 2 kt SE · gust 3 | 57°F | 1014 mb |
| 12:48 AM | 4 kt SSW · gust 7 | 57°F | 1014 mb |
| 11:48 PM | 6 kt SSW · gust 8 | 57°F | 1014 mb |
| 10:48 PM | 3 kt SSW · gust 9 | 57°F | 1014 mb |
| 9:48 PM | 5 kt S · gust 11 | 57°F | 1014 mb |
| 8:54 PM | 3 kt SW · gust 7 | 57°F | 1014 mb |
| 7:48 PM | 11 kt WSW · gust 14 | 57°F | 1013 mb |
| 6:54 PM | 11 kt WSW · gust 16 | 58°F | 1013 mb |
| 5:48 PM | 13 kt WSW · gust 18 | 59°F | 1013 mb |
| 4:48 PM | 10 kt WSW · gust 16 | 58°F | 1014 mb |
Tiburon Pier
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 3:30 PM | 0 kt NNE | 74°F | 66°F | 1012 mb |
| 2:45 PM | 0 kt NNE | 74°F | 63°F | 1012 mb |
| 1:30 PM | 0 kt WNW | 65°F | 62°F | 1013 mb |
| 12:45 PM | 0 kt WNW | 63°F | 62°F | 1013 mb |
| 11:30 AM | 0 kt WNW | 58°F | 63°F | 1015 mb |
| 10:30 AM | 2 kt WNW | 57°F | 63°F | 1015 mb |
| 9:30 AM | 6 kt WNW | 57°F | 63°F | 1015 mb |
| 8:30 AM | 0 kt | 57°F | 64°F | 1015 mb |
| 7:30 AM | 0 kt | 56°F | 65°F | 1014 mb |
| 6:45 AM | 0 kt | 56°F | 65°F | 1014 mb |
| 5:30 AM | 0 kt SSE | 56°F | 65°F | 1014 mb |
| 4:30 AM | 0 kt SSE | 56°F | 64°F | 1013 mb |
| 3:30 AM | 0 kt SSE | 56°F | 64°F | 1013 mb |
| 2:30 AM | 0 kt SSE | 56°F | 64°F | 1014 mb |
| 1:30 AM | 3 kt ENE | 56°F | 64°F | 1014 mb |
| 12:30 AM | 0 kt SE | 56°F | 62°F | 1014 mb |
| 11:30 PM | 5 kt E | 56°F | 62°F | 1014 mb |
| 10:30 PM | 4 kt SSE | 56°F | 62°F | 1014 mb |
| 9:30 PM | 7 kt ENE | 56°F | 62°F | 1013 mb |
| 8:30 PM | 0 kt SE | 57°F | 64°F | 1013 mb |
| 7:30 PM | 0 kt SE | 60°F | 64°F | 1013 mb |
| 6:30 PM | 3 kt SE | 60°F | 65°F | 1013 mb |
| 5:45 PM | 6 kt SSE | 62°F | 65°F | 1013 mb |
Alameda
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 4:00 PM | 6 kt W · gust 7 | 73°F | 66°F | 1012 mb |
| 3:48 PM | 7 kt W · gust 8 | 73°F | 66°F | 1012 mb |
| 2:48 PM | 6 kt W · gust 7 | 71°F | 66°F | 1013 mb |
| 1:48 PM | 2 kt WSW · gust 2 | 64°F | 66°F | 1013 mb |
| 12:48 PM | 4 kt WSW · gust 5 | 62°F | 66°F | 1014 mb |
| 11:54 AM | 4 kt W · gust 6 | 60°F | 66°F | 1015 mb |
| 10:48 AM | 5 kt WSW · gust 6 | 60°F | 65°F | 1015 mb |
| 9:48 AM | 2 kt S · gust 3 | 60°F | 65°F | 1015 mb |
| 8:54 AM | 2 kt ESE · gust 3 | 59°F | 65°F | 1015 mb |
| 7:48 AM | 2 kt NNW · gust 3 | 58°F | 65°F | 1014 mb |
| 6:48 AM | 3 kt S · gust 4 | 58°F | 66°F | 1014 mb |
| 5:54 AM | 2 kt E · gust 4 | 59°F | 66°F | 1014 mb |
| 4:48 AM | 4 kt SSW · gust 5 | 59°F | 66°F | 1014 mb |
| 3:48 AM | 2 kt SE · gust 5 | 60°F | 66°F | 1014 mb |
| 2:30 AM | 4 kt SE · gust 5 | 59°F | 66°F | 1014 mb |
| 1:48 AM | 2 kt S · gust 3 | 59°F | 66°F | 1014 mb |
| 12:48 AM | 2 kt ESE · gust 4 | 58°F | 66°F | 1014 mb |
| 11:48 PM | 2 kt ESE · gust 4 | 58°F | 66°F | 1014 mb |
| 10:48 PM | 8 kt SW · gust 10 | 58°F | 66°F | 1014 mb |
| 9:48 PM | 9 kt SW · gust 12 | 57°F | 66°F | 1014 mb |
| 8:54 PM | 8 kt WSW · gust 11 | 58°F | 66°F | 1014 mb |
| 7:48 PM | 7 kt WSW · gust 11 | 58°F | 66°F | 1014 mb |
| 6:54 PM | 7 kt SW · gust 9 | 60°F | 67°F | 1014 mb |
| 5:48 PM | 10 kt WSW · gust 12 | 59°F | 67°F | 1014 mb |
| 4:48 PM | 11 kt WSW · gust 13 | 60°F | 67°F | 1014 mb |
Richmond
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 4:00 PM | 4 kt SSE · gust 5 | 71°F | 65°F | 1011 mb |
| 3:48 PM | 3 kt SSE · gust 5 | 70°F | 64°F | 1012 mb |
| 2:48 PM | 3 kt SE · gust 5 | 69°F | 64°F | 1012 mb |
| 1:48 PM | 2 kt SSE · gust 3 | 65°F | 64°F | 1013 mb |
| 12:48 PM | 2 kt SW · gust 4 | 64°F | 64°F | 1014 mb |
| 11:48 AM | 4 kt WNW · gust 4 | 61°F | 64°F | 1014 mb |
| 10:48 AM | 6 kt WNW · gust 7 | 58°F | 64°F | 1015 mb |
| 9:48 AM | 7 kt NW · gust 8 | 57°F | 64°F | 1015 mb |
| 8:54 AM | 4 kt NNW · gust 5 | 58°F | 64°F | 1014 mb |
| 7:48 AM | 0 kt S · gust 2 | 57°F | 64°F | 1014 mb |
| 6:48 AM | 1 kt S · gust 2 | 57°F | 64°F | 1014 mb |
| 5:54 AM | 2 kt S · gust 5 | 58°F | 64°F | 1014 mb |
| 4:48 AM | 4 kt S · gust 6 | 57°F | 64°F | 1013 mb |
| 3:48 AM | 6 kt S · gust 9 | 58°F | 64°F | 1013 mb |
| 2:30 AM | 6 kt S · gust 8 | 58°F | 64°F | 1013 mb |
| 1:48 AM | 7 kt S · gust 11 | 58°F | 64°F | 1014 mb |
| 12:48 AM | 7 kt S · gust 11 | 58°F | 64°F | 1014 mb |
| 11:48 PM | 11 kt SSE · gust 13 | 57°F | 64°F | 1014 mb |
| 10:48 PM | 10 kt SSE · gust 16 | 58°F | 64°F | 1014 mb |
| 9:48 PM | 12 kt SSE · gust 15 | 58°F | 64°F | 1014 mb |
| 8:54 PM | 12 kt SSE · gust 17 | 59°F | 64°F | 1013 mb |
| 7:48 PM | 12 kt SSE · gust 15 | 60°F | 65°F | 1013 mb |
| 6:54 PM | 10 kt SSE · gust 10 | 62°F | 65°F | 1013 mb |
| 5:48 PM | 8 kt SSE · gust 9 | 62°F | 64°F | 1013 mb |
| 4:48 PM | 8 kt SSE · gust 10 | 61°F | 64°F | 1013 mb |