San Francisco Bay Conditions
Crissy Field
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 4:30 PM | 16 kt SW · gust 21 | 63°F | 1011 mb |
| 3:48 PM | 14 kt SW · gust 20 | 63°F | 1012 mb |
| 2:48 PM | 14 kt WSW · gust 19 | 63°F | 1012 mb |
| 1:48 PM | 11 kt WSW · gust 16 | 63°F | 1013 mb |
| 12:48 PM | 14 kt WSW · gust 18 | 63°F | 1014 mb |
| 11:48 AM | 9 kt WSW · gust 12 | 63°F | 1014 mb |
| 10:48 AM | 8 kt WSW · gust 12 | 63°F | 1014 mb |
| 9:48 AM | 6 kt W · gust 8 | 62°F | 1014 mb |
| 8:54 AM | 6 kt W · gust 8 | 60°F | 1014 mb |
| 7:48 AM | 3 kt S · gust 3 | 57°F | 1014 mb |
| 6:48 AM | 2 kt SSW · gust 3 | 57°F | 1014 mb |
| 5:54 AM | 2 kt SSW · gust 3 | 56°F | 1014 mb |
| 4:54 AM | 2 kt S · gust 3 | 56°F | 1014 mb |
| 3:48 AM | 4 kt SSE · gust 6 | 58°F | 1015 mb |
| 2:48 AM | 2 kt SW · gust 3 | 57°F | 1014 mb |
| 1:48 AM | 1 kt SSE · gust 3 | 59°F | 1015 mb |
| 12:48 AM | 2 kt SSW · gust 3 | 58°F | 1015 mb |
| 11:48 PM | 3 kt S · gust 4 | 59°F | 1015 mb |
| 10:54 PM | 3 kt S · gust 4 | 59°F | 1015 mb |
| 9:48 PM | 5 kt SSW · gust 7 | 60°F | 1015 mb |
| 8:48 PM | 9 kt WSW · gust 15 | 61°F | 1015 mb |
| 7:48 PM | 9 kt WSW · gust 15 | 62°F | 1014 mb |
| 6:48 PM | 12 kt WSW · gust 17 | 62°F | 1015 mb |
| 5:48 PM | 13 kt WSW · gust 20 | 63°F | 1015 mb |
Tiburon Pier
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 4:00 PM | 13 kt E | 73°F | 62°F | 1011 mb |
| 3:30 PM | 8 kt ENE | 74°F | 63°F | 1011 mb |
| 2:30 PM | 6 kt NE | 75°F | 63°F | 1012 mb |
| 1:30 PM | 12 kt SE | 68°F | 64°F | 1012 mb |
| 12:30 PM | 2 kt E | 73°F | 65°F | 1013 mb |
| 11:30 AM | 5 kt SE | 67°F | 66°F | 1014 mb |
| 10:30 AM | 7 kt SSE | 64°F | 66°F | 1014 mb |
| 9:30 AM | 7 kt SE | 63°F | 66°F | 1014 mb |
| 8:30 AM | 4 kt S | 63°F | 66°F | 1014 mb |
| 7:30 AM | 0 kt | 59°F | 66°F | 1014 mb |
| 6:30 AM | 0 kt | 58°F | 64°F | 1013 mb |
| 5:30 AM | 0 kt | 58°F | 64°F | 1014 mb |
| 4:30 AM | 0 kt | 58°F | 63°F | 1014 mb |
| 3:45 AM | 0 kt | 58°F | 64°F | 1014 mb |
| 2:30 AM | 0 kt | 59°F | 64°F | 1014 mb |
| 1:30 AM | 0 kt | 59°F | 64°F | 1014 mb |
| 12:30 AM | 0 kt | 60°F | 66°F | 1014 mb |
| 11:30 PM | 0 kt | 61°F | 67°F | 1014 mb |
| 10:30 PM | 0 kt | 61°F | 67°F | 1014 mb |
| 9:30 PM | 0 kt NNW | 63°F | 67°F | 1014 mb |
| 8:30 PM | 0 kt NNW | 63°F | 66°F | 1014 mb |
| 7:30 PM | 0 kt NNW | 64°F | 66°F | 1014 mb |
| 6:30 PM | 14 kt NW | 66°F | 66°F | 1014 mb |
| 5:45 PM | 14 kt NW | 67°F | 66°F | 1014 mb |
Alameda
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 4:30 PM | 7 kt WSW · gust 9 | 68°F | 68°F | 1012 mb |
| 3:48 PM | 9 kt WSW · gust 11 | 67°F | 68°F | 1012 mb |
| 2:48 PM | 8 kt W · gust 10 | 69°F | 68°F | 1012 mb |
| 1:48 PM | 3 kt WSW · gust 5 | 69°F | 67°F | 1013 mb |
| 12:48 PM | 4 kt WSW · gust 4 | 68°F | 67°F | 1014 mb |
| 11:48 AM | 2 kt SW · gust 3 | 65°F | 67°F | 1014 mb |
| 10:48 AM | 1 kt SSE · gust 2 | 64°F | 67°F | 1015 mb |
| 9:48 AM | 3 kt ESE · gust 5 | 63°F | 67°F | 1014 mb |
| 8:54 AM | 5 kt ESE · gust 5 | 62°F | 67°F | 1014 mb |
| 7:48 AM | 3 kt E · gust 4 | 60°F | 67°F | 1014 mb |
| 6:48 AM | 6 kt E · gust 7 | 60°F | 68°F | 1014 mb |
| 5:54 AM | 4 kt E · gust 5 | 60°F | 68°F | 1014 mb |
| 4:54 AM | 5 kt E · gust 6 | 60°F | 68°F | 1014 mb |
| 3:48 AM | 2 kt E · gust 4 | 60°F | 68°F | 1015 mb |
| 2:48 AM | 2 kt E · gust 3 | 61°F | 68°F | 1014 mb |
| 1:48 AM | 3 kt E · gust 4 | 61°F | 68°F | 1015 mb |
| 12:48 AM | 3 kt E · gust 5 | 62°F | 68°F | 1015 mb |
| 11:48 PM | 0 kt NNW · gust 1 | 63°F | 68°F | 1015 mb |
| 10:54 PM | 1 kt W · gust 3 | 63°F | 68°F | 1015 mb |
| 9:48 PM | 5 kt WSW · gust 6 | 64°F | 69°F | 1015 mb |
| 8:48 PM | 7 kt WSW · gust 9 | 64°F | 69°F | 1015 mb |
| 7:48 PM | 5 kt W · gust 7 | 65°F | 69°F | 1015 mb |
| 6:48 PM | 10 kt W · gust 13 | 66°F | 69°F | 1015 mb |
| 5:48 PM | 11 kt W · gust 14 | 66°F | 69°F | 1015 mb |
Richmond
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 4:30 PM | 5 kt SSE · gust 9 | 71°F | 65°F | 1010 mb |
| 3:48 PM | 5 kt SSE · gust 8 | 70°F | 66°F | 1011 mb |
| 2:48 PM | 5 kt SSE · gust 7 | 69°F | 66°F | 1012 mb |
| 1:48 PM | 8 kt S · gust 13 | 69°F | 66°F | 1012 mb |
| 12:48 PM | 5 kt SSE · gust 8 | 68°F | 65°F | 1013 mb |
| 11:48 AM | 3 kt S · gust 4 | 67°F | 65°F | 1014 mb |
| 10:48 AM | 5 kt SSE · gust 7 | 63°F | 65°F | 1014 mb |
| 9:48 AM | 3 kt SE · gust 5 | 65°F | 65°F | 1014 mb |
| 8:54 AM | 3 kt S · gust 5 | 63°F | 65°F | 1014 mb |
| 7:48 AM | 3 kt S · gust 4 | 61°F | 65°F | 1014 mb |
| 6:48 AM | 5 kt SSE · gust 8 | 62°F | 65°F | 1014 mb |
| 5:54 AM | 4 kt SSE · gust 7 | 62°F | 65°F | 1014 mb |
| 4:54 AM | 4 kt SSE · gust 7 | 62°F | 66°F | 1014 mb |
| 3:48 AM | 2 kt S · gust 2 | 62°F | 66°F | 1014 mb |
| 2:48 AM | 2 kt SSW · gust 3 | 63°F | 66°F | 1014 mb |
| 1:48 AM | 3 kt S · gust 4 | 63°F | 66°F | 1014 mb |
| 12:48 AM | 0 kt W · gust 2 | 63°F | 66°F | 1014 mb |
| 11:48 PM | 0 kt SSE · gust 1 | 64°F | 66°F | 1014 mb |
| 10:54 PM | 1 kt ESE · gust 3 | 64°F | 66°F | 1015 mb |
| 9:48 PM | 1 kt ESE · gust 4 | 65°F | 65°F | 1014 mb |
| 8:48 PM | 4 kt W · gust 6 | 66°F | 67°F | 1014 mb |
| 7:48 PM | 9 kt NW · gust 13 | 65°F | 66°F | 1014 mb |
| 6:48 PM | 13 kt NW · gust 17 | 66°F | 66°F | 1014 mb |
| 5:48 PM | 12 kt NW · gust 15 | 69°F | 66°F | 1014 mb |