Crissy Field

View at NOAA

37.806° N · 122.466° W

Time Wind Air Pressure
1:48 PM 12 kt S · gust 18 67°F 1014 mb
12:48 PM 10 kt SSW · gust 16 67°F 1014 mb
11:48 AM 10 kt S · gust 15 66°F 1015 mb
10:48 AM 12 kt S · gust 17 65°F 1015 mb
9:48 AM 10 kt S · gust 15 64°F 1015 mb
8:48 AM 9 kt S · gust 11 64°F 1015 mb
7:48 AM 3 kt SSE · gust 5 62°F 1015 mb
6:48 AM 5 kt SSE · gust 9 61°F 1015 mb
5:48 AM 5 kt SSE · gust 7 61°F 1015 mb
4:48 AM 5 kt S · gust 9 62°F 1016 mb
3:48 AM 4 kt S · gust 6 62°F 1016 mb
2:48 AM 7 kt S · gust 8 62°F 1016 mb
1:36 AM 4 kt SSW · gust 8 62°F 1017 mb
12:48 AM 4 kt SSW · gust 6 62°F 1017 mb
11:54 PM 2 kt SSW · gust 6 62°F 1017 mb
10:48 PM 4 kt SSW · gust 7 62°F 1017 mb
9:48 PM 12 kt WSW · gust 15 62°F 1017 mb
8:48 PM 6 kt WSW · gust 12 62°F 1017 mb
7:48 PM 9 kt SW · gust 12 62°F 1016 mb
6:48 PM 8 kt WSW · gust 13 63°F 1017 mb
5:54 PM 8 kt WSW · gust 13 64°F 1017 mb
4:48 PM 8 kt WSW · gust 15 64°F 1017 mb
3:48 PM 7 kt WSW · gust 13 65°F 1018 mb
2:48 PM 6 kt WSW · gust 13 64°F 1018 mb

Observed Thu, Sep 3 1:48 PM

Tiburon Pier

View at NOAA

37.892° N · 122.447° W

Time Wind Air Water Pressure
1:30 PM 10 kt SE 65°F 64°F 1014 mb
12:30 PM 6 kt E 64°F 64°F 1015 mb
11:30 AM 7 kt SSE 64°F 64°F 1015 mb
10:30 AM 11 kt E 65°F 64°F 1015 mb
9:30 AM 0 kt SSE 63°F 63°F 1015 mb
8:30 AM 5 kt S 62°F 63°F 1016 mb
7:45 AM 0 kt SSE 62°F 64°F 1015 mb
6:30 AM 0 kt E 61°F 64°F 1015 mb
5:30 AM 0 kt E 61°F 65°F 1015 mb
4:45 AM 0 kt E 61°F 65°F 1015 mb
3:45 AM 0 kt 61°F 66°F 1016 mb
2:30 AM 0 kt E 62°F 66°F 1016 mb
1:30 AM 0 kt E 61°F 66°F 1016 mb
12:30 AM 2 kt ENE 61°F 66°F 1016 mb
11:30 PM 5 kt NE 61°F 66°F 1016 mb
10:30 PM 0 kt NW 62°F 65°F 1017 mb
9:30 PM 7 kt NE 62°F 65°F 1017 mb
8:30 PM 0 kt NNE 62°F 65°F 1017 mb
7:30 PM 6 kt NNE 62°F 62°F 1016 mb
6:30 PM 7 kt NNE 64°F 62°F 1016 mb
5:45 PM 1 kt N 65°F 62°F 1016 mb
4:30 PM 7 kt NNE 67°F 62°F 1017 mb
3:30 PM 5 kt E 67°F 63°F 1017 mb
2:45 PM 14 kt E 67°F 62°F 1017 mb

Observed Thu, Sep 3 1:30 PM

Alameda

View at NOAA

37.772° N · 122.300° W

Time Wind Air Water Pressure
1:48 PM 8 kt SW · gust 11 68°F 67°F 1014 mb
12:48 PM 7 kt S · gust 8 67°F 67°F 1015 mb
11:48 AM 5 kt ESE · gust 7 66°F 67°F 1015 mb
10:54 AM 6 kt SE · gust 9 65°F 67°F 1015 mb
9:36 AM 9 kt ESE · gust 12 63°F 67°F 1016 mb
8:48 AM 8 kt ESE · gust 12 63°F 67°F 1016 mb
7:48 AM 6 kt SE · gust 10 64°F 67°F 1016 mb
6:48 AM 4 kt SSE · gust 8 64°F 67°F 1016 mb
5:48 AM 5 kt SSW · gust 6 63°F 67°F 1015 mb
4:48 AM 5 kt SSW · gust 5 63°F 67°F 1016 mb
3:48 AM 6 kt SSW · gust 8 63°F 67°F 1016 mb
2:48 AM 5 kt SW · gust 6 63°F 67°F 1016 mb
1:36 AM 5 kt SW · gust 6 63°F 67°F 1017 mb
12:48 AM 4 kt W · gust 7 63°F 67°F 1017 mb
11:54 PM 7 kt WSW · gust 9 63°F 67°F 1017 mb
10:42 PM 7 kt W · gust 9 64°F 68°F 1017 mb
9:48 PM 5 kt W · gust 7 63°F 68°F 1018 mb
8:36 PM 7 kt W · gust 9 63°F 68°F 1017 mb
7:48 PM 11 kt W · gust 14 64°F 67°F 1016 mb
6:48 PM 12 kt W · gust 15 65°F 67°F 1017 mb
5:54 PM 11 kt W · gust 12 66°F 67°F 1017 mb
4:48 PM 9 kt W · gust 12 66°F 67°F 1017 mb
3:48 PM 10 kt WSW · gust 11 66°F 67°F 1018 mb
2:48 PM 9 kt W · gust 11 66°F 67°F 1018 mb

Observed Thu, Sep 3 1:48 PM

Richmond

View at NOAA

37.928° N · 122.400° W

Time Wind Air Water Pressure
1:48 PM 8 kt SSW · gust 13 66°F 65°F 1014 mb
12:48 PM 9 kt SSW · gust 13 65°F 65°F 1014 mb
11:48 AM 9 kt SSW · gust 13 65°F 64°F 1015 mb
10:48 AM 8 kt S · gust 12 65°F 65°F 1015 mb
9:48 AM 9 kt SSE · gust 11 64°F 65°F 1015 mb
8:48 AM 8 kt SSE · gust 10 64°F 65°F 1015 mb
7:48 AM 9 kt SSE · gust 11 63°F 65°F 1015 mb
6:48 AM 6 kt S · gust 10 62°F 65°F 1015 mb
5:48 AM 6 kt S · gust 8 63°F 65°F 1015 mb
4:48 AM 5 kt SSW · gust 7 63°F 65°F 1015 mb
3:48 AM 5 kt SSW · gust 9 62°F 65°F 1016 mb
2:48 AM 2 kt SW · gust 4 63°F 65°F 1016 mb
1:36 AM 4 kt S · gust 6 63°F 65°F 1016 mb
12:48 AM 4 kt SSW · gust 6 63°F 65°F 1016 mb
11:54 PM 3 kt W · gust 6 63°F 66°F 1016 mb
10:48 PM 8 kt W · gust 10 63°F 66°F 1017 mb
9:48 PM 6 kt WSW · gust 9 63°F 65°F 1017 mb
8:48 PM 7 kt WSW · gust 9 64°F 66°F 1016 mb
7:48 PM 9 kt WSW · gust 11 64°F 65°F 1016 mb
6:48 PM 8 kt WSW · gust 12 65°F 64°F 1016 mb
5:54 PM 8 kt SW · gust 12 66°F 64°F 1016 mb
4:48 PM 8 kt SW · gust 12 66°F 65°F 1016 mb
3:48 PM 5 kt SSW · gust 10 68°F 66°F 1017 mb
2:48 PM 6 kt WSW · gust 9 68°F 65°F 1018 mb

Observed Thu, Sep 3 1:48 PM