Crissy Field

View at NOAA

37.806° N · 122.466° W

Time Wind Air Pressure
10:00 PM 2 kt SSE · gust 3 58°F 1019 mb
9:48 PM 3 kt S · gust 3 58°F 1019 mb
8:54 PM 2 kt ESE · gust 4 58°F 1019 mb
7:54 PM 3 kt S · gust 3 59°F 1020 mb
6:54 PM 2 kt SSW · gust 3 60°F 1021 mb
5:54 PM 3 kt SW · gust 4 60°F 1020 mb
4:54 PM 4 kt S · gust 4 61°F 1020 mb
3:54 PM 4 kt N · gust 4 62°F 1020 mb
2:54 PM 2 kt E · gust 2 61°F 1020 mb
1:54 PM 3 kt NE · gust 4 60°F 1021 mb
12:54 PM 6 kt NNE · gust 7 59°F 1021 mb
11:54 AM 4 kt NNW · gust 5 59°F 1023 mb
10:54 AM 3 kt ENE · gust 4 61°F 1023 mb
9:54 AM 6 kt E · gust 7 59°F 1022 mb
8:54 AM 1 kt ENE · gust 2 59°F 1023 mb
7:54 AM 3 kt SE · gust 3 55°F 1023 mb
6:54 AM 0 kt E · gust 1 53°F 1022 mb
5:54 AM 2 kt S · gust 2 53°F 1021 mb
4:54 AM 3 kt SSE · gust 3 53°F 1020 mb
3:54 AM 2 kt SSW · gust 2 53°F 1020 mb
2:54 AM 1 kt S · gust 3 54°F 1020 mb
1:54 AM 0 kt SSW · gust 1 54°F 1019 mb
12:54 AM 0 kt S · gust 3 54°F 1020 mb
11:54 PM 3 kt S · gust 4 54°F 1020 mb
10:54 PM 3 kt S · gust 4 54°F 1020 mb

Observed Mon, Nov 2 10:00 PM PST

Tiburon Pier

View at NOAA

37.892° N · 122.447° W

No NDBC data reported in the last 14 days

Alameda

View at NOAA

37.772° N · 122.300° W

Time Wind Air Water Pressure
10:00 PM 3 kt E · gust 4 60°F 62°F 1019 mb
9:48 PM 4 kt ESE · gust 5 60°F 62°F 1019 mb
8:54 PM 5 kt E · gust 7 60°F 62°F 1019 mb
7:54 PM 0 kt E · gust 1 60°F 62°F 1020 mb
6:54 PM 5 kt W · gust 6 62°F 62°F 1021 mb
5:54 PM 3 kt WNW · gust 4 62°F 62°F 1020 mb
4:54 PM 3 kt W · gust 7 62°F 62°F 1020 mb
3:54 PM 4 kt NW · gust 5 64°F 62°F 1020 mb
2:54 PM 2 kt NW · gust 4 62°F 62°F 1020 mb
1:54 PM 4 kt W · gust 5 61°F 62°F 1021 mb
12:54 PM 0 kt SW · gust 3 61°F 62°F 1021 mb
11:54 AM 4 kt SE · gust 5 59°F 62°F 1022 mb
10:54 AM 6 kt SSW · gust 6 58°F 62°F 1023 mb
9:54 AM 5 kt E · gust 5 58°F 62°F 1022 mb
8:54 AM 5 kt E · gust 7 58°F 62°F 1023 mb
7:54 AM 3 kt E · gust 4 57°F 62°F 1023 mb
6:54 AM 3 kt ESE · gust 5 55°F 62°F 1022 mb
5:54 AM 2 kt E · gust 3 55°F 62°F 1021 mb
4:54 AM 4 kt E · gust 6 53°F 62°F 1021 mb
3:54 AM 3 kt E · gust 5 55°F 62°F 1020 mb
2:54 AM 6 kt ESE · gust 9 57°F 62°F 1020 mb
1:54 AM 7 kt E · gust 9 55°F 63°F 1019 mb
12:54 AM 6 kt E · gust 9 55°F 63°F 1020 mb
11:54 PM 6 kt E · gust 7 55°F 63°F 1020 mb
10:54 PM 5 kt E · gust 6 55°F 63°F 1020 mb

Observed Mon, Nov 2 10:00 PM PST

Richmond

View at NOAA

37.928° N · 122.400° W

Time Wind Air Water Pressure
10:00 PM 0 kt SE · gust 2 60°F 62°F 1019 mb
9:48 PM 0 kt SE · gust 2 60°F 62°F 1019 mb
8:54 PM 2 kt SE · gust 4 61°F 62°F 1019 mb
7:54 PM 0 kt ESE · gust 1 61°F 62°F 1020 mb
6:54 PM 2 kt SSW · gust 3 62°F 62°F 1020 mb
5:54 PM 2 kt NW · gust 3 62°F 62°F 1020 mb
4:54 PM 4 kt WNW · gust 5 62°F 62°F 1020 mb
3:54 PM 5 kt NW · gust 5 62°F 62°F 1020 mb
2:54 PM 3 kt WNW · gust 4 61°F 62°F 1020 mb
1:54 PM 2 kt WNW · gust 4 60°F 62°F 1021 mb
12:54 PM 0 kt N · gust 2 61°F 62°F 1021 mb
11:54 AM 0 kt NNW · gust 2 59°F 62°F 1022 mb
10:54 AM 7 kt NW · gust 8 56°F 62°F 1023 mb
9:54 AM 4 kt NNW · gust 5 56°F 62°F 1022 mb
8:54 AM 1 kt N · gust 2 58°F 62°F 1022 mb
7:54 AM 3 kt SSE · gust 4 58°F 62°F 1022 mb
6:54 AM 3 kt S · gust 5 57°F 62°F 1022 mb
5:54 AM 2 kt E · gust 3 55°F 62°F 1021 mb
4:54 AM 3 kt E · gust 5 56°F 62°F 1020 mb
3:54 AM 0 kt NNW · gust 2 57°F 62°F 1020 mb
2:54 AM 3 kt W · gust 7 58°F 62°F 1020 mb
1:54 AM 3 kt SE · gust 5 58°F 62°F 1019 mb
12:54 AM 4 kt SE · gust 6 58°F 62°F 1020 mb
11:54 PM 2 kt SE · gust 3 58°F 62°F 1020 mb
10:54 PM 0 kt · gust 2 59°F 62°F 1020 mb

Observed Mon, Nov 2 10:00 PM PST

Marine weather for San Francisco Bay, Sausalito, Tiburon, Belvedere, Angel Island, Treasure Island, Alameda, Oakland, Berkeley, Emeryville, Richmond, San Rafael, Vallejo, and Redwood City, California. Wind, tides, and conditions for sailing, boating, fishing, surfing, kayaking, windsurfing, paddleboarding, kiteboarding, wing foiling, and open water swimming.