La Jolla
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 8:48 PM | 5 kt NW · gust 6 | 67°F | 70°F | 1015 mb |
| 8:00 PM | 5 kt NNW · gust 8 | 67°F | 71°F | 1015 mb |
| 7:30 PM | 4 kt WNW · gust 5 | 67°F | 70°F | 1015 mb |
| 7:00 PM | 5 kt NW · gust 8 | 67°F | 70°F | 1014 mb |
| 6:30 PM | 5 kt NW · gust 8 | 67°F | 71°F | 1014 mb |
| 6:00 PM | 7 kt NW · gust 8 | 67°F | 71°F | 1014 mb |
| 5:48 PM | 6 kt WNW · gust 8 | 67°F | 71°F | 1014 mb |
| 5:00 PM | 8 kt WNW · gust 10 | 67°F | 71°F | 1015 mb |
| 4:30 PM | 7 kt NW · gust 10 | 67°F | 70°F | 1015 mb |
| 4:00 PM | 7 kt WNW · gust 10 | 67°F | 70°F | 1015 mb |
| 3:30 PM | 8 kt NW · gust 9 | 67°F | 71°F | 1015 mb |
| 3:00 PM | 5 kt NW · gust 7 | 68°F | 72°F | 1015 mb |
| 2:48 PM | 6 kt WNW · gust 8 | 67°F | 71°F | 1016 mb |
| 2:00 PM | 8 kt WNW · gust 9 | 67°F | 71°F | 1016 mb |
| 1:48 PM | 7 kt W · gust 9 | 67°F | 71°F | 1016 mb |
| 1:00 PM | 7 kt NW · gust 9 | 67°F | 71°F | 1016 mb |
| 12:48 PM | 8 kt NW · gust 9 | 66°F | 71°F | 1016 mb |
| 12:00 PM | 9 kt NW · gust 10 | 66°F | 71°F | 1016 mb |
| 11:30 AM | 8 kt NW · gust 9 | 67°F | 71°F | 1016 mb |
| 11:00 AM | 5 kt WNW · gust 7 | 67°F | 70°F | 1016 mb |
| 10:30 AM | 4 kt NW · gust 5 | 67°F | 69°F | 1016 mb |
| 10:00 AM | 4 kt NW · gust 5 | 67°F | 69°F | 1016 mb |
| 9:48 AM | 3 kt W · gust 4 | 67°F | 68°F | 1016 mb |
| 9:00 AM | 4 kt WNW · gust 5 | 66°F | 67°F | 1015 mb |
| 8:48 AM | 4 kt W · gust 4 | 66°F | 68°F | 1015 mb |
| 8:00 AM | 4 kt N · gust 7 | 65°F | 67°F | 1015 mb |
| 7:30 AM | 2 kt NNE · gust 3 | 65°F | 67°F | 1014 mb |
| 7:00 AM | 5 kt N · gust 7 | 65°F | 68°F | 1014 mb |
| 6:48 AM | 5 kt N · gust 6 | 65°F | 70°F | 1014 mb |
| 6:00 AM | 5 kt NNW · gust 9 | 65°F | 70°F | 1014 mb |
| 5:48 AM | 5 kt N · gust 8 | 65°F | 70°F | 1014 mb |
| 5:18 AM | 4 kt WNW · gust 6 | 65°F | 70°F | 1014 mb |
| 4:30 AM | 3 kt N · gust 6 | 65°F | 70°F | 1014 mb |
| 4:18 AM | 4 kt N · gust 5 | 65°F | 70°F | 1014 mb |
| 3:48 AM | 6 kt WNW · gust 8 | 65°F | 69°F | 1014 mb |
La Jolla Scripps
View at NOAA| Time | Wind | Waves |
|---|---|---|
| 8:20 PM | 4 kt NNW · gust 8 | 2.3 ft @ 4s |
| 7:20 PM | 6 kt NW · gust 9 | 2.0 ft @ 4s |
| 5:20 PM | 9 kt NW · gust 12 | 1.6 ft @ 3s |
| 4:20 PM | 8 kt NW · gust 11 | 1.6 ft @ 15s |
| 3:20 PM | 7 kt NW · gust 9 | 1.6 ft @ 15s |
| 2:20 PM | 8 kt NW · gust 11 | 1.6 ft @ 4s |
| 1:20 PM | 8 kt NW · gust 11 | 1.6 ft @ 15s |
| 12:20 PM | 9 kt NW · gust 12 | 1.6 ft @ 4s |
| 11:20 AM | 7 kt NW · gust 10 | 1.6 ft @ 15s |
| 10:20 AM | 4 kt NW · gust 6 | 1.6 ft @ 15s |
| 7:20 AM | 4 kt NNE · gust 7 | 2.0 ft @ 4s |
| 6:20 AM | 6 kt N · gust 9 | 2.0 ft @ 4s |
| 5:20 AM | 5 kt NNW · gust 8 | 2.0 ft @ 4s |
| 4:20 AM | 4 kt NW · gust 8 | 2.0 ft @ 4s |
| 3:20 AM | 6 kt NNW · gust 8 | 2.0 ft @ 5s |
Torrey Pines
View at NOAA| Time | Water | Waves |
|---|---|---|
| 8:56 PM | 70°F | 4.3 ft @ 15s SSW |
| 7:56 PM | 70°F | 4.3 ft @ 15s S |
| 7:26 PM | 70°F | 4.3 ft @ 15s SSW |
| 6:56 PM | 70°F | 4.3 ft @ 15s SSW |
| 6:26 PM | 70°F | 4.3 ft @ 15s S |
| 5:26 PM | 70°F | 3.9 ft @ 15s SSW |
| 4:56 PM | 70°F | 3.9 ft @ 15s S |
| 3:56 PM | 70°F | 4.3 ft @ 15s SSW |
| 3:26 PM | 70°F | 3.9 ft @ 15s SSW |
| 2:56 PM | 70°F | 3.6 ft @ 15s SSW |
| 1:56 PM | 70°F | 4.3 ft @ 15s SSW |
| 12:56 PM | 70°F | 3.6 ft @ 15s SSW |
| 12:26 PM | 70°F | 3.9 ft @ 17s S |
| 11:56 AM | 70°F | 3.6 ft @ 17s SSW |
| 10:56 AM | 70°F | 3.6 ft @ 15s SSW |
| 10:26 AM | 70°F | 3.6 ft @ 17s SSW |
| 9:56 AM | 70°F | 3.9 ft @ 15s SSW |
| 8:56 AM | 70°F | 3.3 ft @ 17s S |
| 8:26 AM | 70°F | 3.9 ft @ 15s SSW |
| 7:56 AM | 70°F | 3.6 ft @ 17s SSW |
| 6:56 AM | 70°F | 3.6 ft @ 17s SSW |
| 5:56 AM | 70°F | 3.9 ft @ 17s SSW |
| 4:56 AM | 70°F | 3.9 ft @ 17s SSW |
| 4:26 AM | 70°F | 3.9 ft @ 17s S |
| 3:26 AM | 70°F | 3.9 ft @ 17s SSW |
Mission Bay
View at NOAA| Time | Water | Waves |
|---|---|---|
| 8:26 PM | 69°F | 4.3 ft @ 17s SSW |
| 7:56 PM | 69°F | 5.2 ft @ 15s SSW |
| 7:26 PM | 69°F | 4.3 ft @ 15s SSW |
| 6:56 PM | 69°F | 4.9 ft @ 15s SSW |
| 6:26 PM | 69°F | 3.9 ft @ 15s SSW |
| 5:26 PM | 70°F | 4.6 ft @ 15s SSW |
| 4:26 PM | 70°F | 3.9 ft @ 15s SSW |
| 3:56 PM | 70°F | 3.9 ft @ 17s S |
| 3:26 PM | 70°F | 4.3 ft @ 15s SSW |
| 2:56 PM | 70°F | 3.3 ft @ 15s SSW |
| 2:26 PM | 70°F | 4.3 ft @ 15s SSW |
| 1:56 PM | 69°F | 3.9 ft @ 15s S |
| 12:56 PM | 69°F | 4.3 ft @ 15s SSW |
| 12:26 PM | 69°F | 4.3 ft @ 15s S |
| 11:56 AM | 69°F | 3.9 ft @ 15s SSW |
| 11:26 AM | 69°F | 4.3 ft @ 15s SSW |
| 10:56 AM | 69°F | 4.3 ft @ 15s SSW |
| 9:56 AM | 69°F | 3.9 ft @ 15s S |
| 9:26 AM | 69°F | 3.9 ft @ 15s SSW |
| 8:56 AM | 69°F | 3.9 ft @ 15s SSW |
| 8:26 AM | 69°F | 3.9 ft @ 17s S |
| 7:56 AM | 69°F | 4.3 ft @ 15s SSW |
| 7:26 AM | 69°F | 3.9 ft @ 17s SSW |
| 6:56 AM | 69°F | 3.6 ft @ 15s SSW |
| 5:56 AM | 69°F | 4.3 ft @ 17s SSW |
| 5:26 AM | 69°F | 3.9 ft @ 17s SSW |
| 4:26 AM | 69°F | 3.9 ft @ 15s SSW |
| 3:56 AM | 69°F | 3.9 ft @ 17s SSW |