La Jolla

View at NOAA

32.867° N · 117.257° W

Time Wind Air Water Pressure
1:48 AM 6 kt ENE · gust 7 65°F 75°F 1018 mb
12:54 AM 5 kt ENE · gust 7 66°F 75°F 1019 mb
11:54 PM 6 kt ENE · gust 7 65°F 75°F 1019 mb
10:54 PM 2 kt E · gust 4 66°F 75°F 1019 mb
9:54 PM 6 kt E · gust 8 67°F 75°F 1019 mb
8:54 PM 2 kt S · gust 3 67°F 75°F 1020 mb
7:54 PM 3 kt NE · gust 4 69°F 75°F 1019 mb
6:54 PM 4 kt NNE · gust 5 70°F 75°F 1019 mb
5:54 PM 5 kt NW · gust 8 70°F 75°F 1019 mb
4:54 PM 7 kt NNW · gust 9 70°F 75°F 1019 mb
3:54 PM 5 kt NW · gust 8 71°F 75°F 1018 mb
2:54 PM 6 kt NW · gust 8 70°F 76°F 1019 mb
1:54 PM 6 kt NW · gust 8 69°F 75°F 1019 mb
12:54 PM 5 kt NNW · gust 7 69°F 75°F 1020 mb
11:54 AM 5 kt N · gust 6 68°F 75°F 1020 mb
10:54 AM 3 kt NNW · gust 5 68°F 75°F 1021 mb
9:54 AM 2 kt NW · gust 4 69°F 75°F 1021 mb
8:54 AM 4 kt SE · gust 5 68°F 75°F 1021 mb
7:54 AM 8 kt E · gust 10 64°F 75°F 1020 mb
6:54 AM 11 kt E · gust 13 60°F 74°F 1019 mb
5:54 AM 12 kt E · gust 15 59°F 75°F 1019 mb
4:54 AM 12 kt E · gust 15 59°F 75°F 1018 mb
3:54 AM 10 kt E · gust 12 60°F 74°F 1018 mb
2:54 AM 10 kt E · gust 13 61°F 74°F 1018 mb

Observed Tue, Nov 3 1:48 AM PST

La Jolla Scripps

View at NOAA

32.867° N · 117.257° W

Time Wind Waves
1:20 AM 6 kt E · gust 8 2.3 ft @ 8s
12:20 AM 4 kt E · gust 7 2.0 ft @ 8s
11:20 PM 1 kt SE · gust 4 2.0 ft @ 8s
10:20 PM 5 kt E · gust 7 2.3 ft @ 7s
9:20 PM 3 kt E · gust 5 2.3 ft @ 8s
8:20 PM 3 kt ENE · gust 5 2.3 ft @ 8s
7:20 PM 4 kt NE · gust 6 2.3 ft @ 8s
6:20 PM 6 kt NNW · gust 9 2.3 ft @ 8s
5:20 PM 7 kt NNW · gust 11 2.6 ft @ 8s
4:20 PM 6 kt NNW · gust 9 2.6 ft @ 9s
3:20 PM 6 kt NNW · gust 9 2.6 ft @ 8s
2:20 PM 6 kt NNW · gust 9 2.6 ft @ 8s
1:20 PM 6 kt NNW · gust 9 2.6 ft @ 8s
12:20 PM 5 kt N · gust 7 3.0 ft @ 8s
11:20 AM 5 kt N · gust 7 2.6 ft @ 6s
10:20 AM 3 kt NNW · gust 5 3.0 ft @ 7s
9:20 AM 2 kt SE · gust 5 2.6 ft @ 8s
8:20 AM 8 kt E · gust 11 3.3 ft @ 7s
7:20 AM 10 kt E · gust 14 3.3 ft @ 7s
6:20 AM 11 kt E · gust 16 3.6 ft @ 8s
5:20 AM 11 kt E · gust 16 4.3 ft @ 8s
4:20 AM 11 kt E · gust 14 4.3 ft @ 8s
3:20 AM 10 kt E · gust 13 4.3 ft @ 8s

Observed Tue, Nov 3 1:20 AM PST

Torrey Pines

View at NOAA

32.933° N · 117.391° W

Time Water Waves
1:56 AM 77°F 4.3 ft @ 15s SSW
12:56 AM 77°F 3.9 ft @ 15s SSW
11:56 PM 77°F 3.9 ft @ 15s SSW
10:56 PM 77°F 4.3 ft @ 14s SW
9:56 PM 77°F 3.9 ft @ 15s SSW
8:56 PM 77°F 3.9 ft @ 13s SW
7:56 PM 77°F 3.9 ft @ 15s SSW
6:56 PM 77°F 4.3 ft @ 15s SSW
5:56 PM 77°F 3.9 ft @ 15s SSW
4:56 PM 77°F 3.9 ft @ 14s SSW
3:56 PM 77°F 3.9 ft @ 15s SSW
2:56 PM 77°F 3.9 ft @ 17s SSW
1:56 PM 77°F 4.3 ft @ 14s SSW
12:56 PM 77°F 3.9 ft @ 15s SSW
11:56 AM 76°F 4.3 ft @ 14s SW
10:56 AM 76°F 4.9 ft @ 15s SSW
9:56 AM 76°F 4.9 ft @ 15s SSW
8:56 AM 76°F 5.2 ft @ 14s SSW
7:56 AM 76°F 5.2 ft @ 15s SSW
6:56 AM 76°F 5.2 ft @ 15s SSW
5:56 AM 76°F 5.2 ft @ 15s SSW
4:56 AM 76°F 5.2 ft @ 15s SSW
3:56 AM 76°F 5.6 ft @ 15s SSW
2:56 AM 76°F 5.6 ft @ 15s SSW

Observed Tue, Nov 3 1:56 AM PST

Mission Bay

View at NOAA

32.749° N · 117.502° W

Time Water Waves
1:56 AM 76°F 4.3 ft @ 18s W
12:56 AM 76°F 4.3 ft @ 15s SSW
11:56 PM 76°F 3.9 ft @ 18s W
10:56 PM 76°F 5.2 ft @ 14s SSW
9:56 PM 76°F 3.9 ft @ 14s SSW
8:56 PM 76°F 4.3 ft @ 15s SSW
7:56 PM 76°F 4.3 ft @ 14s SSW
6:56 PM 76°F 4.6 ft @ 15s SSW
5:56 PM 76°F 4.6 ft @ 15s SSW
4:56 PM 76°F 3.9 ft @ 15s SSW
3:56 PM 77°F 4.3 ft @ 15s S
2:56 PM 77°F 4.6 ft @ 13s SW
1:56 PM 77°F 4.3 ft @ 14s SSW
12:56 PM 77°F 4.6 ft @ 14s SSW
11:56 AM 76°F 4.3 ft @ 14s SSW
10:56 AM 76°F 4.6 ft @ 15s SSW
9:56 AM 76°F 4.9 ft @ 14s SSW
8:56 AM 76°F 5.6 ft @ 15s SSW
7:56 AM 76°F 5.6 ft @ 14s SSW
6:56 AM 76°F 5.9 ft @ 15s SSW
5:56 AM 76°F 6.2 ft @ 15s SSW
4:56 AM 76°F 5.6 ft @ 15s SSW
3:56 AM 76°F 5.9 ft @ 15s SSW
2:56 AM 77°F 5.9 ft @ 14s SSW

Observed Tue, Nov 3 1:56 AM PST

Marine weather for San Diego, La Jolla, Oceanside, Carlsbad, Encinitas, Del Mar, Solana Beach, Pacific Beach, Mission Beach, Mission Bay, Ocean Beach, Point Loma, Coronado, Imperial Beach, and San Diego Bay, California. Wind, tides, and conditions for surfing, fishing, sailing, boating, kayaking, paddleboarding, windsurfing, kiteboarding, wing foiling, and scuba diving.