La Jolla
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 8:00 PM | 3 kt S · gust 5 | 64°F | 64°F | 1011 mb |
| 7:48 PM | 6 kt SSW · gust 8 | 64°F | 64°F | 1011 mb |
| 7:00 PM | 6 kt SSW · gust 7 | 64°F | 65°F | 1011 mb |
| 6:48 PM | 6 kt SW · gust 7 | 64°F | 64°F | 1011 mb |
| 6:00 PM | 8 kt SW · gust 9 | 64°F | 64°F | 1011 mb |
| 5:48 PM | 9 kt SW · gust 11 | 64°F | 65°F | 1011 mb |
| 5:00 PM | 9 kt SSW · gust 14 | 65°F | 66°F | 1011 mb |
| 4:30 PM | 11 kt SW · gust 13 | 64°F | 65°F | 1012 mb |
| 4:00 PM | 12 kt SW · gust 15 | 65°F | 65°F | 1012 mb |
| 3:48 PM | 12 kt SSW · gust 15 | 65°F | 65°F | 1012 mb |
| 3:00 PM | 11 kt SW · gust 12 | 65°F | 65°F | 1012 mb |
| 2:48 PM | 10 kt SW · gust 13 | 64°F | 65°F | 1012 mb |
| 2:00 PM | 10 kt SW · gust 12 | 64°F | 64°F | 1012 mb |
| 1:48 PM | 11 kt SW · gust 12 | 64°F | 65°F | 1012 mb |
| 1:18 PM | 11 kt SW · gust 12 | 64°F | 65°F | 1012 mb |
| 12:30 PM | 9 kt SSW · gust 11 | 64°F | 65°F | 1012 mb |
| 12:00 PM | 8 kt SW · gust 10 | 64°F | 64°F | 1012 mb |
| 11:48 AM | 7 kt SSW · gust 10 | 63°F | 64°F | 1012 mb |
| 11:00 AM | 9 kt SW · gust 10 | 63°F | 64°F | 1013 mb |
| 10:48 AM | 8 kt WSW · gust 10 | 63°F | 64°F | 1013 mb |
| 10:00 AM | 8 kt WSW · gust 9 | 63°F | 63°F | 1012 mb |
| 9:48 AM | 7 kt SW · gust 8 | 63°F | 62°F | 1012 mb |
| 9:00 AM | 3 kt WSW · gust 4 | 63°F | 60°F | 1012 mb |
| 8:48 AM | 2 kt WSW · gust 3 | 63°F | 58°F | 1012 mb |
| 5:48 AM | 5 kt NNW · gust 7 | 62°F | 63°F | 1010 mb |
| 5:00 AM | 4 kt NNE · gust 5 | 63°F | 65°F | 1010 mb |
| 4:48 AM | 3 kt NNE · gust 3 | 63°F | 65°F | 1011 mb |
| 4:00 AM | 3 kt N · gust 5 | 63°F | 65°F | 1011 mb |
| 3:48 AM | 4 kt NNW · gust 4 | 63°F | 65°F | 1011 mb |
| 3:00 AM | 1 kt NW · gust 4 | 63°F | 65°F | 1011 mb |
| 2:48 AM | 4 kt NW · gust 5 | 63°F | 65°F | 1011 mb |
| 2:00 AM | 1 kt N · gust 2 | 64°F | 66°F | 1011 mb |
| 1:48 AM | 2 kt NW · gust 3 | 64°F | 66°F | 1011 mb |
| 1:00 AM | 2 kt WNW · gust 3 | 64°F | 66°F | 1012 mb |
| 12:30 AM | 2 kt W · gust 3 | 64°F | 66°F | 1012 mb |
| 12:00 AM | 2 kt W · gust 2 | 63°F | 66°F | 1012 mb |
| 11:48 PM | 3 kt WSW · gust 4 | 63°F | 66°F | 1012 mb |
| 11:00 PM | 3 kt SW · gust 3 | 64°F | 66°F | 1013 mb |
| 10:48 PM | 3 kt WSW · gust 4 | 64°F | 66°F | 1013 mb |
| 10:00 PM | 1 kt W · gust 2 | 64°F | 66°F | 1013 mb |
| 9:48 PM | 2 kt WSW · gust 3 | 64°F | 66°F | 1013 mb |
La Jolla Scripps
View at NOAA| Time | Wind | Waves |
|---|---|---|
| 8:20 PM | 5 kt SSW · gust 8 | 3.0 ft @ 10s |
| 7:20 PM | 6 kt SW · gust 10 | 3.0 ft @ 9s |
| 5:20 PM | 10 kt SW · gust 14 | 3.0 ft @ 9s |
| 4:20 PM | 12 kt SW · gust 17 | 3.3 ft @ 9s |
| 3:20 PM | 11 kt SW · gust 16 | 3.3 ft @ 10s |
| 2:20 PM | 10 kt WSW · gust 12 | 3.0 ft @ 10s |
| 1:20 PM | 11 kt WSW · gust 14 | 3.3 ft @ 10s |
| 12:20 PM | 8 kt SW · gust 11 | 3.0 ft @ 10s |
| 11:20 AM | 8 kt WSW · gust 11 | 3.0 ft @ 10s |
| 9:20 AM | 5 kt SW · gust 10 | 3.6 ft @ 11s |
| 8:20 AM | 2 kt W · gust 4 | 3.6 ft @ 10s |
| 5:20 AM | 3 kt NE · gust 6 | 3.3 ft @ 9s |
| 4:20 AM | 2 kt N · gust 5 | 3.0 ft @ 11s |
| 3:20 AM | 2 kt NNW · gust 5 | 3.0 ft @ 10s |
| 2:20 AM | 2 kt N · gust 4 | 2.6 ft @ 11s |
| 1:20 AM | 2 kt WNW · gust 5 | 2.6 ft @ 10s |
| 12:20 AM | 1 kt WNW · gust 3 | 2.6 ft @ 9s |
| 11:20 PM | 3 kt WSW · gust 5 | 3.0 ft @ 9s |
| 10:20 PM | 0 kt WSW · gust 2 | 3.0 ft @ 9s |
| 9:20 PM | 4 kt WSW · gust 6 | 3.0 ft @ 9s |
Torrey Pines
View at NOAA| Time | Water | Waves |
|---|---|---|
| 7:56 PM | 67°F | 4.9 ft @ 18s SSW |
| 7:26 PM | 67°F | 5.2 ft @ 17s SSW |
| 6:56 PM | 67°F | 5.6 ft @ 17s SSW |
| 6:26 PM | 67°F | 5.2 ft @ 18s SSW |
| 5:26 PM | 67°F | 4.9 ft @ 17s SSW |
| 4:26 PM | 67°F | 5.2 ft @ 18s SSW |
| 3:56 PM | 67°F | 5.2 ft @ 17s SSW |
| 3:26 PM | 67°F | 5.6 ft @ 17s SSW |
| 2:56 PM | 67°F | 5.2 ft @ 17s SSW |
| 1:56 PM | 67°F | 5.6 ft @ 18s SSW |
| 1:26 PM | 67°F | 5.2 ft @ 18s SSW |
| 12:56 PM | 67°F | 4.9 ft @ 17s SSW |
| 12:26 PM | 67°F | 4.9 ft @ 18s SSW |
| 11:56 AM | 67°F | 4.9 ft @ 17s SSW |
| 11:26 AM | 67°F | 5.2 ft @ 17s SSW |
| 10:56 AM | 67°F | 5.2 ft @ 18s SSW |
| 9:56 AM | 67°F | 5.2 ft @ 18s SSW |
| 9:26 AM | 67°F | 4.9 ft @ 18s SSW |
| 8:56 AM | 67°F | 5.6 ft @ 17s SSW |
| 5:56 AM | 67°F | 5.2 ft @ 18s SSW |
| 4:56 AM | 67°F | 5.2 ft @ 18s SSW |
| 4:26 AM | 67°F | 5.2 ft @ 18s SSW |
| 3:56 AM | 67°F | 4.6 ft @ 17s SSW |
| 3:26 AM | 67°F | 4.9 ft @ 18s SSW |
| 2:56 AM | 67°F | 4.6 ft @ 18s SSW |
| 1:56 AM | 67°F | 4.6 ft @ 18s SSW |
| 12:56 AM | 67°F | 4.6 ft @ 18s SW |
| 12:26 AM | 67°F | 4.6 ft @ 18s SSW |
| 11:56 PM | 67°F | 4.3 ft @ 18s SSW |
| 11:26 PM | 67°F | 4.3 ft @ 18s SSW |
| 10:26 PM | 67°F | 4.6 ft @ 18s SSW |
| 9:56 PM | 67°F | 4.3 ft @ 18s SSW |
Mission Bay
View at NOAA| Time | Water | Waves |
|---|---|---|
| 7:56 PM | 66°F | 5.2 ft @ 17s SSW |
| 6:56 PM | 66°F | 4.6 ft @ 17s SSW |
| 5:56 PM | 66°F | 5.2 ft @ 17s SSW |
| 5:26 PM | 66°F | 4.9 ft @ 18s SSW |
| 4:26 PM | 66°F | 5.2 ft @ 17s SSW |
| 3:56 PM | 66°F | 4.6 ft @ 18s SSW |
| 3:26 PM | 66°F | 5.2 ft @ 17s SSW |
| 2:56 PM | 66°F | 4.6 ft @ 17s SSW |
| 1:56 PM | 66°F | 5.2 ft @ 17s SSW |
| 1:26 PM | 66°F | 4.6 ft @ 17s SSW |
| 12:56 PM | 66°F | 4.3 ft @ 18s SSW |
| 11:56 AM | 66°F | 5.2 ft @ 18s SSW |
| 11:26 AM | 66°F | 4.9 ft @ 18s SSW |
| 10:56 AM | 66°F | 4.6 ft @ 18s SSW |
| 9:56 AM | 65°F | 5.2 ft @ 17s SSW |
| 9:26 AM | 65°F | 4.6 ft @ 18s SSW |
| 8:56 AM | 65°F | 5.6 ft @ 17s SSW |
| 5:56 AM | 65°F | 4.6 ft @ 18s SSW |
| 5:26 AM | 66°F | 4.9 ft @ 18s SSW |
| 4:56 AM | 66°F | 4.9 ft @ 18s SSW |
| 4:26 AM | 66°F | 4.9 ft @ 18s SSW |
| 3:56 AM | 66°F | 4.6 ft @ 17s SSW |
| 3:26 AM | 66°F | 4.6 ft @ 17s SSW |
| 2:56 AM | 66°F | 4.9 ft @ 18s SSW |
| 1:56 AM | 66°F | 4.6 ft @ 18s SSW |
| 12:56 AM | 66°F | 4.3 ft @ 18s SSW |
| 12:26 AM | 66°F | 4.6 ft @ 18s SSW |
| 11:56 PM | 66°F | 4.6 ft @ 18s SSW |
| 11:26 PM | 67°F | 4.6 ft @ 18s SSW |
| 10:56 PM | 67°F | 4.3 ft @ 18s SSW |
| 9:56 PM | 66°F | 3.9 ft @ 18s SSW |
| 9:26 PM | 66°F | 4.3 ft @ 18s SSW |