La Jolla
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 12:00 PM | 7 kt NW · gust 8 | 64°F | 65°F | 1015 mb |
| 11:48 AM | 7 kt NNW · gust 9 | 63°F | 65°F | 1015 mb |
| 11:00 AM | 8 kt NNW · gust 9 | 63°F | 66°F | 1016 mb |
| 10:48 AM | 7 kt NNW · gust 8 | 63°F | 67°F | 1016 mb |
| 10:00 AM | 6 kt N · gust 8 | 63°F | 67°F | 1016 mb |
| 9:48 AM | 6 kt N · gust 7 | 63°F | 67°F | 1016 mb |
| 9:00 AM | 3 kt N · gust 5 | 63°F | 67°F | 1016 mb |
| 8:48 AM | 4 kt N · gust 5 | 62°F | 67°F | 1016 mb |
| 8:00 AM | 3 kt NNE · gust 5 | 62°F | 67°F | 1016 mb |
| 7:48 AM | 2 kt N · gust 3 | 62°F | 67°F | 1016 mb |
| 7:00 AM | 5 kt NE · gust 6 | 61°F | 67°F | 1016 mb |
| 6:48 AM | 4 kt NE · gust 6 | 61°F | 66°F | 1016 mb |
| 6:00 AM | 5 kt NNE · gust 6 | 62°F | 64°F | 1015 mb |
| 5:48 AM | 4 kt NE · gust 5 | 62°F | 63°F | 1015 mb |
| 5:00 AM | 6 kt NE · gust 8 | 62°F | 62°F | 1015 mb |
| 4:48 AM | 3 kt NE · gust 5 | 63°F | 63°F | 1015 mb |
| 4:00 AM | 4 kt NW · gust 8 | 63°F | 63°F | 1015 mb |
| 3:48 AM | 5 kt NNW · gust 6 | 63°F | 62°F | 1015 mb |
| 3:00 AM | 5 kt NW · gust 7 | 63°F | 64°F | 1015 mb |
| 2:48 AM | 5 kt N · gust 9 | 63°F | 64°F | 1015 mb |
| 2:00 AM | 9 kt NNW · gust 10 | 63°F | 66°F | 1015 mb |
| 1:48 AM | 10 kt NNW · gust 11 | 64°F | 67°F | 1015 mb |
| 1:00 AM | 6 kt NW · gust 8 | 64°F | 68°F | 1016 mb |
| 12:30 AM | 6 kt NW · gust 7 | 63°F | 68°F | 1016 mb |
| 12:00 AM | 5 kt NNW · gust 8 | 63°F | 68°F | 1016 mb |
| 11:48 PM | 6 kt NNW · gust 8 | 64°F | 68°F | 1016 mb |
| 11:18 PM | 5 kt N · gust 6 | 63°F | 68°F | 1016 mb |
| 10:48 PM | 5 kt NW · gust 7 | 63°F | 68°F | 1016 mb |
| 10:00 PM | 7 kt NNW · gust 9 | 63°F | 68°F | 1016 mb |
| 9:48 PM | 7 kt NW · gust 8 | 63°F | 68°F | 1016 mb |
| 9:00 PM | 4 kt NNW · gust 5 | 63°F | 68°F | 1015 mb |
| 8:48 PM | 3 kt NNW · gust 5 | 63°F | 68°F | 1015 mb |
| 8:00 PM | 7 kt NW · gust 8 | 63°F | 68°F | 1015 mb |
| 7:48 PM | 8 kt NNW · gust 10 | 63°F | 68°F | 1015 mb |
| 7:00 PM | 9 kt NNW · gust 10 | 63°F | 68°F | 1015 mb |
| 6:48 PM | 7 kt NNW · gust 11 | 64°F | 69°F | 1015 mb |
| 6:00 PM | 9 kt NW · gust 10 | 64°F | 68°F | 1015 mb |
| 5:48 PM | 8 kt WNW · gust 10 | 64°F | 68°F | 1015 mb |
La Jolla Scripps
View at NOAA| Time | Wind | Waves |
|---|---|---|
| 12:20 PM | 7 kt NW · gust 10 | 1.6 ft @ 4s |
| 11:20 AM | 8 kt N · gust 11 | 1.6 ft @ 4s |
| 10:20 AM | 7 kt N · gust 9 | 1.6 ft @ 4s |
| 9:20 AM | 5 kt N · gust 7 | 2.0 ft @ 10s |
| 8:20 AM | 3 kt NNE · gust 5 | 2.0 ft @ 4s |
| 7:20 AM | 5 kt NE · gust 7 | 2.0 ft @ 5s |
| 6:20 AM | 5 kt NE · gust 7 | 2.0 ft @ 5s |
| 5:20 AM | 5 kt NE · gust 8 | 2.3 ft @ 4s |
| 4:20 AM | 5 kt NNW · gust 10 | 2.0 ft @ 5s |
| 2:20 AM | 9 kt NNW · gust 11 | 2.0 ft @ 5s |
| 1:20 AM | 6 kt NNW · gust 9 | 2.3 ft @ 5s |
| 12:20 AM | 6 kt NNW · gust 9 | 2.3 ft @ 5s |
| 9:20 PM | 4 kt N · gust 6 | 2.3 ft @ 4s |
| 8:20 PM | 7 kt NNW · gust 10 | 2.3 ft @ 4s |
| 7:20 PM | 8 kt NNW · gust 10 | 2.3 ft @ 4s |
| 6:20 PM | 9 kt NW · gust 12 | 2.3 ft @ 4s |
Torrey Pines
View at NOAA| Time | Water | Waves |
|---|---|---|
| 11:56 AM | 67°F | 3.0 ft @ 14s SW |
| 10:56 AM | 67°F | 3.0 ft @ 14s SSW |
| 9:56 AM | 67°F | 2.6 ft @ 15s SSW |
| 8:56 AM | 67°F | 3.0 ft @ 15s SSW |
| 7:56 AM | 67°F | 3.0 ft @ 17s SSW |
| 7:26 AM | 67°F | 3.0 ft @ 17s SSW |
| 6:26 AM | 67°F | 3.3 ft @ 15s SSW |
| 5:56 AM | 67°F | 3.3 ft @ 15s SSW |
| 4:56 AM | 67°F | 3.0 ft @ 14s SSW |
| 3:56 AM | 67°F | 3.0 ft @ 17s SW |
| 3:26 AM | 67°F | 3.3 ft @ 15s SW |
| 2:56 AM | 67°F | 3.3 ft @ 15s SSW |
| 1:56 AM | 67°F | 3.0 ft @ 14s SSW |
| 1:26 AM | 67°F | 3.3 ft @ 15s SSW |
| 12:56 AM | 67°F | 3.0 ft @ 15s SSW |
| 12:26 AM | 67°F | 3.3 ft @ 15s SSW |
| 11:56 PM | 67°F | 3.3 ft @ 15s SSW |
| 10:56 PM | 67°F | 3.0 ft @ 15s SW |
| 10:26 PM | 67°F | 3.0 ft @ 15s SW |
| 9:56 PM | 67°F | 3.0 ft @ 15s SW |
| 8:56 PM | 67°F | 3.0 ft @ 15s SSW |
| 8:26 PM | 67°F | 3.0 ft @ 15s SSW |
| 7:26 PM | 67°F | 3.0 ft @ 15s SSW |
| 6:56 PM | 67°F | 3.0 ft @ 15s SW |
| 5:56 PM | 67°F | 3.0 ft @ 15s SW |
Mission Bay
View at NOAA| Time | Water | Waves |
|---|---|---|
| 11:56 AM | 66°F | 3.3 ft @ 17s SW |
| 10:56 AM | 66°F | 3.3 ft @ 15s SW |
| 10:26 AM | 66°F | 3.6 ft @ 17s WSW |
| 9:56 AM | 66°F | 3.3 ft @ 15s SW |
| 9:26 AM | 66°F | 3.3 ft @ 17s SSW |
| 8:56 AM | 66°F | 3.3 ft @ 17s WSW |
| 7:56 AM | 66°F | 3.3 ft @ 17s SW |
| 7:26 AM | 66°F | 3.3 ft @ 15s SW |
| 6:56 AM | 66°F | 3.6 ft @ 18s SSW |
| 5:56 AM | 66°F | 3.3 ft @ 15s SW |
| 4:56 AM | 66°F | 3.3 ft @ 15s SW |
| 3:56 AM | 66°F | 3.6 ft @ 17s WSW |
| 2:56 AM | 66°F | 3.3 ft @ 17s SW |
| 1:56 AM | 66°F | 3.6 ft @ 15s SSW |
| 1:26 AM | 66°F | 3.3 ft @ 18s SSW |
| 12:56 AM | 66°F | 3.6 ft @ 15s SSW |
| 12:26 AM | 66°F | 3.6 ft @ 15s SSW |
| 11:26 PM | 65°F | 3.6 ft @ 15s SSW |
| 10:26 PM | 65°F | 3.9 ft @ 15s S |
| 9:56 PM | 65°F | 3.9 ft @ 15s SSW |
| 8:56 PM | 65°F | 3.6 ft @ 15s SSW |
| 7:56 PM | 65°F | 3.6 ft @ 15s SSW |
| 6:56 PM | 66°F | 3.3 ft @ 11s SW |
| 5:56 PM | 66°F | 3.3 ft @ 15s S |