Penobscot Bay

View at NOAA

44.055° N · 68.996° W

Time Wind Air Water Waves
4:00 PM 2 kt E · gust 4 54°F 53°F 2.0 ft @ 5s
3:30 PM 2 kt E · gust 4 54°F 53°F 2.0 ft @ 5s
2:50 PM 4 kt ESE · gust 6 54°F 53°F 2.0 ft @ 6s
1:50 PM 2 kt N · gust 2 54°F 53°F 2.0 ft @ 6s
12:50 PM 2 kt ENE · gust 4 55°F 53°F 2.3 ft @ 6s
11:50 AM 4 kt ESE · gust 6 55°F 53°F 2.0 ft @ 6s
10:50 AM 4 kt ENE · gust 4 55°F 53°F 2.3 ft @ 5s
9:50 AM 2 kt SE · gust 4 54°F 53°F 2.6 ft @ 6s
8:50 AM 2 kt NW · gust 4 55°F 53°F 2.3 ft @ 6s
7:50 AM 8 kt SSW · gust 10 55°F 53°F 2.6 ft @ 6s
6:50 AM 8 kt SSW · gust 8 55°F 53°F 2.6 ft @ 6s
5:50 AM 6 kt WSW · gust 8 56°F 53°F 3.0 ft @ 6s
4:50 AM 10 kt SW · gust 12 56°F 53°F 3.0 ft @ 6s
3:50 AM 10 kt SW · gust 14 57°F 53°F 3.3 ft @ 6s
2:50 AM 12 kt SW · gust 14 56°F 53°F 3.0 ft @ 6s
1:30 AM 10 kt SW · gust 12 56°F 53°F 3.0 ft @ 6s
12:50 AM 12 kt SW · gust 14 56°F 53°F 3.3 ft @ 6s
11:50 PM 10 kt SW · gust 12 56°F 53°F 3.3 ft @ 6s
10:50 PM 12 kt SW · gust 17 56°F 53°F 3.6 ft @ 5s
9:50 PM 16 kt SSW · gust 17 56°F 53°F 3.3 ft @ 6s
8:50 PM 14 kt SSW · gust 21 57°F 53°F 3.3 ft @ 5s
7:50 PM 16 kt SSW · gust 19 57°F 53°F 3.0 ft @ 5s
6:50 PM 14 kt SSW · gust 17 57°F 53°F 3.3 ft @ 5s
5:50 PM 10 kt SW · gust 12 56°F 53°F 3.0 ft @ 5s

Observed Fri, Nov 6 4:00 PM EST

Matinicus Rock

View at NOAA

43.784° N · 68.855° W

Time Wind Air Pressure
4:10 PM 11 kt SSW · gust 12 55°F 1011 mb
3:50 PM 6 kt SSW · gust 7 56°F 1011 mb
2:50 PM 5 kt S · gust 7 55°F 1011 mb
1:50 PM 10 kt SW · gust 11 56°F 1011 mb
12:50 PM 9 kt SSW · gust 11 56°F 1011 mb
11:50 AM 9 kt S · gust 11 58°F 1011 mb
10:50 AM 6 kt S · gust 7 57°F 1011 mb
9:50 AM 5 kt SSW · gust 7 57°F 1012 mb
8:50 AM 2 kt SSW · gust 3 57°F 1012 mb
7:50 AM 6 kt W · gust 8 56°F 1013 mb
6:50 AM 16 kt SSW · gust 19 56°F 1012 mb
5:50 AM 18 kt SW · gust 19 57°F 1011 mb
4:50 AM 21 kt SW · gust 24 58°F 1011 mb
3:50 AM 20 kt SW · gust 22 58°F 1010 mb
2:30 AM 24 kt SSW · gust 26 58°F 1011 mb
1:50 AM 26 kt SSW · gust 29 58°F 1010 mb
12:50 AM 24 kt SSW · gust 27 57°F 1010 mb
11:50 PM 26 kt SSW · gust 29 58°F 1010 mb
10:50 PM 23 kt SSW · gust 25 58°F 1011 mb
9:50 PM 25 kt SSW · gust 28 58°F 1011 mb
8:50 PM 26 kt SSW · gust 30 58°F 1011 mb
7:50 PM 25 kt SSW · gust 28 58°F 1011 mb
6:50 PM 24 kt SSW · gust 26 58°F 1011 mb
5:50 PM 24 kt SSW · gust 26 58°F 1011 mb

Observed Fri, Nov 6 4:10 PM EST

Marine weather for Penobscot Bay (Pen Bay), West Penobscot Bay, East Penobscot Bay, Rockland Harbor, the Rockland Breakwater, Camden Harbor, Belfast Bay, the Fox Islands Thorofare, Pulpit Harbor, and the Penobscot Bay buoy — Rockland, Owls Head, Rockport, Camden, Lincolnville, Belfast, Searsport, Stockton Springs, Islesboro, North Haven, Vinalhaven, Castine, Cape Rosier, Bucks Harbor, Deer Isle, and Stonington, Maine. Wind, waves, water temperature, Rockland tides, Fisherman Island Passage currents, and conditions for sailing, cruising, windjammers, boating, fishing, lobstering, and sea kayaking.