West Point
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 10:00 PM | 7 kt N · gust 7 | 57°F | 1021 mb |
| 9:00 PM | 13 kt N · gust 15 | 58°F | 1020 mb |
| 8:00 PM | 14 kt N · gust 15 | 59°F | 1020 mb |
| 7:00 PM | 12 kt NNE · gust 13 | 58°F | 1020 mb |
| 6:00 PM | 12 kt N · gust 13 | 58°F | 1021 mb |
| 5:00 PM | 8 kt NNE · gust 10 | 58°F | 1021 mb |
| 4:00 PM | 8 kt N · gust 8 | 58°F | 1022 mb |
| 3:00 PM | 8 kt N · gust 9 | 59°F | 1022 mb |
| 2:00 PM | 6 kt S · gust 8 | 59°F | 1022 mb |
| 1:00 PM | 6 kt S · gust 6 | 58°F | 1022 mb |
| 12:00 PM | 9 kt S · gust 10 | 58°F | 1022 mb |
| 11:00 AM | 7 kt S · gust 8 | 57°F | 1022 mb |
| 10:00 AM | 8 kt S · gust 9 | 56°F | 1021 mb |
| 9:00 AM | 11 kt SSW · gust 12 | 56°F | 1021 mb |
| 8:00 AM | 3 kt S · gust 3 | 56°F | 1021 mb |
| 7:00 AM | 2 kt SSE · gust 2 | 56°F | 1021 mb |
| 6:00 AM | 4 kt NNE · gust 5 | 56°F | 1020 mb |
| 5:00 AM | 3 kt NE · gust 3 | 56°F | 1020 mb |
| 4:00 AM | 3 kt NE · gust 4 | 56°F | 1020 mb |
| 3:00 AM | 10 kt N · gust 11 | 56°F | 1019 mb |
| 2:00 AM | 9 kt NNE · gust 9 | 56°F | 1019 mb |
| 1:00 AM | 6 kt N · gust 7 | 56°F | 1019 mb |
| 12:00 AM | 4 kt N · gust 4 | 57°F | 1019 mb |
| 11:00 PM | 4 kt NW · gust 4 | 56°F | 1019 mb |
Tacoma
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 9:30 PM | 55°F | 1020 mb |
| 8:30 PM | 56°F | 1020 mb |
| 7:48 PM | 56°F | 1020 mb |
| 6:48 PM | 57°F | 1020 mb |
| 5:48 PM | 56°F | 1020 mb |
| 4:48 PM | 55°F | 1021 mb |
| 3:48 PM | 55°F | 1022 mb |
| 2:48 PM | 55°F | 1022 mb |
| 1:48 PM | 55°F | 1022 mb |
| 12:48 PM | 55°F | 1022 mb |
| 11:48 AM | 55°F | 1022 mb |
| 10:48 AM | 54°F | 1022 mb |
| 9:48 AM | 54°F | 1022 mb |
| 8:48 AM | 54°F | 1022 mb |
| 7:48 AM | 54°F | 1022 mb |
| 6:48 AM | 54°F | 1021 mb |
| 5:48 AM | 54°F | 1021 mb |
| 4:48 AM | 54°F | 1020 mb |
| 3:48 AM | 54°F | 1020 mb |
| 2:48 AM | 54°F | 1020 mb |
| 1:48 AM | 54°F | 1020 mb |
| 12:54 AM | 54°F | 1019 mb |
| 11:48 PM | 54°F | 1019 mb |
| 10:48 PM | 55°F | 1019 mb |
Bremerton
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 9:30 PM | 3 kt SSE · gust 5 | 61°F | 1021 mb |
| 8:30 PM | 3 kt SE · gust 7 | 64°F | 1021 mb |
| 7:48 PM | 3 kt SW · gust 6 | 63°F | 1020 mb |
| 6:48 PM | 10 kt WSW · gust 12 | 63°F | 1021 mb |
| 5:48 PM | 8 kt W · gust 10 | 64°F | 1021 mb |
| 4:48 PM | 7 kt W · gust 10 | 64°F | 1021 mb |
| 3:48 PM | 7 kt WSW · gust 8 | 63°F | 1022 mb |
| 2:48 PM | 2 kt W · gust 3 | 64°F | 1022 mb |
| 1:48 PM | 2 kt W · gust 4 | 62°F | 1022 mb |
| 12:48 PM | 3 kt ENE · gust 5 | 60°F | 1022 mb |
| 11:48 AM | 4 kt NE · gust 6 | 59°F | 1022 mb |
| 10:48 AM | 4 kt ENE · gust 9 | 58°F | 1022 mb |
| 9:48 AM | 4 kt NNE · gust 7 | 57°F | 1022 mb |
| 8:48 AM | 4 kt NNE · gust 6 | 56°F | 1022 mb |
| 7:48 AM | 3 kt N · gust 5 | 56°F | 1021 mb |
| 6:48 AM | 3 kt NNE · gust 5 | 56°F | 1021 mb |
| 5:48 AM | 2 kt WNW · gust 2 | 57°F | 1021 mb |
| 4:48 AM | 3 kt WNW · gust 3 | 57°F | 1020 mb |
| 3:48 AM | 4 kt W · gust 6 | 57°F | 1020 mb |
| 2:48 AM | 2 kt W · gust 4 | 58°F | 1020 mb |
| 1:48 AM | 2 kt W · gust 3 | 58°F | 1019 mb |
| 12:54 AM | 1 kt WNW · gust 2 | 58°F | 1019 mb |
| 11:48 PM | 2 kt W · gust 3 | 59°F | 1019 mb |
| 10:48 PM | 5 kt WSW · gust 6 | — | 1019 mb |
Commencement Bay
View at NOAA| Time | Wind | Air |
|---|---|---|
| 9:30 PM | 10 kt NNW · gust 15 | 59°F |
| 8:30 PM | 8 kt NNW · gust 10 | 63°F |
| 7:48 PM | 2 kt N · gust 5 | 66°F |
| 6:48 PM | 2 kt NNE · gust 6 | 68°F |
| 5:48 PM | 5 kt NNW · gust 7 | 67°F |
| 4:48 PM | 5 kt NNW · gust 6 | 65°F |
| 3:48 PM | 7 kt NNW · gust 9 | 64°F |
| 2:48 PM | 10 kt NNW · gust 12 | 62°F |
| 1:48 PM | 10 kt NNW · gust 12 | 60°F |
| 12:48 PM | 10 kt NNW · gust 12 | 58°F |
| 11:48 AM | 5 kt WNW · gust 7 | 59°F |
| 10:48 AM | 6 kt W · gust 9 | 58°F |
| 9:48 AM | 5 kt SW · gust 7 | 58°F |
| 8:48 AM | 1 kt WSW · gust 2 | 57°F |
| 7:48 AM | 3 kt WSW · gust 7 | 57°F |
| 6:48 AM | 5 kt WSW · gust 7 | 56°F |
| 5:48 AM | 3 kt SSW · gust 5 | 57°F |
| 4:48 AM | 3 kt W · gust 4 | 58°F |
| 3:48 AM | 3 kt WSW · gust 6 | 59°F |
| 2:48 AM | 4 kt WSW · gust 6 | 59°F |
| 1:48 AM | 4 kt WNW · gust 6 | 59°F |
| 12:54 AM | 2 kt NNW · gust 2 | 59°F |
| 11:48 PM | 7 kt NW · gust 8 | 58°F |
| 10:48 PM | 3 kt WNW · gust 3 | — |