West Point

View at NOAA

47.662° N · 122.435° W

Time Wind Air Pressure
12:40 AM 10 kt N · gust 11 49°F 1020 mb
11:30 PM 7 kt N · gust 9 49°F 1020 mb
10:50 PM 8 kt N · gust 9 49°F 1021 mb
9:50 PM 7 kt N · gust 8 50°F 1021 mb
8:50 PM 7 kt N · gust 9 49°F 1021 mb
7:50 PM 8 kt N · gust 10 49°F 1021 mb
6:50 PM 9 kt N · gust 11 49°F 1022 mb
5:50 PM 7 kt N · gust 9 50°F 1021 mb
3:50 PM 1 kt N · gust 3 49°F 1022 mb
2:10 PM 0 kt SSW · gust 2 48°F 1022 mb
1:30 PM 0 kt SSW · gust 2 47°F 1023 mb
12:40 PM 2 kt SSW · gust 3 46°F 1023 mb
11:30 AM 0 kt · gust 2 46°F 1023 mb
8:50 AM 2 kt SE · gust 4 43°F 1024 mb
6:40 AM 1 kt ESE · gust 3 43°F 1024 mb
5:50 AM 4 kt SSE · gust 6 43°F 1023 mb
4:50 AM 3 kt SE · gust 5 44°F 1023 mb
3:50 AM 1 kt SE · gust 3 43°F 1024 mb
2:50 AM 2 kt E · gust 6 43°F 1024 mb
1:50 AM 3 kt SSE · gust 4 44°F 1024 mb

Observed Tue, Nov 3 12:40 AM PST

47.267° N · 122.413° W

Time Water Pressure
12:30 AM 55°F 1020 mb
11:30 PM 55°F 1021 mb
10:54 PM 55°F 1021 mb
9:54 PM 55°F 1021 mb
8:54 PM 55°F 1022 mb
7:54 PM 55°F 1022 mb
6:54 PM 55°F 1022 mb
5:54 PM 55°F 1022 mb
4:54 PM 55°F 1022 mb
3:54 PM 55°F 1022 mb
2:54 PM 55°F 1023 mb
1:54 PM 55°F 1023 mb
12:54 PM 55°F 1023 mb
11:54 AM 55°F 1024 mb
10:54 AM 55°F 1024 mb
9:54 AM 55°F 1025 mb
8:54 AM 55°F 1025 mb
7:54 AM 55°F 1024 mb
6:54 AM 55°F 1024 mb
5:54 AM 55°F 1024 mb
4:54 AM 55°F 1024 mb
3:54 AM 55°F 1025 mb
2:54 AM 55°F 1025 mb
1:54 AM 55°F 1024 mb

Observed Tue, Nov 3 12:30 AM PST

Bremerton

View at NOAA

47.562° N · 122.626° W

Time Wind Air Pressure
12:30 AM 4 kt SSE · gust 6 45°F 1021 mb
11:30 PM 2 kt SE · gust 3 45°F 1021 mb
10:54 PM 4 kt SSE · gust 5 45°F 1021 mb
9:54 PM 4 kt SSE · gust 5 45°F 1022 mb
8:54 PM 2 kt SSE · gust 6 46°F 1022 mb
7:54 PM 3 kt S · gust 4 46°F 1022 mb
6:54 PM 4 kt SSE · gust 6 47°F 1022 mb
5:54 PM 4 kt SSE · gust 8 47°F 1022 mb
4:54 PM 2 kt SSE · gust 3 48°F 1023 mb
3:54 PM 0 kt W · gust 3 49°F 1023 mb
2:54 PM 4 kt W · gust 5 48°F 1023 mb
1:54 PM 2 kt WNW · gust 3 48°F 1023 mb
12:54 PM 2 kt NNE · gust 3 46°F 1023 mb
11:54 AM 0 kt NNE · gust 2 44°F 1024 mb
10:54 AM 1 kt NE · gust 2 42°F 1024 mb
9:54 AM 1 kt E · gust 2 41°F 1025 mb
8:54 AM 1 kt E · gust 3 40°F 1025 mb
7:54 AM 2 kt E · gust 2 39°F 1024 mb
6:54 AM 2 kt NE · gust 5 39°F 1024 mb
5:54 AM 4 kt E · gust 5 38°F 1024 mb
4:54 AM 3 kt ENE · gust 5 38°F 1024 mb
3:54 AM 5 kt NE · gust 6 38°F 1025 mb
2:54 AM 2 kt E · gust 4 39°F 1025 mb
1:54 AM 2 kt NE · gust 3 40°F 1024 mb

Observed Tue, Nov 3 12:30 AM PST

Commencement Bay

View at NOAA

47.276° N · 122.418° W

Time Wind Air
12:30 AM 2 kt SSE · gust 3 45°F
11:30 PM 2 kt SE · gust 2 44°F
10:54 PM 2 kt SSE · gust 2 45°F
9:54 PM 1 kt ENE · gust 4 46°F
8:54 PM 2 kt SSE · gust 4 46°F
7:54 PM 2 kt E · gust 2 46°F
6:54 PM 0 kt NNW · gust 1 47°F
5:54 PM 3 kt NNW · gust 4 48°F
4:54 PM 3 kt WNW · gust 4 48°F
3:54 PM 2 kt WNW · gust 3 48°F
2:54 PM 0 kt NNW · gust 0 49°F
1:54 PM 2 kt NW · gust 2 47°F
12:54 PM 0 kt E · gust 2 47°F
11:54 AM 0 kt SE · gust 1 44°F
10:54 AM 2 kt SE · gust 4 42°F
9:54 AM 3 kt SE · gust 5 39°F
8:54 AM 2 kt ESE · gust 4 39°F
7:54 AM 2 kt SE · gust 4 38°F
6:54 AM 0 kt SW · gust 3 38°F
5:54 AM 2 kt ESE · gust 2 38°F
4:54 AM 4 kt SE · gust 4 38°F
3:54 AM 3 kt ESE · gust 5 37°F
2:54 AM 2 kt ESE · gust 3 37°F
1:54 AM 4 kt ESE · gust 5 37°F

Observed Tue, Nov 3 12:30 AM PST

Marine weather for Puget Sound and Hood Canal, Seattle, Shilshole Marina, Elliott Bay, West Seattle, Alki Point, Bainbridge Island, Eagle Harbor, Bremerton, Sinclair Inlet, Port Orchard, Vashon Island, Gig Harbor, Tacoma, Commencement Bay, Des Moines, Edmonds, Kingston, Port Ludlow, Seabeck, Hoodsport, and Union, Washington. Wind, tides, and conditions for sailing, fishing, boating, kayaking, paddleboarding, windsurfing, kiteboarding, wing foiling, and scuba diving.