West Point
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 9:00 PM | 16 kt SSW · gust 18 | 55°F | 1013 mb |
| 8:00 PM | 15 kt S · gust 16 | 56°F | 1013 mb |
| 7:00 PM | 22 kt SSW · gust 25 | 58°F | 1013 mb |
| 6:00 PM | 18 kt SSW · gust 19 | 58°F | 1014 mb |
| 5:00 PM | 21 kt S · gust 22 | 57°F | 1014 mb |
| 4:00 PM | 20 kt S · gust 22 | 57°F | 1014 mb |
| 3:00 PM | 19 kt S · gust 21 | 57°F | 1014 mb |
| 2:00 PM | 20 kt S · gust 23 | 56°F | 1015 mb |
| 1:00 PM | 19 kt S · gust 20 | 55°F | 1015 mb |
| 12:00 PM | 19 kt S · gust 21 | 56°F | 1015 mb |
| 11:00 AM | 21 kt S · gust 23 | 55°F | 1015 mb |
| 10:00 AM | 23 kt S · gust 24 | 54°F | 1015 mb |
| 9:00 AM | 14 kt S · gust 15 | 54°F | 1016 mb |
| 5:00 AM | 12 kt S · gust 13 | 53°F | 1016 mb |
| 4:00 AM | 10 kt S · gust 11 | 54°F | 1016 mb |
| 3:00 AM | 11 kt S · gust 12 | 54°F | 1017 mb |
| 2:00 AM | 6 kt S · gust 7 | 54°F | 1017 mb |
| 1:00 AM | 2 kt E · gust 3 | 54°F | 1017 mb |
| 12:00 AM | 2 kt E · gust 4 | 55°F | 1018 mb |
| 11:00 PM | 7 kt NNE · gust 8 | 55°F | 1018 mb |
| 10:00 PM | 10 kt NNE · gust 11 | 55°F | 1019 mb |
Tacoma
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 8:30 PM | 53°F | 1015 mb |
| 8:00 PM | 53°F | 1015 mb |
| 7:48 PM | 53°F | 1015 mb |
| 7:00 PM | 53°F | 1015 mb |
| 6:48 PM | 53°F | 1015 mb |
| 6:00 PM | 53°F | 1015 mb |
| 5:48 PM | 53°F | 1015 mb |
| 5:00 PM | 53°F | 1015 mb |
| 4:30 PM | 53°F | 1015 mb |
| 4:00 PM | 53°F | 1015 mb |
| 3:48 PM | 53°F | 1016 mb |
| 3:00 PM | 54°F | 1016 mb |
| 2:30 PM | 54°F | 1016 mb |
| 2:00 PM | 53°F | 1016 mb |
| 1:48 PM | 53°F | 1016 mb |
| 1:18 PM | 53°F | 1016 mb |
| 12:30 PM | 53°F | 1016 mb |
| 12:00 PM | 53°F | 1016 mb |
| 11:48 AM | 53°F | 1016 mb |
| 11:00 AM | 53°F | 1017 mb |
| 10:30 AM | 53°F | 1017 mb |
| 10:00 AM | 53°F | 1017 mb |
| 9:30 AM | 53°F | 1017 mb |
| 9:00 AM | 53°F | 1017 mb |
| 8:30 AM | 53°F | 1017 mb |
| 5:00 AM | 53°F | 1017 mb |
| 4:30 AM | 53°F | 1017 mb |
| 4:00 AM | 53°F | 1017 mb |
| 3:48 AM | 53°F | 1017 mb |
| 3:00 AM | 53°F | 1018 mb |
| 2:48 AM | 53°F | 1018 mb |
| 2:00 AM | 53°F | 1018 mb |
| 1:48 AM | 53°F | 1018 mb |
| 1:00 AM | 53°F | 1018 mb |
| 12:30 AM | 53°F | 1018 mb |
| 12:00 AM | 53°F | 1019 mb |
| 11:48 PM | 53°F | 1019 mb |
| 11:00 PM | 53°F | 1019 mb |
| 10:30 PM | 53°F | 1019 mb |
| 10:00 PM | 53°F | 1019 mb |
| 9:48 PM | 53°F | 1019 mb |
Bremerton
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:48 PM | 8 kt NNE · gust 13 | 56°F | 1014 mb |
| 8:00 PM | 9 kt NNE · gust 16 | 57°F | 1014 mb |
| 7:48 PM | 7 kt ENE · gust 15 | 58°F | 1014 mb |
| 7:00 PM | 9 kt NE · gust 16 | 58°F | 1014 mb |
| 6:48 PM | 12 kt NE · gust 20 | 58°F | 1014 mb |
| 6:00 PM | 9 kt ENE · gust 14 | 60°F | 1014 mb |
| 5:48 PM | 10 kt NE · gust 15 | 60°F | 1014 mb |
| 5:00 PM | 7 kt NE · gust 15 | 60°F | 1014 mb |
| 4:30 PM | 12 kt NNE · gust 18 | 60°F | 1014 mb |
| 4:00 PM | 9 kt NE · gust 13 | 61°F | 1015 mb |
| 3:48 PM | 7 kt NNE · gust 13 | 61°F | 1015 mb |
| 3:00 PM | 7 kt ENE · gust 14 | 62°F | 1015 mb |
| 2:48 PM | 6 kt ENE · gust 15 | 61°F | 1015 mb |
| 2:00 PM | 10 kt NE · gust 16 | 60°F | 1015 mb |
| 1:48 PM | 9 kt NE · gust 19 | 59°F | 1015 mb |
| 1:18 PM | 9 kt NNE · gust 14 | 60°F | 1015 mb |
| 12:30 PM | 7 kt NNE · gust 15 | 58°F | 1015 mb |
| 12:00 PM | 8 kt N · gust 17 | 55°F | 1016 mb |
| 11:48 AM | 10 kt NNE · gust 15 | 57°F | 1016 mb |
| 11:00 AM | 9 kt NNE · gust 16 | 57°F | 1016 mb |
| 10:48 AM | 11 kt NNE · gust 18 | 58°F | 1016 mb |
| 10:00 AM | 8 kt N · gust 15 | 57°F | 1016 mb |
| 9:48 AM | 12 kt N · gust 17 | 57°F | 1016 mb |
| 9:00 AM | 5 kt N · gust 11 | 56°F | 1016 mb |
| 8:48 AM | 10 kt N · gust 15 | 55°F | 1016 mb |
| 5:48 AM | 2 kt N · gust 4 | 52°F | 1017 mb |
| 5:00 AM | 2 kt NE · gust 5 | 52°F | 1017 mb |
| 4:48 AM | 6 kt NNE · gust 10 | 52°F | 1017 mb |
| 4:00 AM | 4 kt NNE · gust 8 | 53°F | 1017 mb |
| 3:48 AM | 6 kt N · gust 9 | 53°F | 1017 mb |
| 3:00 AM | 5 kt N · gust 7 | 53°F | 1017 mb |
| 2:48 AM | 3 kt N · gust 6 | 54°F | 1017 mb |
| 2:00 AM | 4 kt W · gust 4 | 53°F | 1017 mb |
| 1:48 AM | 1 kt WNW · gust 4 | 54°F | 1017 mb |
| 1:00 AM | 4 kt WNW · gust 6 | 54°F | 1018 mb |
| 12:30 AM | 6 kt WNW · gust 6 | 55°F | 1018 mb |
| 12:00 AM | 5 kt WNW · gust 7 | 55°F | 1018 mb |
| 11:48 PM | 3 kt W · gust 4 | 55°F | 1018 mb |
| 11:00 PM | 2 kt WNW · gust 3 | 55°F | 1019 mb |
| 10:48 PM | 4 kt WSW · gust 6 | 56°F | 1019 mb |
| 10:00 PM | 2 kt W · gust 3 | 56°F | 1019 mb |
| 9:48 PM | 5 kt SW · gust 6 | 57°F | 1019 mb |
Commencement Bay
View at NOAA| Time | Wind | Air |
|---|---|---|
| 8:48 PM | 12 kt WSW · gust 17 | 56°F |
| 8:00 PM | 8 kt WSW · gust 11 | 56°F |
| 7:48 PM | 6 kt WSW · gust 10 | 56°F |
| 7:00 PM | 4 kt SW · gust 7 | 56°F |
| 6:48 PM | 6 kt WSW · gust 8 | 56°F |
| 6:00 PM | 8 kt W · gust 13 | 58°F |
| 5:48 PM | 8 kt W · gust 10 | 57°F |
| 5:00 PM | 12 kt WNW · gust 15 | 58°F |
| 4:30 PM | 5 kt WSW · gust 8 | 59°F |
| 4:00 PM | 3 kt SE · gust 7 | 58°F |
| 3:48 PM | 5 kt ESE · gust 12 | 57°F |
| 3:00 PM | 5 kt S · gust 7 | 58°F |
| 2:48 PM | 4 kt SW · gust 7 | 56°F |
| 2:00 PM | 11 kt SW · gust 15 | 55°F |
| 1:48 PM | 14 kt WSW · gust 20 | 55°F |
| 1:18 PM | 12 kt W · gust 19 | 59°F |
| 12:30 PM | 8 kt S · gust 13 | 60°F |
| 12:00 PM | 10 kt S · gust 20 | 59°F |
| 11:48 AM | 7 kt S · gust 14 | 59°F |
| 11:00 AM | 10 kt SSW · gust 13 | 57°F |
| 10:48 AM | 7 kt S · gust 11 | 57°F |
| 10:00 AM | 8 kt S · gust 11 | 56°F |
| 9:48 AM | 5 kt S · gust 11 | 55°F |
| 9:00 AM | 7 kt SSW · gust 13 | 54°F |
| 8:48 AM | 11 kt SSW · gust 15 | 54°F |
| 5:00 AM | 8 kt SSW · gust 11 | 54°F |
| 4:48 AM | 5 kt S · gust 8 | 55°F |
| 4:00 AM | 8 kt SSW · gust 11 | 55°F |
| 3:48 AM | 7 kt SSW · gust 10 | 55°F |
| 3:00 AM | 7 kt S · gust 9 | 55°F |
| 2:48 AM | 5 kt S · gust 11 | 56°F |
| 2:00 AM | 5 kt SSW · gust 7 | 56°F |
| 1:48 AM | 6 kt SSW · gust 8 | 56°F |
| 1:00 AM | 7 kt SSW · gust 10 | 57°F |
| 12:30 AM | 7 kt SW · gust 12 | 56°F |
| 12:00 AM | 5 kt SW · gust 6 | 57°F |
| 11:30 PM | 1 kt NW · gust 3 | 57°F |
| 11:00 PM | 3 kt NNW · gust 4 | 57°F |
| 10:48 PM | 3 kt N · gust 4 | 58°F |
| 10:00 PM | 4 kt WNW · gust 7 | 58°F |
| 9:48 PM | 5 kt NW · gust 8 | 58°F |