West Point
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 9:00 PM | 6 kt NNE · gust 6 | 71°F | 1018 mb |
| 8:00 PM | 7 kt NE · gust 8 | 71°F | 1018 mb |
| 7:00 PM | 6 kt NNE · gust 7 | 68°F | 1018 mb |
| 6:00 PM | 12 kt NE · gust 12 | 71°F | 1018 mb |
| 5:00 PM | 14 kt NE · gust 16 | 70°F | 1019 mb |
| 4:00 PM | 12 kt NNE · gust 13 | 69°F | 1019 mb |
| 3:00 PM | 15 kt NNE · gust 16 | 69°F | 1020 mb |
| 2:00 PM | 9 kt NE · gust 10 | 69°F | 1021 mb |
| 1:00 PM | 11 kt NNE · gust 12 | 67°F | 1021 mb |
| 12:00 PM | 13 kt NE · gust 14 | 67°F | 1022 mb |
| 11:00 AM | 11 kt NE · gust 12 | 63°F | 1022 mb |
| 10:00 AM | 9 kt NE · gust 10 | 62°F | 1022 mb |
| 9:00 AM | 5 kt NNE · gust 6 | 61°F | 1022 mb |
| 8:00 AM | 8 kt NNE · gust 9 | 59°F | 1022 mb |
| 7:00 AM | 6 kt NE · gust 7 | 59°F | 1022 mb |
| 6:00 AM | 4 kt N · gust 5 | 59°F | 1021 mb |
| 5:00 AM | 6 kt N · gust 6 | 57°F | 1021 mb |
| 4:00 AM | 5 kt NE · gust 6 | 60°F | 1021 mb |
| 3:00 AM | 7 kt NE · gust 7 | 61°F | 1021 mb |
Tacoma
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 8:48 PM | 54°F | 1018 mb |
| 8:00 PM | 54°F | 1018 mb |
| 7:48 PM | 54°F | 1018 mb |
| 7:00 PM | 54°F | 1018 mb |
| 6:30 PM | 54°F | 1018 mb |
| 6:00 PM | 54°F | 1018 mb |
| 5:30 PM | 54°F | 1019 mb |
| 5:00 PM | 54°F | 1019 mb |
| 4:30 PM | 54°F | 1019 mb |
| 4:00 PM | 54°F | 1019 mb |
| 3:48 PM | 54°F | 1019 mb |
| 3:00 PM | 54°F | 1020 mb |
| 2:30 PM | 54°F | 1020 mb |
| 2:00 PM | 55°F | 1020 mb |
| 1:30 PM | 55°F | 1021 mb |
| 1:00 PM | 56°F | 1021 mb |
| 12:48 PM | 56°F | 1021 mb |
| 11:54 AM | 56°F | 1022 mb |
| 11:30 AM | 56°F | 1022 mb |
| 11:00 AM | 57°F | 1022 mb |
| 10:30 AM | 57°F | 1022 mb |
| 10:00 AM | 56°F | 1022 mb |
| 9:48 AM | 56°F | 1022 mb |
| 9:00 AM | 55°F | 1022 mb |
| 8:30 AM | 55°F | 1022 mb |
| 8:00 AM | 54°F | 1022 mb |
| 7:30 AM | 54°F | 1022 mb |
| 7:00 AM | 54°F | 1022 mb |
| 6:30 AM | 53°F | 1022 mb |
| 6:00 AM | 53°F | 1022 mb |
| 5:48 AM | 53°F | 1022 mb |
| 5:18 AM | 53°F | 1021 mb |
| 4:30 AM | 53°F | 1021 mb |
| 4:18 AM | 53°F | 1021 mb |
| 3:30 AM | 53°F | 1021 mb |
Bremerton
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:48 PM | 0 kt W · gust 2 | 80°F | 1019 mb |
| 8:00 PM | 2 kt WNW · gust 4 | 76°F | 1018 mb |
| 7:48 PM | 1 kt W · gust 4 | 80°F | 1018 mb |
| 7:00 PM | 3 kt SSW · gust 5 | 83°F | 1018 mb |
| 6:48 PM | 2 kt SW · gust 4 | 78°F | 1018 mb |
| 6:00 PM | 4 kt SSW · gust 8 | 87°F | 1019 mb |
| 5:48 PM | 3 kt SSW · gust 13 | 85°F | 1019 mb |
| 5:00 PM | 5 kt SSW · gust 7 | 87°F | 1019 mb |
| 4:30 PM | 8 kt SSW · gust 12 | 86°F | 1019 mb |
| 4:00 PM | 7 kt SSW · gust 11 | 87°F | 1020 mb |
| 3:48 PM | 5 kt SSW · gust 9 | 86°F | 1020 mb |
| 3:00 PM | 5 kt SSW · gust 8 | 86°F | 1020 mb |
| 2:48 PM | 6 kt SSW · gust 8 | 85°F | 1021 mb |
| 2:00 PM | 2 kt SSW · gust 7 | 87°F | 1021 mb |
| 1:48 PM | 6 kt SSW · gust 8 | 82°F | 1021 mb |
| 1:00 PM | 3 kt SSE · gust 8 | 84°F | 1022 mb |
| 12:48 PM | 6 kt SSW · gust 9 | 81°F | 1022 mb |
| 12:00 PM | 6 kt SSW · gust 9 | 80°F | 1022 mb |
| 11:48 AM | 3 kt SW · gust 7 | 79°F | 1022 mb |
| 11:18 AM | 5 kt SSW · gust 8 | 78°F | 1022 mb |
| 10:48 AM | 5 kt SSW · gust 8 | 76°F | 1022 mb |
| 10:00 AM | 4 kt SW · gust 5 | 71°F | 1022 mb |
| 9:48 AM | 3 kt WSW · gust 4 | 69°F | 1022 mb |
| 9:00 AM | 2 kt W · gust 2 | 66°F | 1022 mb |
| 8:48 AM | 1 kt NNW · gust 1 | 63°F | 1022 mb |
| 8:00 AM | 3 kt SW · gust 3 | 62°F | 1022 mb |
| 7:48 AM | 2 kt SSW · gust 3 | 62°F | 1022 mb |
| 7:00 AM | 1 kt SW · gust 2 | 62°F | 1022 mb |
| 6:48 AM | 2 kt SW · gust 2 | 59°F | 1022 mb |
| 6:00 AM | 0 kt WNW · gust 1 | 58°F | 1022 mb |
| 5:48 AM | 0 kt WNW · gust 1 | 57°F | 1022 mb |
| 5:18 AM | 0 kt W · gust 1 | 57°F | 1022 mb |
| 4:30 AM | 0 kt WNW · gust 2 | 58°F | 1022 mb |
| 4:18 AM | 0 kt N · gust 1 | 59°F | 1022 mb |
| 3:48 AM | 1 kt NNW · gust 2 | 58°F | 1021 mb |
Commencement Bay
View at NOAA| Time | Wind | Air |
|---|---|---|
| 8:48 PM | 10 kt WNW · gust 10 | 70°F |
| 8:00 PM | 8 kt WNW · gust 9 | 68°F |
| 7:30 PM | 8 kt WNW · gust 8 | 74°F |
| 7:00 PM | 8 kt N · gust 10 | 79°F |
| 6:30 PM | 7 kt NNE · gust 11 | 83°F |
| 6:00 PM | 9 kt N · gust 14 | 82°F |
| 5:48 PM | 9 kt N · gust 13 | 80°F |
| 5:00 PM | 14 kt N · gust 17 | 80°F |
| 4:30 PM | 12 kt N · gust 19 | 80°F |
| 4:00 PM | 12 kt N · gust 18 | 79°F |
| 3:30 PM | 15 kt N · gust 19 | 80°F |
| 3:00 PM | 16 kt N · gust 20 | 79°F |
| 2:30 PM | 13 kt N · gust 19 | 78°F |
| 2:00 PM | 16 kt N · gust 20 | 79°F |
| 1:48 PM | 12 kt N · gust 18 | 77°F |
| 1:00 PM | 5 kt W · gust 9 | 72°F |
| 12:48 PM | 8 kt NNW · gust 12 | 74°F |
| 12:00 PM | 9 kt N · gust 15 | 73°F |
| 11:30 AM | 10 kt N · gust 16 | 73°F |
| 11:00 AM | 10 kt WNW · gust 11 | 68°F |
| 10:30 AM | 10 kt WNW · gust 11 | 62°F |
| 10:00 AM | 9 kt WNW · gust 10 | 61°F |
| 9:48 AM | 4 kt W · gust 5 | 61°F |
| 9:00 AM | 4 kt W · gust 6 | 59°F |
| 8:48 AM | 6 kt W · gust 7 | 58°F |
| 8:00 AM | 2 kt NW · gust 3 | 60°F |
| 7:30 AM | 0 kt NNW · gust 2 | 59°F |
| 7:00 AM | 1 kt NNW · gust 2 | 58°F |
| 6:30 AM | 1 kt NW · gust 3 | 58°F |
| 6:00 AM | 0 kt WNW · gust 2 | 59°F |
| 5:48 AM | 0 kt WNW · gust 0 | 59°F |
| 5:18 AM | 1 kt WNW · gust 1 | 58°F |
| 4:30 AM | 0 kt NW · gust 1 | 59°F |
| 4:18 AM | 0 kt NW · gust 2 | 58°F |
| 3:30 AM | 2 kt W · gust 3 | 59°F |