Puget Sound Conditions
West Point
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 12:40 AM | 14 kt S · gust 16 | 58°F | 1023 mb |
| 11:50 PM | 12 kt S · gust 13 | 58°F | 1023 mb |
| 10:50 PM | 11 kt SSE · gust 12 | 58°F | 1023 mb |
| 9:50 PM | 11 kt S · gust 13 | 58°F | 1023 mb |
| 8:50 PM | 12 kt SSE · gust 13 | 60°F | 1023 mb |
| 7:50 PM | 8 kt SSE · gust 9 | 59°F | 1023 mb |
| 6:50 PM | 8 kt SSE · gust 9 | 59°F | 1023 mb |
| 5:40 PM | 7 kt SSE · gust 8 | 59°F | 1023 mb |
| 4:50 PM | 8 kt SSE · gust 9 | 59°F | 1023 mb |
| 3:50 PM | 9 kt SSE · gust 11 | 59°F | 1023 mb |
| 2:50 PM | 5 kt SSE · gust 5 | 58°F | 1023 mb |
| 1:50 PM | 8 kt S · gust 10 | 57°F | 1023 mb |
| 12:50 PM | 9 kt S · gust 10 | 56°F | 1023 mb |
| 11:50 AM | 9 kt S · gust 10 | 54°F | 1023 mb |
| 10:30 AM | 10 kt S · gust 11 | 53°F | 1023 mb |
| 9:30 AM | 7 kt SSE · gust 9 | 52°F | 1023 mb |
| 8:40 AM | 6 kt SSE · gust 8 | 51°F | 1023 mb |
| 7:50 AM | 7 kt SSE · gust 9 | 51°F | 1022 mb |
| 6:50 AM | 7 kt SSE · gust 9 | 51°F | 1022 mb |
| 5:50 AM | 7 kt SSE · gust 9 | 51°F | 1021 mb |
| 4:50 AM | 6 kt SE · gust 8 | 51°F | 1021 mb |
| 3:50 AM | 9 kt SSE · gust 11 | 51°F | 1021 mb |
| 2:50 AM | 6 kt SSE · gust 8 | 51°F | 1020 mb |
| 1:40 AM | 7 kt SSE · gust 10 | 52°F | 1020 mb |
Tacoma
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 8:18 PM | 56°F | 1024 mb |
| 7:48 PM | 56°F | 1024 mb |
| 6:54 PM | 56°F | 1024 mb |
| 5:48 PM | 56°F | 1024 mb |
| 4:48 PM | 56°F | 1024 mb |
| 3:48 PM | 56°F | 1023 mb |
| 2:54 PM | 56°F | 1023 mb |
| 1:48 PM | 56°F | 1024 mb |
| 12:48 PM | 56°F | 1024 mb |
| 11:54 AM | 56°F | 1024 mb |
| 10:48 AM | 56°F | 1024 mb |
| 9:54 AM | 56°F | 1024 mb |
| 8:54 AM | 56°F | 1023 mb |
| 7:48 AM | 56°F | 1023 mb |
| 6:48 AM | 56°F | 1022 mb |
| 5:48 AM | 56°F | 1022 mb |
| 4:48 AM | 56°F | 1022 mb |
| 3:48 AM | 56°F | 1021 mb |
| 2:48 AM | 56°F | 1021 mb |
| 1:48 AM | 56°F | 1021 mb |
Bremerton
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:18 PM | 4 kt WNW · gust 6 | 59°F | 1024 mb |
| 7:48 PM | 2 kt NW · gust 6 | 58°F | 1024 mb |
| 6:54 PM | 4 kt WNW · gust 7 | 60°F | 1024 mb |
| 5:48 PM | 4 kt NW · gust 7 | 60°F | 1024 mb |
| 4:48 PM | 2 kt NNW · gust 7 | 61°F | 1023 mb |
| 3:48 PM | 2 kt NNW · gust 6 | 61°F | 1023 mb |
| 2:54 PM | 2 kt N · gust 4 | 62°F | 1023 mb |
| 1:48 PM | 4 kt SSW · gust 6 | 60°F | 1023 mb |
| 12:48 PM | 4 kt SSW · gust 6 | 60°F | 1024 mb |
| 11:54 AM | 0 kt WNW · gust 2 | 58°F | 1024 mb |
| 10:48 AM | 3 kt NW · gust 4 | 54°F | 1024 mb |
| 9:54 AM | 2 kt NNW · gust 5 | 53°F | 1024 mb |
| 8:54 AM | 3 kt NNW · gust 6 | 51°F | 1023 mb |
| 7:48 AM | 4 kt NW · gust 5 | 50°F | 1022 mb |
| 6:48 AM | 4 kt WNW · gust 5 | 50°F | 1022 mb |
| 5:48 AM | 2 kt N · gust 3 | 50°F | 1022 mb |
| 4:48 AM | 3 kt NNW · gust 4 | 50°F | 1021 mb |
| 3:48 AM | 0 kt N · gust 2 | 50°F | 1021 mb |
| 2:48 AM | 2 kt N · gust 2 | 50°F | 1021 mb |
| 1:48 AM | 2 kt NNW · gust 3 | 50°F | 1021 mb |
Commencement Bay
View at NOAA| Time | Wind | Air |
|---|---|---|
| 8:18 PM | 2 kt S · gust 4 | 62°F |
| 7:48 PM | 4 kt S · gust 5 | 61°F |
| 6:54 PM | 2 kt WNW · gust 2 | 60°F |
| 5:48 PM | 4 kt WSW · gust 5 | 62°F |
| 4:48 PM | 3 kt W · gust 4 | 60°F |
| 3:48 PM | 5 kt NNW · gust 6 | 60°F |
| 2:54 PM | 3 kt NNW · gust 4 | 59°F |
| 1:48 PM | 8 kt NNW · gust 9 | 56°F |
| 12:48 PM | 2 kt E · gust 4 | 58°F |
| 11:54 AM | 3 kt NE · gust 5 | 56°F |
| 10:48 AM | 2 kt E · gust 4 | 53°F |
| 9:54 AM | 0 kt E · gust 2 | 51°F |
| 8:54 AM | 3 kt ESE · gust 4 | 49°F |
| 7:48 AM | 3 kt ESE · gust 4 | 46°F |
| 6:48 AM | 4 kt SE · gust 5 | 47°F |
| 5:48 AM | 3 kt SE · gust 3 | 47°F |
| 4:48 AM | 4 kt SE · gust 4 | 47°F |
| 3:48 AM | 3 kt ESE · gust 3 | 47°F |
| 2:48 AM | 3 kt ESE · gust 6 | 47°F |
| 1:48 AM | 4 kt ESE · gust 6 | 47°F |