Portland Harbor

View at NOAA

43.656° N · 70.246° W

Time Wind Air Water Pressure
2:30 PM 6 kt E · gust 8 56°F 53°F 1022 mb
1:54 PM 5 kt ENE · gust 5 57°F 53°F 1021 mb
12:54 PM 3 kt ENE · gust 3 58°F 53°F 1022 mb
11:54 AM 4 kt NE · gust 5 59°F 53°F 1022 mb
10:54 AM 2 kt NE · gust 3 59°F 53°F 1023 mb
9:54 AM 5 kt NNE · gust 6 58°F 52°F 1023 mb
8:54 AM 4 kt NE · gust 5 55°F 52°F 1023 mb
7:54 AM 1 kt W · gust 1 55°F 52°F 1023 mb
6:54 AM 0 kt ENE · gust 2 53°F 52°F 1022 mb
5:54 AM 2 kt WNW · gust 2 56°F 52°F 1022 mb
4:54 AM 0 kt E · gust 1 56°F 52°F 1021 mb
3:54 AM 2 kt N · gust 3 55°F 52°F 1021 mb
2:54 AM 2 kt WSW · gust 4 59°F 52°F 1021 mb
1:54 AM 3 kt SW · gust 5 59°F 52°F 1021 mb
12:54 AM 3 kt WSW · gust 5 61°F 52°F 1021 mb
11:54 PM 5 kt SW · gust 8 62°F 52°F 1021 mb
10:54 PM 7 kt SW · gust 9 62°F 52°F 1021 mb
9:54 PM 6 kt SW · gust 9 62°F 52°F 1021 mb
8:54 PM 6 kt SW · gust 9 62°F 52°F 1021 mb
7:54 PM 5 kt SSW · gust 6 60°F 52°F 1021 mb
6:54 PM 6 kt SW · gust 8 61°F 52°F 1021 mb
5:54 PM 7 kt S · gust 9 60°F 52°F 1021 mb
4:54 PM 7 kt SW · gust 10 68°F 52°F 1021 mb
3:54 PM 4 kt SW · gust 6 70°F 52°F 1021 mb

Observed Tue, Nov 3 2:30 PM EST

Portland Offshore

View at NOAA

43.525° N · 70.140° W

Time Wind Air Water Waves Pressure
1:40 PM 4 kt E · gust 6 54°F 53°F 1.6 ft @ 4s S 1023 mb
12:50 PM 6 kt ENE · gust 8 54°F 53°F 1.6 ft @ 12s ESE 1023 mb
11:40 AM 6 kt NNE · gust 8 54°F 53°F — 1023 mb
10:50 AM 6 kt NNE · gust 8 54°F 53°F 2.0 ft @ 5s SSE 1024 mb
9:30 AM 4 kt NE · gust 4 54°F 53°F 2.0 ft @ 5s SSE 1024 mb
8:50 AM 4 kt NE · gust 4 54°F 53°F 2.3 ft @ 5s SSE 1024 mb
7:50 AM 4 kt N · gust 6 53°F 53°F 2.0 ft @ 5s SSE 1024 mb
6:50 AM 2 kt W · gust 2 54°F 53°F 2.3 ft @ 5s SSE 1023 mb
5:50 AM 6 kt SW · gust 8 54°F 53°F 2.3 ft @ 5s S 1022 mb
4:50 AM 4 kt SSW · gust 4 54°F 53°F 2.3 ft @ 5s S 1022 mb
3:50 AM 6 kt SSW · gust 6 55°F 53°F 2.3 ft @ 5s SSE 1022 mb
2:50 AM 8 kt SW · gust 10 55°F 53°F 2.0 ft @ 4s SSE 1022 mb
1:50 AM 10 kt SW · gust 12 56°F 53°F 1.6 ft @ 4s SSE 1022 mb
12:50 AM 10 kt SW · gust 12 56°F 53°F 1.6 ft @ 4s S 1022 mb
11:50 PM 10 kt SSW · gust 12 57°F 53°F 1.6 ft @ 11s E 1022 mb
10:40 PM 4 kt S · gust 6 55°F 53°F — 1022 mb
9:50 PM 8 kt SW · gust 10 56°F 53°F — 1023 mb
8:40 PM 12 kt SW · gust 14 58°F 53°F — 1022 mb
6:10 PM 12 kt SW · gust 14 56°F 53°F — 1023 mb

Observed Tue, Nov 3 1:40 PM EST

Marine weather for Portland, Casco Bay, Portland Harbor, South Portland, Cape Elizabeth, Portland Head Light, Falmouth, Falmouth Foreside, Cousins Island, Yarmouth, the Royal River, Freeport, South Freeport, the Harraseeket River, the New Meadows River, Harpswell, Orr's Island, Bailey Island, Peaks Island, Long Island, Great Diamond Island, Chebeague Island, Cliff Island, the Calendar Islands, Hussey Sound, Broad Sound, and the Fore River, Maine. Wind, tides, and conditions for sailing, boating, fishing, sea kayaking, paddleboarding, and windsurfing.