Port Townsend
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 5:00 PM | 3 kt NW · gust 7 | 76°F | 55°F | 1014 mb |
| 4:48 PM | 4 kt W · gust 6 | 75°F | 55°F | 1014 mb |
| 3:54 PM | 5 kt W · gust 7 | 76°F | 55°F | 1015 mb |
| 2:54 PM | 4 kt WNW · gust 8 | 76°F | 55°F | 1015 mb |
| 1:54 PM | 4 kt NNE · gust 6 | 74°F | 54°F | 1015 mb |
| 12:54 PM | 3 kt NNW · gust 8 | 73°F | 54°F | 1016 mb |
| 11:54 AM | 7 kt WNW · gust 9 | 68°F | 54°F | 1016 mb |
| 10:48 AM | 5 kt W · gust 10 | 67°F | 54°F | 1016 mb |
| 9:54 AM | 7 kt W · gust 12 | 66°F | 54°F | 1016 mb |
| 8:54 AM | 7 kt WNW · gust 13 | 66°F | 54°F | 1016 mb |
| 7:54 AM | 3 kt W · gust 5 | 63°F | 53°F | 1016 mb |
| 6:54 AM | 5 kt W · gust 7 | 59°F | 54°F | 1016 mb |
| 5:54 AM | 3 kt WNW · gust 5 | 56°F | 54°F | 1016 mb |
| 4:48 AM | 2 kt NE · gust 5 | 56°F | 54°F | 1016 mb |
| 3:54 AM | 0 kt S · gust 2 | 55°F | 54°F | 1016 mb |
| 2:54 AM | 1 kt WSW · gust 5 | 57°F | 54°F | 1017 mb |
| 1:54 AM | 7 kt W · gust 9 | 60°F | 54°F | 1017 mb |
| 12:54 AM | 6 kt W · gust 11 | 60°F | 54°F | 1017 mb |
| 11:54 PM | 5 kt W · gust 8 | 60°F | 54°F | 1017 mb |
| 10:48 PM | 8 kt W · gust 13 | 58°F | 54°F | 1017 mb |
| 9:54 PM | 9 kt W · gust 12 | 59°F | 54°F | 1017 mb |
| 8:54 PM | 6 kt W · gust 9 | 62°F | 54°F | 1017 mb |
| 7:54 PM | 5 kt W · gust 8 | 67°F | 54°F | 1017 mb |
| 6:54 PM | 5 kt W · gust 8 | 71°F | 54°F | 1017 mb |
| 5:54 PM | 5 kt W · gust 8 | 72°F | 55°F | 1018 mb |
New Dungeness
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 5:10 PM | 2 kt SSW · gust 2 | 60°F | 52°F | 1.0 ft @ 8s W | 1014 mb |
| 4:50 PM | 0 kt NW · gust 2 | 60°F | 52°F | 1.0 ft @ 8s W | 1015 mb |
| 3:50 PM | 2 kt WSW · gust 2 | 61°F | 52°F | — | 1015 mb |
| 2:50 PM | 4 kt S · gust 4 | 62°F | 52°F | — | 1015 mb |
| 1:50 PM | 4 kt SSW · gust 4 | 62°F | 52°F | — | 1015 mb |
| 12:50 PM | 2 kt S · gust 4 | 60°F | 52°F | — | 1016 mb |
| 11:50 AM | 4 kt SSW · gust 4 | 59°F | 52°F | — | 1016 mb |
| 10:50 AM | 4 kt S · gust 4 | 59°F | 52°F | 0.7 ft @ 6s WSW | 1016 mb |
| 9:50 AM | 4 kt S · gust 4 | 56°F | 51°F | 0.7 ft @ 6s WSW | 1017 mb |
| 8:50 AM | 2 kt SSE · gust 4 | 54°F | 51°F | 1.0 ft @ 6s WSW | 1017 mb |
| 7:40 AM | 4 kt W · gust 4 | 53°F | 51°F | 1.3 ft @ 7s W | 1017 mb |
| 6:50 AM | 2 kt NW · gust 2 | 52°F | 51°F | 1.3 ft @ 7s W | 1017 mb |
| 5:50 AM | 4 kt WNW · gust 4 | 52°F | 51°F | 1.0 ft @ 7s WSW | 1017 mb |
| 4:50 AM | 6 kt WSW · gust 6 | 52°F | 51°F | 1.0 ft @ 8s WSW | 1016 mb |
| 3:40 AM | 4 kt WSW · gust 6 | 51°F | 51°F | — | 1017 mb |
| 2:50 AM | 4 kt W · gust 6 | 52°F | 51°F | — | 1017 mb |
| 1:50 AM | 6 kt W · gust 8 | 52°F | 51°F | — | 1017 mb |
| 12:50 AM | 8 kt WSW · gust 10 | 52°F | 51°F | — | 1017 mb |
| 11:40 PM | 8 kt WSW · gust 10 | 52°F | 52°F | — | 1017 mb |
| 10:50 PM | 10 kt W · gust 12 | 52°F | 51°F | — | 1017 mb |
| 9:40 PM | 10 kt W · gust 10 | 53°F | 51°F | — | 1017 mb |
| 8:50 PM | 8 kt W · gust 10 | 53°F | 52°F | — | 1017 mb |
| 7:40 PM | 10 kt WSW · gust 10 | 53°F | 53°F | — | 1017 mb |
| 6:50 PM | 10 kt W · gust 10 | 54°F | 54°F | — | 1017 mb |
Hansville
View at NOAA| Time | Wind | Air |
|---|---|---|
| 3:50 PM | 0 kt WSW | 66°F |
| 2:50 PM | 2 kt WSW | 64°F |
| 1:50 PM | 6 kt NNW | 61°F |
| 12:50 PM | 6 kt NW | 60°F |
| 11:50 AM | 4 kt NW | 61°F |
| 10:50 AM | 10 kt N | 62°F |
| 9:50 AM | 12 kt N | 61°F |
| 8:50 AM | 6 kt N | 58°F |
| 7:50 AM | 8 kt NNW | 57°F |
| 6:50 AM | 6 kt NNW | 56°F |
| 5:50 AM | 6 kt NW | 56°F |
| 4:50 AM | 6 kt NNW | 56°F |
| 3:50 AM | 10 kt NNW | 56°F |
| 2:50 AM | 8 kt NNW | 56°F |
| 1:50 AM | 10 kt N | 56°F |
| 12:50 AM | 10 kt NNW | 56°F |
| 11:50 PM | 10 kt N | 56°F |
| 10:50 PM | 12 kt NNW | 57°F |
| 9:50 PM | 12 kt NNW | 58°F |
| 8:50 PM | 10 kt NNW | 60°F |
| 7:50 PM | 8 kt NNW | 61°F |
| 6:50 PM | 6 kt NW | 62°F |
| 5:50 PM | 8 kt NW | 62°F |