Port Angeles

View at NOAA

48.125° N · 123.440° W

Time Wind Air Water Pressure
12:36 AM 7 kt SSW · gust 8 41°F 49°F 1017 mb
11:54 PM 5 kt SSW · gust 7 41°F 49°F 1017 mb
10:54 PM 8 kt SSW · gust 9 41°F 49°F 1017 mb
9:54 PM 7 kt SSW · gust 8 41°F 49°F 1016 mb
8:54 PM 7 kt SSW · gust 8 42°F 49°F 1016 mb
7:54 PM 6 kt SSW · gust 7 44°F 49°F 1017 mb
6:54 PM 5 kt SSW · gust 7 45°F 49°F 1017 mb
5:54 PM 7 kt S · gust 8 48°F 49°F 1017 mb
4:54 PM 1 kt SE · gust 3 50°F 49°F 1017 mb
3:36 PM 2 kt N · gust 3 49°F 49°F 1017 mb
2:54 PM 4 kt E · gust 5 49°F 49°F 1017 mb
1:54 PM 3 kt E · gust 4 48°F 49°F 1018 mb
12:54 PM 1 kt E · gust 3 47°F 49°F 1018 mb
11:54 AM 5 kt E · gust 6 46°F 49°F 1018 mb
10:54 AM 0 kt N · gust 3 46°F 49°F 1018 mb
9:54 AM 0 kt SSW · gust 1 45°F 49°F 1018 mb
8:54 AM 2 kt SE · gust 3 41°F 49°F 1018 mb
7:54 AM 1 kt ESE · gust 7 38°F 49°F 1017 mb
6:54 AM 3 kt S · gust 5 38°F 49°F 1017 mb
5:54 AM 5 kt S · gust 7 39°F 49°F 1017 mb
4:54 AM 4 kt S · gust 5 39°F 49°F 1017 mb
3:54 AM 7 kt SSW · gust 9 39°F 49°F 1016 mb
2:54 AM 5 kt SSW · gust 7 40°F 49°F 1016 mb
1:54 AM 5 kt SSW · gust 6 40°F 49°F 1016 mb

Observed Sun, Nov 1 12:36 AM

Angeles Point

View at NOAA

48.171° N · 123.600° W

Time Air Water Waves
12:30 AM 47°F 49°F 0.7 ft
11:30 PM 46°F 49°F 0.7 ft
10:30 PM 46°F 49°F 0.3 ft
9:30 PM 48°F 49°F 0.3 ft
8:30 PM 47°F 49°F 0.3 ft
7:30 PM 46°F 49°F 0.3 ft
6:30 PM 48°F 49°F 0.3 ft
5:30 PM 49°F 49°F 0.3 ft
4:00 PM 48°F 49°F 0.7 ft
3:30 PM 48°F 49°F 0.3 ft
2:30 PM 48°F 49°F 0.3 ft
1:30 PM 46°F 49°F 0.3 ft
12:30 PM 47°F 49°F 0.3 ft
11:30 AM 46°F 49°F 0.3 ft
10:30 AM 46°F 49°F 0.3 ft
9:30 AM 45°F 49°F 0.3 ft
8:30 AM 44°F 49°F 0.3 ft
7:30 AM 44°F 49°F 0.3 ft
6:30 AM 44°F 49°F 0.7 ft
5:30 AM 44°F 49°F 0.7 ft
4:30 AM 45°F 49°F 0.7 ft
3:30 AM 44°F 49°F 0.7 ft
2:30 AM 44°F 49°F 0.7 ft
1:30 AM 45°F 49°F 0.7 ft

Observed Sun, Nov 1 12:30 AM

New Dungeness

View at NOAA

48.332° N · 123.179° W

Time Wind Air Water Waves Pressure
12:50 AM 6 kt NNW · gust 8 47°F 50°F 0.3 ft 1016 mb
11:50 PM 6 kt NW · gust 8 48°F 50°F 0.3 ft 1016 mb
10:50 PM 6 kt WNW · gust 8 48°F 50°F 0.3 ft 1016 mb
9:50 PM 6 kt WNW · gust 6 49°F 50°F 0.3 ft 1015 mb
8:50 PM 4 kt W · gust 6 49°F 50°F 0.3 ft 1015 mb
7:50 PM 6 kt WSW · gust 6 49°F 50°F 0.3 ft 1016 mb
6:50 PM 6 kt W · gust 8 49°F 50°F 0.3 ft 1016 mb
5:50 PM 6 kt W · gust 8 48°F 50°F 0.3 ft 1016 mb
4:50 PM 10 kt NNW · gust 12 50°F 50°F 0.3 ft 1016 mb
3:50 PM 10 kt NNW · gust 12 49°F 50°F 0.3 ft 1016 mb
2:50 PM 6 kt NNW · gust 8 49°F 51°F 0.3 ft 1016 mb
1:50 PM 2 kt NW · gust 4 48°F 51°F 0.3 ft 1017 mb
12:50 PM 2 kt ENE · gust 2 47°F 51°F 0.3 ft 1017 mb
11:50 AM 4 kt ENE · gust 6 47°F 51°F 0.7 ft 1017 mb
10:50 AM 6 kt ENE · gust 8 47°F 50°F 0.7 ft 1017 mb
9:50 AM 6 kt E · gust 8 47°F 50°F 0.3 ft 1017 mb
8:50 AM 2 kt E · gust 4 47°F 50°F 0.3 ft 1017 mb
7:50 AM 2 kt SE · gust 4 46°F 50°F 0.3 ft 1017 mb
6:50 AM 2 kt S · gust 4 46°F 50°F 0.3 ft 1016 mb
5:50 AM 2 kt ESE · gust 4 47°F 50°F 0.3 ft 1016 mb
4:50 AM 2 kt SSE · gust 4 46°F 50°F 0.7 ft 1016 mb
3:50 AM 2 kt S · gust 2 46°F 50°F 0.3 ft 1016 mb
2:50 AM 4 kt SE · gust 6 47°F 50°F 0.7 ft 1016 mb
1:50 AM 6 kt S · gust 6 47°F 50°F 0.3 ft 1015 mb

Observed Sun, Nov 1 12:50 AM