Port Angeles
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 7:36 AM | 2 kt S · gust 2 | 54°F | 52°F | 1010 mb |
| 6:36 AM | 0 kt SSE · gust 1 | 53°F | 53°F | 1010 mb |
| 5:36 AM | 2 kt SSE · gust 4 | 53°F | 53°F | 1009 mb |
| 4:36 AM | 3 kt SSW · gust 4 | 53°F | 52°F | 1010 mb |
| 3:36 AM | 2 kt S · gust 4 | 53°F | 53°F | 1010 mb |
| 2:36 AM | 5 kt SSW · gust 5 | 54°F | 53°F | 1010 mb |
| 1:36 AM | 2 kt SSW · gust 4 | 55°F | 53°F | 1009 mb |
| 12:36 AM | 4 kt SSW · gust 5 | 55°F | 53°F | 1009 mb |
| 11:36 PM | 3 kt SSW · gust 4 | 57°F | 53°F | 1010 mb |
| 10:36 PM | 4 kt SSW · gust 5 | 57°F | 54°F | 1010 mb |
| 9:36 PM | 2 kt W · gust 5 | 58°F | 53°F | 1010 mb |
| 8:36 PM | 4 kt WNW · gust 5 | 57°F | 53°F | 1010 mb |
| 7:36 PM | 8 kt NW · gust 9 | 58°F | 53°F | 1010 mb |
| 6:36 PM | 11 kt WNW · gust 13 | 57°F | 53°F | 1010 mb |
| 5:36 PM | 2 kt E · gust 3 | 64°F | 53°F | 1011 mb |
| 4:36 PM | 3 kt E · gust 4 | 63°F | 53°F | 1011 mb |
| 3:36 PM | 4 kt ESE · gust 4 | 62°F | 53°F | 1012 mb |
| 2:36 PM | 3 kt ESE · gust 3 | 61°F | 53°F | 1013 mb |
| 1:36 PM | 3 kt E · gust 4 | 60°F | 53°F | 1013 mb |
| 12:36 PM | 4 kt E · gust 4 | 60°F | 53°F | 1014 mb |
| 11:36 AM | 4 kt ESE · gust 4 | 58°F | 53°F | 1015 mb |
| 10:36 AM | 3 kt E · gust 4 | 57°F | 53°F | 1015 mb |
| 9:36 AM | 2 kt E · gust 3 | 57°F | 53°F | 1015 mb |
Angeles Point
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 8:00 AM | 51°F | 51°F | 1.0 ft @ 7s W |
| 7:30 AM | 52°F | 51°F | 1.0 ft @ 8s WNW |
| 6:30 AM | 53°F | 50°F | 1.3 ft @ 5s NW |
| 5:30 AM | 52°F | 50°F | 1.6 ft @ 6s WNW |
| 4:30 AM | 51°F | 50°F | 1.6 ft @ 9s NW |
| 3:30 AM | 52°F | 50°F | 2.3 ft @ 9s WNW |
| 2:30 AM | 51°F | 49°F | 2.3 ft @ 10s WNW |
| 1:30 AM | 53°F | 50°F | 1.6 ft @ 10s WNW |
| 12:30 AM | 52°F | 51°F | 2.0 ft @ 10s WNW |
| 11:30 PM | 53°F | 51°F | 1.6 ft @ 11s WNW |
| 10:30 PM | 55°F | 52°F | 1.3 ft @ 11s WNW |
| 9:30 PM | 54°F | 51°F | 1.3 ft @ 10s WNW |
| 8:30 PM | 55°F | 51°F | 1.3 ft @ 11s WNW |
| 7:30 PM | 55°F | 51°F | 1.3 ft @ 8s WNW |
| 6:30 PM | 54°F | 51°F | 1.6 ft @ 10s WNW |
| 5:30 PM | 54°F | 53°F | 1.6 ft @ 9s WNW |
| 4:00 PM | 56°F | 52°F | 2.0 ft @ 9s WNW |
| 3:30 PM | 56°F | 52°F | 2.0 ft @ 9s WNW |
| 2:30 PM | 56°F | 53°F | 2.0 ft @ 10s WNW |
| 1:00 PM | 56°F | 52°F | 1.6 ft @ 11s WNW |
| 12:30 PM | 56°F | 53°F | 1.0 ft @ 10s WNW |
| 11:30 AM | 53°F | 52°F | 1.6 ft @ 11s WNW |
| 10:30 AM | — | 51°F | 1.0 ft @ 10s WNW |
| 9:30 AM | — | 52°F | 1.0 ft @ 11s WNW |
New Dungeness
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 8:10 AM | 6 kt SSW · gust 8 | 53°F | 52°F | — | 1009 mb |
| 7:50 AM | 4 kt SSW · gust 6 | 53°F | 52°F | — | 1009 mb |
| 6:50 AM | 6 kt S · gust 6 | 53°F | 52°F | 0.3 ft @ 8s WSW | 1009 mb |
| 5:50 AM | 6 kt WSW · gust 6 | 52°F | 52°F | 0.7 ft @ 8s WSW | 1009 mb |
| 4:40 AM | 6 kt SW · gust 8 | 53°F | 52°F | 0.7 ft @ 7s W | 1009 mb |
| 3:50 AM | 6 kt S · gust 6 | 53°F | 52°F | 1.0 ft @ 7s W | 1009 mb |
| 2:50 AM | 2 kt S · gust 4 | 53°F | 52°F | 1.0 ft @ 10s WSW | 1009 mb |
| 1:50 AM | 0 kt WSW · gust 0 | 53°F | 52°F | — | 1009 mb |
| 12:50 AM | 4 kt WSW · gust 4 | 54°F | 52°F | — | 1009 mb |
| 11:50 PM | 8 kt WSW · gust 10 | 54°F | 53°F | — | 1009 mb |
| 10:50 PM | 8 kt WSW · gust 8 | 54°F | 52°F | — | 1009 mb |
| 9:50 PM | 8 kt WSW · gust 8 | 54°F | 52°F | — | 1009 mb |
| 8:50 PM | 8 kt WSW · gust 8 | 55°F | 52°F | — | 1009 mb |
| 7:50 PM | 8 kt W · gust 8 | 56°F | 52°F | — | 1009 mb |
| 6:50 PM | 4 kt WSW · gust 6 | 57°F | 53°F | — | 1009 mb |
| 5:50 PM | 6 kt SW · gust 8 | 58°F | 53°F | — | 1009 mb |
| 4:50 PM | 4 kt W · gust 4 | 61°F | 53°F | — | 1010 mb |
| 3:50 PM | 2 kt NW · gust 4 | 61°F | 53°F | — | 1011 mb |
| 2:50 PM | 4 kt WSW · gust 4 | 59°F | 52°F | — | 1011 mb |
| 1:50 PM | 2 kt WNW · gust 4 | 59°F | 53°F | — | 1012 mb |
| 12:50 PM | 2 kt SW · gust 4 | 57°F | 53°F | — | 1013 mb |
| 11:50 AM | 4 kt NNW · gust 4 | 56°F | 53°F | — | 1014 mb |
| 10:50 AM | 0 kt WSW · gust 0 | 55°F | 53°F | — | 1014 mb |
| 9:50 AM | 4 kt WSW · gust 4 | 53°F | 52°F | — | 1014 mb |
| 8:50 AM | 4 kt WSW · gust 4 | 52°F | — | — | 1015 mb |