Pensacola

View at NOAA

30.404° N · 87.211° W

Time Wind Air Water Pressure
6:18 PM 1 kt NNE · gust 3 74°F 71°F 1022 mb
5:54 PM 0 kt NE · gust 4 74°F 71°F 1021 mb
4:54 PM 1 kt NE · gust 4 79°F 71°F 1021 mb
3:54 PM 4 kt E · gust 7 78°F 71°F 1021 mb
2:54 PM 2 kt ESE · gust 3 78°F 71°F 1021 mb
1:54 PM 4 kt E · gust 7 76°F 70°F 1022 mb
12:54 PM 3 kt ESE · gust 5 76°F 71°F 1023 mb
11:54 AM 3 kt ENE · gust 5 73°F 69°F 1024 mb
10:54 AM 1 kt ENE · gust 5 71°F 68°F 1024 mb
9:54 AM 2 kt NE · gust 5 67°F 68°F 1024 mb
8:54 AM 1 kt NE · gust 5 65°F 68°F 1024 mb
7:54 AM 3 kt NE · gust 8 62°F 69°F 1023 mb
6:54 AM 1 kt ENE · gust 4 61°F 69°F 1023 mb
5:54 AM 4 kt NNE · gust 7 62°F 69°F 1023 mb
4:54 AM 2 kt NE · gust 8 63°F 69°F 1022 mb
3:54 AM 4 kt NNE · gust 6 62°F 69°F 1022 mb
2:54 AM 4 kt NNE · gust 6 63°F 69°F 1022 mb
1:54 AM 4 kt NNE · gust 6 64°F 70°F 1022 mb
12:54 AM 1 kt NNE · gust 4 66°F 71°F 1023 mb
11:54 PM 1 kt N · gust 4 67°F 71°F 1023 mb
10:54 PM 2 kt NNE · gust 8 68°F 71°F 1023 mb
9:54 PM 5 kt NE · gust 9 69°F 71°F 1023 mb
8:54 PM 3 kt NNE · gust 9 70°F 71°F 1023 mb
7:54 PM 5 kt NNE · gust 8 72°F 70°F 1023 mb

Observed Tue, Oct 27 6:18 PM

Pensacola Pass 20nm SW

View at NOAA

30.061° N · 87.547° W

Time Wind Air Water Waves Pressure
6:40 PM 2 kt NNW · gust 6 74°F 78°F 2.6 ft @ 7s ESE 1021 mb
5:50 PM 4 kt ESE · gust 6 74°F 78°F 2.6 ft @ 7s SE 1021 mb
4:50 PM 4 kt E · gust 6 74°F 78°F 2.6 ft @ 7s ESE 1021 mb
3:50 PM 2 kt E · gust 4 73°F 78°F 2.6 ft @ 7s SE 1021 mb
2:50 PM 6 kt NE · gust 10 72°F 78°F 2.6 ft @ 5s ESE 1021 mb
1:50 PM 8 kt NNE · gust 12 71°F 77°F 2.6 ft @ 6s SE 1022 mb
12:50 PM 10 kt NE · gust 12 71°F 77°F 2.6 ft @ 5s ESE 1023 mb
11:50 AM 10 kt NE · gust 12 71°F 77°F 3.0 ft @ 5s E 1024 mb
10:10 AM 12 kt NE · gust 16 73°F 77°F 3.0 ft @ 5s ESE 1024 mb
9:50 AM 12 kt ENE · gust 16 73°F 77°F 3.0 ft @ 5s ESE 1024 mb
8:50 AM 12 kt ENE · gust 14 73°F 77°F 3.3 ft @ 5s ESE 1023 mb
7:50 AM 14 kt ENE · gust 16 72°F 77°F 3.0 ft @ 5s ESE 1023 mb
6:50 AM 14 kt NE · gust 17 71°F 77°F 3.0 ft @ 5s ESE 1023 mb
5:50 AM 14 kt NE · gust 17 72°F 77°F 3.0 ft @ 5s ESE 1022 mb
4:50 AM 14 kt NE · gust 17 72°F 77°F 3.3 ft @ 5s ESE 1022 mb
3:50 AM 14 kt ENE · gust 17 72°F 77°F 3.3 ft @ 5s ESE 1022 mb
2:50 AM 14 kt ENE · gust 17 72°F 77°F 3.3 ft @ 5s ESE 1021 mb
1:50 AM 14 kt ENE · gust 17 73°F 77°F 3.3 ft @ 5s ESE 1022 mb
12:50 AM 14 kt NE · gust 17 73°F 77°F 3.0 ft @ 5s ESE 1022 mb
11:50 PM 16 kt NE · gust 19 73°F 77°F 3.0 ft @ 5s ESE 1023 mb
10:50 PM 16 kt NE · gust 19 73°F 77°F 3.0 ft @ 4s E 1023 mb
9:50 PM 16 kt NE · gust 19 74°F 77°F 3.0 ft @ 4s E 1022 mb
8:50 PM 17 kt NNE · gust 19 74°F 77°F 3.0 ft @ 5s ESE 1022 mb
7:50 PM 16 kt NNE · gust 17 76°F 77°F 3.3 ft @ 6s ESE 1022 mb

Observed Tue, Oct 27 6:40 PM