Lake Worth Pier

View at NOAA

26.613° N · 80.034° W

Time Wind Air Water Pressure
9:00 PM 17 kt NNE · gust 19 79°F 81°F 1015 mb
8:48 PM 16 kt NE · gust 20 79°F 81°F 1015 mb
7:54 PM 18 kt NE · gust 21 79°F 81°F 1015 mb
6:54 PM 17 kt NE · gust 22 79°F 81°F 1014 mb

Observed Thu, Oct 22 9:00 PM

Settlement Point

View at NOAA

26.704° N · 78.995° W

Time Wind Air Pressure
9:00 PM 12 kt NE · gust 14 79°F 1014 mb
8:50 PM 12 kt NE · gust 14 79°F 1014 mb
7:50 PM 12 kt NE · gust 14 79°F 1014 mb
6:50 PM 14 kt NNE · gust 17 79°F 1013 mb

Observed Thu, Oct 22 9:00 PM