Newport and Narragansett Bay Conditions
Newport
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 11:18 PM | 2 kt NNW · gust 3 | 63°F | 64°F | 1017 mb |
| 10:48 PM | 2 kt NW · gust 2 | 63°F | 64°F | 1017 mb |
| 9:48 PM | 3 kt W · gust 3 | 64°F | 64°F | 1017 mb |
| 8:48 PM | 1 kt ESE · gust 1 | 64°F | 64°F | 1016 mb |
| 7:48 PM | 2 kt W · gust 2 | 64°F | 64°F | 1016 mb |
| 6:48 PM | 4 kt W · gust 4 | 64°F | 64°F | 1015 mb |
| 5:48 PM | 2 kt WNW · gust 3 | 65°F | 64°F | 1015 mb |
| 4:48 PM | 3 kt NW · gust 5 | 65°F | 64°F | 1014 mb |
| 3:48 PM | 5 kt NW · gust 7 | 65°F | 64°F | 1014 mb |
| 2:48 PM | 2 kt WNW · gust 6 | 65°F | 64°F | 1014 mb |
| 1:48 PM | 6 kt WNW · gust 8 | 65°F | 64°F | 1014 mb |
| 12:48 PM | 3 kt NW · gust 4 | 64°F | 64°F | 1015 mb |
| 11:48 AM | 3 kt NNW · gust 6 | 63°F | 64°F | 1015 mb |
| 10:48 AM | 6 kt NW · gust 9 | 62°F | 64°F | 1014 mb |
| 9:48 AM | 7 kt NW · gust 10 | 61°F | 64°F | 1014 mb |
| 8:48 AM | 7 kt WNW · gust 12 | 58°F | 64°F | 1014 mb |
| 7:48 AM | 8 kt W · gust 10 | 58°F | 64°F | 1014 mb |
| 6:48 AM | 8 kt W · gust 12 | 57°F | 64°F | 1013 mb |
| 5:48 AM | 7 kt WNW · gust 11 | 57°F | 64°F | 1013 mb |
| 4:48 AM | 5 kt WNW · gust 9 | 57°F | 64°F | 1012 mb |
| 3:48 AM | 7 kt NW · gust 11 | 58°F | 64°F | 1012 mb |
| 2:48 AM | 8 kt NW · gust 10 | 57°F | 64°F | 1012 mb |
| 1:48 AM | 7 kt NNW · gust 9 | 57°F | 64°F | 1012 mb |
| 12:48 AM | 7 kt NW · gust 10 | 58°F | 64°F | 1011 mb |
Quonset Point
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 11:18 PM | 2 kt W · gust 3 | 62°F | 1017 mb |
| 10:48 PM | 2 kt W · gust 3 | 61°F | 1017 mb |
| 9:48 PM | 3 kt WSW · gust 4 | 63°F | 1016 mb |
| 8:48 PM | 2 kt W · gust 3 | 63°F | 1016 mb |
| 7:48 PM | 1 kt W · gust 2 | 64°F | 1016 mb |
| 6:48 PM | 1 kt SW · gust 2 | 64°F | 1015 mb |
| 5:48 PM | 2 kt W · gust 4 | 65°F | 1015 mb |
| 4:48 PM | 3 kt NW · gust 5 | 66°F | 1014 mb |
| 3:48 PM | 6 kt NW · gust 7 | 66°F | 1014 mb |
| 2:48 PM | 7 kt WNW · gust 9 | 66°F | 1014 mb |
| 1:48 PM | 4 kt W · gust 9 | 66°F | 1014 mb |
| 12:48 PM | 6 kt WNW · gust 8 | 66°F | 1014 mb |
| 11:48 AM | 5 kt NNW · gust 8 | 65°F | 1014 mb |
| 10:48 AM | 6 kt WNW · gust 9 | 63°F | 1014 mb |
| 9:48 AM | 7 kt WNW · gust 11 | 62°F | 1014 mb |
| 8:48 AM | 7 kt WNW · gust 10 | 59°F | 1014 mb |
| 7:48 AM | 4 kt W · gust 6 | 57°F | 1014 mb |
| 6:48 AM | 4 kt W · gust 6 | 56°F | 1013 mb |
| 5:48 AM | 2 kt WSW · gust 4 | 56°F | 1013 mb |
| 4:48 AM | 3 kt W · gust 6 | 56°F | 1012 mb |
| 3:48 AM | 4 kt W · gust 5 | 56°F | 1012 mb |
| 2:48 AM | 6 kt WNW · gust 7 | 56°F | 1012 mb |
| 1:48 AM | 4 kt WNW · gust 6 | 57°F | 1012 mb |
| 12:48 AM | 6 kt WNW · gust 8 | 57°F | 1011 mb |
Conimicut Light
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 11:18 PM | 4 kt NW · gust 5 | 61°F | 64°F | 1017 mb |
| 10:48 PM | 2 kt WNW · gust 2 | 62°F | 64°F | 1017 mb |
| 9:48 PM | 3 kt WNW · gust 4 | 62°F | 64°F | 1017 mb |
| 8:48 PM | 1 kt W · gust 2 | 62°F | 64°F | 1016 mb |
| 7:48 PM | 3 kt WSW · gust 3 | 63°F | 64°F | 1016 mb |
| 6:48 PM | 4 kt W · gust 5 | 64°F | 64°F | 1015 mb |
| 5:48 PM | 4 kt W · gust 5 | 64°F | 64°F | 1015 mb |
| 4:48 PM | 5 kt WNW · gust 5 | 64°F | 64°F | 1014 mb |
| 3:48 PM | 9 kt WNW · gust 9 | 64°F | 64°F | 1014 mb |
| 2:48 PM | 7 kt WNW · gust 8 | 64°F | 64°F | 1014 mb |
| 1:48 PM | 6 kt WNW · gust 7 | 63°F | 64°F | 1014 mb |
| 12:48 PM | 8 kt NW · gust 9 | 63°F | 64°F | 1015 mb |
| 11:48 AM | 4 kt NNW · gust 6 | 62°F | 63°F | 1015 mb |
| 10:48 AM | 6 kt NNW · gust 7 | 61°F | 64°F | 1015 mb |
| 9:48 AM | 10 kt NNW · gust 12 | 59°F | 64°F | 1014 mb |
| 8:48 AM | 9 kt WNW · gust 10 | 57°F | 64°F | 1014 mb |
| 7:48 AM | 7 kt W · gust 9 | 56°F | 64°F | 1014 mb |
| 6:48 AM | 6 kt W · gust 7 | 56°F | 64°F | 1014 mb |
| 5:48 AM | 7 kt WNW · gust 8 | 56°F | 63°F | 1013 mb |
| 4:48 AM | 9 kt WNW · gust 11 | 56°F | 64°F | 1013 mb |
| 3:48 AM | 9 kt WNW · gust 12 | 56°F | 63°F | 1012 mb |
| 2:48 AM | 10 kt NW · gust 12 | 56°F | 63°F | 1012 mb |
| 1:48 AM | 10 kt WNW · gust 12 | 56°F | 63°F | 1012 mb |
| 12:48 AM | 12 kt NW · gust 14 | 56°F | 63°F | 1012 mb |
Fall River
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 11:18 PM | 2 kt SW · gust 3 | 63°F | 1017 mb |
| 10:48 PM | 2 kt WSW · gust 2 | 63°F | 1017 mb |
| 9:48 PM | 2 kt SW · gust 3 | 63°F | 1017 mb |
| 8:48 PM | 3 kt SW · gust 3 | 63°F | 1016 mb |
| 7:48 PM | 3 kt SW · gust 4 | 64°F | 1016 mb |
| 6:48 PM | 1 kt W · gust 1 | 64°F | 1015 mb |
| 5:48 PM | 4 kt W · gust 4 | 65°F | 1015 mb |
| 4:48 PM | 4 kt WNW · gust 5 | 65°F | 1015 mb |
| 3:48 PM | 3 kt WNW · gust 4 | 65°F | 1014 mb |
| 2:48 PM | 5 kt WNW · gust 6 | 64°F | 1014 mb |
| 1:48 PM | 4 kt W · gust 4 | 65°F | 1014 mb |
| 12:48 PM | 6 kt NW · gust 8 | 65°F | 1015 mb |
| 11:48 AM | 7 kt NW · gust 8 | 63°F | 1015 mb |
| 10:48 AM | 4 kt NNW · gust 8 | 61°F | 1015 mb |
| 9:48 AM | 8 kt NW · gust 10 | 59°F | 1014 mb |
| 8:48 AM | 8 kt WNW · gust 9 | 58°F | 1014 mb |
| 7:48 AM | 6 kt W · gust 8 | 57°F | 1014 mb |
| 6:48 AM | 7 kt WNW · gust 8 | 57°F | 1013 mb |
| 5:48 AM | 6 kt WNW · gust 8 | 57°F | 1013 mb |
| 4:48 AM | 7 kt WNW · gust 9 | 57°F | 1012 mb |
| 3:48 AM | 7 kt WNW · gust 9 | 57°F | 1012 mb |
| 2:48 AM | 8 kt NW · gust 11 | 57°F | 1012 mb |
| 1:48 AM | 7 kt WNW · gust 9 | 57°F | 1012 mb |
| 12:48 AM | 7 kt NW · gust 11 | 58°F | 1011 mb |