Newport Beach and Dana Point Conditions
Newport Beach 15nm W
View at NOAA| Time | Water | Waves |
|---|---|---|
| 4:56 AM | 73°F | 2.6 ft @ 15s S |
| 3:56 AM | 73°F | 2.3 ft @ 14s S |
| 2:56 AM | 73°F | 2.6 ft @ 14s S |
| 1:56 AM | 73°F | 2.6 ft @ 15s S |
| 12:56 AM | 73°F | 2.6 ft @ 15s S |
| 11:56 PM | 73°F | 3.0 ft @ 15s S |
| 10:56 PM | 73°F | 3.0 ft @ 15s S |
| 9:56 PM | 73°F | 3.0 ft @ 14s S |
| 8:56 PM | 73°F | 3.0 ft @ 15s S |
| 7:56 PM | 73°F | 3.3 ft @ 15s S |
| 6:56 PM | 73°F | 3.3 ft @ 15s S |
| 5:56 PM | 73°F | 3.0 ft @ 15s S |
| 4:56 PM | 73°F | 3.0 ft @ 15s S |
| 3:56 PM | 73°F | 2.6 ft @ 17s S |
| 2:56 PM | 73°F | 2.6 ft @ 15s S |
| 1:56 PM | 73°F | 3.0 ft @ 15s S |
| 12:56 PM | 73°F | 3.3 ft @ 15s S |
| 11:56 AM | 73°F | 3.3 ft @ 15s S |
| 10:56 AM | 73°F | 3.6 ft @ 15s S |
| 9:56 AM | 73°F | 3.6 ft @ 15s S |
| 8:56 AM | 73°F | 3.3 ft @ 15s S |
| 7:56 AM | 73°F | 3.9 ft @ 15s S |
| 6:56 AM | 73°F | 3.9 ft @ 15s S |
Capistrano Beach
View at NOAA| Time | Water | Waves |
|---|---|---|
| 4:56 AM | 72°F | 2.3 ft @ 14s SSW |
| 3:56 AM | 72°F | 2.3 ft @ 14s SSW |
| 2:56 AM | 72°F | 2.3 ft @ 15s SSW |
| 1:56 AM | 73°F | 2.6 ft @ 14s SSW |
| 12:56 AM | 73°F | 2.6 ft @ 15s SSW |
| 11:56 PM | 73°F | 2.6 ft @ 14s SSW |
| 10:56 PM | 73°F | 3.0 ft @ 14s SSW |
| 9:56 PM | 73°F | 2.6 ft @ 15s SSW |
| 8:56 PM | 73°F | 2.6 ft @ 14s SSW |
| 7:56 PM | 73°F | 2.6 ft @ 15s SSW |
| 6:56 PM | 73°F | 3.0 ft @ 15s SSW |
| 5:56 PM | 73°F | 2.6 ft @ 14s SSW |
| 4:56 PM | 73°F | 3.3 ft @ 15s SSW |
| 3:56 PM | 73°F | 3.0 ft @ 15s SSW |
| 2:56 PM | 74°F | 3.3 ft @ 15s SSW |
| 1:56 PM | 74°F | 3.3 ft @ 15s SSW |
| 12:56 PM | 74°F | 3.3 ft @ 15s SSW |
| 11:56 AM | 73°F | 3.3 ft @ 15s SSW |
| 10:56 AM | 73°F | 3.0 ft @ 15s SSW |
| 9:56 AM | 72°F | 3.3 ft @ 15s SSW |
| 8:56 AM | 72°F | 3.3 ft @ 15s SSW |
| 7:56 AM | 72°F | 3.3 ft @ 15s SSW |
| 6:56 AM | 72°F | 3.3 ft @ 15s SSW |
San Clemente 5nm SSW
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 5:00 AM | 67°F | 75°F | 2.6 ft @ 15s SSW |
| 4:30 AM | 67°F | 75°F | 2.3 ft @ 14s SSW |
| 3:30 AM | 67°F | 75°F | 2.6 ft @ 15s SSW |
| 2:30 AM | 68°F | 74°F | 3.0 ft @ 15s SSW |
| 1:30 AM | 69°F | 74°F | 3.0 ft @ 15s SSW |
| 12:30 AM | 68°F | 74°F | 3.0 ft @ 14s SSW |
| 11:30 PM | 68°F | 74°F | 3.0 ft @ 14s SSW |
| 10:30 PM | 69°F | 75°F | 3.0 ft @ 15s S |
| 9:30 PM | 70°F | 75°F | 3.0 ft @ 15s S |
| 8:30 PM | 72°F | 75°F | 3.0 ft @ 15s S |
| 7:30 PM | 72°F | 75°F | 3.0 ft @ 15s S |
| 6:30 PM | 72°F | 75°F | 3.0 ft @ 15s S |
| 5:30 PM | 72°F | 75°F | 3.3 ft @ 14s SSW |
| 4:30 PM | 72°F | 75°F | 3.0 ft @ 15s S |
| 3:30 PM | 72°F | 75°F | 3.0 ft @ 15s S |
| 2:30 PM | 71°F | 75°F | 3.3 ft @ 15s SSW |
| 1:30 PM | 70°F | 75°F | 3.0 ft @ 15s S |
| 12:30 PM | 69°F | 75°F | 3.6 ft @ 15s SSW |
| 11:30 AM | 69°F | 75°F | 3.3 ft @ 15s S |
| 10:30 AM | 68°F | 74°F | 3.3 ft @ 15s S |
| 9:30 AM | 67°F | 73°F | 3.6 ft @ 15s SSW |
| 8:30 AM | 66°F | 72°F | 3.6 ft @ 15s SSW |
| 7:30 AM | 65°F | 72°F | 3.9 ft @ 15s SSW |
| 6:30 AM | 64°F | 72°F | 3.9 ft @ 15s SSW |