Newport Beach and Dana Point Conditions
Newport Beach 15nm W
View at NOAA| Time | Water | Waves |
|---|---|---|
| 10:26 PM | 72°F | 4.9 ft @ 15s SSW |
| 9:56 PM | 72°F | 4.6 ft @ 15s SSW |
| 8:56 PM | 73°F | 4.9 ft @ 17s S |
| 7:56 PM | 73°F | 5.2 ft @ 9s SSW |
| 6:56 PM | 73°F | 5.2 ft @ 11s S |
| 5:56 PM | 73°F | 6.2 ft @ 11s S |
| 4:56 PM | 73°F | 6.2 ft @ 11s S |
| 3:56 PM | 73°F | 6.6 ft @ 11s S |
| 2:56 PM | 73°F | 6.6 ft @ 12s S |
| 1:56 PM | 73°F | 7.2 ft @ 11s S |
| 12:56 PM | 73°F | 7.2 ft @ 13s SSE |
| 11:56 AM | 73°F | 6.9 ft @ 13s S |
| 10:56 AM | 73°F | 6.6 ft @ 8s W |
| 9:56 AM | 73°F | 6.2 ft @ 18s SSE |
| 8:56 AM | 73°F | 5.2 ft @ 14s S |
| 7:56 AM | 73°F | 4.6 ft @ 17s S |
| 6:56 AM | 73°F | 3.9 ft @ 18s S |
| 5:56 AM | 73°F | 4.3 ft @ 18s S |
| 4:56 AM | 73°F | 3.6 ft @ 17s SW |
| 3:56 AM | 73°F | 3.6 ft @ 18s SE |
| 2:56 AM | 73°F | 3.9 ft @ 18s SSW |
| 1:56 AM | 73°F | 3.6 ft @ 18s S |
| 12:56 AM | 73°F | 3.6 ft @ 18s SSW |
| 11:56 PM | 73°F | 3.6 ft @ 18s S |
Capistrano Beach
View at NOAA| Time | Water | Waves |
|---|---|---|
| 10:26 PM | 71°F | 4.9 ft @ 17s SSW |
| 9:56 PM | 71°F | 4.6 ft @ 15s SSW |
| 8:56 PM | 71°F | 4.9 ft @ 15s SSW |
| 7:56 PM | 71°F | 4.9 ft @ 17s SSW |
| 6:56 PM | 72°F | 5.6 ft @ 17s SW |
| 5:56 PM | 71°F | 5.6 ft @ 17s SSW |
| 4:56 PM | 71°F | 5.6 ft @ 17s SSW |
| 3:56 PM | 72°F | 5.9 ft @ 11s SSW |
| 2:56 PM | 72°F | 5.9 ft @ 17s SSW |
| 1:56 PM | 72°F | 6.2 ft @ 12s SSW |
| 12:56 PM | 71°F | 6.6 ft @ 17s SW |
| 11:56 AM | 71°F | 6.6 ft @ 17s SSW |
| 10:56 AM | 71°F | 6.6 ft @ 17s SSW |
| 9:56 AM | 71°F | 6.2 ft @ 17s SSW |
| 8:56 AM | 71°F | 5.6 ft @ 14s SSW |
| 7:56 AM | 71°F | 5.2 ft @ 18s SSW |
| 6:56 AM | 71°F | 4.6 ft @ 18s SSW |
| 5:56 AM | 71°F | 5.2 ft @ 18s SSW |
| 4:56 AM | 71°F | 4.9 ft @ 18s SSW |
| 3:56 AM | 72°F | 3.6 ft @ 17s SSW |
| 2:56 AM | 72°F | 3.6 ft @ 18s SSW |
| 1:56 AM | 72°F | 3.3 ft @ 18s SSW |
| 12:56 AM | 72°F | 3.9 ft @ 18s SSW |
| 11:56 PM | 72°F | 3.6 ft @ 18s SSW |
San Clemente 5nm SSW
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 10:30 PM | 67°F | 73°F | 5.2 ft @ 17s SSW |
| 9:30 PM | 67°F | 73°F | 5.6 ft @ 15s SSW |
| 8:30 PM | 68°F | 73°F | 6.2 ft @ 15s SSW |
| 7:30 PM | 68°F | 73°F | 5.9 ft @ 15s SSW |
| 6:30 PM | 68°F | 73°F | 5.9 ft @ 17s SSW |
| 5:30 PM | 68°F | 73°F | 6.6 ft @ 17s SSW |
| 4:00 PM | 64°F | 73°F | 6.9 ft @ 10s SSW |
| 3:30 PM | 64°F | 73°F | 6.9 ft @ 11s SSW |
| 2:30 PM | 68°F | 73°F | 7.2 ft @ 17s SSW |
| 1:00 PM | 69°F | 73°F | 7.2 ft @ 11s S |
| 12:30 PM | 69°F | 73°F | 6.9 ft @ 12s S |
| 11:30 AM | 69°F | 73°F | 6.9 ft @ 17s S |
| 10:30 AM | 69°F | 73°F | 6.2 ft @ 17s SSW |
| 9:30 AM | 69°F | 73°F | 6.9 ft @ 17s SSW |
| 8:30 AM | 69°F | 73°F | 5.9 ft @ 17s SSW |
| 7:30 AM | — | 73°F | 5.6 ft @ 18s S |
| 6:30 AM | — | 73°F | 5.2 ft @ 18s S |
| 5:30 AM | 65°F | 73°F | 4.6 ft @ 17s SSW |
| 4:30 AM | 65°F | 73°F | 4.6 ft @ 17s SSW |
| 3:30 AM | 65°F | 73°F | 4.3 ft @ 18s S |
| 2:00 AM | 67°F | 73°F | 3.6 ft @ 18s S |
| 1:30 AM | 67°F | 73°F | 3.6 ft @ 18s S |
| 12:30 AM | 67°F | 73°F | 3.9 ft @ 18s S |
| 11:30 PM | — | 73°F | 4.3 ft @ 18s S |