Newport Beach and Dana Point Conditions
Newport Beach 15nm W
View at NOAA| Time | Water | Waves |
|---|---|---|
| 11:26 PM | 74°F | 2.0 ft @ 14s S |
| 10:56 PM | 74°F | 2.0 ft @ 12s SSE |
| 9:56 PM | 74°F | 2.0 ft @ 14s S |
| 8:56 PM | 74°F | 2.3 ft @ 11s SSE |
| 7:56 PM | 74°F | 2.3 ft @ 11s SSE |
| 6:56 PM | 75°F | 2.6 ft @ 11s S |
| 5:56 PM | 75°F | 2.3 ft @ 11s SSE |
| 4:56 PM | 75°F | 2.3 ft @ 15s W |
| 3:56 PM | 76°F | 2.3 ft @ 11s S |
| 2:56 PM | 78°F | 2.3 ft @ 12s S |
| 1:56 PM | 78°F | 2.3 ft @ 12s S |
| 12:56 PM | 75°F | 2.3 ft @ 13s S |
| 11:56 AM | 74°F | 2.3 ft @ 11s S |
| 10:56 AM | 74°F | 2.3 ft @ 15s S |
| 9:56 AM | 74°F | 2.0 ft @ 15s S |
| 8:56 AM | 74°F | 2.0 ft @ 11s S |
| 7:56 AM | 73°F | 2.0 ft @ 13s SSE |
| 6:56 AM | 74°F | 2.0 ft @ 12s S |
| 5:56 AM | 74°F | 2.0 ft @ 14s S |
| 4:56 AM | 74°F | 2.0 ft @ 11s S |
| 3:56 AM | 74°F | 2.3 ft @ 11s S |
| 2:56 AM | 74°F | 2.3 ft @ 12s S |
| 1:56 AM | 74°F | 2.3 ft @ 11s S |
| 12:56 AM | 74°F | 2.3 ft @ 17s SW |
Capistrano Beach
View at NOAA| Time | Water | Waves |
|---|---|---|
| 11:26 PM | 74°F | 2.0 ft @ 15s SSW |
| 10:56 PM | 74°F | 2.0 ft @ 14s SSW |
| 9:56 PM | 75°F | 2.3 ft @ 15s SSW |
| 8:56 PM | 74°F | 2.6 ft @ 17s SSW |
| 7:56 PM | 74°F | 2.3 ft @ 14s SSW |
| 6:56 PM | 74°F | 2.3 ft @ 15s SSW |
| 5:56 PM | 74°F | 2.3 ft @ 15s SSW |
| 4:56 PM | 75°F | 2.3 ft @ 15s SSW |
| 3:56 PM | 74°F | 2.3 ft @ 17s SSW |
| 2:56 PM | 75°F | 2.6 ft @ 15s SSW |
| 1:56 PM | 76°F | 2.0 ft @ 14s SSW |
| 12:56 PM | 74°F | 2.3 ft @ 15s SW |
| 11:56 AM | 73°F | 2.3 ft @ 15s SSW |
| 10:56 AM | 73°F | 2.3 ft @ 15s SSW |
| 9:56 AM | 73°F | 2.0 ft @ 14s SSW |
| 8:56 AM | 72°F | 2.0 ft @ 15s SW |
| 7:56 AM | 72°F | 2.0 ft @ 17s SSW |
| 6:56 AM | 72°F | 2.0 ft @ 17s SSW |
| 5:56 AM | 72°F | 2.0 ft @ 17s SSW |
| 4:56 AM | 72°F | 2.0 ft @ 14s SSW |
| 3:56 AM | 72°F | 2.0 ft @ 15s SSW |
| 2:56 AM | 72°F | 2.0 ft @ 14s SSW |
| 1:56 AM | 72°F | 2.0 ft @ 15s SSW |
| 12:26 AM | 73°F | 2.0 ft @ 15s SW |
San Clemente 5nm SSW
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 11:30 PM | 75°F | 75°F | 2.3 ft @ 15s SSW |
| 10:30 PM | 76°F | 75°F | 2.6 ft @ 15s SSW |
| 9:30 PM | 76°F | 75°F | 2.3 ft @ 14s SSW |
| 8:30 PM | 79°F | 75°F | 2.3 ft @ 14s SSW |
| 7:30 PM | 80°F | 75°F | 2.6 ft @ 15s SSW |
| 6:30 PM | 79°F | 76°F | 2.3 ft @ 15s SSW |
| 5:30 PM | 80°F | 76°F | 2.3 ft @ 15s SSW |
| 4:00 PM | 80°F | 75°F | 2.3 ft @ 14s SSW |
| 3:30 PM | 80°F | 76°F | 2.3 ft @ 15s SSW |
| 2:30 PM | 78°F | 76°F | 2.3 ft @ 15s SSW |
| 1:30 PM | 79°F | 77°F | 2.0 ft @ 15s SW |
| 12:30 PM | 78°F | 76°F | 2.3 ft @ 15s SW |
| 11:30 AM | 77°F | 75°F | 2.0 ft @ 14s SSW |
| 10:30 AM | 77°F | 74°F | 2.3 ft @ 17s SSW |
| 9:30 AM | 76°F | 74°F | 2.3 ft @ 14s SSW |
| 8:30 AM | 79°F | 74°F | 2.0 ft @ 14s SSW |
| 7:30 AM | 79°F | 74°F | 2.3 ft @ 15s SW |
| 6:30 AM | 79°F | 74°F | 2.3 ft @ 15s SSW |
| 5:30 AM | 78°F | 74°F | 2.3 ft @ 15s SSW |
| 4:30 AM | 78°F | 74°F | 2.3 ft @ 14s SSW |
| 3:30 AM | 74°F | 74°F | 2.3 ft @ 15s SW |
| 2:30 AM | 74°F | 74°F | 2.3 ft @ 15s SSW |
| 1:30 AM | 75°F | 74°F | 2.3 ft @ 14s SSW |
| 12:30 AM | 75°F | 74°F | 2.3 ft @ 15s SW |