Robbins Reef

View at NOAA

40.657° N · 74.065° W

Time Wind Air Pressure
7:30 AM 10 kt WNW · gust 12 57°F 1010 mb
6:54 AM 10 kt W · gust 11 57°F 1010 mb
5:54 AM 11 kt W · gust 12 57°F 1009 mb
4:54 AM 9 kt WNW · gust 11 58°F 1009 mb
3:54 AM 9 kt WNW · gust 10 58°F 1009 mb
2:54 AM 10 kt W · gust 11 60°F 1009 mb
1:54 AM 8 kt W · gust 9 60°F 1009 mb
12:54 AM 12 kt WSW · gust 14 61°F 1010 mb
11:54 PM 8 kt S · gust 9 61°F 1010 mb
10:54 PM 6 kt SSW · gust 6 62°F 1011 mb
9:54 PM 5 kt W · gust 5 62°F 1010 mb
8:54 PM 7 kt WSW · gust 8 62°F 1011 mb
7:54 PM 9 kt W · gust 11 63°F 1011 mb
6:54 PM 7 kt W · gust 8 63°F 1011 mb
5:54 PM 6 kt WSW · gust 6 64°F 1010 mb
4:54 PM 2 kt WNW · gust 2 64°F 1009 mb
3:54 PM 5 kt W · gust 8 64°F 1010 mb
2:54 PM 5 kt N · gust 7 65°F 1009 mb
1:54 PM 6 kt NW · gust 6 67°F 1010 mb
12:54 PM 7 kt W · gust 15 67°F 1011 mb
11:54 AM 2 kt W · gust 3 66°F 1010 mb
10:54 AM 1 kt NNE · gust 3 66°F 1011 mb
9:54 AM 2 kt NNW · gust 3 66°F 1011 mb
8:54 AM 5 kt WNW · gust 5 66°F 1011 mb

Observed Sat, Nov 7 7:30 AM EST

The Battery

View at NOAA

40.701° N · 74.014° W

Time Air Water Pressure
7:30 AM 58°F 61°F 1009 mb
6:54 AM 57°F 61°F 1009 mb
5:54 AM 58°F 61°F 1008 mb
4:54 AM 57°F 61°F 1008 mb
3:54 AM 58°F 61°F 1008 mb
2:54 AM 59°F 61°F 1009 mb
1:54 AM 60°F 61°F 1009 mb
12:54 AM 60°F 61°F 1010 mb
11:54 PM 60°F 61°F 1010 mb
10:54 PM 61°F 61°F 1010 mb
9:54 PM 61°F 61°F 1010 mb
8:54 PM 62°F 61°F 1011 mb
7:54 PM 62°F 61°F 1010 mb
6:54 PM 62°F 61°F 1010 mb
5:54 PM 62°F 61°F 1010 mb
4:54 PM 63°F 61°F 1009 mb
3:54 PM 63°F 61°F 1009 mb
2:54 PM 66°F 61°F 1008 mb
1:54 PM 64°F 61°F 1010 mb
12:54 PM 64°F 61°F 1011 mb
11:54 AM 67°F 61°F 1009 mb
10:54 AM 65°F 61°F 1010 mb
9:54 AM 65°F 61°F 1011 mb
8:54 AM 65°F 61°F 1011 mb

Observed Sat, Nov 7 7:30 AM EST

Sandy Hook

View at NOAA

40.467° N · 74.009° W

Time Wind Air Water Pressure
7:30 AM 17 kt WNW · gust 19 58°F 60°F 1010 mb
6:54 AM 17 kt WNW · gust 19 57°F 60°F 1010 mb
5:54 AM 16 kt WNW · gust 18 58°F 60°F 1009 mb
4:54 AM 12 kt WNW · gust 15 58°F 60°F 1009 mb
3:54 AM 13 kt WNW · gust 15 59°F 60°F 1009 mb
2:54 AM 8 kt WNW · gust 10 59°F 60°F 1009 mb
1:54 AM 7 kt W · gust 8 60°F 61°F 1010 mb
12:54 AM 8 kt SW · gust 9 60°F 61°F 1011 mb
11:54 PM 5 kt WSW · gust 7 60°F 61°F 1010 mb
10:54 PM 8 kt WSW · gust 9 60°F 61°F 1011 mb
9:54 PM 6 kt WSW · gust 6 61°F 61°F 1011 mb
8:54 PM 5 kt SW · gust 5 61°F 61°F 1011 mb
7:54 PM 8 kt W · gust 8 62°F 61°F 1012 mb
6:54 PM 6 kt NNW · gust 7 61°F 61°F 1010 mb
5:54 PM 6 kt WSW · gust 7 61°F 60°F 1011 mb
4:54 PM 0 kt W · gust 1 61°F 60°F 1010 mb
3:54 PM 8 kt WSW · gust 10 61°F 60°F 1011 mb
2:54 PM 3 kt NNE · gust 5 64°F 60°F 1009 mb
1:54 PM 6 kt N · gust 10 63°F 60°F 1010 mb
12:54 PM 2 kt W · gust 4 62°F 60°F 1011 mb
11:54 AM 4 kt E · gust 7 64°F 60°F 1010 mb
10:54 AM 4 kt NW · gust 5 64°F 60°F 1011 mb
9:54 AM 2 kt S · gust 4 64°F 60°F 1012 mb
8:54 AM 0 kt WSW · gust 1 64°F 60°F 1012 mb

Observed Sat, Nov 7 7:30 AM EST

NY Harbor 15nm SE

View at NOAA

40.368° N · 73.701° W

Time Wind Air Water Waves Pressure
7:50 AM 17 kt WNW · gust 19 58°F 61°F 3.6 ft @ 8s SSE 1009 mb
6:50 AM 16 kt W · gust 19 59°F 61°F 3.6 ft @ 7s SE 1009 mb
5:50 AM 16 kt WNW · gust 17 60°F 61°F 3.3 ft @ 6s SSE 1009 mb
4:50 AM 14 kt WNW · gust 17 60°F 61°F 3.6 ft @ 8s SE 1008 mb
3:50 AM 12 kt W · gust 14 59°F 61°F 3.3 ft @ 8s SSE 1008 mb
2:40 AM 10 kt WSW · gust 12 60°F 61°F 3.6 ft @ 7s SSE 1009 mb
1:50 AM 12 kt SSW · gust 14 59°F 61°F 3.9 ft @ 7s SE 1010 mb
12:50 AM 12 kt SSW · gust 16 59°F 61°F 3.9 ft @ 7s SE 1010 mb
11:50 PM 10 kt SSW · gust 12 60°F 61°F 4.3 ft @ 7s SSE 1010 mb
10:50 PM 8 kt SSW · gust 10 61°F 61°F 3.9 ft @ 8s SSE 1011 mb
9:50 PM 2 kt SSW · gust 4 61°F 61°F 3.9 ft @ 7s SSE 1011 mb
8:50 PM 8 kt WSW · gust 10 62°F 61°F 4.3 ft @ 7s SE 1011 mb
7:50 PM 6 kt SW · gust 8 62°F 61°F 3.9 ft @ 7s SE 1011 mb
6:50 PM 10 kt WNW · gust 12 62°F 61°F 4.3 ft @ 7s SE 1010 mb
5:50 PM 8 kt WNW · gust 10 61°F 61°F 4.6 ft @ 6s SSE 1010 mb
4:50 PM 12 kt NW · gust 16 60°F 61°F 4.6 ft @ 6s SSE 1010 mb
3:50 PM 2 kt SE · gust 6 63°F 61°F 4.3 ft @ 6s SSE 1010 mb
2:50 PM 4 kt NW · gust 8 62°F 61°F 4.6 ft @ 6s SSE 1009 mb
1:50 PM 6 kt W · gust 8 62°F 61°F 4.6 ft @ 7s SSE 1010 mb
12:50 PM 4 kt W · gust 4 62°F 61°F 4.6 ft @ 9s SSE 1010 mb
11:50 AM 4 kt NE · gust 6 62°F 61°F 4.9 ft @ 6s SSE 1010 mb
10:50 AM 4 kt ENE · gust 6 62°F 61°F 4.6 ft @ 6s SSE 1011 mb
9:50 AM 4 kt SE · gust 8 63°F 61°F 4.3 ft @ 9s SE 1011 mb
8:50 AM 10 kt S · gust 14 63°F 61°F 4.3 ft @ 9s SE 1012 mb

Observed Sat, Nov 7 7:50 AM EST

Marine weather for New York Harbor, Upper New York Bay, the Narrows, Lower New York Bay, Gravesend Bay, Raritan Bay, Sandy Hook Bay, the Navesink River, the Shrewsbury River, Robbins Reef, and Romer Shoal — the Battery, Brooklyn, Coney Island, Great Kills Harbor, and Staten Island, New York; Liberty Landing Marina, Jersey City, Bayonne, Perth Amboy, South Amboy, Keyport, Keansburg, Atlantic Highlands, Highlands, Rumson, and Red Bank, New Jersey. Wind, waves, water temperature, Sandy Hook tides, Sandy Hook Channel currents, New York Harbor (Ambrose) buoy readings, and conditions for sailing, boating, cruising, fishing, kayaking, and paddleboarding.