Morro Bay and Port San Luis Conditions
Diablo Canyon
View at NOAA| Time | Water | Waves |
|---|---|---|
| 10:56 PM | 67°F | 7.2 ft @ 12s WNW |
| 9:56 PM | 68°F | 7.9 ft @ 11s WNW |
| 8:56 PM | 66°F | 8.5 ft @ 12s W |
| 7:56 PM | 66°F | 7.9 ft @ 13s W |
| 6:56 PM | 67°F | 8.9 ft @ 12s W |
| 5:56 PM | 67°F | 7.9 ft @ 12s W |
| 4:56 PM | 66°F | 8.9 ft @ 12s WNW |
| 3:56 PM | 66°F | 8.5 ft @ 12s W |
| 2:56 PM | 67°F | 8.5 ft @ 12s W |
| 1:56 PM | 67°F | 8.2 ft @ 12s W |
| 12:56 PM | 66°F | 8.5 ft @ 12s WNW |
| 11:56 AM | 65°F | 7.9 ft @ 11s WNW |
| 10:56 AM | 64°F | 8.5 ft @ 11s WNW |
| 9:56 AM | 63°F | 6.9 ft @ 11s WNW |
| 8:56 AM | 64°F | 7.5 ft @ 12s W |
| 7:56 AM | 66°F | 7.9 ft @ 11s WNW |
| 6:56 AM | 65°F | 7.9 ft @ 11s WNW |
| 5:56 AM | 65°F | 7.9 ft @ 11s WNW |
| 4:56 AM | 66°F | 7.5 ft @ 11s WNW |
| 3:56 AM | 67°F | 7.9 ft @ 11s WNW |
| 2:56 AM | 65°F | 8.5 ft @ 11s WNW |
| 1:56 AM | 66°F | 7.9 ft @ 11s W |
| 12:56 AM | 67°F | 7.9 ft @ 11s WNW |
| 11:56 PM | 68°F | 7.2 ft @ 11s WNW |
Port San Luis
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 11:15 PM | 10 kt W | 62°F | 1009 mb |
| 10:15 PM | 7 kt W | 62°F | 1009 mb |
| 9:15 PM | 6 kt WSW | 62°F | 1009 mb |
| 8:15 PM | 7 kt WSW | 62°F | 1008 mb |
| 7:15 PM | 4 kt W | 62°F | 1008 mb |
| 6:15 PM | 10 kt WSW | 63°F | 1007 mb |
| 5:15 PM | 13 kt W | 63°F | 1007 mb |
| 4:15 PM | 13 kt WSW | 62°F | 1007 mb |
| 3:15 PM | 10 kt WSW | 62°F | 1006 mb |
| 2:15 PM | 11 kt SW | 62°F | 1006 mb |
| 1:15 PM | 13 kt SW | 63°F | 1006 mb |
| 12:15 PM | 16 kt W | 62°F | 1006 mb |
| 11:15 AM | 12 kt WNW | 62°F | 1005 mb |
| 10:15 AM | 11 kt W | 62°F | 1005 mb |
| 9:15 AM | 6 kt NNW | 62°F | 1003 mb |
| 8:15 AM | 6 kt N | 61°F | 1002 mb |
| 7:15 AM | 2 kt N | 59°F | 1002 mb |
| 6:15 AM | 2 kt NE | 60°F | 1001 mb |
| 5:15 AM | 3 kt WNW | 60°F | 1000 mb |
| 4:15 AM | 4 kt NNW | 60°F | 1000 mb |
| 3:15 AM | 4 kt W | 62°F | 1000 mb |
| 2:15 AM | 5 kt NNE | 61°F | 1000 mb |
| 1:15 AM | 2 kt NNW | 62°F | 1000 mb |
| 12:15 AM | 4 kt NNW | 62°F | 1001 mb |
Santa Maria
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 10:50 PM | 12 kt W · gust 16 | 62°F | 67°F | 10.8 ft @ 11s NW | 1009 mb |
| 9:50 PM | 12 kt W · gust 16 | 62°F | 66°F | 12.1 ft @ 12s NW | 1009 mb |
| 8:50 PM | 10 kt W · gust 14 | 62°F | 66°F | 11.5 ft @ 11s NW | 1009 mb |
| 7:50 PM | 10 kt W · gust 14 | 61°F | 66°F | 11.2 ft @ 11s NW | 1008 mb |
| 6:40 PM | 12 kt W · gust 14 | 61°F | 66°F | 10.8 ft @ 11s NW | 1008 mb |
| 5:50 PM | 14 kt W · gust 17 | 62°F | 67°F | 11.8 ft @ 11s NW | 1007 mb |
| 4:40 PM | 10 kt W · gust 14 | 62°F | 67°F | 11.2 ft @ 12s NW | 1007 mb |
| 3:50 PM | 12 kt W · gust 16 | 62°F | 67°F | 11.8 ft @ 11s NW | 1007 mb |
| 2:50 PM | 10 kt W · gust 14 | 62°F | 67°F | 11.8 ft @ 11s NW | 1006 mb |
| 1:50 PM | 12 kt W · gust 14 | 62°F | 68°F | 12.5 ft @ 11s NW | 1006 mb |
| 12:50 PM | 12 kt W · gust 16 | 62°F | 68°F | 12.8 ft @ 11s NW | 1006 mb |
| 11:50 AM | 12 kt WNW · gust 17 | 62°F | 68°F | 12.8 ft @ 11s NW | 1005 mb |
| 10:40 AM | 12 kt NW · gust 17 | 62°F | 67°F | 12.1 ft @ 10s NW | 1005 mb |
| 9:40 AM | 16 kt NW · gust 23 | 62°F | 67°F | 12.1 ft @ 10s NW | 1004 mb |
| 8:50 AM | 17 kt NW · gust 21 | 62°F | 68°F | 12.1 ft @ 10s NW | 1003 mb |
| 7:40 AM | 17 kt WNW · gust 25 | 62°F | 67°F | 12.5 ft @ 11s NW | 1002 mb |
| 6:50 AM | 17 kt WNW · gust 23 | 62°F | 67°F | 12.5 ft @ 11s NW | 1001 mb |
| 5:40 AM | 19 kt WNW · gust 27 | 62°F | 67°F | 11.8 ft @ 11s NW | 1000 mb |
| 4:50 AM | 17 kt NW · gust 23 | 62°F | 68°F | 11.8 ft @ 11s NW | 1000 mb |
| 3:50 AM | 19 kt NW · gust 23 | 62°F | 68°F | 13.5 ft @ 11s NW | 1000 mb |
| 2:40 AM | 21 kt NW · gust 25 | 62°F | 69°F | 12.8 ft @ 11s NW | 1000 mb |
| 1:50 AM | 21 kt NW · gust 25 | 63°F | 69°F | 12.8 ft @ 11s NW | 1000 mb |
| 12:40 AM | 21 kt NW · gust 25 | 63°F | 68°F | 10.8 ft @ 11s NW | 1000 mb |
| 11:40 PM | 19 kt NW · gust 25 | 63°F | 68°F | — | 1001 mb |
Morro Bay 56nm WNW
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 11:00 PM | 8 kt W · gust 14 | 61°F | 64°F | 11.2 ft @ 11s NW | 1009 mb |
| 10:40 PM | 8 kt W · gust 12 | 60°F | 64°F | 11.2 ft @ 11s NW | 1009 mb |
| 9:40 PM | 12 kt WNW · gust 16 | 61°F | 64°F | 9.5 ft @ 11s NW | 1008 mb |
| 8:40 PM | 12 kt WNW · gust 14 | 61°F | 64°F | 12.5 ft @ 11s NW | 1008 mb |
| 7:50 PM | 12 kt WNW · gust 14 | 61°F | 64°F | 11.8 ft @ 11s NW | 1008 mb |
| 6:40 PM | 10 kt NW · gust 14 | 61°F | 64°F | 11.2 ft @ 11s NW | 1007 mb |
| 5:50 PM | 12 kt WNW · gust 16 | 61°F | 64°F | 12.1 ft @ 12s NW | 1007 mb |
| 4:40 PM | 16 kt WNW · gust 19 | 61°F | 64°F | — | 1006 mb |
| 3:40 PM | 16 kt WNW · gust 19 | 61°F | 64°F | — | 1006 mb |
| 2:40 PM | 16 kt WNW · gust 19 | 61°F | 64°F | 13.1 ft @ 11s NW | 1005 mb |
| 1:40 PM | 16 kt WNW · gust 19 | 61°F | 64°F | 13.1 ft @ 11s NW | 1004 mb |
| 12:50 PM | 12 kt WNW · gust 16 | 61°F | 64°F | 13.1 ft @ 11s NW | 1005 mb |
| 11:50 AM | 12 kt W · gust 17 | 60°F | 64°F | 13.5 ft @ 12s NW | 1004 mb |
| 10:40 AM | 14 kt WNW · gust 19 | 60°F | 64°F | 12.8 ft @ 11s NW | 1004 mb |
| 9:50 AM | 16 kt NW · gust 19 | 60°F | 64°F | 12.8 ft @ 11s NW | 1003 mb |
| 8:40 AM | 19 kt NW · gust 23 | 60°F | 64°F | 13.5 ft @ 11s NNW | 1003 mb |
| 7:40 AM | 21 kt NW · gust 25 | 60°F | 64°F | 13.5 ft @ 11s NNW | 1002 mb |
| 6:50 AM | 21 kt NW · gust 29 | 60°F | 64°F | 13.5 ft @ 11s NW | 1001 mb |
| 5:40 AM | 21 kt NW · gust 27 | 60°F | 64°F | 12.8 ft @ 11s NW | 1000 mb |
| 4:50 AM | 21 kt NW · gust 29 | 60°F | 64°F | 12.5 ft @ 11s NW | 1000 mb |
| 3:50 AM | 23 kt NW · gust 29 | 60°F | 63°F | 13.5 ft @ 11s NNW | 1000 mb |
| 2:40 AM | 23 kt NW · gust 27 | 61°F | 63°F | 12.1 ft @ 11s NW | 1000 mb |
| 1:50 AM | 23 kt NW · gust 29 | 61°F | 63°F | 12.1 ft @ 11s NW | 1000 mb |
| 12:40 AM | 23 kt NW · gust 27 | 61°F | 63°F | — | 1001 mb |
| 11:40 PM | 23 kt NW · gust 29 | 61°F | 63°F | — | 1002 mb |