Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 11:36 PM | 62°F | 1015 mb |
| 10:36 PM | 62°F | 1015 mb |
| 9:36 PM | 62°F | 1015 mb |
| 8:36 PM | 62°F | 1015 mb |
| 7:36 PM | 62°F | 1015 mb |
| 6:36 PM | 62°F | 1014 mb |
| 5:36 PM | 62°F | 1015 mb |
| 4:36 PM | 62°F | 1015 mb |
| 3:36 PM | 62°F | 1015 mb |
| 2:36 PM | 62°F | 1016 mb |
| 1:36 PM | 62°F | 1016 mb |
| 12:36 PM | 61°F | 1016 mb |
| 11:36 AM | 61°F | 1016 mb |
| 10:36 AM | 61°F | 1016 mb |
| 9:36 AM | 61°F | 1016 mb |
| 8:36 AM | 61°F | 1016 mb |
| 7:36 AM | 61°F | 1016 mb |
| 6:36 AM | 61°F | 1015 mb |
| 5:36 AM | 61°F | 1015 mb |
| 4:36 AM | 61°F | 1015 mb |
| 3:36 AM | 61°F | 1015 mb |
| 2:36 AM | 61°F | 1015 mb |
| 1:36 AM | 61°F | 1015 mb |
Monterey Bay
View at NOAA| Time | Wind | Pressure |
|---|---|---|
| 11:14 PM | 14 kt NNW | 1014 mb |
| 10:14 PM | 14 kt N | 1014 mb |
| 9:14 PM | 17 kt NNW | 1013 mb |
| 8:24 PM | 19 kt NNW | 1012 mb |
| 7:24 PM | 21 kt NNW | 1012 mb |
| 5:14 PM | 19 kt NNW | 1012 mb |
| 3:24 PM | 17 kt NW | 1013 mb |
| 2:14 PM | 17 kt NNW | 1014 mb |
| 1:14 PM | 17 kt NNW | 1014 mb |
| 12:14 PM | 17 kt NNW | 1015 mb |
| 11:14 AM | 14 kt NNW | 1015 mb |
| 10:14 AM | 12 kt NNW | 1016 mb |
| 9:14 AM | 8 kt NNW | 1016 mb |
| 8:14 AM | 6 kt NNE | 1015 mb |
| 7:14 AM | 8 kt N | 1015 mb |
| 6:14 AM | 12 kt NNW | 1014 mb |
| 5:14 AM | 14 kt N | 1014 mb |
| 4:14 AM | 14 kt NNW | 1014 mb |
| 3:24 AM | 14 kt NNW | 1014 mb |
| 2:14 AM | 14 kt NNW | 1014 mb |
| 1:14 AM | 12 kt NNW | 1015 mb |
Monterey Canyon
View at NOAA| Time | Water | Waves |
|---|---|---|
| 11:56 PM | 59°F | 3.3 ft @ 22s WSW |
| 10:56 PM | 58°F | 3.6 ft @ 5s WNW |
| 9:56 PM | 58°F | 4.3 ft @ 6s WNW |
| 8:56 PM | 58°F | 4.9 ft @ 6s WNW |
| 7:56 PM | 58°F | 5.6 ft @ 6s WNW |
| 6:56 PM | 58°F | 5.2 ft @ 5s WNW |
| 5:56 PM | 59°F | 5.9 ft @ 6s WNW |
| 4:56 PM | 59°F | 5.2 ft @ 6s WNW |
| 3:56 PM | 59°F | 4.9 ft @ 5s WNW |
| 2:56 PM | 60°F | 4.6 ft @ 6s WNW |
| 1:56 PM | 59°F | 4.3 ft @ 5s WNW |
| 12:56 PM | 59°F | 3.9 ft @ 13s SSW |
| 11:56 AM | 59°F | 3.6 ft @ 14s SW |
| 10:56 AM | 59°F | 3.0 ft @ 14s SSW |
| 9:56 AM | 59°F | 3.0 ft @ 14s SW |
| 8:56 AM | 59°F | 3.0 ft @ 6s WNW |
| 7:56 AM | 59°F | 3.0 ft @ 6s WNW |
| 6:56 AM | 59°F | 3.0 ft @ 10s WNW |
| 5:56 AM | 59°F | 3.0 ft @ 11s W |
| 4:56 AM | 59°F | 3.0 ft @ 14s SW |
| 3:56 AM | 59°F | 3.0 ft @ 14s SW |
| 2:56 AM | 59°F | 3.0 ft @ 15s WSW |
| 1:56 AM | 59°F | 3.3 ft @ 6s WNW |
| 12:56 AM | 59°F | 3.6 ft @ 6s WNW |
Moss Landing
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 11:59 PM | 2 kt | 61°F | 57°F | 1015 mb |
| 10:45 PM | 6 kt | 60°F | 56°F | 1014 mb |
| 9:49 PM | 5 kt | 61°F | 57°F | 1014 mb |
| 8:45 PM | 6 kt | 62°F | 57°F | 1013 mb |
| 7:49 PM | 8 kt | 65°F | 58°F | 1013 mb |
| 6:49 PM | 7 kt | 66°F | 59°F | 1013 mb |
| 5:45 PM | 2 kt | 67°F | 60°F | 1013 mb |
| 4:45 PM | 1 kt | 66°F | 60°F | 1013 mb |
| 3:49 PM | 8 kt | 64°F | 62°F | 1014 mb |
| 2:35 PM | 5 kt | 66°F | 64°F | 1014 mb |
| 1:49 PM | 7 kt | 65°F | 63°F | 1015 mb |
| 12:49 PM | 10 kt | 63°F | 63°F | 1015 mb |
| 11:35 AM | 6 kt | 64°F | 63°F | 1015 mb |
| 10:30 AM | 8 kt | 59°F | 59°F | 1016 mb |
| 9:30 AM | 6 kt | 58°F | 55°F | 1016 mb |
| 8:30 AM | 0 kt | 58°F | 54°F | 1016 mb |
| 7:30 AM | 1 kt | 56°F | 57°F | 1016 mb |
| 6:49 AM | 0 kt | 55°F | 57°F | 1016 mb |
| 5:49 AM | 2 kt | 56°F | 58°F | 1015 mb |
| 4:45 AM | 2 kt | 57°F | 58°F | 1015 mb |
| 3:45 AM | 2 kt | 57°F | 59°F | 1015 mb |
| 2:30 AM | 0 kt | 59°F | 60°F | 1015 mb |
| 1:49 AM | 0 kt | 59°F | 62°F | 1015 mb |