Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 8:36 PM | 56°F | 1015 mb |
| 7:36 PM | 55°F | 1015 mb |
| 6:36 PM | 57°F | 1015 mb |
| 5:36 PM | 58°F | 1014 mb |
| 4:36 PM | 58°F | 1014 mb |
| 3:36 PM | 56°F | 1015 mb |
| 2:36 PM | 57°F | 1015 mb |
| 1:36 PM | 58°F | 1015 mb |
| 12:36 PM | 57°F | 1015 mb |
| 11:36 AM | 57°F | 1016 mb |
| 10:36 AM | 58°F | 1015 mb |
| 9:36 AM | 58°F | 1015 mb |
| 8:36 AM | 58°F | 1015 mb |
| 7:36 AM | 58°F | 1015 mb |
| 6:36 AM | 59°F | 1014 mb |
| 5:36 AM | 60°F | 1014 mb |
| 4:36 AM | 60°F | 1013 mb |
| 3:36 AM | 60°F | 1013 mb |
Monterey Bay
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 8:09 PM | 4 kt S | 58°F | 55°F | 1016 mb |
| 7:09 PM | 6 kt S | 58°F | 55°F | 1016 mb |
| 6:09 PM | 4 kt SW | 58°F | 55°F | 1016 mb |
| 5:09 PM | 8 kt SSW | 58°F | 55°F | 1016 mb |
| 4:09 PM | 6 kt SSW | 57°F | 56°F | 1016 mb |
| 3:09 PM | 8 kt SSW | 58°F | 56°F | 1016 mb |
| 2:09 PM | 8 kt S | 58°F | 56°F | 1016 mb |
| 1:09 PM | 6 kt S | 57°F | 56°F | 1016 mb |
| 12:09 PM | 4 kt S | 57°F | 56°F | 1017 mb |
| 10:09 AM | 0 kt N | 56°F | 56°F | 1016 mb |
| 9:09 AM | 4 kt N | 56°F | 55°F | 1016 mb |
| 8:09 AM | 4 kt E | 56°F | 55°F | 1015 mb |
| 7:09 AM | 6 kt E | 56°F | 55°F | 1015 mb |
| 6:09 AM | 4 kt SE | 56°F | 55°F | 1014 mb |
| 5:09 AM | 6 kt SE | 56°F | 54°F | 1014 mb |
| 4:09 AM | 4 kt SSE | 56°F | 55°F | 1014 mb |
| 3:09 AM | 4 kt SSE | 56°F | 55°F | 1014 mb |
Monterey Canyon
View at NOAA| Time | Water | Waves |
|---|---|---|
| 8:56 PM | 56°F | 2.6 ft @ 15s SW |
| 7:56 PM | 56°F | 2.6 ft @ 14s SSW |
| 7:26 PM | 56°F | 2.6 ft @ 15s SW |
| 6:26 PM | 56°F | 3.0 ft @ 15s SW |
| 5:26 PM | 56°F | 3.0 ft @ 15s SW |
| 4:56 PM | 56°F | 3.0 ft @ 15s SW |
| 4:26 PM | 56°F | 3.0 ft @ 15s SW |
| 3:56 PM | 56°F | 3.3 ft @ 15s SSW |
| 2:56 PM | 56°F | 3.0 ft @ 15s SW |
| 1:56 PM | 57°F | 2.6 ft @ 17s SW |
| 12:56 PM | 57°F | 2.6 ft @ 13s SSW |
| 12:26 PM | 57°F | 2.6 ft @ 15s SW |
| 11:56 AM | 57°F | 2.6 ft @ 17s SW |
| 10:56 AM | 56°F | 2.6 ft @ 15s SW |
| 10:26 AM | 55°F | 2.3 ft @ 17s SW |
| 9:56 AM | 55°F | 2.6 ft @ 15s SW |
| 8:56 AM | 55°F | 2.3 ft @ 15s SW |
| 8:26 AM | 55°F | 2.6 ft @ 15s SW |
| 7:26 AM | 55°F | 2.3 ft @ 17s SW |
| 6:56 AM | 55°F | 2.3 ft @ 17s SW |
| 5:56 AM | 55°F | 2.6 ft @ 13s SW |
| 5:26 AM | 55°F | 2.6 ft @ 13s SW |
| 4:26 AM | 55°F | 2.6 ft @ 17s SW |
| 3:56 AM | 55°F | 2.3 ft @ 13s SSW |
Moss Landing
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 9:05 PM | 4 kt | 60°F | 65°F | 1016 mb |
| 8:30 PM | 4 kt | 60°F | 65°F | 1016 mb |
| 8:00 PM | 8 kt | 59°F | 65°F | 1016 mb |
| 7:20 PM | 5 kt | 63°F | 65°F | 1016 mb |
| 6:40 PM | 6 kt | 60°F | 65°F | 1015 mb |
| 6:10 PM | 6 kt | 59°F | 65°F | 1015 mb |
| 5:40 PM | 8 kt | 59°F | 65°F | 1015 mb |
| 5:15 PM | 8 kt | 59°F | 64°F | 1015 mb |
| 4:55 PM | 8 kt | 60°F | 64°F | 1015 mb |
| 4:20 PM | 8 kt | 60°F | 64°F | 1016 mb |
| 4:00 PM | 10 kt | 60°F | 63°F | 1016 mb |
| 3:00 PM | 9 kt | 59°F | 62°F | 1016 mb |
| 2:55 PM | 8 kt | 59°F | 62°F | 1016 mb |
| 2:10 PM | 8 kt | 60°F | 63°F | 1016 mb |
| 1:55 PM | 8 kt | 60°F | 64°F | 1016 mb |
| 1:20 PM | 7 kt | 59°F | 63°F | 1016 mb |
| 1:00 PM | 6 kt | 59°F | 63°F | 1016 mb |
| 12:10 PM | 7 kt | 58°F | 62°F | 1016 mb |
| 11:30 AM | 7 kt | 58°F | 61°F | 1016 mb |
| 11:10 AM | 7 kt | 58°F | 61°F | 1016 mb |
| 10:50 AM | 8 kt | 59°F | 60°F | 1016 mb |
| 10:35 AM | 7 kt | 58°F | 59°F | 1016 mb |
| 9:50 AM | 4 kt | 58°F | 58°F | 1016 mb |
| 9:20 AM | 5 kt | 57°F | 59°F | 1015 mb |
| 9:00 AM | 4 kt | 57°F | 59°F | 1015 mb |
| 8:20 AM | 5 kt | 57°F | 58°F | 1015 mb |
| 8:00 AM | 4 kt | 57°F | 58°F | 1015 mb |
| 7:15 AM | 5 kt | 57°F | 58°F | 1015 mb |
| 6:30 AM | 3 kt | 57°F | 58°F | 1014 mb |
| 6:15 AM | 5 kt | 56°F | 58°F | 1014 mb |
| 6:00 AM | 4 kt | 56°F | 58°F | 1014 mb |
| 4:55 AM | 3 kt | 57°F | 56°F | 1014 mb |
| 4:20 AM | 4 kt | 56°F | 56°F | 1013 mb |
| 4:00 AM | 2 kt | 57°F | 56°F | 1013 mb |