Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 9:36 PM | 62°F | 1017 mb |
| 8:36 PM | 62°F | 1017 mb |
| 7:36 PM | 62°F | 1017 mb |
| 6:36 PM | 61°F | 1016 mb |
| 5:36 PM | 61°F | 1016 mb |
| 4:36 PM | 60°F | 1016 mb |
| 3:36 PM | 60°F | 1017 mb |
| 2:36 PM | 60°F | 1017 mb |
| 1:36 PM | 60°F | 1017 mb |
| 12:36 PM | 60°F | 1017 mb |
| 11:36 AM | 60°F | 1018 mb |
| 10:36 AM | 60°F | 1018 mb |
| 9:36 AM | 60°F | 1018 mb |
| 8:36 AM | 60°F | 1017 mb |
| 7:36 AM | 60°F | 1017 mb |
| 6:36 AM | 60°F | 1017 mb |
| 5:36 AM | 60°F | 1017 mb |
| 3:36 AM | 60°F | 1016 mb |
| 2:36 AM | 59°F | 1017 mb |
| 1:36 AM | 59°F | 1017 mb |
| 12:36 AM | 59°F | 1017 mb |
| 11:36 PM | 60°F | 1017 mb |
Monterey Bay
View at NOAA| Time | Wind | Pressure |
|---|---|---|
| 9:14 PM | 4 kt NW | 1016 mb |
| 7:14 PM | 10 kt WNW | 1016 mb |
| 6:14 PM | 10 kt W | 1016 mb |
| 5:14 PM | 10 kt W | 1016 mb |
| 4:14 PM | 8 kt WNW | 1016 mb |
| 3:14 PM | 10 kt W | 1016 mb |
| 2:14 PM | 8 kt W | 1016 mb |
| 1:14 PM | 8 kt WNW | 1017 mb |
| 12:14 PM | 6 kt W | 1017 mb |
| 11:14 AM | 2 kt WSW | 1018 mb |
| 10:04 AM | 2 kt S | 1018 mb |
| 9:14 AM | 0 kt ENE | 1018 mb |
| 8:14 AM | 2 kt ENE | 1017 mb |
| 7:14 AM | 2 kt NE | 1016 mb |
| 6:14 AM | 2 kt E | 1016 mb |
| 5:14 AM | 4 kt SSE | 1016 mb |
| 4:14 AM | 4 kt ENE | 1016 mb |
| 3:14 AM | 4 kt SSE | 1016 mb |
| 2:14 AM | 4 kt SSW | 1016 mb |
| 1:14 AM | 4 kt SSW | 1016 mb |
| 12:14 AM | 6 kt SW | 1017 mb |
| 11:14 PM | 6 kt S | 1017 mb |
Monterey Canyon
View at NOAA| Time | Water | Waves |
|---|---|---|
| 9:56 PM | 59°F | 3.3 ft @ 8s WNW |
| 8:56 PM | 60°F | 3.3 ft @ 13s SW |
| 7:56 PM | 60°F | 3.3 ft @ 8s WNW |
| 6:56 PM | 61°F | 3.0 ft @ 8s WNW |
| 5:56 PM | 61°F | 3.0 ft @ 8s WNW |
| 4:56 PM | 60°F | 3.0 ft @ 8s WNW |
| 3:56 PM | 59°F | 3.0 ft @ 8s WNW |
| 2:56 PM | 59°F | 3.0 ft @ 8s WNW |
| 1:56 PM | 59°F | 3.3 ft @ 8s WNW |
| 12:56 PM | 59°F | 3.3 ft @ 8s WNW |
| 11:26 AM | 60°F | 3.3 ft @ 8s WNW |
| 10:56 AM | 59°F | 3.3 ft @ 7s WNW |
| 9:56 AM | 58°F | 3.3 ft @ 8s WNW |
| 8:56 AM | 58°F | 3.3 ft @ 8s WNW |
| 7:56 AM | 57°F | 3.3 ft @ 8s WNW |
| 6:56 AM | 57°F | 3.0 ft @ 8s WNW |
| 5:56 AM | 57°F | 3.0 ft @ 7s WNW |
| 4:56 AM | 58°F | 3.3 ft @ 7s WNW |
| 3:56 AM | 58°F | 3.0 ft @ 8s WNW |
| 2:56 AM | 59°F | 3.0 ft @ 7s WNW |
| 1:56 AM | 59°F | 3.0 ft @ 14s SW |
| 12:56 AM | 59°F | 3.0 ft @ 8s WNW |
| 11:56 PM | 60°F | 2.6 ft @ 8s WNW |
| 10:56 PM | 60°F | 2.6 ft @ 7s WNW |
Moss Landing
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 10:00 PM | 4 kt | 66°F | 60°F | 1017 mb |
| 9:50 PM | 4 kt | 58°F | 60°F | 1017 mb |
| 8:35 PM | 6 kt | 58°F | 60°F | 1017 mb |
| 7:50 PM | 7 kt | 59°F | 60°F | 1017 mb |
| 6:50 PM | 10 kt | 59°F | 59°F | 1016 mb |
| 5:35 PM | 5 kt | 60°F | 54°F | 1016 mb |
| 4:50 PM | 8 kt | 59°F | 53°F | 1016 mb |
| 3:50 PM | 7 kt | 59°F | 54°F | 1017 mb |
| 2:50 PM | 6 kt | 58°F | 55°F | 1017 mb |
| 1:45 PM | 7 kt | 58°F | 57°F | 1017 mb |
| 12:50 PM | 4 kt | 59°F | 58°F | 1018 mb |
| 11:50 AM | 5 kt | 58°F | 58°F | 1018 mb |
| 10:50 AM | 2 kt | 57°F | 59°F | 1018 mb |
| 9:50 AM | 2 kt | 56°F | 59°F | 1018 mb |
| 8:50 AM | 2 kt | 56°F | 58°F | 1018 mb |
| 7:50 AM | 2 kt | 55°F | 57°F | 1017 mb |
| 6:50 AM | 0 kt | 55°F | 54°F | 1017 mb |
| 5:50 AM | 1 kt | 56°F | 53°F | 1017 mb |
| 4:50 AM | 0 kt | 56°F | 53°F | 1017 mb |
| 3:50 AM | 0 kt | 56°F | 54°F | 1017 mb |
| 2:50 AM | 2 kt | 56°F | 54°F | 1017 mb |
| 1:50 AM | 0 kt | 57°F | 56°F | 1017 mb |
| 11:59 PM | 2 kt | 57°F | 56°F | 1017 mb |
| 10:50 PM | 2 kt | 57°F | 56°F | 1017 mb |