Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 5:36 AM | 60°F | 1013 mb |
| 4:36 AM | 60°F | 1013 mb |
| 3:36 AM | 60°F | 1013 mb |
| 2:36 AM | 60°F | 1012 mb |
| 1:36 AM | 60°F | 1012 mb |
| 12:36 AM | 60°F | 1012 mb |
| 11:36 PM | 61°F | 1012 mb |
| 10:36 PM | 62°F | 1013 mb |
| 9:36 PM | 62°F | 1013 mb |
| 8:36 PM | 62°F | 1013 mb |
| 7:36 PM | 62°F | 1013 mb |
| 6:36 PM | 62°F | 1013 mb |
| 5:36 PM | 61°F | 1013 mb |
| 4:36 PM | 61°F | 1013 mb |
| 3:36 PM | 59°F | 1014 mb |
| 2:36 PM | 58°F | 1015 mb |
| 1:36 PM | 58°F | 1015 mb |
| 12:36 PM | 58°F | 1015 mb |
| 11:36 AM | 57°F | 1016 mb |
| 10:36 AM | 56°F | 1016 mb |
| 9:36 AM | 56°F | 1016 mb |
| 8:36 AM | 56°F | 1017 mb |
| 7:36 AM | 57°F | 1016 mb |
Monterey Bay
View at NOAA| Time | Wind | Pressure |
|---|---|---|
| 5:19 AM | 10 kt WNW | 1012 mb |
| 4:19 AM | 12 kt NW | 1012 mb |
| 3:19 AM | 10 kt NW | 1012 mb |
| 2:19 AM | 6 kt W | 1012 mb |
| 1:19 AM | 4 kt NNW | 1012 mb |
| 12:19 AM | 6 kt SW | 1012 mb |
| 11:19 PM | 6 kt SSW | 1012 mb |
| 10:19 PM | 4 kt SSW | 1012 mb |
| 9:19 PM | 6 kt S | 1012 mb |
| 8:19 PM | 6 kt SW | 1012 mb |
| 7:19 PM | 6 kt SW | 1012 mb |
| 6:19 PM | 6 kt WSW | 1012 mb |
| 5:19 PM | 8 kt WSW | 1013 mb |
| 4:19 PM | 6 kt WSW | 1013 mb |
| 3:19 PM | 8 kt WSW | 1014 mb |
| 2:19 PM | 6 kt WSW | 1014 mb |
| 1:19 PM | 4 kt WSW | 1014 mb |
| 11:19 AM | 2 kt SSE | 1016 mb |
| 10:19 AM | 6 kt SE | 1016 mb |
| 9:19 AM | 6 kt E | 1016 mb |
| 8:19 AM | 4 kt ESE | 1016 mb |
| 7:19 AM | 4 kt SE | 1015 mb |
Monterey Canyon
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 6:00 AM | 60°F | 60°F | 5.6 ft @ 11s WNW |
| 5:30 AM | 60°F | 60°F | 5.9 ft @ 10s WNW |
| 4:30 AM | 60°F | 60°F | 5.6 ft @ 11s WNW |
| 3:30 AM | 61°F | 60°F | 5.2 ft @ 11s WNW |
| 2:30 AM | 61°F | 61°F | 4.9 ft @ 11s WNW |
| 1:30 AM | 61°F | 61°F | 4.9 ft @ 10s WNW |
| 12:30 AM | 62°F | 61°F | 4.3 ft @ 10s WNW |
| 11:30 PM | 61°F | 60°F | 3.9 ft @ 10s WNW |
| 10:30 PM | 61°F | 58°F | 3.6 ft @ 9s WNW |
| 9:30 PM | 61°F | 58°F | 3.6 ft @ 9s WNW |
| 8:30 PM | 61°F | 59°F | 3.3 ft @ 9s WNW |
| 7:30 PM | 61°F | 60°F | 3.6 ft @ 10s WNW |
| 6:30 PM | 63°F | 60°F | 3.3 ft @ 10s W |
| 5:30 PM | 63°F | 59°F | 3.0 ft @ 10s W |
| 4:30 PM | 63°F | 60°F | 3.3 ft @ 9s WNW |
| 3:30 PM | 62°F | 60°F | 3.3 ft @ 10s WNW |
| 2:30 PM | 62°F | 60°F | 3.3 ft @ 9s WNW |
| 1:30 PM | 62°F | 60°F | 3.3 ft @ 10s WNW |
| 12:30 PM | 62°F | 61°F | 3.3 ft @ 9s W |
| 11:30 AM | 62°F | 60°F | 3.3 ft @ 9s WNW |
| 10:30 AM | 60°F | 59°F | 3.3 ft @ 8s WNW |
| 9:30 AM | 59°F | 59°F | 3.3 ft @ 9s WNW |
| 8:00 AM | 60°F | 59°F | 3.0 ft @ 9s WNW |
| 7:30 AM | 58°F | 59°F | 3.3 ft @ 9s WNW |
Moss Landing
View at NOAA| Time | Wind | Water | Pressure |
|---|---|---|---|
| 6:00 AM | 4 kt | 54°F | 1013 mb |
| 5:46 AM | 5 kt | 54°F | 1013 mb |
| 4:45 AM | 2 kt | 54°F | 1013 mb |
| 3:45 AM | 2 kt | 55°F | 1012 mb |
| 2:46 AM | 4 kt | 56°F | 1012 mb |
| 1:45 AM | 4 kt | 57°F | 1012 mb |
| 12:00 AM | 2 kt | 60°F | 1012 mb |
| 11:50 PM | 0 kt | 60°F | 1012 mb |
| 10:46 PM | 0 kt | 62°F | 1012 mb |
| 9:46 PM | 0 kt | 62°F | 1013 mb |
| 8:46 PM | 2 kt | 62°F | 1013 mb |
| 7:46 PM | 1 kt | 61°F | 1013 mb |
| 6:45 PM | 2 kt | 60°F | 1013 mb |
| 5:46 PM | 7 kt | 60°F | 1013 mb |
| 4:46 PM | 5 kt | 55°F | 1013 mb |
| 3:46 PM | 7 kt | 56°F | 1014 mb |
| 2:46 PM | 9 kt | 57°F | 1014 mb |
| 1:46 PM | 5 kt | 58°F | 1015 mb |
| 12:46 PM | 4 kt | 59°F | 1015 mb |
| 11:46 AM | 5 kt | 59°F | 1016 mb |
| 10:45 AM | 3 kt | 58°F | 1016 mb |
| 9:46 AM | 0 kt | 58°F | 1016 mb |
| 8:46 AM | 3 kt | 58°F | 1017 mb |
| 7:46 AM | 0 kt | 57°F | 1016 mb |
| 6:46 AM | 0 kt | 56°F | 1016 mb |