Monterey

View at NOAA

36.605° N · 121.889° W

Time Water Pressure
7:36 PM 67°F 1017 mb
6:54 PM 67°F 1017 mb
5:54 PM 67°F 1017 mb
4:54 PM 67°F 1017 mb
3:54 PM 67°F 1017 mb
2:54 PM 67°F 1017 mb
1:54 PM 67°F 1017 mb
12:54 PM 67°F 1017 mb
11:54 AM 67°F 1017 mb
10:54 AM 67°F 1018 mb
9:54 AM 67°F 1018 mb
8:54 AM 67°F 1019 mb
7:54 AM 67°F 1019 mb
6:54 AM 67°F 1018 mb
5:54 AM 67°F 1018 mb
4:54 AM 67°F 1018 mb
3:54 AM 67°F 1018 mb
2:54 AM 67°F 1019 mb
1:54 AM 67°F 1019 mb
12:54 AM 67°F 1018 mb
11:54 PM 67°F 1018 mb
10:54 PM 67°F 1019 mb
9:54 PM 67°F 1019 mb
8:54 PM 67°F 1020 mb

Observed Tue, Nov 3 7:36 PM PST

Monterey Bay

View at NOAA

36.751° N · 122.029° W

Time Wind Pressure
7:08 PM 10 kt S 1016 mb
6:08 PM 12 kt SSW 1016 mb
5:08 PM 12 kt SSW 1016 mb
4:08 PM 12 kt SW 1016 mb
3:08 PM 10 kt SSW 1016 mb
2:08 PM 10 kt SSW 1016 mb
1:08 PM 16 kt WSW 1016 mb
12:08 PM 17 kt SSW 1016 mb
11:08 AM 17 kt SSW 1017 mb
10:08 AM 14 kt S 1017 mb
9:08 AM 14 kt SSW 1018 mb
8:08 AM 14 kt SSW 1018 mb
7:08 AM 8 kt SSW 1017 mb
6:08 AM 8 kt SW 1017 mb
5:08 AM 12 kt WSW 1018 mb
4:08 AM 12 kt WSW 1017 mb
3:08 AM 14 kt W 1018 mb
2:08 AM 16 kt WSW 1018 mb
1:08 AM 12 kt WSW 1018 mb
12:08 AM 8 kt SSW 1018 mb
11:08 PM 6 kt E 1018 mb
10:08 PM 8 kt ESE 1018 mb
9:08 PM 6 kt ESE 1018 mb

Observed Tue, Nov 3 7:08 PM PST

Monterey Canyon

View at NOAA

36.759° N · 121.950° W

Time Air Water Waves
7:30 PM 63°F 67°F 7.2 ft @ 15s WNW
6:30 PM 61°F 67°F 6.9 ft @ 11s W
5:30 PM 63°F 67°F 6.2 ft @ 13s W
4:30 PM 63°F 67°F 6.2 ft @ 17s WNW
3:30 PM 64°F 67°F 6.2 ft @ 14s W
2:30 PM 64°F 67°F 5.9 ft @ 17s WNW
1:30 PM 60°F 67°F 5.9 ft @ 15s WNW
12:30 PM 64°F 67°F 5.6 ft @ 15s WNW
11:30 AM 63°F 67°F 4.9 ft @ 17s WNW
10:30 AM 61°F 67°F 4.9 ft @ 15s W
9:30 AM 63°F 67°F 4.6 ft @ 14s W
8:30 AM 63°F 67°F 4.6 ft @ 14s W
7:30 AM 64°F 67°F 4.3 ft @ 17s WNW
6:30 AM 62°F 67°F 3.9 ft @ 17s WNW
5:30 AM 62°F 67°F 4.3 ft @ 17s WNW
4:30 AM 62°F 67°F 4.6 ft @ 15s WNW
3:30 AM 62°F 67°F 4.6 ft @ 15s WNW
2:30 AM 62°F 67°F 4.3 ft @ 17s WNW
12:30 AM 64°F 66°F 4.3 ft @ 18s WNW
11:30 PM 63°F 66°F 3.6 ft @ 17s W
10:30 PM 63°F 66°F 4.6 ft @ 17s WNW
9:30 PM 64°F 66°F 3.9 ft @ 18s W
8:30 PM 63°F 67°F 3.9 ft @ 18s WNW

Observed Tue, Nov 3 7:30 PM PST

Moss Landing

View at NOAA

36.802° N · 121.791° W

Time Wind Water Pressure
7:46 PM 4 kt 66°F 1017 mb
6:59 PM 1 kt 66°F 1017 mb
5:59 PM 0 kt 66°F 1017 mb
4:59 PM 6 kt 66°F 1017 mb
3:59 PM 6 kt 66°F 1017 mb
2:59 PM 8 kt 66°F 1017 mb
1:59 PM 12 kt 66°F 1017 mb
12:59 PM 8 kt 66°F 1017 mb
11:59 AM 1 kt 66°F 1017 mb
10:59 AM 5 kt 65°F 1018 mb
9:59 AM 5 kt 65°F 1019 mb
8:59 AM 11 kt 65°F 1019 mb
7:59 AM 6 kt 65°F 1019 mb
6:59 AM 5 kt 65°F 1019 mb
5:59 AM 0 kt 65°F 1019 mb
4:59 AM 4 kt 65°F 1019 mb
3:59 AM 10 kt 65°F 1018 mb
2:59 AM 13 kt 65°F 1019 mb
1:59 AM 6 kt 65°F 1019 mb
12:59 AM 5 kt 65°F 1018 mb
11:59 PM 4 kt 65°F 1019 mb
10:59 PM 1 kt 65°F 1019 mb
9:59 PM 3 kt 66°F 1018 mb
8:59 PM 4 kt 66°F 1020 mb

Observed Tue, Nov 3 7:46 PM PST

Marine weather for Monterey Bay, Monterey, Pacific Grove, Seaside, Marina, Moss Landing, Castroville, Watsonville, Aptos, Capitola, Soquel, Santa Cruz, and the Monterey Canyon, California. Wind, tides, and conditions for surfing, sailing, fishing, boating, kayaking, paddleboarding, windsurfing, kiteboarding, wing foiling, scuba diving, and whale watching.