Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 7:36 PM | 60°F | 1011 mb |
| 6:36 PM | 60°F | 1011 mb |
| 5:36 PM | 60°F | 1011 mb |
| 4:36 PM | 60°F | 1011 mb |
| 3:36 PM | 59°F | 1011 mb |
| 2:36 PM | 59°F | 1011 mb |
| 1:36 PM | 59°F | 1012 mb |
| 12:36 PM | 59°F | 1012 mb |
| 11:36 AM | 59°F | 1012 mb |
| 10:36 AM | 59°F | 1012 mb |
| 9:36 AM | 59°F | 1013 mb |
| 8:36 AM | 59°F | 1012 mb |
| 5:36 AM | 59°F | 1012 mb |
| 4:36 AM | 59°F | 1012 mb |
| 3:36 AM | 59°F | 1012 mb |
| 2:36 AM | 59°F | 1012 mb |
| 1:36 AM | 59°F | 1013 mb |
| 12:36 AM | 59°F | 1013 mb |
| 11:36 PM | 59°F | 1013 mb |
| 10:36 PM | 59°F | 1013 mb |
| 9:36 PM | 60°F | 1013 mb |
Monterey Bay
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 7:08 PM | 23 kt W | 56°F | 54°F | 1010 mb |
| 6:08 PM | 17 kt W | 56°F | 55°F | 1010 mb |
| 5:08 PM | 16 kt WSW | 56°F | 55°F | 1011 mb |
| 4:08 PM | 17 kt WSW | 55°F | 55°F | 1011 mb |
| 3:08 PM | 17 kt WSW | 55°F | 55°F | 1011 mb |
| 2:08 PM | 16 kt W | 55°F | 55°F | 1012 mb |
| 1:08 PM | 16 kt WSW | 55°F | 54°F | 1012 mb |
| 12:08 PM | 8 kt W | 54°F | 54°F | 1013 mb |
| 11:08 AM | 6 kt WSW | 53°F | 54°F | 1013 mb |
| 10:08 AM | 0 kt NW | 53°F | 54°F | 1014 mb |
| 9:08 AM | 6 kt NW | 52°F | 53°F | 1013 mb |
| 8:08 AM | 8 kt NW | 52°F | 53°F | 1013 mb |
| 5:08 AM | 4 kt NW | 53°F | 53°F | 1012 mb |
| 4:08 AM | 12 kt WNW | 53°F | 53°F | 1012 mb |
| 3:08 AM | 17 kt W | 53°F | 53°F | 1012 mb |
| 2:08 AM | 16 kt W | 53°F | 53°F | 1012 mb |
| 1:08 AM | 16 kt W | 53°F | 53°F | 1013 mb |
| 12:08 AM | 16 kt W | 54°F | 53°F | 1013 mb |
| 11:08 PM | 14 kt W | 54°F | 53°F | 1013 mb |
| 10:08 PM | 17 kt W | 54°F | 53°F | 1013 mb |
| 9:08 PM | 19 kt W | 54°F | 54°F | 1013 mb |
Monterey Canyon
View at NOAA| Time | Water | Waves |
|---|---|---|
| 7:56 PM | 53°F | 8.2 ft @ 11s WNW |
| 7:26 PM | 53°F | 8.2 ft @ 11s WNW |
| 6:56 PM | 53°F | 8.5 ft @ 11s WNW |
| 5:56 PM | 54°F | 8.5 ft @ 12s WNW |
| 5:26 PM | 54°F | 8.5 ft @ 11s WNW |
| 4:26 PM | 54°F | 8.2 ft @ 11s WNW |
| 3:56 PM | 54°F | 7.5 ft @ 11s WNW |
| 2:56 PM | 54°F | 6.9 ft @ 11s WNW |
| 1:56 PM | 55°F | 6.9 ft @ 11s WNW |
| 1:26 PM | 55°F | 6.6 ft @ 10s WNW |
| 12:56 PM | 55°F | 6.2 ft @ 11s WNW |
| 12:26 PM | 56°F | 6.2 ft @ 11s WNW |
| 11:56 AM | 56°F | 6.9 ft @ 11s WNW |
| 11:26 AM | 55°F | 6.9 ft @ 12s WNW |
| 10:56 AM | 55°F | 6.9 ft @ 11s WNW |
| 9:56 AM | 55°F | 6.9 ft @ 12s WNW |
| 9:26 AM | 54°F | 6.6 ft @ 12s WNW |
| 8:56 AM | 54°F | 6.9 ft @ 11s WNW |
| 5:56 AM | 54°F | 6.6 ft @ 9s WNW |
| 4:56 AM | 53°F | 6.6 ft @ 10s WNW |
| 4:26 AM | 54°F | 6.9 ft @ 10s WNW |
| 3:56 AM | 54°F | 7.2 ft @ 10s WNW |
| 3:26 AM | 53°F | 7.2 ft @ 11s WNW |
| 2:56 AM | 53°F | 7.5 ft @ 10s NW |
| 1:56 AM | 53°F | 6.9 ft @ 11s WNW |
| 12:56 AM | 53°F | 7.2 ft @ 11s WNW |
| 12:26 AM | 53°F | 7.5 ft @ 10s WNW |
| 11:56 PM | 53°F | 7.9 ft @ 11s WNW |
| 11:26 PM | 53°F | 6.6 ft @ 9s WNW |
| 10:26 PM | 53°F | 6.9 ft @ 10s WNW |
| 9:56 PM | 53°F | 7.2 ft @ 10s WNW |
Moss Landing
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 8:30 PM | 7 kt | 57°F | 56°F | 1010 mb |
| 8:00 PM | 8 kt | 58°F | 54°F | 1010 mb |
| 7:35 PM | 6 kt | 58°F | 53°F | 1010 mb |
| 7:00 PM | 11 kt | 58°F | 53°F | 1010 mb |
| 6:15 PM | 14 kt | 59°F | 54°F | 1010 mb |
| 6:00 PM | 12 kt | 60°F | 54°F | 1010 mb |
| 5:20 PM | 11 kt | 60°F | 54°F | 1010 mb |
| 5:00 PM | 9 kt | 60°F | 55°F | 1011 mb |
| 4:35 PM | 10 kt | 60°F | 56°F | 1011 mb |
| 4:05 PM | 6 kt | 59°F | 58°F | 1011 mb |
| 3:20 PM | 9 kt | 60°F | 59°F | 1011 mb |
| 3:00 PM | 7 kt | 59°F | 59°F | 1011 mb |
| 2:30 PM | 8 kt | 60°F | 59°F | 1011 mb |
| 2:00 PM | 8 kt | 60°F | 59°F | 1011 mb |
| 1:30 PM | 9 kt | 59°F | 59°F | 1011 mb |
| 1:00 PM | 4 kt | 58°F | 58°F | 1012 mb |
| 12:30 PM | 6 kt | 58°F | 57°F | 1012 mb |
| 12:05 PM | 4 kt | 57°F | 55°F | 1012 mb |
| 11:15 AM | 5 kt | 55°F | 52°F | 1012 mb |
| 11:00 AM | 4 kt | 57°F | 52°F | 1012 mb |
| 10:20 AM | 5 kt | 57°F | 52°F | 1012 mb |
| 10:00 AM | 5 kt | 56°F | 52°F | 1012 mb |
| 9:30 AM | 5 kt | 56°F | 51°F | 1013 mb |
| 9:00 AM | 5 kt | 56°F | 51°F | 1013 mb |
| 5:35 AM | 6 kt | 52°F | 53°F | 1012 mb |
| 5:00 AM | 5 kt | 52°F | 53°F | 1012 mb |
| 4:19 AM | 7 kt | 52°F | 54°F | 1012 mb |
| 4:00 AM | 4 kt | 52°F | 54°F | 1012 mb |
| 3:20 AM | 2 kt | 53°F | 54°F | 1012 mb |
| 3:00 AM | 0 kt | 53°F | 54°F | 1012 mb |
| 2:20 AM | 2 kt | 54°F | 54°F | 1012 mb |
| 2:00 AM | 1 kt | 54°F | 55°F | 1012 mb |
| 1:35 AM | 1 kt | 55°F | 55°F | 1012 mb |
| 1:00 AM | 4 kt | 55°F | 58°F | 1012 mb |
| 11:59 PM | 4 kt | 54°F | 58°F | 1012 mb |
| 11:20 PM | 5 kt | 55°F | 59°F | 1013 mb |
| 11:00 PM | 6 kt | 55°F | 58°F | 1013 mb |
| 10:15 PM | 6 kt | 56°F | 59°F | 1013 mb |
| 10:00 PM | 5 kt | 55°F | 59°F | 1013 mb |
| 9:20 PM | 4 kt | 56°F | 59°F | 1013 mb |
| 9:00 PM | 4 kt | 55°F | 53°F | 1013 mb |