Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 11:36 AM | 56°F | 1016 mb |
| 9:36 AM | 56°F | 1016 mb |
| 8:36 AM | 56°F | 1016 mb |
| 7:36 AM | 56°F | 1016 mb |
| 6:36 AM | 55°F | 1016 mb |
| 5:36 AM | 56°F | 1015 mb |
| 4:36 AM | 56°F | 1015 mb |
| 3:36 AM | 55°F | 1016 mb |
| 2:36 AM | 55°F | 1016 mb |
| 1:36 AM | 55°F | 1016 mb |
| 12:36 AM | 55°F | 1016 mb |
| 11:36 PM | 54°F | 1016 mb |
| 10:36 PM | 54°F | 1016 mb |
| 9:36 PM | 54°F | 1016 mb |
| 8:36 PM | 54°F | 1016 mb |
| 7:36 PM | 54°F | 1016 mb |
Monterey Bay
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 12:08 PM | 2 kt W | 58°F | 58°F | 1017 mb |
| 11:08 AM | 2 kt E | 57°F | 57°F | 1017 mb |
| 10:08 AM | 2 kt NE | 56°F | 57°F | 1017 mb |
| 9:08 AM | 4 kt N | 56°F | 57°F | 1017 mb |
| 8:08 AM | 2 kt W | 57°F | 57°F | 1016 mb |
| 7:08 AM | 2 kt WSW | 56°F | 57°F | 1016 mb |
| 6:08 AM | 0 kt W | 56°F | 57°F | 1016 mb |
| 5:08 AM | 2 kt W | 56°F | 57°F | 1016 mb |
| 4:08 AM | 4 kt W | 56°F | 56°F | 1016 mb |
| 3:08 AM | 4 kt W | 56°F | 56°F | 1016 mb |
| 2:08 AM | 4 kt W | 56°F | 56°F | 1016 mb |
| 1:08 AM | 6 kt W | 56°F | 55°F | 1016 mb |
| 12:08 AM | 8 kt W | 56°F | 54°F | 1017 mb |
| 11:08 PM | 6 kt WSW | 56°F | 55°F | 1017 mb |
| 10:08 PM | 8 kt WSW | 57°F | 56°F | 1016 mb |
| 9:08 PM | 8 kt W | 57°F | 57°F | 1016 mb |
| 8:08 PM | 10 kt W | 57°F | 56°F | 1016 mb |
Monterey Canyon
View at NOAA| Time | Water | Waves |
|---|---|---|
| 11:56 AM | 58°F | 3.3 ft @ 14s W |
| 10:56 AM | 57°F | 3.6 ft @ 13s WNW |
| 9:56 AM | 56°F | 3.6 ft @ 14s WNW |
| 9:26 AM | 56°F | 3.3 ft @ 14s W |
| 8:56 AM | 56°F | 3.6 ft @ 13s WNW |
| 7:56 AM | 56°F | 3.3 ft @ 14s WNW |
| 6:56 AM | 55°F | 3.9 ft @ 14s WNW |
| 5:56 AM | 56°F | 3.6 ft @ 14s WNW |
| 4:56 AM | 56°F | 3.0 ft @ 15s WNW |
| 3:56 AM | 56°F | 3.3 ft @ 15s W |
| 3:26 AM | 56°F | 3.0 ft @ 15s W |
| 2:56 AM | 56°F | 3.0 ft @ 15s W |
| 1:56 AM | 56°F | 3.3 ft @ 14s W |
| 1:26 AM | 56°F | 3.9 ft @ 15s W |
| 12:56 AM | 56°F | 3.0 ft @ 15s W |
| 12:26 AM | 56°F | 3.6 ft @ 15s W |
| 11:26 PM | 56°F | 3.3 ft @ 15s W |
| 10:56 PM | 56°F | 3.0 ft @ 15s W |
| 9:56 PM | 56°F | 3.0 ft @ 15s WNW |
| 9:26 PM | 56°F | 3.3 ft @ 15s W |
| 8:56 PM | 57°F | 3.6 ft @ 15s WNW |
| 8:26 PM | 56°F | 3.3 ft @ 17s WNW |
| 7:56 PM | 56°F | 3.3 ft @ 15s WNW |
| 7:26 PM | 56°F | 3.0 ft @ 17s WNW |
Moss Landing
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 12:10 PM | 2 kt | 60°F | 61°F | 1016 mb |
| 12:00 PM | 2 kt | 60°F | 60°F | 1016 mb |
| 11:10 AM | 0 kt | 59°F | 60°F | 1017 mb |
| 11:00 AM | 1 kt | 59°F | 60°F | 1017 mb |
| 10:09 AM | 3 kt | 58°F | 59°F | 1017 mb |
| 9:59 AM | 2 kt | 57°F | 59°F | 1017 mb |
| 9:19 AM | 2 kt | 57°F | 59°F | 1017 mb |
| 8:59 AM | 1 kt | 57°F | 59°F | 1017 mb |
| 8:19 AM | 1 kt | 57°F | 58°F | 1016 mb |
| 7:59 AM | 2 kt | 56°F | 58°F | 1016 mb |
| 7:15 AM | 2 kt | 57°F | 58°F | 1016 mb |
| 7:00 AM | 0 kt | 56°F | 58°F | 1016 mb |
| 6:30 AM | 0 kt | 56°F | 58°F | 1016 mb |
| 6:00 AM | 0 kt | 56°F | 58°F | 1016 mb |
| 5:19 AM | 1 kt | 56°F | 58°F | 1016 mb |
| 5:00 AM | 2 kt | 56°F | 58°F | 1016 mb |
| 4:19 AM | 4 kt | 56°F | 57°F | 1016 mb |
| 4:00 AM | 4 kt | 56°F | 57°F | 1016 mb |
| 3:19 AM | 5 kt | 56°F | 57°F | 1016 mb |
| 3:00 AM | 4 kt | 54°F | 57°F | 1016 mb |
| 2:15 AM | 4 kt | 56°F | 58°F | 1016 mb |
| 2:00 AM | 4 kt | 56°F | 58°F | 1016 mb |
| 1:15 AM | 6 kt | 56°F | 58°F | 1016 mb |
| 1:00 AM | 8 kt | 57°F | 58°F | 1016 mb |
| 11:58 PM | 8 kt | 57°F | 58°F | 1016 mb |
| 11:30 PM | 8 kt | 58°F | 58°F | 1016 mb |
| 10:58 PM | 7 kt | 57°F | 58°F | 1016 mb |
| 10:30 PM | 6 kt | 57°F | 58°F | 1016 mb |
| 10:00 PM | 5 kt | 58°F | 59°F | 1016 mb |
| 9:15 PM | 6 kt | 58°F | 59°F | 1016 mb |
| 9:00 PM | 6 kt | 58°F | 59°F | 1016 mb |
| 8:19 PM | 6 kt | 59°F | 63°F | 1016 mb |
| 8:00 PM | 6 kt | 59°F | 64°F | 1016 mb |
| 7:30 PM | 7 kt | 59°F | 64°F | 1016 mb |