Monterey Bay Conditions
Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 2:36 PM | 63°F | 1019 mb |
| 1:36 PM | 63°F | 1020 mb |
| 12:36 PM | 63°F | 1020 mb |
| 11:36 AM | 63°F | 1020 mb |
| 10:36 AM | 63°F | 1020 mb |
| 9:36 AM | 63°F | 1021 mb |
| 8:36 AM | 63°F | 1020 mb |
| 7:36 PM | 63°F | 1019 mb |
| 6:36 PM | 63°F | 1018 mb |
| 5:36 PM | 63°F | 1017 mb |
| 4:36 PM | 63°F | 1017 mb |
| 3:36 PM | 63°F | 1017 mb |
Monterey Bay
View at NOAA| Time | Wind | Pressure |
|---|---|---|
| 2:08 PM | 10 kt WNW | 1019 mb |
| 1:08 PM | 8 kt WNW | 1019 mb |
| 12:08 PM | 6 kt NNW | 1020 mb |
| 11:08 AM | 8 kt NE | 1020 mb |
| 10:08 AM | 12 kt NE | 1020 mb |
| 9:08 AM | 12 kt NE | 1020 mb |
| 8:08 AM | 12 kt NE | 1019 mb |
| 6:08 AM | 10 kt NE | 1019 mb |
| 5:08 AM | 8 kt ENE | 1019 mb |
| 4:08 AM | 8 kt ENE | 1019 mb |
| 3:08 AM | 6 kt NNE | 1019 mb |
| 1:08 AM | 10 kt ENE | 1019 mb |
| 12:08 AM | 8 kt NNE | 1019 mb |
| 11:08 PM | 8 kt N | 1019 mb |
| 10:08 PM | 10 kt N | 1019 mb |
| 9:08 PM | 14 kt NNW | 1018 mb |
| 8:08 PM | 14 kt NNW | 1018 mb |
| 7:08 PM | 16 kt NW | 1017 mb |
| 6:08 PM | 16 kt NW | 1016 mb |
| 5:08 PM | 14 kt NW | 1017 mb |
| 4:08 PM | 14 kt NW | 1017 mb |
Monterey Canyon
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 3:00 PM | 64°F | 64°F | 4.3 ft @ 13s WNW |
| 2:30 PM | 63°F | 64°F | 4.3 ft @ 14s W |
| 1:30 PM | 63°F | 63°F | 3.9 ft @ 13s WNW |
| 12:30 PM | 62°F | 63°F | 4.3 ft @ 13s W |
| 11:30 AM | 64°F | 63°F | 4.3 ft @ 13s W |
| 10:30 AM | 61°F | 63°F | 4.3 ft @ 14s W |
| 9:30 AM | 59°F | 62°F | 4.3 ft @ 13s W |
| 8:30 AM | 57°F | 62°F | 3.9 ft @ 13s WNW |
| 7:30 AM | 55°F | 62°F | 4.3 ft @ 13s W |
| 6:30 AM | 55°F | 62°F | 4.3 ft @ 13s WNW |
| 5:30 AM | 55°F | 62°F | 4.3 ft @ 14s W |
| 4:30 AM | 57°F | 62°F | 3.9 ft @ 13s W |
| 3:30 AM | 58°F | 62°F | 4.3 ft @ 14s W |
| 1:30 AM | 60°F | 63°F | 3.9 ft @ 14s W |
| 12:30 AM | 60°F | 63°F | 3.9 ft @ 14s W |
| 11:30 PM | 62°F | 63°F | 3.9 ft @ 14s W |
| 10:30 PM | 60°F | 63°F | 4.3 ft @ 14s W |
| 9:30 PM | 62°F | 63°F | 4.9 ft @ 14s W |
| 8:30 PM | 64°F | 63°F | 5.2 ft @ 14s W |
| 7:30 PM | 64°F | 63°F | 5.2 ft @ 15s W |
| 6:30 PM | 64°F | 64°F | 5.2 ft @ 14s W |
| 5:30 PM | 66°F | 64°F | 4.9 ft @ 14s W |
| 4:30 PM | 65°F | 63°F | 4.6 ft @ 8s WNW |
Moss Landing
View at NOAA| Time | Wind | Water | Pressure |
|---|---|---|---|
| 3:20 PM | 6 kt | 64°F | 1019 mb |
| 2:46 PM | 9 kt | 64°F | 1019 mb |
| 1:46 PM | 10 kt | 63°F | 1019 mb |
| 12:49 PM | 8 kt | 62°F | 1020 mb |
| 11:45 AM | 6 kt | 61°F | 1020 mb |
| 10:46 AM | 0 kt | 63°F | 1021 mb |
| 9:46 AM | 4 kt | 63°F | 1021 mb |
| 8:45 AM | 5 kt | 62°F | 1021 mb |
| 7:46 AM | 6 kt | 62°F | 1021 mb |
| 6:46 AM | 8 kt | 62°F | 1020 mb |
| 5:46 AM | 2 kt | 62°F | 1020 mb |
| 4:59 AM | 0 kt | 62°F | 1020 mb |
| 3:30 AM | 1 kt | 63°F | 1020 mb |
| 1:59 AM | 4 kt | 63°F | 1020 mb |
| 12:00 AM | 0 kt | 63°F | 1020 mb |
| 11:59 PM | 0 kt | 63°F | 1020 mb |
| 10:46 PM | 2 kt | 63°F | 1020 mb |
| 9:56 PM | 6 kt | 63°F | 1019 mb |
| 8:50 PM | 6 kt | 63°F | 1019 mb |
| 7:51 PM | 7 kt | 64°F | 1018 mb |
| 6:49 PM | 2 kt | 64°F | 1017 mb |
| 5:50 PM | 4 kt | 64°F | 1017 mb |
| 4:49 PM | 11 kt | 64°F | 1017 mb |
| 3:46 PM | 6 kt | 64°F | 1017 mb |