Monterey Bay Conditions
Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 9:36 PM | 64°F | 1008 mb |
| 8:36 PM | 64°F | 1007 mb |
| 7:36 PM | 64°F | 1007 mb |
| 6:36 PM | 64°F | 1006 mb |
| 5:36 PM | 64°F | 1006 mb |
| 4:36 PM | 64°F | 1005 mb |
| 3:36 PM | 64°F | 1005 mb |
| 2:36 PM | 64°F | 1004 mb |
| 1:36 PM | 64°F | 1004 mb |
| 12:36 PM | 64°F | 1004 mb |
| 11:36 AM | 64°F | 1003 mb |
| 10:36 AM | 64°F | 1003 mb |
| 9:36 AM | 64°F | 1002 mb |
| 8:36 AM | 64°F | 1002 mb |
| 7:36 AM | 64°F | 1001 mb |
| 6:36 AM | 64°F | 1001 mb |
| 5:36 AM | 64°F | 1000 mb |
| 4:36 AM | 64°F | 1000 mb |
| 3:36 AM | 64°F | 1000 mb |
| 2:36 AM | 64°F | 1001 mb |
| 1:36 AM | 64°F | 1002 mb |
| 12:36 AM | 64°F | 1002 mb |
| 11:36 PM | 64°F | 1002 mb |
| 10:36 PM | 64°F | 1002 mb |
Monterey Bay
View at NOAA| Time | Wind | Pressure |
|---|---|---|
| 9:08 PM | 10 kt W | 1007 mb |
| 8:08 PM | 8 kt WNW | 1006 mb |
| 6:08 PM | 12 kt WNW | 1005 mb |
| 5:08 PM | 14 kt WNW | 1005 mb |
| 4:08 PM | 12 kt WNW | 1004 mb |
| 3:08 PM | 10 kt WNW | 1004 mb |
| 2:08 PM | 10 kt WNW | 1003 mb |
| 1:08 PM | 8 kt WNW | 1003 mb |
| 12:08 PM | 6 kt SW | 1003 mb |
| 11:08 AM | 4 kt SSW | 1002 mb |
| 10:08 AM | 0 kt NNE | 1002 mb |
| 9:08 AM | 2 kt NNE | 1001 mb |
| 8:08 AM | 10 kt NW | 1000 mb |
| 7:08 AM | 10 kt NW | 1000 mb |
| 6:08 AM | 10 kt NNW | 999 mb |
| 5:08 AM | 14 kt NW | 999 mb |
| 4:08 AM | 12 kt NNW | 999 mb |
| 3:08 AM | 10 kt NNW | 1000 mb |
| 2:08 AM | 12 kt NNW | 1000 mb |
| 1:08 AM | 12 kt NW | 1001 mb |
| 12:08 AM | 14 kt NNW | 1001 mb |
| 11:08 PM | 16 kt NNW | 1001 mb |
Monterey Canyon
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 10:00 PM | 60°F | 63°F | 5.2 ft @ 12s WNW |
| 9:30 PM | 59°F | 63°F | 5.6 ft @ 11s WNW |
| 8:30 PM | 60°F | 63°F | 6.2 ft @ 11s WNW |
| 7:30 PM | 60°F | 63°F | 6.2 ft @ 11s WNW |
| 6:30 PM | 60°F | 63°F | 6.6 ft @ 12s WNW |
| 5:30 PM | 61°F | 64°F | 7.2 ft @ 11s WNW |
| 4:00 PM | 61°F | 64°F | 6.9 ft @ 11s WNW |
| 3:30 PM | 61°F | 64°F | 7.5 ft @ 11s WNW |
| 2:30 PM | 61°F | 64°F | 7.9 ft @ 12s WNW |
| 1:30 PM | 61°F | 64°F | 7.5 ft @ 12s WNW |
| 12:30 PM | 61°F | 64°F | 7.2 ft @ 12s WNW |
| 11:30 AM | 60°F | 64°F | 7.5 ft @ 11s WNW |
| 10:30 AM | 60°F | 64°F | 7.5 ft @ 11s WNW |
| 9:30 AM | 59°F | 63°F | 7.5 ft @ 11s WNW |
| 8:30 AM | 58°F | 63°F | 7.2 ft @ 11s WNW |
| 7:30 AM | 58°F | 63°F | 6.9 ft @ 11s WNW |
| 6:30 AM | 58°F | 63°F | 7.5 ft @ 11s WNW |
| 5:30 AM | 59°F | 63°F | 7.9 ft @ 11s WNW |
| 4:30 AM | 59°F | 63°F | 7.5 ft @ 11s WNW |
| 3:30 AM | 59°F | 63°F | 7.2 ft @ 11s NW |
| 2:00 AM | 58°F | 62°F | 7.2 ft @ 11s NW |
| 1:30 AM | 58°F | 62°F | 6.9 ft @ 10s WNW |
| 12:30 AM | 58°F | 63°F | 6.9 ft @ 10s WNW |
| 11:30 PM | 58°F | 63°F | 6.9 ft @ 11s WNW |
Moss Landing
View at NOAA| Time | Wind | Water | Pressure |
|---|---|---|---|
| 10:00 PM | 6 kt | 63°F | 1008 mb |
| 9:46 PM | 7 kt | 62°F | 1008 mb |
| 8:49 PM | 8 kt | 63°F | 1007 mb |
| 7:46 PM | 9 kt | 63°F | 1007 mb |
| 6:46 PM | 9 kt | 63°F | 1006 mb |
| 5:50 PM | 10 kt | 63°F | 1005 mb |
| 4:46 PM | 12 kt | 63°F | 1005 mb |
| 3:46 PM | 13 kt | 63°F | 1004 mb |
| 2:46 PM | 12 kt | 63°F | 1004 mb |
| 1:46 PM | 8 kt | 63°F | 1003 mb |
| 12:46 PM | 12 kt | 63°F | 1004 mb |
| 11:46 AM | 4 kt | 64°F | 1003 mb |
| 10:46 AM | 2 kt | 62°F | 1003 mb |
| 9:45 AM | 2 kt | 62°F | 1003 mb |
| 8:45 AM | 0 kt | 63°F | 1002 mb |
| 7:49 AM | 0 kt | 63°F | 1001 mb |
| 6:49 AM | 7 kt | 63°F | 1001 mb |
| 5:46 AM | 6 kt | 63°F | 1000 mb |
| 4:46 AM | 4 kt | 63°F | 1000 mb |
| 3:46 AM | 8 kt | 63°F | 1000 mb |
| 2:46 AM | 8 kt | 62°F | 1001 mb |
| 1:46 AM | 13 kt | 61°F | 1001 mb |
| 12:00 AM | 4 kt | 62°F | 1002 mb |
| 11:59 PM | 4 kt | 62°F | 1002 mb |
| 10:49 PM | 0 kt | 62°F | 1002 mb |