Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 10:36 AM | 60°F | 1018 mb |
| 9:36 AM | 60°F | 1018 mb |
| 8:36 AM | 60°F | 1017 mb |
| 7:36 AM | 60°F | 1017 mb |
| 6:36 AM | 60°F | 1016 mb |
| 5:36 AM | 60°F | 1016 mb |
| 4:36 AM | 60°F | 1016 mb |
| 3:36 AM | 60°F | 1015 mb |
| 2:36 AM | 60°F | 1015 mb |
| 1:36 AM | 60°F | 1015 mb |
| 12:36 AM | 60°F | 1015 mb |
| 11:36 PM | 60°F | 1015 mb |
| 10:36 PM | 60°F | 1015 mb |
| 9:36 PM | 60°F | 1015 mb |
| 8:36 PM | 60°F | 1015 mb |
| 7:36 PM | 60°F | 1014 mb |
| 6:36 PM | 59°F | 1014 mb |
| 5:36 PM | 59°F | 1014 mb |
| 4:36 PM | 60°F | 1014 mb |
| 3:36 PM | 59°F | 1013 mb |
| 2:36 PM | 59°F | 1013 mb |
| 1:36 PM | 59°F | 1014 mb |
| 12:36 PM | 59°F | 1014 mb |
Monterey Bay
View at NOAA| Time | Wind | Pressure |
|---|---|---|
| 10:04 AM | 2 kt SSW | 1017 mb |
| 9:14 AM | 4 kt S | 1017 mb |
| 8:14 AM | 4 kt SSW | 1017 mb |
| 7:14 AM | 4 kt SW | 1016 mb |
| 6:14 AM | 6 kt SW | 1015 mb |
| 5:14 AM | 6 kt W | 1015 mb |
| 4:14 AM | 8 kt W | 1015 mb |
| 3:14 AM | 6 kt W | 1014 mb |
| 2:04 AM | 4 kt WNW | 1014 mb |
| 1:14 AM | 4 kt WNW | 1015 mb |
| 12:14 AM | 8 kt WNW | 1015 mb |
| 11:14 PM | 8 kt WNW | 1014 mb |
| 10:14 PM | 10 kt NW | 1014 mb |
| 9:14 PM | 10 kt NW | 1014 mb |
| 8:14 PM | 8 kt WNW | 1014 mb |
| 7:14 PM | 8 kt WNW | 1013 mb |
| 6:04 PM | 10 kt WNW | 1013 mb |
| 4:14 PM | 8 kt WNW | 1013 mb |
| 3:14 PM | 6 kt NNW | 1013 mb |
| 2:04 PM | 8 kt WNW | 1013 mb |
| 1:14 PM | 6 kt NW | 1013 mb |
| 12:14 PM | 6 kt W | 1014 mb |
Monterey Canyon
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 10:30 AM | 60°F | 61°F | 3.0 ft @ 8s WNW |
| 9:30 AM | 60°F | 61°F | 3.0 ft @ 8s WNW |
| 8:30 AM | 59°F | 61°F | 3.0 ft @ 8s WNW |
| 7:30 AM | 59°F | 61°F | 3.0 ft @ 8s WNW |
| 6:30 AM | 59°F | 61°F | 3.3 ft @ 8s WNW |
| 5:30 AM | 60°F | 61°F | 3.3 ft @ 9s WNW |
| 4:30 AM | 59°F | 61°F | 3.3 ft @ 8s WNW |
| 3:30 AM | 60°F | 61°F | 3.0 ft @ 9s WNW |
| 2:30 AM | 60°F | 61°F | 3.0 ft @ 9s WNW |
| 1:30 AM | 60°F | 61°F | 3.0 ft @ 8s WNW |
| 12:30 AM | 60°F | 61°F | 3.3 ft @ 9s WNW |
| 11:30 PM | 60°F | 61°F | 3.6 ft @ 10s WNW |
| 10:30 PM | 60°F | 61°F | 3.6 ft @ 9s WNW |
| 9:30 PM | 60°F | 61°F | 3.6 ft @ 9s WNW |
| 8:30 PM | 61°F | 60°F | 3.6 ft @ 9s WNW |
| 7:30 PM | 61°F | 60°F | 3.6 ft @ 9s WNW |
| 6:30 PM | 61°F | 61°F | 3.9 ft @ 9s NW |
| 5:30 PM | 61°F | 61°F | 3.9 ft @ 8s WNW |
| 4:30 PM | 61°F | 61°F | 3.9 ft @ 7s WNW |
| 3:30 PM | 61°F | 61°F | 3.6 ft @ 9s WNW |
| 2:30 PM | 61°F | 61°F | 3.9 ft @ 8s WNW |
| 1:30 PM | — | 60°F | 3.9 ft @ 9s WNW |
| 12:30 PM | — | 60°F | 3.6 ft @ 9s WNW |
Moss Landing
View at NOAA| Time | Wind | Water | Pressure |
|---|---|---|---|
| 11:20 AM | 7 kt | 60°F | 1018 mb |
| 10:45 AM | 4 kt | 60°F | 1018 mb |
| 9:59 AM | 6 kt | 60°F | 1018 mb |
| 8:45 AM | 0 kt | 61°F | 1017 mb |
| 7:45 AM | 2 kt | 61°F | 1017 mb |
| 6:45 AM | 6 kt | 60°F | 1016 mb |
| 5:45 AM | 5 kt | 59°F | 1016 mb |
| 4:45 AM | 7 kt | 60°F | 1015 mb |
| 3:49 AM | 3 kt | 56°F | 1015 mb |
| 2:45 AM | 2 kt | 56°F | 1015 mb |
| 1:40 AM | 2 kt | 55°F | 1015 mb |
| 11:59 PM | 2 kt | 56°F | 1015 mb |
| 10:45 PM | 2 kt | 58°F | 1015 mb |
| 9:45 PM | 0 kt | 59°F | 1015 mb |
| 8:49 PM | 3 kt | 60°F | 1014 mb |
| 7:49 PM | 5 kt | 60°F | 1014 mb |
| 6:45 PM | 6 kt | 62°F | 1014 mb |
| 5:49 PM | 6 kt | 62°F | 1014 mb |
| 4:45 PM | 5 kt | 62°F | 1013 mb |
| 3:49 PM | 4 kt | 62°F | 1013 mb |
| 2:40 PM | 8 kt | 61°F | 1013 mb |
| 1:49 PM | 8 kt | 61°F | 1014 mb |
| 12:49 PM | 8 kt | 61°F | 1014 mb |