Monterey Bay Conditions
Monterey
View at NOAA| Time | Water | Pressure |
|---|---|---|
| 1:36 PM | 62°F | 1013 mb |
| 12:36 PM | 63°F | 1013 mb |
| 11:36 AM | 61°F | 1013 mb |
| 10:36 AM | 61°F | 1013 mb |
| 9:36 AM | 62°F | 1012 mb |
| 8:36 AM | 62°F | 1012 mb |
| 7:36 AM | 62°F | 1012 mb |
| 6:36 AM | 62°F | 1012 mb |
| 5:36 AM | 62°F | 1011 mb |
| 4:36 AM | 62°F | 1011 mb |
| 3:36 AM | 62°F | 1011 mb |
| 2:36 AM | 62°F | 1012 mb |
| 1:36 AM | 62°F | 1012 mb |
| 12:36 AM | 62°F | 1012 mb |
| 11:36 PM | 62°F | 1011 mb |
| 10:36 PM | 62°F | 1011 mb |
| 9:36 PM | 62°F | 1011 mb |
| 8:36 PM | 63°F | 1011 mb |
| 7:36 PM | 63°F | 1011 mb |
| 6:36 PM | 63°F | 1011 mb |
| 5:36 PM | 62°F | 1011 mb |
| 4:36 PM | 61°F | 1012 mb |
| 3:36 PM | 61°F | 1012 mb |
| 2:36 PM | 61°F | 1012 mb |
Monterey Bay
View at NOAA| Time | Wind | Pressure |
|---|---|---|
| 1:08 PM | 6 kt WNW | 1013 mb |
| 12:08 PM | 8 kt WNW | 1013 mb |
| 11:08 AM | 6 kt W | 1013 mb |
| 10:08 AM | 8 kt WNW | 1012 mb |
| 9:08 AM | 8 kt NNW | 1012 mb |
| 8:08 AM | 6 kt N | 1011 mb |
| 7:08 AM | 6 kt NNW | 1011 mb |
| 6:08 AM | 6 kt N | 1011 mb |
| 5:08 AM | 8 kt NNW | 1011 mb |
| 4:08 AM | 6 kt NNW | 1011 mb |
| 3:08 AM | 4 kt NNW | 1011 mb |
| 2:08 AM | 0 kt NW | 1011 mb |
| 1:08 AM | 2 kt NW | 1011 mb |
| 12:08 AM | 6 kt N | 1011 mb |
| 11:08 PM | 6 kt NNE | 1010 mb |
| 10:08 PM | 4 kt ENE | 1010 mb |
| 9:08 PM | 8 kt N | 1010 mb |
| 8:08 PM | 10 kt NW | 1010 mb |
| 7:08 PM | 8 kt WNW | 1010 mb |
| 6:08 PM | 6 kt WNW | 1010 mb |
| 5:08 PM | 10 kt WNW | 1010 mb |
| 4:08 PM | 14 kt NW | 1011 mb |
| 3:08 PM | 17 kt WNW | 1011 mb |
Monterey Canyon
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 1:30 PM | 62°F | 61°F | 4.9 ft @ 11s WNW |
| 12:30 PM | 62°F | 61°F | 4.9 ft @ 12s WNW |
| 11:30 AM | 61°F | 60°F | 4.9 ft @ 12s WNW |
| 10:30 AM | 61°F | 60°F | 4.9 ft @ 8s WNW |
| 9:30 AM | 61°F | 60°F | 4.9 ft @ 12s WNW |
| 8:30 AM | 62°F | 60°F | 4.9 ft @ 12s WNW |
| 7:30 AM | 60°F | 60°F | 5.6 ft @ 11s WNW |
| 6:30 AM | 59°F | 60°F | 4.9 ft @ 12s WNW |
| 5:30 AM | 59°F | 60°F | 5.6 ft @ 8s WNW |
| 4:30 AM | 60°F | 61°F | 5.6 ft @ 11s WNW |
| 3:00 AM | 59°F | 60°F | 5.9 ft @ 11s WNW |
| 2:30 AM | 59°F | 60°F | 5.9 ft @ 11s WNW |
| 1:00 AM | 60°F | 60°F | 6.2 ft @ 12s WNW |
| 12:30 AM | 60°F | 60°F | 5.2 ft @ 11s WNW |
| 11:30 PM | 59°F | 60°F | 5.9 ft @ 12s WNW |
| 10:30 PM | 60°F | 60°F | 5.9 ft @ 11s WNW |
| 9:00 PM | 60°F | 60°F | 5.6 ft @ 12s WNW |
| 8:00 PM | 60°F | 60°F | 5.9 ft @ 12s WNW |
| 7:30 PM | 60°F | 60°F | 5.9 ft @ 12s WNW |
| 6:30 PM | 61°F | 60°F | 6.2 ft @ 12s WNW |
| 5:30 PM | 59°F | 60°F | 6.6 ft @ 11s WNW |
| 4:30 PM | 59°F | 60°F | 6.6 ft @ 9s WNW |
| 3:30 PM | 59°F | 60°F | 6.6 ft @ 9s WNW |
| 2:30 PM | 58°F | 60°F | 6.6 ft @ 12s WNW |
Moss Landing
View at NOAA| Time | Wind | Water | Pressure |
|---|---|---|---|
| 8:30 AM | 1 kt | 57°F | 1012 mb |
| 7:50 AM | 0 kt | 57°F | 1012 mb |
| 6:50 AM | 0 kt | 58°F | 1012 mb |
| 5:46 AM | 0 kt | 59°F | 1012 mb |
| 4:50 AM | 2 kt | 60°F | 1011 mb |
| 3:46 AM | 1 kt | 60°F | 1011 mb |
| 2:50 AM | 0 kt | 60°F | 1012 mb |
| 1:00 AM | 2 kt | 61°F | 1012 mb |
| 12:00 AM | 0 kt | 61°F | 1012 mb |
| 11:46 PM | 0 kt | 61°F | 1012 mb |
| 10:50 PM | 0 kt | 61°F | 1011 mb |
| 9:50 PM | 0 kt | 61°F | 1011 mb |
| 8:50 PM | 0 kt | 58°F | 1011 mb |
| 7:45 PM | 4 kt | 58°F | 1011 mb |
| 6:50 PM | 4 kt | 60°F | 1011 mb |
| 5:50 PM | 6 kt | 60°F | 1011 mb |
| 4:50 PM | 3 kt | 61°F | 1011 mb |
| 3:45 PM | 6 kt | 61°F | 1012 mb |
| 2:46 PM | 6 kt | 61°F | 1012 mb |