USCG Sector Mobile

View at NOAA

30.649° N · 88.058° W

Time Wind Air Water Pressure
9:00 PM 3 kt SW · gust 5 76°F 74°F 1012 mb
8:48 PM 3 kt WSW · gust 5 76°F 74°F 1012 mb
7:54 PM 3 kt SW · gust 5 76°F 74°F 1012 mb
6:54 PM 3 kt SW · gust 5 76°F 74°F 1012 mb
5:54 PM 4 kt S · gust 8 77°F 74°F 1011 mb
4:54 PM 6 kt SSW · gust 8 78°F 74°F 1011 mb
3:54 PM 5 kt SSW · gust 11 79°F 74°F 1010 mb
2:54 PM 7 kt SSW · gust 12 79°F 74°F 1011 mb
1:54 PM 9 kt S · gust 12 77°F 73°F 1011 mb
12:54 PM 9 kt S · gust 14 77°F 74°F 1011 mb
11:54 AM 7 kt SSE · gust 10 76°F 73°F 1012 mb
10:54 AM 4 kt SSE · gust 7 76°F 73°F 1013 mb
9:54 AM 3 kt SE · gust 6 74°F 73°F 1014 mb
8:54 AM 5 kt SE · gust 6 73°F 73°F 1014 mb
7:54 AM 2 kt SE · gust 3 73°F 74°F 1014 mb
6:54 AM 1 kt W · gust 2 72°F 73°F 1013 mb
5:54 AM 0 kt W · gust 1 71°F 73°F 1013 mb
4:54 AM 0 kt ENE · gust 1 71°F 73°F 1013 mb
3:54 AM 0 kt ENE · gust 1 71°F 73°F 1012 mb
2:54 AM 1 kt WNW · gust 2 71°F 73°F 1012 mb
1:54 AM 0 kt SSE · gust 2 73°F 73°F 1012 mb
12:54 AM 2 kt S · gust 4 73°F 73°F 1012 mb
11:54 PM 1 kt SW · gust 2 73°F 73°F 1013 mb
10:54 PM 4 kt ESE · gust 5 73°F 73°F 1014 mb
9:54 PM 2 kt NE · gust 3 74°F 73°F 1014 mb

Observed Wed, Nov 4 9:00 PM CST

Dauphin Island

View at NOAA

30.250° N · 88.075° W

Time Wind Air Water Pressure
9:00 PM 5 kt SW · gust 8 76°F 75°F 1011 mb
8:48 PM 5 kt SW · gust 9 76°F 76°F 1012 mb
7:54 PM 5 kt SW · gust 9 76°F 76°F 1011 mb
6:54 PM 8 kt SSW · gust 10 76°F 76°F 1011 mb
5:54 PM 7 kt SSW · gust 9 76°F 75°F 1011 mb
4:54 PM 8 kt SSW · gust 9 77°F 75°F 1010 mb
3:54 PM 8 kt SSW · gust 9 77°F 75°F 1010 mb
2:54 PM 6 kt SW · gust 8 78°F 74°F 1010 mb
1:54 PM 5 kt SW · gust 9 79°F 74°F 1010 mb
12:54 PM 5 kt SSW · gust 8 79°F 74°F 1011 mb
11:54 AM 7 kt SSW · gust 9 78°F 74°F 1012 mb
10:54 AM 8 kt S · gust 8 76°F 74°F 1013 mb
9:54 AM 5 kt S · gust 6 76°F 74°F 1013 mb
8:54 AM 4 kt SE · gust 5 75°F 73°F 1013 mb
7:54 AM 0 kt WSW · gust 1 75°F 73°F 1013 mb
6:54 AM 1 kt SW · gust 2 74°F 73°F 1012 mb
5:54 AM 2 kt S · gust 2 74°F 74°F 1012 mb
4:54 AM 0 kt WNW · gust 1 74°F 74°F 1011 mb
3:54 AM 2 kt WSW · gust 4 74°F 74°F 1011 mb
2:54 AM 3 kt WSW · gust 5 74°F 74°F 1011 mb
1:54 AM 2 kt SW · gust 4 74°F 74°F 1011 mb
12:54 AM 0 kt SSE · gust 1 74°F 74°F 1012 mb
11:54 PM 2 kt NW · gust 3 73°F 74°F 1013 mb
10:54 PM 2 kt ESE · gust 2 74°F 74°F 1013 mb
9:54 PM 3 kt ESE · gust 3 74°F 74°F 1013 mb

Observed Wed, Nov 4 9:00 PM CST

Marine weather for North Mobile Bay, the Mobile River, the Tensaw River, the Blakeley River, the Mobile-Tensaw Delta, and Dog River — Mobile, Dog River Marina, the Dog River Bridge, Gaillard Island, the Eastern Shore, Point Clear, Fairhope, the Fairhope Pier, Fly Creek Marina, Daphne, Spanish Fort, Meaher State Park, and the Mobile Bay Causeway, Alabama. Wind, tides, and conditions for boating, sailing, fishing, cruising, kayaking, paddleboarding, windsurfing, kiteboarding, and wing foiling.