Virginia Key

View at NOAA

25.731° N · 80.162° W

Time Wind Air Water Pressure
2:18 AM 2 kt ESE · gust 3 84°F 87°F 1017 mb
1:48 AM 2 kt ESE · gust 3 84°F 87°F 1018 mb
12:48 AM 4 kt ESE · gust 6 85°F 87°F 1018 mb
11:48 PM 3 kt ESE · gust 5 84°F 87°F 1018 mb
10:48 PM 2 kt ESE · gust 3 85°F 87°F 1018 mb
9:48 PM 3 kt ESE · gust 4 85°F 87°F 1018 mb
8:54 PM 4 kt ESE · gust 5 85°F 87°F 1018 mb
7:48 PM 4 kt ESE · gust 6 85°F 87°F 1018 mb
6:54 PM 5 kt ESE · gust 6 85°F 87°F 1018 mb
5:48 PM 6 kt SE · gust 8 86°F 87°F 1018 mb
4:54 PM 7 kt SE · gust 9 86°F 87°F 1018 mb
3:48 PM 8 kt SE · gust 11 86°F 87°F 1018 mb
2:54 PM 8 kt ESE · gust 12 86°F 87°F 1018 mb
1:48 PM 6 kt ESE · gust 8 86°F 87°F 1019 mb
12:48 PM 7 kt SSE · gust 9 86°F 86°F 1020 mb
11:54 AM 8 kt SE · gust 9 86°F 86°F 1020 mb
10:48 AM 8 kt SE · gust 11 87°F 86°F 1021 mb
9:54 AM 10 kt SSE · gust 12 86°F 86°F 1020 mb
8:48 AM 9 kt SSE · gust 13 85°F 86°F 1019 mb
7:48 AM 9 kt SSE · gust 12 85°F 86°F 1019 mb
6:48 AM 8 kt SE · gust 13 84°F 86°F 1018 mb
5:54 AM 4 kt SSE · gust 7 83°F 86°F 1018 mb
4:48 AM 8 kt S · gust 9 82°F 86°F 1018 mb
3:30 AM 11 kt SSE · gust 18 83°F 86°F 1018 mb

Observed Mon, Oct 12 2:18 AM

Hollywood Beach

View at NOAA

26.001° N · 80.096° W

Time Air Water Waves
2:30 AM 84°F 85°F 1.0 ft @ 5s SE
1:30 AM 81°F 86°F 1.0 ft @ 5s ENE
12:30 AM 85°F 86°F 1.0 ft @ 4s E
11:30 PM 85°F 86°F 1.0 ft @ 3s ESE
10:30 PM 85°F 86°F 1.3 ft @ 4s ESE
9:30 PM 85°F 86°F 1.3 ft @ 4s E
8:30 PM 85°F 86°F 1.6 ft @ 4s ESE
7:00 PM 85°F 86°F 1.6 ft @ 3s ESE
6:30 PM 85°F 86°F 1.6 ft @ 4s ESE
5:30 PM 87°F 86°F 1.6 ft @ 4s ESE
4:30 PM 87°F 86°F 2.0 ft @ 4s SE
3:30 PM 87°F 86°F 2.0 ft @ 3s ESE
2:30 PM 86°F 86°F 2.0 ft @ 4s ESE
1:30 PM 86°F 86°F 2.0 ft @ 4s ESE
12:30 PM 86°F 86°F 2.3 ft @ 4s ESE
11:00 AM 86°F 85°F 2.3 ft @ 4s ESE
10:30 AM 86°F 85°F 2.6 ft @ 5s SE
9:30 AM 86°F 85°F 3.0 ft @ 4s ESE
8:30 AM 86°F 85°F 2.6 ft @ 4s SE
7:30 AM 85°F 85°F 3.0 ft @ 4s ESE
6:30 AM 85°F 85°F 3.0 ft @ 4s ESE
5:00 AM 81°F 85°F 2.6 ft @ 4s ESE
4:30 AM 81°F 85°F 2.6 ft @ 4s ESE
3:30 AM 81°F 85°F 2.3 ft @ 3s SE

Observed Mon, Oct 12 2:30 AM