Martha's Vineyard and Nantucket Conditions
Nantucket Sound
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 5:50 PM | 8 kt S · gust 10 | 56°F | 55°F | 0.7 ft | 1030 mb |
| 4:50 PM | 8 kt S · gust 8 | 57°F | 55°F | 0.7 ft | 1031 mb |
| 3:50 PM | 6 kt S · gust 8 | 56°F | 56°F | 0.7 ft @ 11s E | 1031 mb |
| 2:50 PM | 8 kt SSE · gust 10 | 56°F | 56°F | 0.7 ft @ 11s E | 1032 mb |
| 1:50 PM | 8 kt SE · gust 8 | 56°F | 56°F | 1.0 ft @ 11s E | 1032 mb |
| 12:50 PM | 2 kt SE · gust 4 | 59°F | 56°F | 1.0 ft @ 5s ESE | 1033 mb |
| 11:50 AM | 0 kt · gust 2 | 60°F | 56°F | 1.0 ft @ 5s ESE | 1033 mb |
| 10:50 AM | 0 kt SSE · gust 0 | 62°F | 56°F | 1.0 ft @ 11s SE | 1034 mb |
| 9:50 AM | 0 kt SSE · gust 2 | 58°F | 56°F | 0.7 ft | 1034 mb |
| 8:50 AM | 0 kt SE · gust 2 | 57°F | 56°F | 0.7 ft | 1034 mb |
| 7:50 AM | 0 kt S · gust 0 | 56°F | 55°F | 0.7 ft | 1033 mb |
| 6:50 AM | 0 kt S · gust 2 | 54°F | 55°F | 0.7 ft @ 4s E | 1033 mb |
| 5:50 AM | 2 kt S · gust 4 | 54°F | 55°F | 0.7 ft @ 4s E | 1033 mb |
| 4:50 AM | 4 kt S · gust 4 | 54°F | 55°F | 1.0 ft @ 4s E | 1033 mb |
| 3:50 AM | 4 kt SE · gust 4 | 54°F | 55°F | 1.0 ft @ 4s ESE | 1033 mb |
| 2:50 AM | 2 kt E · gust 2 | 54°F | 55°F | 1.0 ft @ 4s ESE | 1033 mb |
| 1:50 AM | 4 kt WSW · gust 4 | 55°F | 55°F | 1.0 ft @ 4s E | 1033 mb |
| 12:50 AM | 2 kt WSW · gust 4 | 55°F | 56°F | 1.3 ft @ 4s ESE | 1033 mb |
| 11:50 PM | 4 kt WSW · gust 6 | 55°F | 56°F | 1.3 ft @ 6s ESE | 1033 mb |
| 10:50 PM | 4 kt SSW · gust 6 | 54°F | 56°F | 1.0 ft @ 5s ESE | 1033 mb |
| 9:50 PM | 2 kt S · gust 4 | 53°F | 56°F | 0.7 ft | 1033 mb |
| 8:50 PM | 4 kt SSE · gust 4 | 53°F | 55°F | 0.7 ft | 1033 mb |
| 7:50 PM | 2 kt SSE · gust 4 | 53°F | 55°F | 0.7 ft | 1033 mb |
Nantucket Island
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 6:18 PM | 2 kt S · gust 5 | 53°F | 55°F | 1032 mb |
| 5:54 PM | 3 kt S · gust 5 | 53°F | 55°F | 1032 mb |
| 4:54 PM | 5 kt S · gust 5 | 56°F | 55°F | 1032 mb |
| 3:54 PM | 4 kt SSW · gust 6 | 57°F | 55°F | 1032 mb |
| 2:54 PM | 3 kt S · gust 6 | 57°F | 55°F | 1033 mb |
| 1:54 PM | 3 kt SE · gust 6 | 57°F | 55°F | 1033 mb |
| 12:54 PM | 4 kt NNE · gust 5 | 60°F | 54°F | 1034 mb |
| 11:54 AM | 2 kt N · gust 5 | 60°F | 54°F | 1034 mb |
| 10:54 AM | 3 kt ENE · gust 5 | 57°F | 54°F | 1035 mb |
| 9:54 AM | 1 kt E · gust 2 | 57°F | 54°F | 1035 mb |
| 8:54 AM | 1 kt SE · gust 2 | 55°F | 53°F | 1035 mb |
| 7:54 AM | 0 kt · gust 0 | 47°F | 53°F | 1035 mb |
| 6:54 AM | 0 kt · gust 0 | 43°F | 53°F | 1034 mb |
| 5:54 AM | 0 kt W · gust 1 | 43°F | 53°F | 1034 mb |
| 4:54 AM | 0 kt W · gust 1 | 44°F | 54°F | 1034 mb |
| 3:54 AM | 0 kt SW · gust 1 | 44°F | 54°F | 1034 mb |
| 2:54 AM | 1 kt S · gust 2 | 44°F | 54°F | 1034 mb |
| 1:54 AM | 1 kt S · gust 1 | 44°F | 54°F | 1034 mb |
| 12:54 AM | 0 kt SW · gust 0 | 44°F | 54°F | 1034 mb |
| 11:54 PM | 0 kt SW · gust 1 | 44°F | 54°F | 1034 mb |
| 10:54 PM | 0 kt · gust 0 | 45°F | 54°F | 1034 mb |
| 9:54 PM | 0 kt S · gust 0 | 46°F | 54°F | 1034 mb |
| 8:54 PM | 0 kt S · gust 1 | 46°F | 54°F | 1034 mb |
| 7:54 PM | 0 kt · gust 0 | 48°F | 54°F | 1034 mb |