Santa Monica
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 11:30 AM | 7 kt WSW · gust 7 | 61°F | 65°F | 1015 mb |
| 10:54 AM | 7 kt WSW · gust 8 | 61°F | 64°F | 1016 mb |
| 10:48 AM | 7 kt SW · gust 7 | 61°F | 64°F | 1016 mb |
| 9:54 AM | 6 kt SSW · gust 7 | 61°F | 64°F | 1016 mb |
| 9:48 AM | 7 kt SSW · gust 8 | 61°F | 64°F | 1016 mb |
| 9:00 AM | 6 kt SSW · gust 7 | 61°F | 63°F | 1016 mb |
| 8:48 AM | 6 kt S · gust 7 | 62°F | 63°F | 1016 mb |
| 7:54 AM | 6 kt E · gust 8 | 61°F | 63°F | 1015 mb |
| 7:48 AM | 7 kt E · gust 8 | 60°F | 63°F | 1015 mb |
| 7:00 AM | 5 kt NE · gust 6 | 59°F | 64°F | 1015 mb |
| 6:48 AM | 4 kt ENE · gust 5 | 58°F | 64°F | 1015 mb |
| 6:00 AM | 3 kt ENE · gust 4 | 58°F | 65°F | 1015 mb |
| 5:42 AM | 3 kt ENE · gust 3 | 58°F | 65°F | 1015 mb |
| 5:00 AM | 4 kt NE · gust 5 | 58°F | 64°F | 1015 mb |
| 4:48 AM | 2 kt NE · gust 3 | 58°F | 64°F | 1015 mb |
| 4:00 AM | 2 kt NE · gust 3 | 59°F | 64°F | 1015 mb |
| 3:42 AM | 2 kt NE · gust 3 | 59°F | 64°F | 1015 mb |
| 2:54 AM | 3 kt ENE · gust 4 | 59°F | 64°F | 1015 mb |
| 2:48 AM | 0 kt NE · gust 2 | 60°F | 64°F | 1015 mb |
| 2:00 AM | 2 kt N · gust 2 | 60°F | 64°F | 1015 mb |
| 1:48 AM | 2 kt NW · gust 2 | 60°F | 64°F | 1015 mb |
| 1:00 AM | 2 kt NNE · gust 3 | 60°F | 66°F | 1015 mb |
| 12:30 AM | 3 kt NNE · gust 3 | 60°F | 66°F | 1015 mb |
| 11:54 PM | 3 kt N · gust 4 | 61°F | 66°F | 1015 mb |
| 11:42 PM | 2 kt NNE · gust 3 | 61°F | 66°F | 1015 mb |
| 11:18 PM | 1 kt ENE · gust 2 | 62°F | 66°F | 1015 mb |
| 10:48 PM | 2 kt E · gust 3 | 62°F | 67°F | 1015 mb |
| 10:00 PM | 0 kt NNE · gust 1 | 62°F | 67°F | 1015 mb |
| 9:48 PM | 0 kt NNE · gust 1 | 63°F | 67°F | 1015 mb |
| 9:00 PM | 10 kt WNW · gust 14 | 62°F | 67°F | 1014 mb |
| 8:48 PM | 12 kt WNW · gust 14 | 62°F | 67°F | 1014 mb |
| 8:00 PM | 15 kt WNW · gust 18 | 62°F | 67°F | 1014 mb |
| 7:48 PM | 15 kt W · gust 17 | 62°F | 68°F | 1014 mb |
| 7:00 PM | 18 kt W · gust 20 | 62°F | 67°F | 1014 mb |
| 6:48 PM | 17 kt W · gust 18 | 62°F | 67°F | 1014 mb |
| 5:54 PM | 17 kt W · gust 20 | 62°F | 67°F | 1014 mb |
| 5:48 PM | 16 kt W · gust 18 | 62°F | 67°F | 1014 mb |
Santa Monica Bay
View at NOAA| Time | Water | Waves |
|---|---|---|
| 11:56 AM | 64°F | 2.6 ft @ 17s SSW |
| 10:56 AM | 64°F | 2.6 ft @ 14s SSW |
| 10:26 AM | 64°F | 3.0 ft @ 14s SSW |
| 9:56 AM | 63°F | 3.0 ft @ 15s SSW |
| 8:56 AM | 62°F | 3.0 ft @ 15s SW |
| 8:26 AM | 62°F | 3.3 ft @ 15s SW |
| 7:56 AM | 62°F | 3.0 ft @ 17s SSW |
| 6:56 AM | 62°F | 3.0 ft @ 18s SSW |
| 6:26 AM | 62°F | 3.0 ft @ 15s SSW |
| 5:56 AM | 62°F | 2.6 ft @ 15s S |
| 4:56 AM | 62°F | 3.0 ft @ 15s SSW |
| 4:26 AM | 62°F | 3.0 ft @ 15s SSW |
| 3:56 AM | 62°F | 3.0 ft @ 15s SSW |
| 2:56 AM | 62°F | 3.0 ft @ 15s SSW |
| 2:26 AM | 62°F | 3.0 ft @ 15s SSW |
| 1:56 AM | 62°F | 3.3 ft @ 15s SSW |
| 1:26 AM | 62°F | 3.0 ft @ 14s SSW |
| 12:56 AM | 62°F | 3.3 ft @ 14s SSW |
| 12:26 AM | 62°F | 3.3 ft @ 17s SW |
| 11:56 PM | 62°F | 3.3 ft @ 15s SSW |
| 10:56 PM | 62°F | 3.3 ft @ 15s SSW |
| 10:26 PM | 62°F | 3.6 ft @ 15s SSW |
| 9:56 PM | 62°F | 3.6 ft @ 15s SSW |
| 9:26 PM | 62°F | 3.6 ft @ 15s SSW |
| 8:56 PM | 62°F | 3.6 ft @ 15s SSW |
| 8:26 PM | 62°F | 3.6 ft @ 15s SW |
| 7:56 PM | 62°F | 3.6 ft @ 4s W |
| 6:56 PM | 62°F | 3.3 ft @ 15s SSW |
| 6:26 PM | 62°F | 3.0 ft @ 15s SSW |
| 5:56 PM | 62°F | 3.0 ft @ 15s SSW |
Long Beach Channel
View at NOAA| Time | Water | Waves |
|---|---|---|
| 11:56 AM | 65°F | 2.3 ft @ 17s S |
| 10:56 AM | 64°F | 2.3 ft @ 14s SSW |
| 9:56 AM | 64°F | 2.3 ft @ 15s S |
| 9:26 AM | 63°F | 2.3 ft @ 14s S |
| 8:56 AM | 63°F | 2.3 ft @ 15s S |
| 7:56 AM | 62°F | 2.3 ft @ 15s SSW |
| 7:26 AM | 62°F | 2.3 ft @ 14s SW |
| 6:56 AM | 62°F | 2.0 ft @ 15s WSW |
| 5:56 AM | 62°F | 2.0 ft @ 15s S |
| 4:56 AM | 62°F | 2.0 ft @ 15s SSW |
| 3:56 AM | 62°F | 2.0 ft @ 14s SSW |
| 2:56 AM | 62°F | 2.0 ft @ 15s S |
| 2:26 AM | 62°F | 2.3 ft @ 15s SW |
| 1:56 AM | 62°F | 2.3 ft @ 15s S |
| 1:26 AM | 62°F | 2.3 ft @ 17s S |
| 12:56 AM | 62°F | 2.0 ft @ 15s S |
| 12:26 AM | 63°F | 2.0 ft @ 13s S |
| 11:56 PM | 63°F | 2.3 ft @ 15s SW |
| 11:26 PM | 63°F | 2.3 ft @ 11s S |
| 10:56 PM | 63°F | 2.0 ft @ 15s W |
| 10:26 PM | 63°F | 2.3 ft @ 14s SW |
| 9:56 PM | 63°F | 2.3 ft @ 14s S |
| 8:56 PM | 63°F | 2.3 ft @ 14s S |
| 8:26 PM | 63°F | 2.3 ft @ 12s S |
| 7:56 PM | 63°F | 2.3 ft @ 13s S |
| 7:26 PM | 63°F | 2.3 ft @ 15s SSW |
| 6:56 PM | 63°F | 2.3 ft @ 12s SSW |
| 6:26 PM | 64°F | 2.3 ft @ 13s SSW |
| 5:56 PM | 64°F | 2.3 ft @ 14s SSW |
| 5:26 PM | 64°F | 2.3 ft @ 15s SSW |
San Pedro
View at NOAA| Time | Water | Waves |
|---|---|---|
| 11:56 AM | 65°F | 2.3 ft @ 17s WSW |
| 10:56 AM | 65°F | 2.3 ft @ 15s SW |
| 10:26 AM | 64°F | 2.3 ft @ 17s SW |
| 9:56 AM | 64°F | 2.3 ft @ 17s SW |
| 9:26 AM | 64°F | 2.3 ft @ 17s WSW |
| 8:56 AM | 64°F | 2.3 ft @ 11s SW |
| 7:56 AM | 64°F | 2.3 ft @ 11s SSW |
| 6:56 AM | 64°F | 2.3 ft @ 14s SSW |
| 5:56 AM | 64°F | 2.6 ft @ 10s WSW |
| 4:56 AM | 64°F | 2.6 ft @ 15s SSW |
| 3:56 AM | 64°F | 2.6 ft @ 5s WNW |
| 2:56 AM | 64°F | 2.6 ft @ 5s WNW |
| 1:56 AM | 64°F | 2.6 ft @ 4s WNW |
| 1:26 AM | 64°F | 2.6 ft @ 5s WNW |
| 12:56 AM | 64°F | 2.6 ft @ 4s WNW |
| 12:26 AM | 64°F | 2.6 ft @ 5s WNW |
| 11:56 PM | 64°F | 2.6 ft @ 4s W |
| 11:26 PM | 64°F | 2.6 ft @ 5s WNW |
| 10:26 PM | 64°F | 3.0 ft @ 4s WNW |
| 9:56 PM | 64°F | 3.0 ft @ 5s WNW |
| 9:26 PM | 64°F | 3.3 ft @ 4s WNW |
| 8:56 PM | 64°F | 3.0 ft @ 4s WNW |
| 8:26 PM | 64°F | 3.0 ft @ 4s W |
| 7:56 PM | 64°F | 3.0 ft @ 4s WNW |
| 6:56 PM | 64°F | 3.0 ft @ 4s WNW |
| 6:26 PM | 64°F | 3.0 ft @ 4s W |
| 5:56 PM | 64°F | 3.0 ft @ 3s W |
| 5:26 PM | 64°F | 2.6 ft @ 11s WSW |