Kings Point
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 11:18 PM | 3 kt NE · gust 6 | 75°F | 1018 mb |
| 10:48 PM | 4 kt NE · gust 5 | 75°F | 1018 mb |
| 9:48 PM | 5 kt NE · gust 8 | 76°F | 1018 mb |
| 8:48 PM | 7 kt SSE · gust 9 | 77°F | 1017 mb |
| 7:48 PM | 11 kt S · gust 12 | 78°F | 1017 mb |
| 6:48 PM | 11 kt S · gust 13 | 79°F | 1016 mb |
| 5:48 PM | 13 kt SSE · gust 15 | 80°F | 1016 mb |
| 4:48 PM | 10 kt SSE · gust 11 | 81°F | 1016 mb |
| 3:48 PM | 8 kt SSE · gust 10 | 81°F | 1016 mb |
| 2:48 PM | 8 kt S · gust 9 | 81°F | 1017 mb |
| 1:48 PM | 4 kt N · gust 6 | 82°F | 1017 mb |
| 12:48 PM | 1 kt W · gust 1 | 79°F | 1017 mb |
| 11:48 AM | 2 kt NW · gust 2 | 77°F | 1017 mb |
| 10:48 AM | 2 kt W · gust 2 | 77°F | 1017 mb |
| 9:48 AM | 3 kt N · gust 5 | 75°F | 1017 mb |
| 8:48 AM | 1 kt NNW · gust 2 | 74°F | 1017 mb |
| 7:48 AM | 3 kt N · gust 3 | 73°F | 1017 mb |
| 6:48 AM | 2 kt N · gust 3 | 72°F | 1016 mb |
| 5:48 AM | 3 kt N · gust 4 | 73°F | 1015 mb |
| 4:48 AM | 2 kt ENE · gust 3 | 72°F | 1015 mb |
| 3:48 AM | 2 kt ENE · gust 2 | 73°F | 1015 mb |
| 2:54 AM | 5 kt NNW · gust 7 | 75°F | 1014 mb |
| 1:48 AM | 5 kt N · gust 6 | 75°F | 1014 mb |
| 12:48 AM | 7 kt NW · gust 8 | 76°F | 1015 mb |
Bridgeport
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 11:18 PM | 3 kt N · gust 4 | 71°F | 76°F | 1017 mb |
| 10:48 PM | 4 kt N · gust 6 | 71°F | 75°F | 1017 mb |
| 9:48 PM | 3 kt NNW · gust 4 | 73°F | 75°F | 1017 mb |
| 8:48 PM | 2 kt ENE · gust 2 | 74°F | 75°F | 1016 mb |
| 7:48 PM | 2 kt NNE · gust 3 | 75°F | 75°F | 1016 mb |
| 6:48 PM | 8 kt SSW · gust 11 | 79°F | 75°F | 1015 mb |
| 5:48 PM | 5 kt S · gust 8 | 79°F | 75°F | 1015 mb |
| 4:48 PM | 7 kt SSW · gust 8 | 79°F | 75°F | 1015 mb |
| 3:48 PM | 7 kt SSE · gust 9 | 79°F | 75°F | 1015 mb |
| 2:48 PM | 7 kt S · gust 11 | 78°F | 75°F | 1016 mb |
| 1:48 PM | 6 kt S · gust 12 | 76°F | 74°F | 1016 mb |
| 12:48 PM | 8 kt SSW · gust 10 | 76°F | 74°F | 1016 mb |
| 11:48 AM | 6 kt S · gust 8 | 76°F | 74°F | 1016 mb |
| 10:48 AM | 5 kt SSE · gust 7 | 77°F | 75°F | 1016 mb |
| 9:48 AM | 5 kt N · gust 8 | 77°F | 74°F | 1016 mb |
| 8:48 AM | 4 kt N · gust 8 | 75°F | 74°F | 1016 mb |
| 7:48 AM | 4 kt N · gust 5 | 71°F | 74°F | 1016 mb |
| 6:48 AM | 3 kt N · gust 4 | 69°F | 74°F | 1015 mb |
| 5:48 AM | 3 kt NNW · gust 5 | 69°F | 74°F | 1014 mb |
| 4:48 AM | 2 kt N · gust 3 | 70°F | 74°F | 1013 mb |
| 3:48 AM | 2 kt N · gust 3 | 70°F | 74°F | 1013 mb |
| 2:54 AM | 3 kt N · gust 4 | 71°F | 74°F | 1013 mb |
| 1:48 AM | 4 kt NNW · gust 5 | 73°F | 74°F | 1013 mb |
| 12:48 AM | 4 kt N · gust 4 | 74°F | 74°F | 1013 mb |
New Haven
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 11:18 PM | 2 kt W · gust 3 | 72°F | 78°F | 1019 mb |
| 10:48 PM | 0 kt E · gust 2 | 72°F | 78°F | 1019 mb |
| 9:48 PM | 2 kt SE · gust 5 | 73°F | 78°F | 1019 mb |
| 8:48 PM | 3 kt ESE · gust 5 | 73°F | 78°F | 1019 mb |
| 7:48 PM | 2 kt E · gust 5 | 76°F | 79°F | 1018 mb |
| 6:48 PM | 10 kt NE · gust 12 | 79°F | 79°F | 1017 mb |
| 5:48 PM | 6 kt SSW · gust 8 | 79°F | 78°F | 1017 mb |
| 4:48 PM | 6 kt SW · gust 8 | 78°F | 77°F | 1016 mb |
| 3:48 PM | 10 kt SW · gust 11 | 78°F | 76°F | 1017 mb |
| 2:48 PM | 10 kt SSW · gust 11 | 78°F | 76°F | 1017 mb |
| 1:48 PM | 10 kt SSW · gust 11 | 77°F | 76°F | 1017 mb |
| 12:48 PM | 9 kt SSW · gust 9 | 77°F | 76°F | 1017 mb |
| 11:48 AM | 8 kt SSW · gust 9 | 80°F | 76°F | 1018 mb |
| 10:48 AM | 5 kt N · gust 7 | 78°F | 76°F | 1018 mb |
| 9:48 AM | 5 kt N · gust 7 | 77°F | 76°F | 1018 mb |
| 8:48 AM | 7 kt NNE · gust 9 | 74°F | 76°F | 1018 mb |
| 7:48 AM | 7 kt NNE · gust 8 | 71°F | 76°F | 1018 mb |
| 6:48 AM | 7 kt NNE · gust 8 | 71°F | 76°F | 1016 mb |
| 5:48 AM | 7 kt N · gust 8 | 72°F | 77°F | 1015 mb |
| 4:48 AM | 5 kt NE · gust 7 | 72°F | 76°F | 1015 mb |
| 3:48 AM | 6 kt NNE · gust 8 | 73°F | 76°F | 1015 mb |
| 2:54 AM | 6 kt NNE · gust 8 | 74°F | 76°F | 1015 mb |
| 1:48 AM | 4 kt NNE · gust 6 | 74°F | 76°F | 1015 mb |
| 12:48 AM | 5 kt N · gust 6 | 75°F | 77°F | 1015 mb |