New London

View at NOAA

41.372° N · 72.096° W

Time Air Water Pressure
7:18 PM 71°F 73°F 1018 mb
6:48 PM 70°F 76°F 1018 mb
5:48 PM 73°F 75°F 1017 mb
4:48 PM 76°F 74°F 1016 mb
3:48 PM 78°F 73°F 1017 mb
2:48 PM 79°F 72°F 1017 mb
1:48 PM 78°F 71°F 1017 mb
12:48 PM 78°F 70°F 1017 mb
11:48 AM 77°F 71°F 1017 mb
10:48 AM 76°F 71°F 1017 mb
9:48 AM 74°F 70°F 1017 mb
8:48 AM 72°F 71°F 1017 mb
7:48 AM 69°F 72°F 1017 mb
6:48 AM 67°F 73°F 1016 mb
5:48 AM 67°F 74°F 1015 mb
4:48 AM 68°F 73°F 1014 mb
3:48 AM 69°F 74°F 1014 mb
2:54 AM 68°F 74°F 1014 mb
1:48 AM 69°F 71°F 1014 mb
12:48 AM 70°F 71°F 1014 mb
11:48 PM 71°F 70°F 1014 mb
10:54 PM 72°F 71°F 1013 mb
9:54 PM 74°F 72°F 1013 mb
8:48 PM 76°F 72°F 1012 mb

Observed Fri, Aug 14 7:18 PM

Montauk

View at NOAA

41.048° N · 71.959° W

Time Air Water Pressure
7:18 PM 74°F 75°F 1019 mb
6:48 PM 74°F 76°F 1018 mb
5:48 PM 75°F 75°F 1018 mb
4:48 PM 75°F 74°F 1018 mb
3:48 PM 76°F 73°F 1018 mb
2:48 PM 76°F 74°F 1018 mb
1:48 PM 75°F 74°F 1018 mb
12:48 PM 76°F 74°F 1018 mb
11:48 AM 74°F 74°F 1018 mb
10:48 AM 73°F 75°F 1018 mb
9:48 AM 72°F 74°F 1018 mb
8:48 AM 72°F 75°F 1018 mb
7:48 AM 72°F 75°F 1018 mb
6:48 AM 72°F 75°F 1016 mb
5:48 AM 72°F 75°F 1016 mb
4:48 AM 73°F 75°F 1015 mb
3:48 AM 74°F 75°F 1015 mb
2:54 AM 75°F 76°F 1015 mb
1:48 AM 74°F 75°F 1015 mb
12:48 AM 74°F 76°F 1015 mb
11:48 PM 74°F 76°F 1014 mb
10:54 PM 76°F 76°F 1014 mb
9:54 PM 76°F 76°F 1014 mb
8:48 PM 76°F 76°F 1013 mb

Observed Fri, Aug 14 7:18 PM