New London

View at NOAA

41.372° N · 72.096° W

Time Air Water Pressure
8:48 PM 70°F 70°F 1016 mb
7:48 PM 71°F 68°F 1015 mb
6:48 PM 71°F 68°F 1015 mb
5:54 PM 72°F 68°F 1015 mb
4:54 PM 73°F 68°F 1015 mb
3:54 PM 74°F 67°F 1015 mb
2:54 PM 74°F 67°F 1016 mb
1:48 PM 73°F 67°F 1016 mb
12:54 PM 73°F 67°F 1016 mb
11:54 AM 73°F 68°F 1016 mb
10:54 AM 74°F 69°F 1016 mb
9:54 AM 71°F 71°F 1016 mb
8:54 AM 67°F 70°F 1016 mb
7:48 AM 62°F 69°F 1016 mb
6:54 AM 61°F 68°F 1015 mb
5:54 AM 59°F 68°F 1014 mb
4:54 AM 60°F 68°F 1014 mb
3:54 AM 62°F 67°F 1013 mb
2:54 AM 64°F 67°F 1013 mb
1:48 AM 66°F 67°F 1013 mb
12:54 AM 66°F 67°F 1013 mb
11:54 PM 65°F 68°F 1013 mb
10:54 PM 67°F 69°F 1013 mb
9:54 PM 70°F 71°F 1012 mb

Observed Mon, Jul 20 8:48 PM

Montauk

View at NOAA

41.048° N · 71.959° W

Time Air Water Pressure
8:48 PM 69°F 70°F 1017 mb
7:48 PM 71°F 70°F 1016 mb
6:48 PM 72°F 70°F 1016 mb
5:54 PM 72°F 70°F 1016 mb
4:54 PM 72°F 70°F 1017 mb
3:54 PM 73°F 70°F 1017 mb
2:54 PM 74°F 70°F 1017 mb
1:48 PM 75°F 71°F 1017 mb
12:54 PM 72°F 71°F 1017 mb
11:54 AM 70°F 71°F 1017 mb
10:54 AM 69°F 71°F 1017 mb
9:54 AM 68°F 71°F 1017 mb
8:54 AM 68°F 70°F 1017 mb
7:48 AM 67°F 70°F 1017 mb
6:54 AM 69°F 70°F 1016 mb
5:54 AM 65°F 70°F 1015 mb
4:54 AM 64°F 70°F 1015 mb
3:54 AM 66°F 71°F 1014 mb
2:54 AM 68°F 71°F 1014 mb
1:48 AM 70°F 71°F 1014 mb
12:54 AM 70°F 71°F 1014 mb
11:54 PM 71°F 71°F 1014 mb
10:54 PM 71°F 71°F 1014 mb
9:54 PM 72°F 71°F 1013 mb

Observed Mon, Jul 20 8:48 PM