New London

View at NOAA

41.372° N · 72.096° W

Time Air Water Pressure
11:18 PM 64°F 64°F 1011 mb
10:48 PM 64°F 63°F 1011 mb
9:48 PM 64°F 63°F 1012 mb
8:48 PM 64°F 63°F 1012 mb
7:48 PM 64°F 63°F 1012 mb
6:48 PM 63°F 62°F 1013 mb
5:48 PM 63°F 62°F 1013 mb
4:48 PM 63°F 62°F 1013 mb
3:48 PM 62°F 63°F 1014 mb
2:48 PM 62°F 63°F 1014 mb
1:36 PM 61°F 64°F 1016 mb
12:48 PM 61°F 63°F 1016 mb
11:48 AM 60°F 64°F 1016 mb
10:48 AM 60°F 64°F 1017 mb
9:48 AM 59°F 64°F 1017 mb
8:48 AM 59°F 64°F 1017 mb
7:48 AM 58°F 63°F 1016 mb

Observed Tue, Oct 13 11:18 PM · Last reported 8h ago

Montauk

View at NOAA

41.048° N · 71.959° W

Time Air Water Pressure
11:18 PM 65°F 64°F 1013 mb
10:48 PM 65°F 64°F 1013 mb
9:48 PM 65°F 64°F 1013 mb
8:48 PM 64°F 64°F 1013 mb
7:48 PM 64°F 64°F 1014 mb
6:48 PM 64°F 64°F 1014 mb
5:48 PM 64°F 64°F 1014 mb
4:48 PM 64°F 64°F 1014 mb
3:48 PM 64°F 64°F 1015 mb
2:48 PM 64°F 64°F 1015 mb
1:36 PM 63°F 64°F 1017 mb
12:48 PM 62°F 64°F 1017 mb
11:48 AM 62°F 64°F 1017 mb
10:48 AM 61°F 64°F 1018 mb
9:48 AM 60°F 64°F 1018 mb
8:48 AM 60°F 64°F 1017 mb
7:48 AM 60°F 64°F 1017 mb

Observed Tue, Oct 13 11:18 PM · Last reported 8h ago