New London

View at NOAA

41.372° N · 72.096° W

Time Air Water Pressure
12:30 AM 52°F 66°F 1032 mb
11:48 PM 53°F 67°F 1032 mb
10:48 PM 53°F 68°F 1032 mb
9:48 PM 54°F 68°F 1032 mb
8:48 PM 56°F 68°F 1032 mb
7:48 PM 58°F 68°F 1032 mb
6:48 PM 60°F 68°F 1032 mb
5:48 PM 62°F 69°F 1032 mb
4:48 PM 64°F 68°F 1032 mb
3:48 PM 64°F 67°F 1031 mb
2:48 PM 65°F 67°F 1031 mb
1:30 PM 65°F 67°F 1032 mb
12:48 PM 65°F 67°F 1032 mb
11:48 AM 64°F 67°F 1032 mb
10:48 AM 62°F 66°F 1032 mb
9:48 AM 61°F 68°F 1032 mb
8:48 AM 55°F 69°F 1032 mb
7:48 AM 53°F 69°F 1031 mb
6:48 AM 53°F 69°F 1031 mb
5:30 AM 52°F 69°F 1030 mb
4:48 AM 52°F 69°F 1030 mb
3:48 AM 52°F 69°F 1030 mb
2:48 AM 52°F 68°F 1030 mb
1:30 AM 52°F 67°F 1030 mb

Observed Thu, Sep 24 12:30 AM

Montauk

View at NOAA

41.048° N · 71.959° W

Time Air Water Pressure
12:30 AM 58°F 68°F 1031 mb
11:48 PM 58°F 68°F 1032 mb
10:48 PM 58°F 68°F 1032 mb
9:48 PM 58°F 68°F 1032 mb
8:48 PM 58°F 68°F 1033 mb
7:48 PM 59°F 68°F 1032 mb
6:48 PM 60°F 68°F 1032 mb
5:48 PM 62°F 68°F 1032 mb
4:48 PM 64°F 68°F 1032 mb
3:48 PM 64°F 68°F 1032 mb
2:48 PM 65°F 68°F 1031 mb
1:30 PM 65°F 68°F 1032 mb
12:48 PM 65°F 68°F 1032 mb
11:48 AM 64°F 68°F 1032 mb
10:48 AM 64°F 68°F 1032 mb
9:48 AM 63°F 68°F 1032 mb
8:48 AM 61°F 68°F 1031 mb
7:48 AM 59°F 68°F 1031 mb
6:48 AM 59°F 68°F 1030 mb
5:30 AM 60°F 68°F 1030 mb
4:48 AM 60°F 69°F 1030 mb
3:48 AM 60°F 69°F 1029 mb
2:48 AM 60°F 69°F 1029 mb
1:30 AM 60°F 69°F 1029 mb

Observed Thu, Sep 24 12:30 AM