New London

View at NOAA

41.372° N · 72.096° W

Time Air Water Pressure
5:30 PM 72°F 68°F 1017 mb
4:54 PM 73°F 68°F 1017 mb
3:54 PM 73°F 68°F 1018 mb
2:54 PM 75°F 68°F 1018 mb
1:48 PM 75°F 68°F 1019 mb
12:54 PM 75°F 68°F 1019 mb
11:54 AM 75°F 68°F 1020 mb
10:54 AM 74°F 68°F 1021 mb
9:54 AM 71°F 67°F 1021 mb
8:54 AM 67°F 67°F 1021 mb
7:48 AM 62°F 67°F 1021 mb
6:54 AM 61°F 67°F 1021 mb
5:54 AM 59°F 67°F 1021 mb
4:54 AM 60°F 68°F 1021 mb
3:48 AM 60°F 69°F 1021 mb
2:48 AM 62°F 70°F 1021 mb
1:30 AM 63°F 70°F 1022 mb
12:48 AM 64°F 69°F 1022 mb
11:54 PM 65°F 68°F 1023 mb
10:54 PM 66°F 68°F 1023 mb
9:48 PM 69°F 68°F 1023 mb
8:54 PM 70°F 67°F 1022 mb
7:48 PM 71°F 67°F 1022 mb
6:48 PM 74°F 67°F 1022 mb

Observed Sat, Jul 25 5:30 PM

Montauk

View at NOAA

41.048° N · 71.959° W

Time Air Water Pressure
5:30 PM 72°F 69°F 1018 mb
4:54 PM 73°F 69°F 1018 mb
3:54 PM 73°F 69°F 1019 mb
2:54 PM 74°F 70°F 1019 mb
1:48 PM 74°F 70°F 1020 mb
12:54 PM 74°F 71°F 1020 mb
11:54 AM 73°F 70°F 1021 mb
10:54 AM 73°F 71°F 1021 mb
9:54 AM 70°F 71°F 1022 mb
8:54 AM 70°F 71°F 1022 mb
7:48 AM 69°F 70°F 1022 mb
6:54 AM 68°F 70°F 1022 mb
5:54 AM 65°F 71°F 1022 mb
4:54 AM 65°F 71°F 1021 mb
3:48 AM 65°F 71°F 1022 mb
2:48 AM 64°F 71°F 1022 mb
1:30 AM 64°F 70°F 1023 mb
12:48 AM 65°F 70°F 1023 mb
11:54 PM 65°F 70°F 1023 mb
10:54 PM 67°F 70°F 1023 mb
9:48 PM 69°F 70°F 1024 mb
8:54 PM 69°F 71°F 1023 mb
7:48 PM 70°F 71°F 1023 mb
6:48 PM 72°F 71°F 1023 mb

Observed Sat, Jul 25 5:30 PM