Honolulu and Oahu South Shore Conditions
Honolulu Harbor
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 7:00 PM | 6 kt E · gust 20 | 81°F | 83°F | 1011 mb |
| 6:54 PM | 10 kt E · gust 18 | 80°F | 83°F | 1011 mb |
| 5:54 PM | 11 kt ENE · gust 19 | 81°F | 83°F | 1011 mb |
| 4:54 PM | 8 kt E · gust 16 | 82°F | 83°F | 1011 mb |
| 3:48 PM | 6 kt E · gust 15 | 83°F | 83°F | 1011 mb |
| 2:54 PM | 12 kt E · gust 26 | 83°F | 83°F | 1010 mb |
| 1:48 PM | 9 kt E · gust 20 | 82°F | 83°F | 1011 mb |
| 12:54 PM | 10 kt ESE · gust 25 | 84°F | 83°F | 1012 mb |
| 11:54 AM | 12 kt ENE · gust 32 | 83°F | 83°F | 1013 mb |
| 10:54 AM | 8 kt ENE · gust 23 | 82°F | 83°F | 1013 mb |
| 9:48 AM | 9 kt ENE · gust 23 | 81°F | 83°F | 1013 mb |
| 8:54 AM | 8 kt E · gust 20 | 80°F | 83°F | 1013 mb |
| 7:54 AM | 9 kt ENE · gust 19 | 80°F | 83°F | 1013 mb |
| 6:48 AM | 9 kt E · gust 19 | 80°F | 83°F | 1012 mb |
| 5:48 AM | 8 kt E · gust 12 | 79°F | 83°F | 1011 mb |
| 4:48 AM | 7 kt E · gust 18 | 79°F | 83°F | 1011 mb |
| 3:48 AM | 6 kt ESE · gust 18 | 79°F | 83°F | 1010 mb |
| 2:48 AM | 5 kt E · gust 13 | 79°F | 83°F | 1010 mb |
| 1:48 AM | 6 kt NE · gust 14 | 80°F | 83°F | 1012 mb |
| 12:48 AM | 8 kt ENE · gust 20 | 80°F | 83°F | 1013 mb |
| 11:54 PM | 8 kt NNE · gust 13 | 80°F | 83°F | 1013 mb |
| 10:48 PM | 5 kt E · gust 16 | 80°F | 84°F | 1013 mb |
| 9:30 PM | 9 kt E · gust 21 | 80°F | 84°F | 1013 mb |
| 8:48 PM | 9 kt ENE · gust 18 | 80°F | 84°F | 1013 mb |
Pearl Harbor Entrance
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 7:00 PM | 81°F | 81°F | 5.9 ft @ 8s SSE |
| 6:30 PM | 81°F | 81°F | 6.6 ft @ 9s SSE |
| 5:30 PM | 82°F | 81°F | 6.6 ft @ 9s SSE |
| 4:30 PM | 82°F | 81°F | 5.9 ft @ 7s SE |
| 3:30 PM | 83°F | 81°F | 5.9 ft @ 8s SE |
| 2:30 PM | 83°F | 81°F | 5.9 ft @ 10s SSE |
| 1:00 PM | 83°F | 81°F | 6.2 ft @ 10s SSE |
| 12:30 PM | 83°F | 81°F | 6.2 ft @ 10s SSE |
| 11:30 AM | 83°F | 81°F | 6.2 ft @ 10s SSE |
| 10:30 AM | 82°F | 81°F | 6.2 ft @ 10s SSE |
| 9:30 AM | 82°F | 81°F | 6.6 ft @ 9s SSE |
| 8:30 AM | 81°F | 81°F | 6.9 ft @ 11s SSE |
| 7:30 AM | 80°F | 81°F | 6.9 ft @ 10s SSE |
| 6:30 AM | 80°F | 81°F | 7.5 ft @ 10s SSE |
| 5:30 AM | 80°F | 81°F | 7.5 ft @ 11s SSE |
| 4:30 AM | 80°F | 81°F | 6.9 ft @ 10s SSE |
| 3:30 AM | 80°F | 81°F | 7.2 ft @ 11s SSE |
| 2:00 AM | 80°F | 81°F | 6.2 ft @ 10s SSE |
| 1:30 AM | 80°F | 81°F | 6.6 ft @ 11s SSE |
| 12:30 AM | 80°F | 81°F | 6.9 ft @ 11s SSE |
| 11:30 PM | 80°F | 81°F | 6.9 ft @ 11s SSE |
| 10:30 PM | 80°F | 81°F | 6.9 ft @ 11s SSE |
| 9:30 PM | 80°F | 81°F | 6.6 ft @ 11s SSE |
| 8:30 PM | 81°F | 81°F | 6.6 ft @ 11s SSE |
Barbers Point
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 7:00 PM | 81°F | 82°F | 5.6 ft @ 9s SSE |
| 6:30 PM | 81°F | 82°F | 5.6 ft @ 9s SSE |
| 5:30 PM | 83°F | 82°F | 5.6 ft @ 10s SSE |
| 4:30 PM | 85°F | 82°F | 5.6 ft @ 9s SSE |
| 3:30 PM | 85°F | 82°F | 5.6 ft @ 9s SSE |
| 2:30 PM | 85°F | 82°F | 5.6 ft @ 10s SSE |
| 1:00 PM | 85°F | 82°F | 5.6 ft @ 10s SSE |
| 12:30 PM | 84°F | 82°F | 5.2 ft @ 11s SSE |
| 11:30 AM | 84°F | 82°F | 5.2 ft @ 11s SSE |
| 10:30 AM | — | 82°F | 5.2 ft @ 11s S |
| 9:30 AM | 82°F | 82°F | 5.2 ft @ 11s SSE |
| 8:30 AM | 82°F | 82°F | 4.9 ft @ 10s SSE |
| 7:30 AM | 82°F | 82°F | 5.2 ft @ 10s SSE |
| 6:30 AM | 80°F | 82°F | 4.6 ft @ 10s SSE |
| 5:30 AM | 80°F | 82°F | 5.2 ft @ 10s SSE |
| 4:30 AM | 80°F | 82°F | 4.9 ft @ 10s SSE |
| 3:30 AM | 80°F | 82°F | 5.2 ft @ 10s SSE |
| 2:30 AM | 80°F | 82°F | 5.2 ft @ 10s SSE |
| 1:30 AM | 80°F | 82°F | 5.6 ft @ 10s SSE |
| 12:30 AM | 80°F | 82°F | 5.6 ft @ 11s SSE |
| 11:30 PM | 80°F | 82°F | 5.2 ft @ 11s SSE |
| 10:30 PM | 80°F | 82°F | 5.2 ft @ 10s SSE |
| 9:30 PM | 81°F | 82°F | 4.9 ft @ 10s SSE |
| 8:30 PM | 81°F | 82°F | 4.6 ft @ 11s SSE |
Kaneohe Bay
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 6:36 PM | 6 kt E · gust 13 | 81°F | 82°F | 1012 mb |
| 5:36 PM | 11 kt E · gust 15 | 81°F | 82°F | 1012 mb |
| 4:36 PM | 12 kt E · gust 18 | 81°F | 82°F | 1012 mb |
| 3:36 PM | 17 kt E · gust 22 | 82°F | 82°F | 1011 mb |
| 2:36 PM | 12 kt E · gust 21 | 82°F | 82°F | 1012 mb |
| 1:36 PM | 15 kt E · gust 22 | 82°F | 82°F | 1013 mb |
| 12:36 PM | 12 kt E · gust 22 | 82°F | 81°F | 1013 mb |
| 11:36 AM | 12 kt E · gust 19 | 82°F | 81°F | 1014 mb |
| 10:36 AM | 15 kt E · gust 25 | 81°F | 81°F | 1014 mb |
| 9:36 AM | 16 kt E · gust 20 | 81°F | 80°F | 1014 mb |
| 8:36 AM | 15 kt E · gust 22 | 80°F | 80°F | 1014 mb |
| 7:36 AM | 15 kt E · gust 22 | 80°F | 81°F | 1013 mb |
| 6:36 AM | 8 kt E · gust 17 | 80°F | 81°F | 1013 mb |
| 5:36 AM | 9 kt E · gust 16 | 80°F | 81°F | 1013 mb |
| 4:36 AM | 15 kt E · gust 22 | 80°F | 81°F | 1012 mb |
| 3:36 AM | 15 kt E · gust 21 | 80°F | 81°F | 1012 mb |
| 2:36 AM | 16 kt E · gust 23 | 80°F | 81°F | 1013 mb |
| 1:36 AM | 17 kt E · gust 23 | 80°F | 81°F | 1013 mb |
| 12:36 AM | 17 kt E · gust 25 | 80°F | 81°F | 1014 mb |
| 11:36 PM | 23 kt ENE · gust 29 | 80°F | 81°F | 1014 mb |
| 10:36 PM | 15 kt ENE · gust 22 | 80°F | 81°F | 1015 mb |
| 9:36 PM | 19 kt E · gust 24 | 80°F | 82°F | 1014 mb |
| 8:36 PM | 17 kt E · gust 26 | 80°F | 82°F | 1014 mb |