Fort Pulaski

View at NOAA

32.035° N · 80.903° W

Time Wind Air Water Pressure
3:00 PM 10 kt E · gust 12 69°F 71°F 1018 mb
2:48 PM 9 kt E · gust 11 69°F 71°F 1018 mb
1:54 PM 9 kt E · gust 11 68°F 71°F 1019 mb
12:54 PM 11 kt E · gust 12 68°F 71°F 1020 mb
11:54 AM 6 kt ENE · gust 7 68°F 70°F 1020 mb

Observed Thu, Oct 22 3:00 PM

Fripp Nearshore

View at NOAA

32.276° N · 80.406° W

Time Water Waves
2:30 PM 71°F 2.6 ft @ 8s ESE
1:30 PM 71°F 4.9 ft @ 8s S
12:30 PM 71°F 2.3 ft @ 8s SE
11:30 AM 71°F 2.3 ft @ 7s ESE

Observed Thu, Oct 22 2:30 PM