Great South Bay

View at NOAA

40.699° N · 73.087° W

Time Wind Air Water
4:30 AM 8 kt N · gust 8 49°F 56°F
3:45 AM 8 kt NNE · gust 10 49°F 56°F
2:45 AM 6 kt N · gust 8 50°F 56°F
1:45 AM 6 kt N · gust 6 51°F 56°F
12:45 AM 4 kt N · gust 4 51°F 56°F

Observed Wed, Oct 28 4:30 AM

Fire Island Inlet 23nm SSE

View at NOAA

40.258° N · 73.175° W

Time Water Waves
9:10 PM 61°F 3.0 ft @ 10s SE
8:40 PM 61°F 3.3 ft @ 11s SE
7:40 PM 61°F 3.0 ft @ 10s SE
6:40 PM 61°F 3.0 ft @ 10s SE
5:40 PM 61°F 3.3 ft @ 11s SE
4:10 PM 61°F 3.0 ft @ 9s ESE
3:40 PM 61°F 3.0 ft @ 10s SSE
2:40 PM 61°F 3.0 ft @ 11s ESE
10:40 AM 61°F 3.3 ft @ 4s NE
9:40 AM 61°F 3.3 ft @ 4s NNE
8:40 AM 61°F 3.6 ft @ 4s NNE
7:40 AM 61°F 3.3 ft @ 4s NNE
6:10 AM 61°F 3.0 ft @ 4s N
5:40 AM 61°F 2.6 ft @ 10s SE

Observed Tue, Oct 27 9:10 PM · Last reported 8h ago