Galveston Bay Conditions
Eagle Point
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 9:00 AM | 11 kt NE · gust 13 | 85°F | 82°F | 1013 mb |
| 8:48 AM | 12 kt NE · gust 13 | 85°F | 82°F | 1013 mb |
| 7:54 AM | 11 kt NE · gust 12 | 85°F | 82°F | 1012 mb |
| 6:48 AM | 5 kt NNE · gust 9 | 84°F | 82°F | 1012 mb |
| 5:48 AM | 4 kt N · gust 6 | — | 82°F | 1011 mb |
| 4:18 AM | 4 kt N · gust 4 | 84°F | 82°F | 1011 mb |
| 3:18 AM | 3 kt NNW · gust 4 | 84°F | 82°F | 1011 mb |
| 2:48 AM | 3 kt N · gust 4 | 84°F | 82°F | 1011 mb |
| 1:54 AM | 2 kt NE · gust 3 | 84°F | 82°F | 1011 mb |
| 12:48 AM | 1 kt NNE · gust 2 | 85°F | 82°F | 1011 mb |
| 11:54 PM | 0 kt N · gust 1 | 85°F | 82°F | 1012 mb |
| 10:54 PM | 1 kt NNE · gust 2 | 85°F | 82°F | 1012 mb |
| 9:48 PM | 3 kt N · gust 4 | 86°F | 83°F | 1012 mb |
| 8:48 PM | 4 kt E · gust 5 | 87°F | 83°F | 1011 mb |
| 7:54 PM | 3 kt SE · gust 4 | 87°F | 83°F | 1011 mb |
| 6:48 PM | 3 kt SSE · gust 4 | 88°F | 82°F | 1010 mb |
| 5:48 PM | 3 kt SSE · gust 4 | 88°F | 83°F | 1010 mb |
| 4:48 PM | 5 kt SE · gust 6 | 88°F | 83°F | 1010 mb |
| 3:48 PM | 5 kt ESE · gust 6 | 88°F | 83°F | 1010 mb |
| 2:48 PM | 7 kt ESE · gust 8 | 87°F | 82°F | 1011 mb |
| 1:48 PM | 6 kt E · gust 7 | 87°F | 82°F | 1012 mb |
| 12:54 PM | 9 kt E · gust 9 | 86°F | 81°F | 1012 mb |
| 11:48 AM | 5 kt NE · gust 6 | 84°F | 81°F | 1013 mb |
| 10:48 AM | 8 kt NNE · gust 10 | 82°F | 80°F | 1013 mb |
North Jetty
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 9:00 AM | 12 kt ENE · gust 14 | 79°F | 84°F | 1013 mb |
| 8:48 AM | 12 kt ENE · gust 14 | 79°F | 84°F | 1013 mb |
| 7:54 AM | 14 kt ENE · gust 15 | 80°F | 84°F | 1012 mb |
| 6:48 AM | 11 kt ENE · gust 12 | 78°F | 84°F | 1012 mb |
| 5:48 AM | 10 kt NE · gust 11 | — | 84°F | 1011 mb |
| 4:18 AM | 5 kt NE · gust 6 | 79°F | 84°F | 1011 mb |
| 3:18 AM | 5 kt NE · gust 6 | 79°F | 84°F | 1011 mb |
| 2:48 AM | 5 kt NE · gust 6 | 79°F | 83°F | 1011 mb |
| 1:54 AM | 5 kt NE · gust 5 | 80°F | 84°F | 1011 mb |
| 12:48 AM | 4 kt ENE · gust 5 | 80°F | 84°F | 1011 mb |
| 11:54 PM | 3 kt ENE · gust 4 | 81°F | 84°F | 1012 mb |
| 10:54 PM | 5 kt E · gust 6 | 83°F | 84°F | 1012 mb |
| 9:48 PM | 6 kt ESE · gust 7 | 83°F | 84°F | 1012 mb |
| 8:48 PM | 8 kt ESE · gust 9 | 83°F | 84°F | 1011 mb |
| 7:54 PM | 9 kt ESE · gust 10 | 83°F | 84°F | 1011 mb |
| 6:48 PM | 8 kt SE · gust 9 | 82°F | 83°F | 1010 mb |
| 5:48 PM | 6 kt ESE · gust 7 | 83°F | 83°F | 1010 mb |
| 4:48 PM | 7 kt SE · gust 8 | 82°F | 83°F | 1010 mb |
| 3:48 PM | 9 kt SE · gust 10 | 82°F | 83°F | 1010 mb |
| 2:48 PM | 10 kt ESE · gust 12 | 81°F | 83°F | 1011 mb |
| 1:48 PM | 11 kt ESE · gust 13 | 81°F | 83°F | 1012 mb |
| 12:54 PM | 11 kt E · gust 14 | 81°F | 83°F | 1012 mb |
| 11:48 AM | 12 kt E · gust 15 | 80°F | 83°F | 1013 mb |
| 10:48 AM | 13 kt E · gust 14 | 80°F | 83°F | 1013 mb |
Morgans Point
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 9:00 AM | 7 kt NNE · gust 9 | 79°F | 82°F | 1014 mb |
| 8:48 AM | 7 kt N · gust 9 | 77°F | 82°F | 1014 mb |
| 7:54 AM | 5 kt N · gust 5 | 76°F | 82°F | 1013 mb |
| 6:48 AM | 4 kt N · gust 5 | 76°F | 82°F | 1012 mb |
| 5:48 AM | 6 kt NNW · gust 6 | — | 82°F | 1012 mb |
| 4:18 AM | 3 kt NW · gust 4 | 78°F | 82°F | 1012 mb |
| 3:18 AM | 4 kt NNW · gust 4 | 78°F | 82°F | 1012 mb |
| 2:48 AM | 1 kt NNW · gust 2 | 79°F | 82°F | 1012 mb |
| 1:54 AM | 2 kt N · gust 2 | 79°F | 82°F | 1012 mb |
| 12:48 AM | 0 kt E · gust 2 | 79°F | 82°F | 1012 mb |
| 11:54 PM | 0 kt E · gust 1 | 80°F | 82°F | 1013 mb |
| 10:54 PM | 0 kt E · gust 2 | 80°F | 82°F | 1013 mb |
| 9:48 PM | 2 kt E · gust 5 | 80°F | 82°F | 1013 mb |
| 8:48 PM | 6 kt ESE · gust 7 | 81°F | 83°F | 1012 mb |
| 7:54 PM | 3 kt ESE · gust 3 | 82°F | 83°F | 1011 mb |
| 6:48 PM | 4 kt SE · gust 5 | 83°F | 82°F | 1011 mb |
| 5:48 PM | 3 kt SSE · gust 6 | 84°F | 83°F | 1011 mb |
| 4:48 PM | 4 kt S · gust 9 | 85°F | 83°F | 1011 mb |
| 3:48 PM | 4 kt SSE · gust 8 | 85°F | 83°F | 1011 mb |
| 2:48 PM | 3 kt E · gust 6 | 88°F | 83°F | 1011 mb |
| 1:48 PM | 6 kt ENE · gust 9 | 86°F | 83°F | 1012 mb |
| 12:54 PM | 5 kt ENE · gust 8 | 86°F | 83°F | 1013 mb |
| 11:48 AM | 7 kt ENE · gust 11 | 83°F | 82°F | 1014 mb |
| 10:48 AM | 9 kt ENE · gust 11 | 81°F | 82°F | 1014 mb |
Galveston 22nm E
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 9:10 AM | 14 kt NE · gust 17 | 82°F | 84°F | 3.0 ft @ 6s SE | 1014 mb |
| 8:50 AM | 14 kt NNE · gust 16 | 82°F | 84°F | 3.0 ft @ 6s SE | 1013 mb |
| 7:50 AM | 14 kt NNE · gust 16 | 81°F | 84°F | 3.0 ft @ 6s SE | 1013 mb |
| 6:50 AM | 14 kt NNE · gust 16 | 82°F | 84°F | 2.6 ft @ 6s ESE | 1013 mb |
| 5:40 AM | 12 kt N · gust 14 | 82°F | 84°F | 2.6 ft @ 5s SE | 1012 mb |
| 4:40 AM | 8 kt N · gust 10 | 82°F | 84°F | 2.3 ft @ 5s ESE | 1012 mb |
| 3:30 AM | 8 kt N · gust 10 | 82°F | 84°F | 2.6 ft @ 5s ESE | 1012 mb |
| 2:50 AM | 8 kt N · gust 10 | 83°F | 84°F | 2.3 ft @ 5s ESE | 1012 mb |
| 1:40 AM | 8 kt NE · gust 10 | 83°F | 84°F | 2.3 ft @ 5s ESE | 1012 mb |
| 12:50 AM | 8 kt ENE · gust 10 | 84°F | 84°F | 2.3 ft @ 5s ESE | 1012 mb |
| 11:50 PM | 10 kt ENE · gust 12 | 84°F | 84°F | 2.3 ft @ 6s ESE | 1013 mb |
| 10:40 PM | 10 kt E · gust 12 | 84°F | 84°F | 2.3 ft @ 5s ESE | 1013 mb |
| 9:50 PM | 10 kt E · gust 12 | 84°F | 84°F | 2.3 ft @ 6s ESE | 1013 mb |
| 8:50 PM | 12 kt E · gust 14 | 84°F | 84°F | 2.3 ft @ 6s ESE | 1012 mb |
| 7:40 PM | 8 kt ENE · gust 12 | 83°F | 85°F | 2.3 ft @ 6s SE | 1011 mb |
| 6:50 PM | 10 kt E · gust 12 | 83°F | 85°F | 2.3 ft @ 6s ESE | 1011 mb |
| 5:50 PM | 10 kt E · gust 12 | 83°F | 85°F | 2.6 ft @ 5s ESE | 1011 mb |
| 4:40 PM | 8 kt ENE · gust 10 | 82°F | 85°F | 2.6 ft @ 5s ESE | 1011 mb |
| 3:50 PM | 8 kt ENE · gust 10 | 82°F | 85°F | 3.0 ft @ 6s ESE | 1011 mb |
| 2:50 PM | 10 kt NE · gust 12 | 81°F | 85°F | 3.0 ft @ 6s ESE | 1012 mb |
| 1:50 PM | 12 kt NE · gust 16 | 81°F | 84°F | 3.0 ft @ 6s ESE | 1013 mb |
| 12:50 PM | 12 kt NE · gust 16 | 81°F | 84°F | 3.0 ft @ 5s ESE | 1013 mb |
| 11:50 AM | 12 kt ENE · gust 16 | 81°F | 84°F | 3.0 ft @ 6s ESE | 1014 mb |
| 10:50 AM | 14 kt NE · gust 16 | 82°F | 84°F | 3.0 ft @ 5s ESE | 1014 mb |