Eagle Point

View at NOAA

29.481° N · 94.917° W

Time Wind Air Water Pressure
2:00 PM 9 kt ESE · gust 11 87°F 75°F 1019 mb
1:48 PM 9 kt E · gust 11 83°F 75°F 1019 mb
12:54 PM 12 kt ESE · gust 14 85°F 74°F 1020 mb
11:54 AM 10 kt E · gust 13 83°F 74°F 1020 mb
10:54 AM 10 kt ESE · gust 11 83°F 74°F 1021 mb
9:54 AM 8 kt ESE · gust 10 83°F 74°F 1021 mb
8:54 AM 8 kt ESE · gust 10 83°F 74°F 1020 mb
7:54 AM 8 kt ESE · gust 9 82°F 74°F 1019 mb
6:54 AM 7 kt E · gust 8 83°F 74°F 1019 mb
5:54 AM 6 kt ESE · gust 8 82°F 74°F 1018 mb
4:54 AM 8 kt ESE · gust 10 85°F 74°F 1018 mb
3:54 AM 5 kt E · gust 7 83°F 74°F 1018 mb
2:54 AM 5 kt E · gust 6 84°F 74°F 1019 mb
1:54 AM 7 kt E · gust 9 81°F 74°F 1019 mb
12:54 AM 8 kt E · gust 9 80°F 74°F 1019 mb
11:54 PM 6 kt E · gust 6 80°F 74°F 1019 mb
10:54 PM 7 kt E · gust 8 79°F 74°F 1019 mb
9:54 PM 8 kt ENE · gust 9 79°F 74°F 1020 mb
8:54 PM 7 kt NE · gust 8 80°F 74°F 1020 mb
7:54 PM 7 kt ENE · gust 8 80°F 74°F 1019 mb
6:54 PM 7 kt ENE · gust 8 80°F 74°F 1019 mb
5:54 PM 7 kt ENE · gust 9 80°F 74°F 1019 mb
4:54 PM 8 kt ENE · gust 10 80°F 74°F 1019 mb
3:54 PM 9 kt ENE · gust 11 80°F 74°F 1019 mb
2:54 PM 10 kt ENE · gust 12 79°F — 1019 mb

Observed Wed, Oct 28 2:00 PM

North Jetty

View at NOAA

29.357° N · 94.725° W

Time Wind Air Water Pressure
2:00 PM 13 kt SE · gust 15 75°F 75°F 1019 mb
1:48 PM 13 kt ESE · gust 15 75°F 75°F 1019 mb
12:54 PM 12 kt SE · gust 14 75°F 75°F 1020 mb
11:54 AM 14 kt SE · gust 15 76°F 74°F 1020 mb
10:54 AM 13 kt SE · gust 15 76°F 74°F 1021 mb
9:54 AM 13 kt SE · gust 15 76°F 74°F 1021 mb
8:54 AM 15 kt SE · gust 17 75°F 74°F 1020 mb
7:54 AM 12 kt SE · gust 14 75°F 74°F 1019 mb
6:54 AM 11 kt SE · gust 13 75°F 74°F 1019 mb
5:54 AM 12 kt SE · gust 13 75°F 74°F 1018 mb
4:54 AM 10 kt SE · gust 12 76°F 74°F 1018 mb
3:54 AM 11 kt SE · gust 12 76°F 75°F 1018 mb
2:54 AM 11 kt SE · gust 12 75°F 75°F 1019 mb
1:54 AM 12 kt ESE · gust 13 74°F 75°F 1019 mb
12:54 AM 12 kt SE · gust 14 75°F 75°F 1019 mb
11:54 PM 9 kt SE · gust 9 75°F 75°F 1019 mb
10:54 PM 10 kt SE · gust 11 75°F 74°F 1020 mb
9:54 PM 6 kt SE · gust 8 75°F 74°F 1020 mb
8:54 PM 7 kt ESE · gust 8 74°F 74°F 1020 mb
7:54 PM 9 kt ESE · gust 10 74°F 74°F 1019 mb
6:54 PM 10 kt E · gust 12 74°F 74°F 1019 mb
5:54 PM 10 kt E · gust 11 74°F 74°F 1019 mb
4:54 PM 12 kt E · gust 13 74°F 74°F 1019 mb
3:54 PM 10 kt E · gust 12 74°F 74°F 1019 mb
2:54 PM 12 kt E · gust 13 73°F 73°F 1019 mb

Observed Wed, Oct 28 2:00 PM

Morgans Point

View at NOAA

29.682° N · 94.985° W

Time Wind Air Water Pressure
2:00 PM 8 kt ESE · gust 13 76°F 75°F 1020 mb
1:48 PM 11 kt ESE · gust 15 76°F 75°F 1020 mb
12:54 PM 8 kt ESE · gust 12 75°F 74°F 1021 mb
11:54 AM 7 kt E · gust 11 76°F 74°F 1021 mb
10:54 AM 6 kt E · gust 12 75°F 74°F 1021 mb
9:54 AM 7 kt E · gust 11 74°F 74°F 1021 mb
8:54 AM 8 kt E · gust 11 73°F 75°F 1021 mb
7:54 AM 7 kt ENE · gust 9 72°F 74°F 1020 mb
6:54 AM 6 kt ENE · gust 7 71°F 74°F 1020 mb
5:54 AM 7 kt NE · gust 8 71°F 74°F 1019 mb
4:54 AM 5 kt E · gust 6 71°F 74°F 1019 mb
3:54 AM 4 kt E · gust 6 71°F 74°F 1019 mb
2:54 AM 2 kt E · gust 3 71°F 74°F 1020 mb
1:54 AM 6 kt E · gust 6 71°F 75°F 1020 mb
12:54 AM 7 kt NE · gust 8 70°F 75°F 1020 mb
11:54 PM 6 kt ENE · gust 8 71°F 75°F 1020 mb
10:54 PM 6 kt NE · gust 7 71°F 75°F 1020 mb
9:54 PM 5 kt NE · gust 7 71°F 75°F 1021 mb
8:54 PM 5 kt ENE · gust 6 72°F 75°F 1021 mb
7:54 PM 4 kt NNE · gust 5 72°F 75°F 1020 mb
6:54 PM 3 kt NNE · gust 4 72°F 75°F 1020 mb
5:54 PM 5 kt NNE · gust 5 73°F 75°F 1020 mb
4:54 PM 5 kt NE · gust 6 73°F 75°F 1020 mb
3:54 PM 7 kt NE · gust 7 72°F 74°F 1020 mb
2:54 PM 7 kt NE · gust 8 72°F 75°F 1020 mb

Observed Wed, Oct 28 2:00 PM

Galveston 22nm E

View at NOAA

29.235° N · 94.410° W

Time Wind Air Water Waves Pressure
2:10 PM 12 kt E · gust 14 76°F 77°F 3.3 ft @ 5s SE 1020 mb
1:50 PM 12 kt E · gust 14 76°F 77°F 3.3 ft @ 5s SE 1020 mb
12:50 PM 14 kt E · gust 16 76°F 77°F 3.3 ft @ 5s SE 1021 mb
11:50 AM 14 kt E · gust 17 76°F 77°F 3.3 ft @ 5s SE 1022 mb
10:50 AM 14 kt E · gust 16 77°F 76°F 3.0 ft @ 6s SE 1022 mb
9:50 AM 14 kt E · gust 16 77°F 77°F 3.3 ft @ 5s SE 1022 mb
8:50 AM 12 kt ESE · gust 16 77°F 76°F 3.3 ft @ 5s SE 1021 mb
7:50 AM 14 kt ESE · gust 17 76°F 77°F 3.3 ft @ 6s SE 1020 mb
6:50 AM 14 kt ESE · gust 17 76°F 76°F 3.6 ft @ 5s ESE 1020 mb
5:50 AM 14 kt ESE · gust 17 77°F 77°F 3.3 ft @ 6s ESE 1019 mb
4:50 AM 12 kt ESE · gust 16 77°F 76°F 3.6 ft @ 5s ESE 1020 mb
3:50 AM 14 kt ESE · gust 16 77°F 76°F 3.6 ft @ 6s SE 1020 mb
2:50 AM 14 kt ESE · gust 16 77°F 76°F 3.6 ft @ 5s ESE 1020 mb
1:50 AM 14 kt ESE · gust 17 77°F 77°F 3.3 ft @ 6s SE 1020 mb
12:50 AM 12 kt ESE · gust 16 76°F 76°F 3.6 ft @ 6s ESE 1020 mb
11:50 PM 14 kt E · gust 17 76°F 76°F 3.6 ft @ 6s ESE 1021 mb
10:50 PM 8 kt ESE · gust 10 76°F 76°F 3.0 ft @ 6s ESE 1021 mb
9:50 PM 10 kt ESE · gust 12 76°F 77°F 3.0 ft @ 7s ESE 1021 mb
8:50 PM 10 kt ESE · gust 12 76°F 76°F 3.3 ft @ 6s ESE 1021 mb
7:50 PM 12 kt ESE · gust 16 76°F 77°F 3.0 ft @ 6s SE 1020 mb
6:50 PM 10 kt E · gust 12 76°F 77°F 3.0 ft @ 6s ESE 1020 mb
5:50 PM 10 kt E · gust 12 75°F 77°F 3.3 ft @ 5s ESE 1020 mb
4:50 PM 12 kt E · gust 14 75°F 77°F 3.3 ft @ 5s ESE 1020 mb
3:50 PM 12 kt E · gust 12 75°F 77°F 3.3 ft @ 5s ESE 1020 mb
2:50 PM 12 kt E · gust 14 75°F 76°F 3.0 ft @ 6s SE 1020 mb

Observed Wed, Oct 28 2:10 PM