27.072° N · 82.453° W

Time Wind Air Pressure
8:10 PM 4 kt ENE · gust 6 71°F 1018 mb
7:50 PM 6 kt E · gust 8 71°F 1018 mb
6:50 PM 8 kt ENE · gust 12 72°F 1017 mb
5:50 PM 11 kt E · gust 18 73°F 1015 mb
4:50 PM 13 kt E · gust 19 74°F 1017 mb
3:50 PM 10 kt ENE · gust 15 73°F 1018 mb
2:50 PM 12 kt E · gust 19 73°F 1018 mb
1:50 PM 15 kt ENE · gust 28 75°F 1018 mb
12:50 PM 8 kt ENE · gust 14 79°F 1019 mb
11:50 AM 11 kt E · gust 16 78°F 1020 mb
10:50 AM 9 kt ENE · gust 18 78°F 1020 mb
9:50 AM 10 kt ENE · gust 16 76°F 1020 mb

Observed Sun, Nov 1 8:10 PM EST