Fort Lauderdale Conditions
Port Everglades
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 1:48 AM | 2 kt WNW · gust 4 | 84°F | 1017 mb |
| 12:48 AM | 2 kt SE · gust 3 | 85°F | 1018 mb |
| 11:48 PM | 6 kt ESE · gust 8 | 85°F | 1018 mb |
| 10:48 PM | 2 kt ESE · gust 3 | 85°F | 1018 mb |
| 9:48 PM | 4 kt SE · gust 4 | 85°F | 1018 mb |
| 8:54 PM | 5 kt SE · gust 6 | 85°F | 1017 mb |
| 7:48 PM | 6 kt ESE · gust 8 | 86°F | 1017 mb |
| 6:54 PM | 8 kt ESE · gust 9 | 86°F | 1018 mb |
| 5:48 PM | 8 kt ESE · gust 9 | 88°F | 1017 mb |
| 4:54 PM | 8 kt ESE · gust 11 | 87°F | 1017 mb |
| 3:48 PM | 10 kt ESE · gust 13 | 88°F | 1017 mb |
| 2:54 PM | 12 kt ESE · gust 13 | 87°F | 1017 mb |
| 1:48 PM | 10 kt SE · gust 12 | 87°F | 1018 mb |
| 12:48 PM | 10 kt ESE · gust 13 | 88°F | 1019 mb |
| 11:54 AM | 10 kt SE · gust 12 | 87°F | 1020 mb |
| 10:48 AM | 10 kt ESE · gust 13 | 87°F | 1020 mb |
| 9:54 AM | 12 kt SE · gust 14 | 87°F | 1020 mb |
| 8:48 AM | 13 kt ESE · gust 16 | 86°F | 1019 mb |
| 7:48 AM | 11 kt SE · gust 16 | 85°F | 1018 mb |
| 6:48 AM | 10 kt SE · gust 15 | 81°F | 1018 mb |
| 5:54 AM | 5 kt SSE · gust 6 | 80°F | 1018 mb |
| 4:48 AM | 18 kt S · gust 23 | 80°F | 1018 mb |
| 3:30 AM | 18 kt S · gust 27 | 83°F | 1017 mb |
| 2:54 AM | 15 kt ESE · gust 19 | 85°F | 1017 mb |
Hollywood Beach
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 2:00 AM | 81°F | 85°F | 1.0 ft @ 6s SE |
| 1:30 AM | 81°F | 86°F | 1.0 ft @ 5s ENE |
| 12:30 AM | 85°F | 86°F | 1.0 ft @ 4s E |
| 11:30 PM | 85°F | 86°F | 1.0 ft @ 3s ESE |
| 10:30 PM | 85°F | 86°F | 1.3 ft @ 4s ESE |
| 9:30 PM | 85°F | 86°F | 1.3 ft @ 4s E |
| 8:30 PM | 85°F | 86°F | 1.6 ft @ 4s ESE |
| 7:00 PM | 85°F | 86°F | 1.6 ft @ 3s ESE |
| 6:30 PM | 85°F | 86°F | 1.6 ft @ 4s ESE |
| 5:30 PM | 87°F | 86°F | 1.6 ft @ 4s ESE |
| 4:30 PM | 87°F | 86°F | 2.0 ft @ 4s SE |
| 3:30 PM | 87°F | 86°F | 2.0 ft @ 3s ESE |
| 2:30 PM | 86°F | 86°F | 2.0 ft @ 4s ESE |
| 1:30 PM | 86°F | 86°F | 2.0 ft @ 4s ESE |
| 12:30 PM | 86°F | 86°F | 2.3 ft @ 4s ESE |
| 11:00 AM | 86°F | 85°F | 2.3 ft @ 4s ESE |
| 10:30 AM | 86°F | 85°F | 2.6 ft @ 5s SE |
| 9:30 AM | 86°F | 85°F | 3.0 ft @ 4s ESE |
| 8:30 AM | 86°F | 85°F | 2.6 ft @ 4s SE |
| 7:30 AM | 85°F | 85°F | 3.0 ft @ 4s ESE |
| 6:30 AM | 85°F | 85°F | 3.0 ft @ 4s ESE |
| 5:00 AM | 81°F | 85°F | 2.6 ft @ 4s ESE |
| 4:30 AM | 81°F | 85°F | 2.6 ft @ 4s ESE |
| 3:30 AM | 81°F | 85°F | 2.3 ft @ 3s SE |