Fire Island 22nm S

View at NOAA

40.258° N · 73.175° W

Time Water Waves
8:40 AM 60°F 5.9 ft @ 5s W
7:10 AM 60°F 6.2 ft @ 5s W
6:40 AM 60°F 5.6 ft @ 5s W
5:40 AM 60°F 5.6 ft @ 5s W
4:40 AM 60°F 5.6 ft @ 5s W
3:40 AM 60°F 5.6 ft @ 5s W
2:40 AM 60°F 5.6 ft @ 6s SW
1:40 AM 60°F 5.2 ft @ 6s SSW
12:40 AM 60°F 4.9 ft @ 6s SW
11:40 PM 60°F 4.9 ft @ 6s SW
10:10 PM 61°F 5.6 ft @ 6s SW
9:40 PM 61°F 4.9 ft @ 5s WSW
8:40 PM 61°F 4.6 ft @ 5s WSW
7:40 PM 61°F 4.9 ft @ 5s WSW
6:40 PM 61°F 4.6 ft @ 5s W
5:40 PM 61°F 3.9 ft @ 5s W
4:40 PM 61°F 3.6 ft @ 5s W
3:40 PM 61°F 3.9 ft @ 5s W
2:40 PM 61°F 3.9 ft @ 5s W
1:40 PM 61°F 4.6 ft @ 5s W
12:40 PM 61°F 5.2 ft @ 5s WNW
11:40 AM 61°F 4.9 ft @ 5s WNW
10:40 AM 61°F 5.6 ft @ 6s WNW
9:40 AM 61°F 5.9 ft @ 5s WNW

Observed Mon, Nov 9 8:40 AM EST

Fire Island 25nm SW

View at NOAA

40.368° N · 73.701° W

Time Wind Air Water Waves Pressure
9:00 AM 23 kt W · gust 27 56°F 60°F 3.6 ft @ 4s WSW 1009 mb
8:50 AM 21 kt W · gust 25 56°F 60°F 3.6 ft @ 4s WSW 1009 mb
7:50 AM 21 kt W · gust 25 56°F 60°F 3.6 ft @ 4s WSW 1009 mb
6:50 AM 19 kt W · gust 25 56°F 60°F 3.3 ft @ 4s WSW 1009 mb
5:50 AM 21 kt W · gust 25 56°F 60°F 3.3 ft @ 3s W 1008 mb
4:50 AM 21 kt W · gust 23 56°F 60°F 3.0 ft @ 4s SW 1007 mb
3:50 AM 21 kt W · gust 25 57°F 60°F 3.3 ft @ 3s W 1007 mb
2:50 AM 17 kt W · gust 21 57°F 61°F 3.3 ft @ 3s W 1008 mb
1:50 AM 19 kt W · gust 23 57°F 61°F 3.0 ft @ 3s W 1008 mb
12:50 AM 19 kt WSW · gust 23 57°F 61°F 3.0 ft @ 3s WSW 1009 mb
11:50 PM 19 kt WSW · gust 23 57°F 61°F 3.0 ft @ 4s SSW 1009 mb
10:50 PM 19 kt WSW · gust 23 57°F 61°F 3.0 ft @ 5s SSW 1009 mb
9:50 PM 17 kt WSW · gust 21 57°F 61°F 2.6 ft @ 4s SW 1009 mb
8:50 PM 17 kt WSW · gust 21 57°F 61°F 2.6 ft @ 4s SW 1009 mb
7:50 PM 17 kt WSW · gust 21 58°F 61°F 2.3 ft @ 3s SW 1009 mb
6:50 PM 17 kt WSW · gust 21 58°F 61°F 2.3 ft @ 3s WSW 1009 mb
5:50 PM 16 kt WSW · gust 19 58°F 61°F 2.3 ft @ 3s W 1009 mb
4:50 PM 16 kt W · gust 19 58°F 61°F 2.3 ft @ 4s W 1009 mb
3:50 PM 17 kt W · gust 21 58°F 61°F 2.6 ft @ 4s WNW 1009 mb
2:50 PM 16 kt W · gust 19 58°F 61°F 2.6 ft @ 4s WNW 1009 mb
1:50 PM 19 kt WNW · gust 21 57°F 61°F 2.6 ft @ 4s WNW 1010 mb
12:50 PM 19 kt W · gust 23 57°F 61°F 2.6 ft @ 4s WNW 1010 mb
11:50 AM 21 kt W · gust 25 57°F 61°F 3.0 ft @ 4s WNW 1011 mb
10:50 AM 19 kt WNW · gust 23 56°F 61°F 3.3 ft @ 4s WNW 1012 mb
9:50 AM 21 kt W · gust 27 55°F 61°F 3.3 ft @ 4s WNW 1012 mb

Observed Mon, Nov 9 9:00 AM EST

Marine weather for the Atlantic off Fire Island on Long Island's South Shore, Fire Island Inlet, Democrat Point, the Fire Island Lighthouse, Fire Island Reef, the Oregon wreck, Moriches Reef, and Moriches Inlet — the ocean beaches of Fire Island National Seashore, Robert Moses State Park, Kismet, Saltaire, Ocean Beach, Ocean Bay Park, Point O'Woods, Cherry Grove, Fire Island Pines, Davis Park, Watch Hill, and Smith Point, New York. Wind forecast; Fire Island Inlet tides, currents, and slack tide times; waves and ocean temperature at buoy 44025 (the Islip buoy); and conditions for party boat and charter fishing out of Captree, surf fishing, boating, cruising, sailing, racing in the Around Long Island Regatta, and surfing.