Dauphin Island

View at NOAA

30.250° N · 88.075° W

Time Wind Air Water Pressure
9:00 PM 5 kt SW · gust 8 76°F 75°F 1011 mb
8:48 PM 5 kt SW · gust 9 76°F 76°F 1012 mb
7:54 PM 5 kt SW · gust 9 76°F 76°F 1011 mb
6:54 PM 8 kt SSW · gust 10 76°F 76°F 1011 mb
5:54 PM 7 kt SSW · gust 9 76°F 75°F 1011 mb
4:54 PM 8 kt SSW · gust 9 77°F 75°F 1010 mb
3:54 PM 8 kt SSW · gust 9 77°F 75°F 1010 mb
2:54 PM 6 kt SW · gust 8 78°F 74°F 1010 mb
1:54 PM 5 kt SW · gust 9 79°F 74°F 1010 mb
12:54 PM 5 kt SSW · gust 8 79°F 74°F 1011 mb
11:54 AM 7 kt SSW · gust 9 78°F 74°F 1012 mb
10:54 AM 8 kt S · gust 8 76°F 74°F 1013 mb
9:54 AM 5 kt S · gust 6 76°F 74°F 1013 mb
8:54 AM 4 kt SE · gust 5 75°F 73°F 1013 mb
7:54 AM 0 kt WSW · gust 1 75°F 73°F 1013 mb
6:54 AM 1 kt SW · gust 2 74°F 73°F 1012 mb
5:54 AM 2 kt S · gust 2 74°F 74°F 1012 mb
4:54 AM 0 kt WNW · gust 1 74°F 74°F 1011 mb
3:54 AM 2 kt WSW · gust 4 74°F 74°F 1011 mb
2:54 AM 3 kt WSW · gust 5 74°F 74°F 1011 mb
1:54 AM 2 kt SW · gust 4 74°F 74°F 1011 mb
12:54 AM 0 kt SSE · gust 1 74°F 74°F 1012 mb
11:54 PM 2 kt NW · gust 3 73°F 74°F 1013 mb
10:54 PM 2 kt ESE · gust 2 74°F 74°F 1013 mb
9:54 PM 3 kt ESE · gust 3 74°F 74°F 1013 mb

Observed Wed, Nov 4 9:00 PM CST

Fort Morgan

View at NOAA

30.234° N · 87.994° W

Time Wind Air Pressure
9:00 PM 4 kt WSW · gust 7 77°F 1013 mb
8:48 PM 6 kt SW · gust 8 77°F 1013 mb
7:54 PM 5 kt SSW · gust 9 77°F 1012 mb
6:54 PM 5 kt SSW · gust 7 77°F 1012 mb
5:54 PM 5 kt SSW · gust 8 77°F 1012 mb
4:54 PM 4 kt S · gust 7 77°F 1011 mb
3:54 PM 5 kt SSW · gust 7 78°F 1011 mb
2:54 PM 8 kt SW · gust 10 78°F 1011 mb
1:54 PM 8 kt SW · gust 11 79°F 1011 mb
12:54 PM 5 kt SW · gust 8 79°F 1012 mb
11:54 AM 5 kt S · gust 9 78°F 1013 mb
10:54 AM 6 kt S · gust 11 76°F 1014 mb
9:54 AM 5 kt SW · gust 7 76°F 1014 mb
8:54 AM 3 kt SSE · gust 5 75°F 1014 mb
7:54 AM 0 kt SE · gust 3 75°F 1014 mb
6:54 AM 1 kt SSW · gust 2 74°F 1013 mb
5:54 AM 1 kt W · gust 2 74°F 1013 mb
4:54 AM 0 kt W · gust 1 74°F 1013 mb
3:54 AM 3 kt WSW · gust 4 75°F 1012 mb
2:54 AM 3 kt SSW · gust 4 75°F 1012 mb
1:54 AM 2 kt SE · gust 3 74°F 1011 mb
12:54 AM 0 kt E · gust 2 74°F 1013 mb
11:54 PM 2 kt W · gust 2 74°F 1014 mb
10:54 PM 1 kt S · gust 3 75°F 1014 mb
9:54 PM 3 kt ESE · gust 5 75°F 1014 mb

Observed Wed, Nov 4 9:00 PM CST

Dauphin Island 12nm SW

View at NOAA

30.092° N · 88.212° W

Time Water Waves Pressure
7:45 PM 76°F 2.3 ft @ 6s SSE 1013 mb
8:45 AM 75°F 2.6 ft @ 7s SE 1015 mb
3:45 AM 75°F 3.3 ft @ 7s ESE 1012 mb
2:45 AM 75°F 3.3 ft @ 6s ESE 1012 mb
11:45 PM 75°F 3.3 ft @ 5s ESE 1014 mb

Observed Wed, Nov 4 7:45 PM CST

Marine weather for South Mobile Bay, Bon Secour Bay, Weeks Bay, the Alabama side of Mississippi Sound, Fowl River, and the Bon Secour River — Dauphin Island, Dauphin Island Marina, Billy Goat Hole, the Dauphin Island Sea Lab, Fort Gaines, the Mobile Bay Ferry, Fort Morgan, Fort Morgan Marina, Bon Secour, Mullet Point, the Middle Bay Lighthouse, Fowl River Marina, Bayou La Batre, the Cedar Point Pier, and the Dauphin Island Bridge, Alabama. Wind, tides, and conditions for fishing, boating, sailing, cruising, kayaking, paddleboarding, windsurfing, kiteboarding, and wing foiling.