Clearwater and Sarasota Conditions
Clearwater Beach
View at NOAA| Time | Wind | Air | Water | Pressure |
|---|---|---|---|---|
| 2:00 PM | 10 kt E · gust 14 | 73°F | 74°F | 1020 mb |
| 1:54 PM | 10 kt ENE · gust 15 | 73°F | 74°F | 1020 mb |
| 12:54 PM | 7 kt E · gust 10 | 75°F | 74°F | 1020 mb |
| 11:54 AM | 12 kt ENE · gust 16 | 76°F | 74°F | 1021 mb |
| 10:54 AM | 13 kt E · gust 17 | 77°F | 74°F | 1021 mb |
| 9:54 AM | 7 kt E · gust 11 | 78°F | 74°F | 1021 mb |
Egmont Channel Entrance
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 2:00 PM | 76°F | 76°F | 2.6 ft @ 3s E |
| 1:30 PM | 76°F | 76°F | 2.6 ft @ 4s ENE |
| 12:30 PM | 76°F | 76°F | 1.6 ft @ 3s ENE |
| 11:30 AM | 76°F | 76°F | 1.6 ft @ 3s ENE |
| 10:30 AM | 77°F | 76°F | 1.6 ft @ 3s ENE |
| 9:30 AM | 76°F | 76°F | 1.6 ft @ 3s ENE |
| 8:30 AM | 76°F | 76°F | 2.0 ft @ 3s ENE |
| 7:30 AM | 76°F | 76°F | 1.6 ft @ 3s ENE |
| 6:30 AM | 75°F | 76°F | 1.6 ft @ 3s ENE |
| 5:30 AM | 73°F | 76°F | 2.0 ft @ 3s ENE |
| 4:30 AM | 75°F | 76°F | 2.0 ft @ 3s ENE |
| 3:30 AM | 76°F | 76°F | 2.0 ft @ 3s ENE |
| 2:30 AM | 76°F | 76°F | 2.0 ft @ 3s ENE |
| 1:30 AM | 76°F | 76°F | 2.0 ft @ 3s ENE |
| 1:30 AM EDT | 76°F | 76°F | 2.0 ft @ 3s ENE |
| 12:30 AM EDT | 76°F | 76°F | 2.3 ft @ 3s ENE |
| 11:30 PM EDT | 76°F | 76°F | 2.0 ft @ 3s ENE |
| 10:30 PM EDT | 76°F | 76°F | 1.6 ft @ 3s ENE |
| 9:30 PM EDT | 77°F | 76°F | 2.0 ft @ 3s ENE |
| 8:30 PM EDT | 78°F | 76°F | 1.3 ft @ 3s ENE |
| 7:00 PM EDT | 78°F | 76°F | 1.0 ft @ 4s NNW |
| 6:30 PM EDT | 74°F | 76°F | 1.0 ft @ 4s NNW |
| 5:30 PM EDT | 74°F | 76°F | 1.3 ft @ 4s NNW |
| 4:30 PM EDT | 78°F | 76°F | 1.3 ft @ 3s E |
Venice
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 2:20 PM | 12 kt E · gust 17 | 73°F | 1018 mb |
| 1:50 PM | 15 kt ENE · gust 28 | 75°F | 1018 mb |
| 12:50 PM | 8 kt ENE · gust 14 | 79°F | 1019 mb |
| 11:50 AM | 11 kt E · gust 16 | 78°F | 1020 mb |
| 10:50 AM | 9 kt ENE · gust 18 | 78°F | 1020 mb |
| 9:50 AM | 10 kt ENE · gust 16 | 76°F | 1020 mb |
Sarasota 22nm WSW
View at NOAA| Time | Wind | Water | Pressure |
|---|---|---|---|
| 1:35 PM | 16 kt E · gust 19 | 78°F | 1017 mb |
| 12:35 PM | 14 kt E · gust 17 | 78°F | 1019 mb |
| 11:35 AM | 14 kt E · gust 16 | 78°F | 1020 mb |
| 10:35 AM | 17 kt E · gust 21 | 78°F | 1020 mb |
| 9:35 AM | 19 kt E · gust 23 | 78°F | 1019 mb |