Harrison-Dever Crib

View at NOAA

41.916° N · 87.572° W

Time Wind Air
2:50 PM 12 kt NNW · gust 12 64°F
1:50 PM 7 kt WNW · gust 8 66°F
12:50 PM 9 kt W · gust 9 66°F
11:50 AM 11 kt WNW · gust 13 67°F
10:50 AM 14 kt W · gust 16 66°F

Observed Thu, Oct 29 2:50 PM

Calumet Harbor

View at NOAA

41.730° N · 87.538° W

Time Wind Air Pressure
2:30 PM 5 kt W · gust 9 67°F 1019 mb
1:54 PM 4 kt W · gust 6 68°F 1019 mb
12:54 PM 5 kt WSW · gust 9 68°F 1019 mb
11:54 AM 6 kt WSW · gust 10 69°F 1019 mb
10:54 AM 6 kt SW · gust 10 68°F 1019 mb

Observed Thu, Oct 29 2:30 PM

Chicago Buoy

View at NOAA

41.892° N · 87.563° W

Out of the water for winter; usually back in May

Wilmette Buoy

View at NOAA

42.135° N · 87.655° W

Time Wind Air Water Waves Pressure
2:30 PM 4 kt NW · gust 8 61°F — 0.7 ft @ 3s SSE 1022 mb
1:50 PM 6 kt NNW · gust 8 61°F — 0.7 ft @ 3s SSE 1020 mb
12:50 PM 4 kt NW · gust 6 61°F 58°F 1.0 ft @ 3s SSE 1022 mb
11:50 AM 6 kt WSW · gust 10 62°F 58°F 1.3 ft @ 3s SSE 1022 mb
10:50 AM 8 kt SW · gust 12 62°F 58°F 1.3 ft SE 1021 mb

Observed Thu, Oct 29 2:30 PM