Chesapeake Bay South Conditions
York Spit
View at NOAA| Time | Wind | Air | Water | Waves |
|---|---|---|---|---|
| 8:36 AM | 23 kt NNE · gust 33 | 55°F | 66°F | 1.6 ft @ 5s |
| 7:54 AM | 21 kt NNE · gust 29 | 57°F | 66°F | 2.0 ft @ 5s |
| 6:54 AM | 21 kt NNE · gust 27 | 56°F | 66°F | 1.6 ft @ 5s |
| 5:54 AM | 21 kt NNE · gust 31 | 56°F | 66°F | 1.6 ft @ 5s |
| 4:54 AM | 21 kt NNE · gust 29 | 56°F | 66°F | 2.0 ft @ 5s |
| 3:54 AM | 21 kt NNE · gust 27 | 56°F | 65°F | 2.3 ft @ 5s |
| 2:54 AM | 21 kt NNE · gust 27 | 56°F | 66°F | 2.6 ft @ 4s |
| 1:54 AM | 23 kt NE · gust 29 | 55°F | 66°F | 2.6 ft @ 4s |
| 12:54 AM | 21 kt NNE · gust 29 | 53°F | 66°F | 2.6 ft @ 4s |
| 11:54 PM | 19 kt NE · gust 27 | 56°F | 66°F | 3.6 ft @ 17s |
| 10:54 PM | 21 kt NNE · gust 27 | 56°F | 66°F | 3.0 ft @ 4s |
| 9:54 PM | 19 kt NNE · gust 25 | 56°F | 66°F | 3.6 ft @ 4s |
| 8:54 PM | 19 kt NE · gust 29 | 56°F | 66°F | 3.0 ft @ 4s |
| 7:54 PM | 21 kt NE · gust 25 | 56°F | 67°F | 3.0 ft @ 18s |
| 6:54 PM | 17 kt ENE · gust 23 | 56°F | 67°F | 2.0 ft @ 5s |
| 5:54 PM | 17 kt NNE · gust 23 | 59°F | 67°F | 1.6 ft @ 17s |
| 4:54 PM | 17 kt NNE · gust 21 | 59°F | 67°F | 1.6 ft @ 4s |
| 3:54 PM | 19 kt N · gust 27 | 58°F | 67°F | 2.0 ft @ 4s |
| 2:54 PM | 19 kt N · gust 27 | 57°F | 66°F | 2.6 ft @ 5s |
| 1:54 PM | 19 kt NNE · gust 29 | 55°F | 66°F | 2.6 ft @ 5s |
| 12:54 PM | 21 kt N · gust 29 | 56°F | 66°F | 3.0 ft @ 5s |
| 11:54 AM | 23 kt NNE · gust 31 | 55°F | 66°F | 2.6 ft @ 4s |
| 10:54 AM | 21 kt NNE · gust 31 | 55°F | 65°F | 3.0 ft @ 4s |
| 9:54 AM | 21 kt NNE · gust 27 | 55°F | 66°F | 2.0 ft @ 5s |
Stingray Point
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 8:36 AM | 57°F | 65°F | 2.0 ft @ 4s |
| 7:54 AM | 57°F | 65°F | 2.3 ft @ 4s |
| 6:54 AM | 56°F | 65°F | 2.3 ft @ 4s |
| 5:54 AM | 56°F | 65°F | 2.6 ft @ 4s |
| 4:54 AM | 56°F | 65°F | 2.3 ft @ 4s |
| 3:54 AM | 56°F | 65°F | 2.6 ft @ 4s |
| 2:54 AM | 56°F | 65°F | 1.6 ft @ 4s |
| 1:54 AM | 56°F | 65°F | 2.0 ft @ 4s |
| 12:54 AM | 56°F | 65°F | 2.3 ft @ 4s |
| 11:54 PM | 55°F | 65°F | 2.3 ft @ 4s |
| 10:54 PM | 55°F | 65°F | 2.6 ft @ 4s |
| 9:54 PM | 56°F | 66°F | 3.0 ft @ 4s |
| 8:54 PM | 56°F | 66°F | 2.6 ft @ 4s |
| 7:54 PM | 57°F | 66°F | 2.3 ft @ 4s |
| 6:54 PM | 58°F | 66°F | 2.0 ft @ 4s |
| 5:54 PM | 59°F | 66°F | 2.6 ft @ 3s |
| 4:54 PM | 60°F | 65°F | 3.6 ft @ 4s |
| 3:54 PM | 59°F | 65°F | 5.6 ft @ 16s |
| 2:54 PM | 58°F | 65°F | 4.3 ft @ 4s |
| 1:54 PM | 56°F | 65°F | 1.3 ft @ 4s |
| 12:54 PM | 55°F | 65°F | 2.3 ft @ 4s |
| 11:54 AM | 54°F | 65°F | 1.6 ft @ 4s |
| 10:54 AM | 53°F | 66°F | 2.0 ft @ 5s |
| 9:54 AM | 53°F | 66°F | 1.6 ft @ 4s |
Thimble Shoal
View at NOAA| Time | Water | Waves |
|---|---|---|
| 8:26 AM | 66°F | 3.6 ft @ 5s N |
| 7:56 AM | 66°F | 3.6 ft @ 5s N |
| 6:56 AM | 66°F | 3.3 ft @ 5s N |
| 5:56 AM | 66°F | 3.6 ft @ 5s N |
| 4:56 AM | 66°F | 3.9 ft @ 5s N |
| 3:56 AM | 66°F | 3.9 ft @ 5s N |
| 2:56 AM | 66°F | 3.6 ft @ 5s N |
| 1:56 AM | 67°F | 3.6 ft @ 4s NNE |
| 12:56 AM | 67°F | 3.6 ft @ 4s N |
| 11:56 PM | 67°F | 3.6 ft @ 4s NNE |
| 10:56 PM | 67°F | 3.6 ft @ 4s NNE |
| 9:56 PM | 67°F | 3.6 ft @ 5s NNE |
| 8:56 PM | 67°F | 3.3 ft @ 4s NNE |
| 7:56 PM | 67°F | 3.3 ft @ 4s NNE |
| 6:56 PM | 67°F | 3.6 ft @ 5s NNE |
| 5:56 PM | 67°F | 3.9 ft @ 5s N |
| 4:56 PM | 68°F | 3.9 ft @ 5s NNE |
| 3:56 PM | 67°F | 3.9 ft @ 5s N |
| 2:56 PM | 67°F | 4.3 ft @ 5s N |
| 1:56 PM | 67°F | 3.9 ft @ 5s NNE |
| 12:56 PM | 67°F | 3.9 ft @ 5s N |
| 11:56 AM | 67°F | 3.6 ft @ 5s N |
| 10:56 AM | 67°F | 3.9 ft @ 5s N |
| 9:56 AM | 67°F | 3.9 ft @ 5s N |
Chesapeake Bay Bridge-Tunnel
View at NOAA| Time | Wind | Air | Pressure |
|---|---|---|---|
| 8:30 AM | 21 kt NNE · gust 23 | 57°F | 1028 mb |
| 7:54 AM | 20 kt NNE · gust 24 | 57°F | 1028 mb |
| 6:54 AM | 20 kt NNE · gust 24 | 57°F | 1027 mb |
| 5:54 AM | 21 kt NNE · gust 24 | 57°F | 1027 mb |
| 4:54 AM | 22 kt NNE · gust 25 | 57°F | 1027 mb |
| 3:54 AM | 21 kt NNE · gust 24 | 57°F | 1028 mb |
| 2:54 AM | 21 kt NNE · gust 25 | 57°F | 1029 mb |
| 1:54 AM | 22 kt NNE · gust 24 | 57°F | 1029 mb |
| 12:54 AM | 19 kt NNE · gust 23 | 57°F | 1029 mb |
| 11:54 PM | 20 kt NNE · gust 25 | 56°F | 1030 mb |
| 10:54 PM | 19 kt NNE · gust 23 | 56°F | 1030 mb |
| 9:54 PM | 20 kt NNE · gust 23 | 56°F | 1031 mb |
| 8:54 PM | 21 kt NNE · gust 23 | 57°F | 1031 mb |
| 7:54 PM | 20 kt NE · gust 22 | 58°F | 1031 mb |
| 6:54 PM | 19 kt NE · gust 24 | 58°F | 1032 mb |
| 5:54 PM | 21 kt NE · gust 23 | 59°F | 1031 mb |
| 4:54 PM | 23 kt ENE · gust 25 | 59°F | 1031 mb |
| 3:54 PM | 19 kt NE · gust 26 | 59°F | 1032 mb |
| 2:54 PM | 19 kt NE · gust 23 | 59°F | 1032 mb |
| 1:54 PM | 21 kt NE · gust 25 | 59°F | 1032 mb |
| 12:48 PM | 19 kt NE · gust 24 | 58°F | 1032 mb |
| 11:48 AM | 21 kt NE · gust 25 | 57°F | 1032 mb |
| 10:48 AM | 20 kt NE · gust 25 | 57°F | 1032 mb |
| 9:48 AM | 21 kt NE · gust 25 | 54°F | 1031 mb |