York Spit

View at NOAA

37.201° N · 76.266° W

Time Wind Air Water Waves
1:54 AM 17 kt SW · gust 25 68°F 70°F 1.3 ft @ 2s
12:54 AM 12 kt WSW · gust 16 69°F 70°F 1.0 ft @ 3s
11:54 PM 10 kt WSW · gust 14 69°F 70°F 1.6 ft @ 17s
10:54 PM 12 kt WSW · gust 16 69°F 70°F 1.3 ft @ 3s
9:54 PM 17 kt SSW · gust 23 72°F 70°F 1.3 ft @ 3s
8:54 PM 16 kt S · gust 19 72°F 70°F 1.3 ft @ 3s
7:54 PM 14 kt S · gust 16 71°F 70°F 1.0 ft @ 3s
6:54 PM 12 kt S · gust 14 71°F 70°F 0.7 ft @ 4s
5:54 PM 8 kt SE · gust 10 70°F 70°F 1.0 ft @ 4s
4:54 PM 8 kt SSE · gust 12 70°F 70°F 1.0 ft @ 4s
3:48 PM 8 kt S · gust 10 69°F 70°F 1.0 ft @ 3s
2:48 PM 6 kt S · gust 8 71°F 70°F 1.3 ft @ 3s
1:54 PM 10 kt S · gust 12 71°F 70°F 1.3 ft @ 3s
12:54 PM 10 kt SSE · gust 14 71°F 70°F 1.0 ft @ 7s
11:54 AM 10 kt S · gust 12 71°F 70°F 1.0 ft @ 6s
10:54 AM 12 kt SSE · gust 14 70°F 70°F 1.3 ft @ 4s
9:48 AM 16 kt SE · gust 19 69°F 70°F 1.6 ft @ 4s
8:54 AM 21 kt SE · gust 25 68°F 70°F 2.6 ft @ 16s
7:54 AM 23 kt SE · gust 27 67°F 70°F 3.0 ft @ 17s
6:54 AM 23 kt ESE · gust 29 66°F 70°F 2.6 ft @ 4s
5:36 AM 21 kt E · gust 25 66°F 70°F 2.0 ft @ 3s
4:48 AM 19 kt E · gust 25 66°F 70°F 2.0 ft @ 3s
3:54 AM 17 kt E · gust 23 67°F 70°F 2.0 ft @ 3s
2:54 AM 14 kt E · gust 17 68°F 70°F 3.0 ft @ 4s

Observed Mon, Oct 12 1:54 AM

Stingray Point

View at NOAA

37.567° N · 76.257° W

Time Air Water Waves
1:54 AM 67°F 69°F 1.0 ft @ 2s
12:54 AM 68°F 69°F 1.3 ft @ 17s
11:54 PM 70°F 69°F 1.6 ft @ 16s
10:54 PM 68°F 69°F 3.6 ft @ 16s
9:54 PM 71°F 69°F 2.3 ft @ 17s
8:54 PM 69°F 69°F 1.6 ft @ 3s
7:54 PM 69°F 69°F —
6:54 PM 69°F 69°F —
5:54 PM 70°F 69°F 0.7 ft @ 3s
4:54 PM 68°F 69°F 0.7 ft @ 3s
3:48 PM 69°F 69°F 1.0 ft @ 3s
2:48 PM 71°F 70°F 2.0 ft @ 16s
1:54 PM 70°F 70°F 1.0 ft @ 3s
12:54 PM 71°F 69°F 1.6 ft @ 16s
11:54 AM 69°F 69°F 2.6 ft @ 3s
10:54 AM 70°F 69°F 3.3 ft @ 4s
9:54 AM 69°F 69°F 3.6 ft @ 4s
8:54 AM 67°F 69°F 4.9 ft @ 14s
7:54 AM 67°F 69°F 3.6 ft @ 4s
6:54 AM 66°F 69°F 2.3 ft @ 4s
5:36 AM 66°F 69°F 2.3 ft @ 4s
4:48 AM 66°F 69°F 2.3 ft @ 4s
3:54 AM 67°F 69°F 2.0 ft @ 4s
2:54 AM 68°F 69°F 2.6 ft @ 4s

Observed Mon, Oct 12 1:54 AM

Thimble Shoal

View at NOAA

37.043° N · 76.129° W

Time Water Waves
1:56 AM 70°F 1.6 ft @ 3s WSW
12:56 AM 70°F 2.0 ft @ 9s E
11:56 PM 70°F 2.3 ft @ 9s E
10:56 PM 70°F 2.6 ft @ 3s SSW
9:56 PM 70°F 2.6 ft @ 9s E
8:56 PM 70°F 2.6 ft @ 3s S
7:56 PM 70°F 2.6 ft @ 3s SSE
6:56 PM 70°F 2.3 ft @ 8s ESE
5:56 PM 71°F 1.6 ft @ 5s SE
4:56 PM 71°F 1.6 ft @ 6s ESE
3:56 PM 70°F 1.6 ft @ 10s E
2:56 PM 70°F 1.6 ft @ 10s E
1:56 PM 70°F 2.0 ft @ 10s E
12:56 PM 70°F 2.3 ft @ 9s E
11:56 AM 70°F 2.3 ft @ 8s E
10:56 AM 70°F 2.6 ft @ 6s ESE
9:56 AM 70°F 3.3 ft @ 4s ESE
8:56 AM 70°F 3.9 ft @ 4s ESE
7:56 AM 70°F 4.3 ft @ 5s ESE
6:56 AM 70°F 3.9 ft @ 4s ESE
5:56 AM 70°F 4.3 ft @ 4s ESE
4:56 AM 70°F 3.3 ft @ 5s ESE
3:56 AM 70°F 2.6 ft @ 5s SE
2:56 AM 70°F 2.6 ft @ 4s ESE

Observed Mon, Oct 12 1:56 AM

Chesapeake Bay Bridge-Tunnel

View at NOAA

37.032° N · 76.083° W

Time Wind Air Pressure
1:48 AM 19 kt WSW · gust 22 73°F 1006 mb
12:48 AM 13 kt WSW · gust 16 73°F 1006 mb
11:48 PM 14 kt WSW · gust 16 74°F 1007 mb
10:48 PM 19 kt WSW · gust 29 76°F 1007 mb
9:48 PM 16 kt SSW · gust 21 76°F 1008 mb
8:48 PM 12 kt SSW · gust 15 76°F 1008 mb
7:48 PM 15 kt S · gust 18 76°F 1008 mb
6:48 PM 12 kt S · gust 15 76°F 1008 mb
5:48 PM 11 kt S · gust 12 76°F 1009 mb
4:48 PM 8 kt S · gust 10 75°F 1010 mb
3:48 PM 9 kt S · gust 10 75°F 1011 mb
2:48 PM 10 kt SSW · gust 12 75°F 1012 mb
1:48 PM 12 kt S · gust 16 75°F 1013 mb
12:48 PM 14 kt S · gust 16 74°F 1014 mb
11:48 AM 12 kt S · gust 13 74°F 1015 mb
10:48 AM 12 kt S · gust 14 73°F 1016 mb
9:48 AM 11 kt SSE · gust 13 72°F 1016 mb
8:48 AM 18 kt SE · gust 20 71°F 1017 mb
7:48 AM 20 kt SE · gust 24 71°F 1017 mb
6:48 AM 21 kt ESE · gust 27 70°F 1018 mb
5:48 AM 22 kt ESE · gust 28 70°F 1018 mb
4:48 AM 18 kt ESE · gust 21 71°F 1019 mb
3:42 AM 16 kt ESE · gust 19 71°F 1020 mb
2:48 AM 16 kt ESE · gust 19 72°F 1021 mb

Observed Mon, Oct 12 1:48 AM