York Spit

View at NOAA

37.201° N · 76.266° W

Time Wind Air Water Waves
11:00 AM 6 kt WNW · gust 12 53°F 62°F 0.7 ft @ 14s
10:54 AM 6 kt NW · gust 6 53°F 62°F 0.7 ft @ 14s
9:54 AM 12 kt NNW · gust 14 52°F 62°F 1.3 ft @ 14s
8:54 AM 14 kt NNW · gust 17 51°F 62°F 0.7 ft @ 3s
7:54 AM 14 kt NNW · gust 17 49°F 62°F 1.6 ft @ 17s
6:54 AM 14 kt NW · gust 17 49°F 62°F 1.3 ft @ 3s
5:54 AM 14 kt NW · gust 17 49°F 62°F 1.3 ft @ 3s
4:54 AM 16 kt NW · gust 21 49°F 62°F 1.0 ft @ 2s
3:54 AM 14 kt NW · gust 17 49°F 62°F 1.6 ft @ 4s
2:54 AM 16 kt NW · gust 23 49°F 62°F 2.3 ft @ 3s
1:54 AM 19 kt NW · gust 23 51°F 62°F 3.9 ft @ 14s
12:54 AM 25 kt NNW · gust 31 51°F 62°F 3.0 ft @ 3s
11:54 PM 21 kt NNW · gust 29 51°F 62°F 3.3 ft @ 3s
10:54 PM 21 kt NNW · gust 27 52°F 62°F 2.6 ft @ 3s
9:54 PM 23 kt NNW · gust 33 53°F 62°F 2.3 ft @ 3s
8:54 PM 23 kt NNW · gust 31 54°F 62°F 1.0 ft @ 3s
7:54 PM 19 kt N · gust 25 55°F 63°F 0.7 ft @ 2s
6:54 PM 8 kt W · gust 12 57°F 62°F 0.7 ft @ 2s
5:54 PM 10 kt WNW · gust 12 57°F 63°F 1.0 ft @ 2s
4:54 PM 10 kt NW · gust 14 58°F 63°F 1.0 ft @ 4s
3:54 PM 14 kt WNW · gust 17 59°F 63°F 1.3 ft @ 2s
2:54 PM 10 kt WNW · gust 14 59°F 63°F 1.6 ft @ 4s
1:54 PM 16 kt NW · gust 19 57°F 63°F 3.0 ft @ 17s
12:54 PM 14 kt NW · gust 17 56°F 63°F 2.6 ft @ 16s
11:54 AM 14 kt NW · gust 16 55°F 63°F 3.0 ft @ 5s

Observed Sun, Nov 8 11:00 AM EST

Stingray Point

View at NOAA

37.567° N · 76.257° W

Time Wind Air Water Waves
11:00 AM 6 kt W · gust 8 57°F 62°F 0.7 ft
10:54 AM 6 kt WNW · gust 8 57°F 62°F 0.7 ft
9:54 AM 10 kt NW · gust 14 55°F 62°F 0.7 ft @ 15s
8:54 AM 14 kt NW · gust 17 53°F 62°F 0.7 ft @ 15s
7:54 AM 10 kt W · gust 12 54°F 62°F 1.0 ft @ 17s
6:54 AM 14 kt NW · gust 17 51°F 61°F 1.0 ft @ 3s
5:48 AM 17 kt NW · gust 25 50°F 62°F 1.3 ft @ 2s
4:54 AM 16 kt WNW · gust 19 51°F 62°F 1.6 ft @ 2s
3:54 AM 17 kt WNW · gust 23 52°F 62°F 2.0 ft @ 14s
2:54 AM 17 kt WNW · gust 21 52°F 62°F 1.3 ft @ 12s
1:54 AM 19 kt NW · gust 23 51°F 62°F 1.6 ft @ 2s
12:54 AM 21 kt NW · gust 25 51°F 62°F 2.3 ft @ 17s
11:54 PM 23 kt WNW · gust 31 52°F 62°F 3.0 ft @ 17s
10:54 PM 19 kt NW · gust 25 52°F 62°F 1.3 ft @ 2s
9:54 PM 17 kt NW · gust 23 53°F 63°F 1.0 ft @ 5s
8:54 PM 16 kt NW · gust 21 53°F 62°F 1.6 ft @ 15s
7:54 PM 14 kt NW · gust 17 55°F 63°F 1.3 ft @ 4s
6:54 PM 19 kt NNW · gust 25 56°F 63°F 1.3 ft @ 2s
5:54 PM 10 kt W · gust 14 58°F 63°F 1.0 ft @ 17s
4:54 PM 16 kt WNW · gust 19 59°F 63°F 1.3 ft @ 14s
3:54 PM 12 kt WNW · gust 16 61°F 63°F 1.3 ft @ 14s
2:54 PM 12 kt WNW · gust 16 60°F 63°F 1.0 ft @ 8s
1:54 PM 16 kt WNW · gust 19 58°F 63°F 2.3 ft @ 13s
12:54 PM 17 kt WNW · gust 23 57°F 63°F 2.6 ft @ 12s
11:54 AM 14 kt WNW · gust 19 57°F 63°F 3.0 ft @ 17s

Observed Sun, Nov 8 11:00 AM EST

Thimble Shoal

View at NOAA

37.043° N · 76.129° W

Time Water Waves
10:56 AM 62°F 1.6 ft @ 4s N
9:56 AM 62°F 2.0 ft @ 4s N
8:56 AM 62°F 2.0 ft @ 4s N
7:56 AM 62°F 2.0 ft @ 4s NNW
6:56 AM 62°F 2.0 ft @ 4s N
5:56 AM 62°F 1.6 ft @ 3s NNW
4:56 AM 62°F 1.6 ft @ 5s N
3:56 AM 62°F 2.3 ft @ 4s N
2:56 AM 62°F 2.6 ft @ 3s NNW
1:56 AM 63°F 3.3 ft @ 4s NNW
12:56 AM 63°F 3.0 ft @ 4s N
11:56 PM 63°F 2.6 ft @ 4s N
10:56 PM 62°F 3.3 ft @ 4s N
9:56 PM 63°F 3.6 ft @ 4s N
8:56 PM 63°F 2.6 ft @ 4s N
7:56 PM 63°F 1.0 ft @ 10s E
6:56 PM 63°F 1.3 ft @ 3s NW
5:56 PM 63°F 1.6 ft @ 3s NW
4:56 PM 63°F 1.6 ft @ 3s NW
3:56 PM 63°F 1.6 ft @ 3s NNW
2:56 PM 63°F 1.6 ft @ 4s N
1:56 PM 63°F 2.0 ft @ 5s N
12:56 PM 63°F 2.0 ft @ 4s NNE
11:56 AM 63°F 2.6 ft @ 4s N

Observed Sun, Nov 8 10:56 AM EST

Chesapeake Bay Bridge-Tunnel

View at NOAA

37.032° N · 76.083° W

Time Wind Air Pressure
10:48 AM 7 kt NNW · gust 10 55°F 1017 mb
9:54 AM 9 kt NNW · gust 11 54°F 1018 mb
8:54 AM 13 kt N · gust 15 54°F 1018 mb
7:54 AM 13 kt NNW · gust 17 54°F 1018 mb
6:54 AM 13 kt NNW · gust 17 53°F 1017 mb
5:54 AM 15 kt NW · gust 17 53°F 1017 mb
4:54 AM 11 kt NNW · gust 13 53°F 1016 mb
3:54 AM 13 kt WNW · gust 15 53°F 1016 mb
2:54 AM 19 kt NNW · gust 21 54°F 1016 mb
1:54 AM 22 kt NNW · gust 26 54°F 1016 mb
12:54 AM 22 kt NNW · gust 25 54°F 1016 mb
11:54 PM 17 kt NNW · gust 22 54°F 1017 mb
10:54 PM 19 kt NNW · gust 21 55°F 1017 mb
9:54 PM 17 kt NNW · gust 21 56°F 1016 mb
8:54 PM 19 kt N · gust 21 58°F 1016 mb
7:54 PM 12 kt NW · gust 13 60°F 1015 mb
6:54 PM 9 kt WNW · gust 11 60°F 1015 mb
5:54 PM 11 kt WNW · gust 13 60°F 1014 mb
4:54 PM 11 kt WNW · gust 13 60°F 1013 mb
3:54 PM 13 kt NW · gust 15 60°F 1013 mb
2:54 PM 11 kt NNW · gust 15 59°F 1012 mb
1:54 PM 14 kt NNW · gust 16 58°F 1012 mb
12:54 PM 12 kt NW · gust 15 57°F 1013 mb
11:54 AM 14 kt NW · gust 17 56°F 1013 mb

Observed Sun, Nov 8 10:48 AM EST

Marine weather for the Lower Chesapeake Bay, the Southern Bay, and both Virginia shores — Norfolk, Portsmouth, Hampton, Newport News, Old Point Comfort, Little Creek, Lynnhaven Inlet, Poquoson, Yorktown, Gloucester Point, Mathews, New Point Comfort, Deltaville, Urbanna, Irvington, Reedville, Cape Charles, Kiptopeke, Hampton Roads, Mobjack Bay, the York River, the Rappahannock River, the Piankatank River, the Elizabeth River, the Intracoastal Waterway, Cape Henry, and the Chesapeake Bay Bridge-Tunnel, Virginia. Wind, tides, and conditions for sailing, boating, cruising, fishing, crabbing, kayaking, paddleboarding, windsurfing, kiteboarding, and wing foiling.