York Spit

View at NOAA

37.201° N · 76.266° W

Time Wind Air Water Waves
7:06 AM 2 kt SE · gust 2 67°F 68°F —
6:54 AM 2 kt ESE · gust 2 67°F 69°F —
5:54 AM 2 kt SE · gust 2 67°F 69°F —
3:54 AM 0 kt S · gust 2 67°F 69°F —
2:48 AM 6 kt S · gust 8 66°F 69°F —
1:54 AM 10 kt S · gust 12 66°F 69°F —
12:54 AM 6 kt S · gust 8 67°F 69°F —
11:54 PM 8 kt SSE · gust 10 67°F 69°F —
10:48 PM 6 kt SE · gust 8 67°F 70°F —
9:54 PM 8 kt ESE · gust 8 67°F 70°F —
8:42 PM 8 kt ENE · gust 12 66°F 70°F —
7:48 PM 8 kt E · gust 10 66°F 70°F —
6:48 PM 10 kt ENE · gust 12 66°F 69°F —
5:54 PM 8 kt ENE · gust 10 67°F 69°F —
4:54 PM 10 kt NE · gust 12 66°F 70°F —
3:54 PM 8 kt N · gust 8 67°F 69°F 0.7 ft @ 2s
2:48 PM 6 kt N · gust 8 68°F 70°F 1.0 ft @ 2s
1:54 PM 10 kt NNW · gust 12 68°F 70°F 1.0 ft @ 2s
12:54 PM 12 kt WNW · gust 16 67°F 69°F 1.3 ft @ 2s
11:54 AM 10 kt W · gust 14 67°F 69°F 1.3 ft @ 2s
10:54 AM 10 kt WNW · gust 12 65°F 70°F 0.7 ft @ 3s
9:54 AM 12 kt NW · gust 17 64°F 69°F 0.7 ft @ 3s
8:54 AM 14 kt NW · gust 16 64°F 69°F 1.6 ft @ 17s
7:54 AM 16 kt NW · gust 19 62°F 69°F 1.0 ft @ 3s

Observed Tue, Sep 29 7:06 AM

Stingray Point

View at NOAA

37.567° N · 76.257° W

Time Wind Air Water Waves
7:12 AM 6 kt NW · gust 6 66°F 70°F —
6:54 AM 6 kt NW · gust 6 66°F 70°F —
5:54 AM 6 kt WNW · gust 6 66°F 70°F —
3:54 AM 6 kt SW · gust 8 66°F 69°F —
2:54 AM 6 kt SW · gust 8 66°F 69°F —
1:54 AM 6 kt SW · gust 8 66°F 69°F —
12:54 AM 4 kt SSW · gust 4 66°F 69°F —
11:54 PM 6 kt S · gust 8 66°F 70°F —
10:54 PM 6 kt SE · gust 6 67°F 70°F —
9:54 PM 4 kt SE · gust 4 67°F 70°F —
8:48 PM 8 kt E · gust 10 66°F 70°F —
7:54 PM 6 kt NE · gust 8 67°F 70°F —
6:54 PM 6 kt NE · gust 8 67°F 70°F —
5:54 PM 6 kt NE · gust 8 67°F 70°F —
4:54 PM 6 kt NE · gust 6 67°F 70°F —
3:54 PM 4 kt N · gust 6 68°F 70°F —
2:48 PM 10 kt WNW · gust 12 67°F 69°F 0.7 ft @ 16s
1:54 PM 12 kt WNW · gust 17 66°F 70°F 0.7 ft @ 16s
12:48 PM 14 kt W · gust 17 66°F 69°F 1.0 ft @ 3s
11:54 AM 17 kt W · gust 23 65°F 69°F 0.7 ft @ 14s
10:54 AM 14 kt WNW · gust 17 65°F 69°F 1.0 ft @ 3s
9:54 AM 14 kt NW · gust 16 64°F 69°F 1.0 ft @ 3s
8:54 AM 14 kt WNW · gust 16 63°F 70°F 1.0 ft @ 17s
7:54 AM 10 kt W · gust 12 62°F 70°F —

Observed Tue, Sep 29 7:12 AM

Thimble Shoal

View at NOAA

37.043° N · 76.129° W

Time Water Waves
6:56 AM 70°F —
5:56 AM 70°F —
4:56 AM 70°F —
3:56 AM 69°F —
2:56 AM 70°F —
1:56 AM 70°F —
12:56 AM 70°F —
11:56 PM 70°F —
10:56 PM 70°F —
9:56 PM 70°F —
8:56 PM 70°F —
7:56 PM 70°F —
6:56 PM 70°F —
5:56 PM 70°F 0.7 ft @ 3s NNE
4:56 PM 71°F 0.7 ft @ 3s NNE
3:56 PM 70°F 0.7 ft @ 2s N
2:26 PM 70°F 1.3 ft @ 3s NNW
1:56 PM 71°F 1.3 ft @ 3s NNW
12:56 PM 71°F 1.3 ft @ 3s N
11:56 AM 70°F 1.3 ft @ 3s N
10:56 AM 70°F 1.3 ft @ 3s NNW
9:56 AM 69°F 1.3 ft @ 3s NNW
8:56 AM 69°F 1.3 ft @ 2s WNW
7:56 AM 69°F 1.3 ft @ 3s NW

Observed Tue, Sep 29 6:56 AM

Chesapeake Bay Bridge-Tunnel

View at NOAA

37.032° N · 76.083° W

Time Wind Air Pressure
7:00 AM 3 kt E · gust 3 69°F 1016 mb
6:48 AM 3 kt ESE · gust 3 69°F 1015 mb
5:48 AM 2 kt ESE · gust 3 69°F 1015 mb
4:48 AM 2 kt SSE · gust 4 68°F 1015 mb
3:48 AM 3 kt S · gust 4 69°F 1015 mb
2:48 AM 3 kt S · gust 4 69°F 1015 mb
1:48 AM 6 kt S · gust 7 69°F 1015 mb
12:48 AM 6 kt S · gust 7 68°F 1015 mb
11:48 PM 4 kt SE · gust 5 69°F 1015 mb
10:48 PM 5 kt E · gust 6 68°F 1015 mb
9:48 PM 6 kt ESE · gust 7 69°F 1015 mb
8:48 PM 5 kt ESE · gust 7 69°F 1014 mb
7:48 PM 5 kt ENE · gust 8 69°F 1013 mb
6:48 PM 5 kt ENE · gust 6 69°F 1013 mb
5:48 PM 7 kt NE · gust 7 69°F 1012 mb
4:48 PM 6 kt NE · gust 7 69°F 1012 mb
3:48 PM 6 kt N · gust 7 69°F 1012 mb
2:48 PM 7 kt N · gust 8 70°F 1012 mb
1:48 PM 8 kt NW · gust 9 69°F 1012 mb
12:48 PM 4 kt NW · gust 5 69°F 1012 mb
11:48 AM 8 kt NW · gust 10 67°F 1012 mb
10:48 AM 10 kt WNW · gust 12 67°F 1012 mb
9:48 AM 11 kt WNW · gust 13 66°F 1012 mb
8:48 AM 12 kt NW · gust 14 65°F 1011 mb

Observed Tue, Sep 29 7:00 AM