Annapolis

View at NOAA

38.963° N · 76.448° W

Time Wind Air Water
12:54 PM 6 kt E · gust 6 69°F 70°F
11:54 AM 8 kt ENE · gust 10 68°F 69°F
10:54 AM 2 kt E · gust 4 73°F 69°F
9:54 AM 6 kt WNW · gust 8 67°F 68°F
8:54 AM 8 kt WNW · gust 10 67°F 68°F
7:54 AM 4 kt W · gust 6 64°F 68°F
6:54 AM 8 kt W · gust 10 63°F 68°F
5:54 AM 6 kt W · gust 8 63°F 68°F
3:54 AM 8 kt WSW · gust 8 64°F 69°F
2:54 AM 10 kt W · gust 12 64°F 69°F
1:54 AM 10 kt W · gust 10 64°F 69°F
12:54 AM 10 kt W · gust 12 64°F 69°F
11:54 PM 8 kt W · gust 10 64°F 69°F
10:54 PM 8 kt W · gust 8 65°F 69°F
9:54 PM 8 kt W · gust 8 65°F 69°F
8:48 PM 6 kt W · gust 8 65°F 69°F
7:54 PM 6 kt W · gust 10 66°F 69°F
6:54 PM 4 kt WSW · gust 4 66°F 69°F
5:54 PM 6 kt WNW · gust 10 66°F 69°F
4:54 PM 8 kt WNW · gust 10 66°F 69°F
3:54 PM 10 kt NW · gust 12 65°F 69°F
2:48 PM 8 kt WNW · gust 10 64°F 69°F
1:54 PM 8 kt NW · gust 10 64°F 69°F

Observed Tue, Sep 29 12:54 PM

Thomas Point

View at NOAA

38.899° N · 76.436° W

Time Wind Air Pressure
1:00 PM 3 kt ENE · gust 3 68°F 1019 mb
12:00 PM 5 kt NE · gust 5 67°F 1019 mb
11:00 AM 5 kt NE · gust 5 67°F 1019 mb
10:00 AM 5 kt NNW · gust 6 67°F 1019 mb
9:00 AM 7 kt WNW · gust 8 65°F 1018 mb
8:00 AM 7 kt WNW · gust 8 65°F 1018 mb
7:00 AM 6 kt W · gust 7 65°F 1018 mb
6:00 AM 7 kt W · gust 8 65°F 1017 mb
5:00 AM 7 kt W · gust 8 65°F 1017 mb
4:00 AM 8 kt W · gust 9 65°F 1016 mb
3:00 AM 8 kt W · gust 9 66°F 1017 mb
2:00 AM 6 kt W · gust 7 67°F 1016 mb
1:00 AM 8 kt W · gust 9 67°F 1017 mb
12:00 AM 8 kt W · gust 8 66°F 1017 mb
11:00 PM 5 kt W · gust 6 67°F 1016 mb
10:00 PM 6 kt W · gust 6 67°F 1016 mb
9:00 PM 10 kt WNW · gust 10 67°F 1016 mb
8:00 PM 7 kt WNW · gust 7 67°F 1015 mb
7:00 PM 6 kt WNW · gust 7 67°F 1014 mb
6:00 PM 6 kt WNW · gust 6 67°F 1014 mb
5:00 PM 7 kt WNW · gust 8 67°F 1013 mb
4:00 PM 9 kt WNW · gust 10 67°F 1013 mb
3:00 PM 9 kt WNW · gust 11 66°F 1013 mb
2:00 PM 7 kt WNW · gust 7 66°F 1013 mb

Observed Tue, Sep 29 1:00 PM

Baltimore Harbor

View at NOAA

39.223° N · 76.528° W

Time Wind Air Water Pressure
12:54 PM 4 kt W · gust 6 71°F 71°F 1020 mb
11:54 AM 4 kt WNW · gust 6 73°F 71°F 1020 mb
10:54 AM 6 kt N · gust 8 69°F 71°F 1020 mb
9:54 AM 2 kt WSW · gust 4 79°F 70°F 1019 mb
8:54 AM 6 kt WNW · gust 10 70°F 70°F 1019 mb
7:54 AM 6 kt WSW · gust 8 68°F 70°F 1019 mb
6:54 AM 6 kt SW · gust 8 64°F 70°F 1018 mb
5:54 AM 8 kt W · gust 10 65°F 70°F 1017 mb
3:54 AM 10 kt W · gust 12 65°F 71°F 1017 mb
2:54 AM 10 kt WNW · gust 12 66°F 71°F 1017 mb
1:54 AM 10 kt WNW · gust 12 65°F 71°F 1017 mb
12:54 AM 10 kt W · gust 12 66°F 71°F 1017 mb
11:54 PM 10 kt W · gust 14 66°F 71°F 1017 mb
10:54 PM 10 kt WNW · gust 12 67°F 71°F 1017 mb
9:54 PM 10 kt WNW · gust 12 67°F 71°F 1016 mb
8:48 PM 10 kt W · gust 12 67°F 71°F 1016 mb
7:54 PM 8 kt W · gust 10 67°F 71°F 1016 mb
6:54 PM 10 kt WNW · gust 12 68°F 71°F 1015 mb
5:54 PM 10 kt NW · gust 14 68°F 71°F 1015 mb
4:54 PM 10 kt NW · gust 14 67°F 71°F 1014 mb
3:54 PM 14 kt NW · gust 16 67°F 71°F 1014 mb
2:48 PM 14 kt NW · gust 17 66°F 72°F 1015 mb
1:54 PM 12 kt WNW · gust 16 66°F 72°F 1014 mb

Observed Tue, Sep 29 12:54 PM

Gooses Reef

View at NOAA

38.556° N · 76.415° W

Time Wind Air Water
12:54 PM 2 kt SE · gust 4 73°F 70°F
11:48 AM 4 kt NW · gust 6 69°F 69°F
10:54 AM 8 kt NW · gust 10 66°F 69°F
9:54 AM 6 kt W · gust 8 64°F 69°F
8:54 AM 12 kt NW · gust 14 64°F 69°F
7:54 AM 12 kt WNW · gust 16 63°F 69°F
6:54 AM 10 kt W · gust 14 63°F 69°F
5:54 AM 10 kt W · gust 12 63°F 69°F
3:54 AM 10 kt W · gust 14 63°F 69°F
2:54 AM 10 kt W · gust 12 63°F 69°F
1:54 AM 8 kt WSW · gust 10 63°F 69°F
12:54 AM 8 kt WSW · gust 10 64°F 69°F
11:54 PM 8 kt W · gust 10 65°F 69°F
10:54 PM 12 kt NW · gust 17 65°F 69°F
9:54 PM 6 kt W · gust 8 65°F 69°F
8:48 PM 8 kt W · gust 10 65°F 69°F
7:48 PM 6 kt WNW · gust 8 65°F 69°F
6:54 PM 6 kt NW · gust 8 65°F 69°F
5:54 PM 8 kt NNW · gust 10 65°F 69°F
4:54 PM 8 kt NW · gust 10 65°F 69°F
3:54 PM 8 kt NW · gust 10 65°F 69°F
2:48 PM 12 kt WNW · gust 16 64°F 69°F
1:54 PM 16 kt WNW · gust 17 64°F 69°F

Observed Tue, Sep 29 12:54 PM