Annapolis

View at NOAA

38.963° N · 76.448° W

Time Wind Air Water Waves
7:18 PM 14 kt SSW · gust 17 56°F 62°F 0.7 ft
6:54 PM 14 kt SSW · gust 17 56°F 62°F 0.7 ft
5:54 PM 10 kt SSW · gust 12 57°F 62°F 0.7 ft
4:54 PM 10 kt SSW · gust 12 58°F 62°F 0.3 ft
3:54 PM 12 kt W · gust 16 60°F 62°F 0.7 ft
2:54 PM 14 kt WSW · gust 17 59°F 62°F 0.3 ft
1:54 PM 10 kt WSW · gust 16 59°F 61°F 0.7 ft
12:54 PM 12 kt W · gust 16 57°F 61°F 0.7 ft
11:54 AM 14 kt WNW · gust 19 56°F 61°F —
10:54 AM 12 kt WNW · gust 16 55°F 61°F —
9:54 AM 14 kt W · gust 21 53°F 61°F 0.3 ft
8:54 AM 17 kt WNW · gust 25 51°F 60°F 0.3 ft
7:54 AM 10 kt WNW · gust 14 50°F 61°F 0.3 ft
6:54 AM 10 kt WNW · gust 14 46°F 61°F 0.3 ft
5:54 AM 10 kt W · gust 16 46°F 61°F 0.3 ft
4:54 AM 10 kt WSW · gust 14 46°F 62°F 0.3 ft
3:54 AM 12 kt W · gust 16 46°F 62°F —
2:54 AM 16 kt WNW · gust 19 47°F 61°F —
1:54 AM 19 kt W · gust 25 47°F 62°F 0.7 ft
12:54 AM 17 kt W · gust 23 47°F 62°F 0.7 ft
11:54 PM 17 kt W · gust 19 48°F 62°F —
10:54 PM 14 kt W · gust 17 48°F 61°F —
9:54 PM 14 kt W · gust 19 48°F 61°F 0.3 ft
8:54 PM 16 kt WNW · gust 19 50°F 62°F 0.3 ft

Observed Sun, Nov 8 7:18 PM EST

Thomas Point

View at NOAA

38.899° N · 76.436° W

Time Wind Air Pressure
7:00 PM 14 kt SSW · gust 16 60°F 1012 mb
6:00 PM 13 kt SSW · gust 14 60°F 1012 mb
5:00 PM 10 kt SW · gust 11 61°F 1013 mb
4:00 PM 12 kt WSW · gust 14 62°F 1013 mb
3:00 PM 8 kt W · gust 10 61°F 1014 mb
2:00 PM 13 kt W · gust 15 59°F 1014 mb
1:00 PM 8 kt W · gust 10 58°F 1015 mb
12:00 PM 12 kt W · gust 15 56°F 1016 mb
11:00 AM 15 kt W · gust 17 54°F 1018 mb
10:00 AM 9 kt WNW · gust 10 52°F 1018 mb
9:00 AM 11 kt WNW · gust 15 51°F 1018 mb
8:00 AM 12 kt WNW · gust 14 49°F 1018 mb
7:00 AM 12 kt WNW · gust 14 48°F 1018 mb
6:00 AM 11 kt W · gust 12 48°F 1018 mb
5:00 AM 11 kt W · gust 13 49°F 1017 mb
4:00 AM 10 kt W · gust 12 49°F 1017 mb
3:00 AM 16 kt WNW · gust 18 50°F 1017 mb
2:00 AM 18 kt W · gust 20 50°F 1017 mb
1:00 AM 18 kt W · gust 21 50°F 1017 mb
12:00 AM 16 kt W · gust 17 50°F 1017 mb
11:00 PM 15 kt W · gust 17 50°F 1017 mb
10:00 PM 16 kt W · gust 17 51°F 1017 mb
9:00 PM 14 kt WNW · gust 16 52°F 1017 mb
8:00 PM 15 kt WNW · gust 18 53°F 1017 mb

Observed Sun, Nov 8 7:00 PM EST

Baltimore Harbor

View at NOAA

39.223° N · 76.528° W

Time Wind Air Water Waves Pressure
7:18 PM 10 kt SW · gust 12 55°F 62°F 0.3 ft 1012 mb
6:54 PM 10 kt SW · gust 12 56°F 62°F 0.3 ft 1013 mb
5:54 PM 10 kt SSW · gust 12 57°F 62°F 0.3 ft 1013 mb
4:54 PM 10 kt SW · gust 14 60°F 62°F 0.3 ft 1013 mb
3:54 PM 16 kt W · gust 19 62°F 62°F — 1014 mb
2:54 PM 12 kt W · gust 14 62°F 62°F 0.7 ft 1013 mb
1:54 PM 12 kt W · gust 16 62°F 62°F 0.7 ft 1016 mb
12:54 PM 14 kt W · gust 17 58°F 62°F 0.7 ft 1016 mb
11:54 AM 14 kt WNW · gust 17 57°F 62°F 0.7 ft @ 2s 1017 mb
10:54 AM 16 kt W · gust 19 55°F 62°F 0.7 ft @ 2s 1019 mb
9:54 AM 17 kt WNW · gust 21 53°F 62°F 0.7 ft 1018 mb
8:54 AM 16 kt WNW · gust 19 51°F 62°F 0.7 ft 1019 mb
7:54 AM 16 kt W · gust 17 49°F 62°F 0.3 ft 1019 mb
6:54 AM 12 kt W · gust 14 47°F 62°F 0.3 ft 1019 mb
5:54 AM 14 kt W · gust 17 46°F 62°F 0.3 ft 1018 mb
4:54 AM 14 kt SW · gust 17 47°F 62°F 0.7 ft 1017 mb
3:54 AM 14 kt SW · gust 17 46°F 62°F 0.7 ft 1017 mb
2:54 AM 17 kt WSW · gust 21 50°F 62°F 0.7 ft 1017 mb
1:54 AM 19 kt W · gust 23 50°F 62°F 0.7 ft 1018 mb
12:54 AM 16 kt W · gust 21 49°F 62°F — 1018 mb
11:54 PM 17 kt W · gust 21 49°F 62°F 1.0 ft @ 17s 1017 mb
10:54 PM 16 kt W · gust 19 50°F 63°F 1.0 ft @ 17s 1017 mb
9:54 PM 17 kt W · gust 19 50°F 63°F 0.7 ft @ 2s 1018 mb
8:54 PM 17 kt W · gust 19 51°F 63°F 1.0 ft @ 2s 1018 mb

Observed Sun, Nov 8 7:18 PM EST

Gooses Reef

View at NOAA

38.556° N · 76.415° W

Time Wind Air Water Waves
7:18 PM 16 kt SSW · gust 19 56°F 61°F 1.0 ft @ 2s
6:48 PM 16 kt SSW · gust 21 56°F 61°F 0.7 ft
5:54 PM 12 kt SSW · gust 14 57°F 61°F 0.7 ft
4:54 PM 14 kt SW · gust 17 57°F 61°F 0.7 ft @ 17s
3:54 PM 12 kt WSW · gust 16 59°F 61°F 1.0 ft @ 17s
2:54 PM 8 kt SSW · gust 12 58°F 61°F 1.0 ft @ 2s
1:54 PM 8 kt W · gust 12 58°F 62°F 1.0 ft @ 2s
12:54 PM 14 kt W · gust 19 56°F 62°F 1.0 ft @ 3s
11:54 AM 12 kt WNW · gust 16 55°F 62°F 1.0 ft @ 2s
10:54 AM 10 kt W · gust 14 53°F 62°F 1.0 ft @ 2s
9:54 AM 12 kt W · gust 17 51°F 62°F 0.7 ft
8:54 AM 10 kt W · gust 14 49°F 62°F 0.7 ft
7:54 AM 14 kt NW · gust 17 47°F 62°F 0.7 ft @ 2s
6:54 AM 14 kt W · gust 19 46°F 62°F 0.7 ft @ 2s
5:54 AM 16 kt W · gust 19 46°F 62°F 1.0 ft @ 2s
4:54 AM 17 kt W · gust 23 47°F 62°F 1.0 ft @ 2s
3:54 AM 21 kt WNW · gust 27 48°F 62°F 1.0 ft @ 2s
2:54 AM 19 kt W · gust 27 47°F 62°F 1.3 ft @ 3s
1:54 AM 19 kt W · gust 27 47°F 62°F 1.3 ft @ 2s
12:54 AM 21 kt W · gust 31 48°F 62°F 1.0 ft @ 2s
11:54 PM 19 kt W · gust 25 48°F 62°F 2.0 ft @ 17s
10:54 PM 19 kt W · gust 29 48°F 62°F 1.3 ft @ 7s
9:54 PM 19 kt WNW · gust 27 49°F 62°F 1.0 ft @ 7s
8:54 PM 17 kt W · gust 21 50°F 62°F 1.0 ft @ 7s

Observed Sun, Nov 8 7:18 PM EST

Marine weather for the Middle Chesapeake Bay from the Bay Bridge to Chesapeake Beach — Annapolis, Kent Island, Kent Narrows, Deale, Herrington Harbour, the Severn River, Thomas Point, and the Chesapeake Bay Bridge, Maryland. The Annapolis marine forecast, the Chesapeake Bay marine forecast from Sandy Point to North Beach, and Annapolis tides; wind and conditions for sailing, boating, cruising, fishing, crabbing, kayaking, paddleboarding, windsurfing, kiteboarding, and wing foiling.