Annapolis

View at NOAA

38.963° N · 76.448° W

Time Wind Air Water Waves
3:36 PM 10 kt NNE · gust 12 64°F 65°F —
2:54 PM 8 kt NNE · gust 12 63°F 65°F 0.7 ft @ 2s
1:54 PM 12 kt NNE · gust 14 61°F 64°F 0.7 ft @ 2s
12:54 PM 10 kt NNE · gust 14 59°F 64°F 1.0 ft @ 2s
11:54 AM 12 kt NNE · gust 16 58°F 64°F 0.7 ft @ 2s
10:54 AM 12 kt N · gust 16 56°F 63°F 1.0 ft @ 2s
9:54 AM 12 kt N · gust 17 53°F 63°F —
8:54 AM 10 kt N · gust 10 51°F 64°F —
7:54 AM 10 kt N · gust 12 47°F 64°F —
6:54 AM 10 kt NNW · gust 12 48°F 63°F —
5:54 AM 8 kt N · gust 10 49°F 63°F —
4:54 AM 6 kt NNE · gust 8 50°F 64°F —
3:54 AM 8 kt NNE · gust 10 49°F 64°F —
2:54 AM 6 kt N · gust 10 49°F 64°F —
1:54 AM 6 kt NW · gust 10 50°F 64°F —
12:54 AM 6 kt N · gust 8 51°F 64°F —
11:54 PM 6 kt NW · gust 6 51°F 65°F —
10:54 PM 2 kt NNW · gust 4 53°F 64°F —
9:54 PM 4 kt ENE · gust 6 55°F 64°F —
8:54 PM 6 kt N · gust 8 54°F 64°F —
7:54 PM 6 kt N · gust 8 54°F 64°F —
6:54 PM 6 kt N · gust 8 55°F 64°F —
5:54 PM 8 kt NNE · gust 10 59°F 65°F —
4:54 PM 8 kt NNE · gust 10 60°F 65°F —

Observed Mon, Oct 19 3:36 PM

Thomas Point

View at NOAA

38.899° N · 76.436° W

Time Wind Air Pressure
3:00 PM 12 kt NNE · gust 13 61°F 1028 mb
2:00 PM 12 kt NNE · gust 13 59°F 1029 mb
1:00 PM 12 kt N · gust 13 58°F 1030 mb
12:00 PM 11 kt N · gust 13 56°F 1031 mb
11:00 AM 11 kt N · gust 14 55°F 1032 mb
10:00 AM 12 kt N · gust 14 55°F 1032 mb
9:00 AM 10 kt N · gust 11 53°F 1033 mb
8:00 AM 11 kt N · gust 12 51°F 1032 mb
7:00 AM 9 kt NNW · gust 10 50°F 1032 mb
6:00 AM 8 kt NNE · gust 10 54°F 1032 mb
5:00 AM 8 kt ENE · gust 9 53°F 1033 mb
4:00 AM 8 kt ENE · gust 9 54°F 1033 mb
3:00 AM 5 kt NNW · gust 6 53°F 1033 mb
2:00 AM 6 kt ENE · gust 7 55°F 1034 mb
1:00 AM 7 kt NE · gust 8 55°F 1034 mb
12:00 AM 9 kt ENE · gust 9 57°F 1034 mb
11:00 PM 7 kt ENE · gust 8 57°F 1035 mb
10:00 PM 5 kt E · gust 6 58°F 1035 mb
9:00 PM 8 kt E · gust 8 58°F 1035 mb
8:00 PM 9 kt ENE · gust 10 59°F 1035 mb
7:00 PM 8 kt NE · gust 10 58°F 1035 mb
6:00 PM 8 kt NE · gust 10 58°F 1035 mb
5:00 PM 6 kt NNE · gust 7 57°F 1036 mb

Observed Mon, Oct 19 3:00 PM

Baltimore Harbor

View at NOAA

39.223° N · 76.528° W

Time Wind Air Water Pressure
3:36 PM 12 kt N · gust 16 66°F 67°F 1029 mb
2:48 PM 8 kt NE · gust 10 65°F 67°F 1029 mb
1:54 PM 12 kt NNE · gust 16 63°F 66°F 1030 mb
12:54 PM 6 kt NE · gust 8 62°F 66°F 1032 mb
11:54 AM 10 kt NNE · gust 14 60°F 66°F 1032 mb
10:54 AM 10 kt NNE · gust 12 58°F 66°F 1033 mb
9:54 AM 4 kt NE · gust 6 54°F 65°F 1034 mb
8:54 AM 8 kt N · gust 10 49°F 65°F 1034 mb
7:54 AM 10 kt NNW · gust 14 48°F 65°F 1034 mb
6:54 AM 8 kt N · gust 10 49°F 65°F 1033 mb
5:54 AM 10 kt N · gust 12 48°F 65°F 1034 mb
4:54 AM 8 kt N · gust 10 48°F 65°F 1034 mb
3:54 AM 6 kt NNE · gust 8 49°F 65°F 1034 mb
2:54 AM 6 kt N · gust 8 49°F 65°F 1034 mb
1:54 AM 8 kt N · gust 10 51°F 65°F 1034 mb
12:54 AM 4 kt NNE · gust 6 51°F 66°F 1035 mb
11:54 PM 2 kt N · gust 2 52°F 66°F 1035 mb
10:54 PM 6 kt NW · gust 8 53°F 65°F 1035 mb
9:54 PM 6 kt W · gust 8 54°F 66°F 1036 mb
8:54 PM 2 kt NNE · gust 4 56°F 66°F 1035 mb
7:54 PM 6 kt ESE · gust 6 56°F 66°F 1036 mb
6:54 PM 8 kt ESE · gust 10 56°F 66°F 1036 mb
5:54 PM 10 kt ESE · gust 12 57°F 66°F 1037 mb
4:54 PM 6 kt SE · gust 8 57°F 67°F 1037 mb

Observed Mon, Oct 19 3:36 PM

Gooses Reef

View at NOAA

38.556° N · 76.415° W

Time Wind Air Water Waves
3:36 PM 17 kt N · gust 23 60°F 65°F 1.0 ft @ 3s
2:54 PM 17 kt NNW · gust 25 59°F 65°F 1.3 ft @ 3s
1:54 PM 16 kt N · gust 21 57°F 66°F 1.3 ft @ 3s
12:54 PM 17 kt N · gust 23 56°F 66°F 1.6 ft @ 3s
11:54 AM 16 kt N · gust 21 56°F 66°F 1.0 ft @ 7s
10:54 AM 14 kt N · gust 19 55°F 66°F 1.0 ft @ 3s
9:54 AM 17 kt NNE · gust 23 53°F 66°F 2.6 ft @ 17s
8:54 AM 17 kt NNE · gust 23 53°F 66°F 1.3 ft @ 3s
7:54 AM 17 kt NNE · gust 23 53°F 66°F 1.3 ft @ 3s
6:54 AM 17 kt NNE · gust 25 52°F 66°F 1.0 ft @ 3s
5:54 AM 17 kt NNE · gust 25 53°F 66°F 1.0 ft @ 3s
4:54 AM 16 kt NE · gust 21 53°F 66°F 1.6 ft @ 3s
3:54 AM 16 kt NE · gust 19 53°F 66°F 1.6 ft @ 3s
2:54 AM 14 kt NE · gust 19 53°F 66°F 1.3 ft @ 3s
1:54 AM 12 kt ENE · gust 14 53°F 66°F 1.3 ft @ 3s
12:54 AM 12 kt ENE · gust 16 54°F 66°F 1.6 ft @ 3s
11:54 PM 14 kt NE · gust 17 55°F 66°F 1.0 ft @ 15s
10:54 PM 12 kt NE · gust 14 55°F 66°F 1.0 ft @ 11s
9:54 PM 10 kt E · gust 12 54°F 66°F 1.0 ft @ 16s
8:54 PM 10 kt E · gust 14 55°F 66°F 1.3 ft @ 2s
7:54 PM 14 kt NE · gust 17 55°F 66°F 2.0 ft @ 3s
6:54 PM 14 kt NNE · gust 19 55°F 66°F 1.0 ft @ 3s
5:54 PM 12 kt N · gust 17 56°F 66°F 1.0 ft @ 3s
4:54 PM 14 kt N · gust 17 57°F 67°F 1.6 ft @ 3s

Observed Mon, Oct 19 3:36 PM