Downtown Charleston

View at NOAA

32.781° N · 79.924° W

Time Wind Air Water Pressure
10:30 PM 5 kt WNW · gust 7 70°F 70°F 1013 mb
9:54 PM 4 kt W · gust 5 70°F 70°F 1013 mb
8:54 PM 2 kt NW · gust 4 72°F 70°F 1013 mb
7:54 PM 0 kt WNW · gust 3 72°F 70°F 1012 mb
6:54 PM 0 kt NNW · gust 3 73°F 70°F 1012 mb
5:54 PM 5 kt WSW · gust 6 72°F 70°F 1012 mb
4:54 PM 9 kt SW · gust 13 74°F 70°F 1011 mb
3:54 PM 4 kt WSW · gust 5 79°F 70°F 1011 mb
2:54 PM 6 kt WSW · gust 8 80°F 70°F 1011 mb
1:54 PM 9 kt W · gust 12 79°F 71°F 1011 mb
12:54 PM 8 kt WNW · gust 14 79°F 70°F 1012 mb
11:54 AM 10 kt SW · gust 13 77°F 70°F 1012 mb
10:54 AM 9 kt SSW · gust 12 76°F 70°F 1013 mb
9:54 AM 10 kt SW · gust 16 76°F 70°F 1013 mb
8:54 AM 7 kt SW · gust 11 74°F 69°F 1014 mb
7:54 AM 5 kt SSW · gust 7 71°F 70°F 1014 mb
6:54 AM 0 kt S · gust 1 68°F 70°F 1013 mb
5:54 AM 0 kt SE · gust 0 69°F 70°F 1013 mb
4:54 AM 2 kt SE · gust 2 69°F 70°F 1013 mb
3:54 AM 2 kt E · gust 2 69°F 70°F 1013 mb
2:30 AM 2 kt S · gust 3 69°F 69°F 1014 mb
1:54 AM 0 kt S · gust 1 70°F 69°F 1014 mb
12:54 AM 3 kt S · gust 3 70°F 69°F 1014 mb
11:54 PM 4 kt SW · gust 5 71°F 69°F 1014 mb

Observed Fri, Nov 6 10:30 PM EST

Folly Island

View at NOAA

32.684° N · 79.887° W

Time Wind Air Pressure
11:00 PM 2 kt W · gust 4 69°F 1012 mb
10:50 PM 2 kt W · gust 3 70°F 1012 mb
9:50 PM 0 kt W · gust 2 71°F 1012 mb
8:50 PM 2 kt WSW · gust 2 71°F 1012 mb
7:50 PM 0 kt WNW · gust 0 71°F 1012 mb
6:50 PM 2 kt WNW · gust 4 72°F 1012 mb
5:50 PM 6 kt SW · gust 10 73°F 1011 mb
4:50 PM 8 kt SW · gust 10 72°F 1011 mb
3:50 PM 7 kt SSW · gust 10 73°F 1010 mb
2:50 PM 9 kt SSW · gust 11 74°F 1010 mb
1:50 PM 6 kt WSW · gust 12 77°F 1011 mb
12:50 PM 11 kt SW · gust 15 74°F 1011 mb
11:50 AM 7 kt SSW · gust 9 75°F 1012 mb
10:50 AM 7 kt SSW · gust 9 74°F 1013 mb
9:50 AM 6 kt SSW · gust 8 73°F 1013 mb
8:50 AM 5 kt SSW · gust 7 73°F 1013 mb
7:50 AM 4 kt SSW · gust 5 72°F 1013 mb
6:50 AM 3 kt SSW · gust 4 71°F 1013 mb
5:50 AM 2 kt S · gust 2 71°F 1013 mb
4:50 AM 0 kt ESE · gust 2 71°F 1013 mb
3:50 AM 1 kt S · gust 2 71°F 1013 mb
2:30 AM 1 kt S · gust 2 70°F 1013 mb
1:50 AM 2 kt S · gust 2 71°F 1014 mb
12:50 AM 4 kt SSW · gust 4 72°F 1014 mb
11:50 PM 4 kt SSW · gust 5 72°F 1014 mb

Observed Fri, Nov 6 11:00 PM EST

Charleston 15nm E

View at NOAA

32.803° N · 79.624° W

Time Wind Air Water Pressure
10:08 PM 4 kt NW · gust 8 71°F 70°F 1012 mb
9:08 PM 4 kt W · gust 8 71°F 70°F 1012 mb
8:08 PM 4 kt WSW · gust 6 71°F 71°F 1011 mb
7:08 PM 6 kt WSW · gust 10 71°F 71°F 1011 mb
6:08 PM 10 kt WSW · gust 14 71°F 71°F 1011 mb
5:08 PM 10 kt SSW · gust 14 71°F 71°F 1010 mb
4:08 PM 8 kt SSW · gust 10 71°F 71°F 1010 mb
3:08 PM 8 kt S · gust 14 72°F 71°F 1010 mb
2:08 PM 12 kt SW · gust 16 72°F 71°F 1010 mb
1:08 PM 14 kt SSW · gust 19 72°F 71°F 1011 mb
12:08 PM 8 kt S · gust 12 72°F 71°F 1011 mb
11:08 AM 8 kt SSW · gust 10 72°F 71°F 1012 mb
10:08 AM 8 kt SW · gust 12 72°F 71°F 1013 mb
9:08 AM 8 kt SSW · gust 10 72°F 70°F 1013 mb
8:08 AM 6 kt SSW · gust 8 71°F 71°F 1013 mb
7:08 AM 6 kt S · gust 10 72°F 71°F 1012 mb
6:08 AM 4 kt S · gust 6 71°F 71°F 1012 mb
5:08 AM 2 kt SSE · gust 4 71°F 71°F 1012 mb
4:08 AM 4 kt ESE · gust 6 71°F 71°F 1012 mb
3:08 AM 4 kt S · gust 6 71°F 71°F 1012 mb
2:08 AM 4 kt S · gust 8 71°F 71°F 1013 mb
1:08 AM 4 kt SW · gust 6 71°F 71°F 1013 mb
12:08 AM 2 kt SSW · gust 6 71°F 71°F 1013 mb

Observed Fri, Nov 6 10:08 PM EST

Charleston 20nm SE

View at NOAA

32.536° N · 79.659° W

Time Water Waves
9:45 PM 71°F 2.6 ft @ 9s ESE
8:45 PM 72°F 2.6 ft @ 9s SE
7:45 PM 72°F 3.0 ft @ 9s ESE
6:45 PM 72°F 3.0 ft @ 9s ESE
5:45 PM 72°F 3.0 ft @ 9s ESE
4:45 PM 72°F 4.6 ft @ 26s E
3:45 PM 72°F 3.0 ft @ 9s E
2:45 PM 72°F 3.0 ft @ 9s ESE
1:45 PM 72°F 3.0 ft @ 9s ESE
12:45 PM 72°F 3.0 ft @ 9s SE
11:45 AM 72°F 3.3 ft @ 9s SE
10:45 AM 71°F 3.0 ft @ 9s SE
9:45 AM 71°F 3.3 ft @ 10s ESE
8:45 AM 72°F 3.3 ft @ 10s ESE
7:45 AM 72°F 3.3 ft @ 9s ESE
6:45 AM 72°F 3.3 ft @ 10s ESE
5:45 AM 72°F 3.3 ft @ 10s ESE
4:45 AM 72°F 3.3 ft @ 9s E
3:45 AM 72°F 3.3 ft @ 9s ESE
2:45 AM 72°F 3.3 ft @ 9s ESE
1:45 AM 71°F 3.0 ft @ 9s ESE
12:45 AM 71°F 3.3 ft @ 9s ESE
11:45 PM 71°F 3.3 ft @ 9s ESE

Observed Fri, Nov 6 9:45 PM EST

Marine weather for Charleston Harbor, the Cooper River, the Ashley River, the Wando River, the Stono River, Wappoo Cut, the Intracoastal Waterway, and the Charleston jetties — Charleston, the Battery, Charleston City Marina, Patriots Point, Fort Sumter, the Ravenel Bridge, Mount Pleasant, Shem Creek, Daniel Island, Sullivan's Island, Breach Inlet, Isle of Palms, James Island, Johns Island, Folly Beach, and the Folly River, South Carolina. Wind, tides, and conditions for boating, sailing, fishing, cruising, kayaking, paddleboarding, windsurfing, kiteboarding, and wing foiling.