Santa Monica Basin
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 8:10 PM | 0 kt W · gust 2 | 63°F | 65°F | 3.6 ft @ 17s SW | 1011 mb |
| 7:40 PM | 2 kt W · gust 4 | 63°F | 65°F | 3.6 ft @ 17s SW | 1011 mb |
| 7:10 PM | 4 kt WNW · gust 6 | 63°F | 65°F | 3.9 ft @ 17s SSW | 1010 mb |
| 7:00 PM | 4 kt WNW · gust 4 | 62°F | 65°F | 3.9 ft @ 17s SSW | 1010 mb |
| 6:10 PM | 4 kt WNW · gust 6 | 63°F | 66°F | 3.6 ft @ 16s S | 1010 mb |
| 5:30 PM | 4 kt WNW · gust 4 | 63°F | 66°F | 4.3 ft @ 16s SSW | 1011 mb |
| 4:40 PM | 6 kt WNW · gust 8 | 62°F | 66°F | 3.6 ft @ 17s SSW | 1011 mb |
| 4:10 PM | 6 kt WNW · gust 8 | 63°F | 66°F | 3.9 ft @ 17s S | 1011 mb |
| 3:40 PM | 6 kt W · gust 8 | 62°F | 66°F | 3.9 ft @ 17s S | 1011 mb |
| 3:10 PM | 8 kt W · gust 8 | 62°F | 66°F | 3.9 ft @ 17s S | 1011 mb |
| 2:40 PM | 8 kt WSW · gust 8 | 62°F | 66°F | 3.9 ft @ 17s SW | 1012 mb |
| 2:10 PM | 6 kt WSW · gust 8 | 62°F | 66°F | 3.9 ft @ 17s S | 1012 mb |
| 1:40 PM | 8 kt W · gust 8 | 61°F | 66°F | 3.9 ft @ 17s SSW | 1012 mb |
| 1:20 PM | 6 kt SW · gust 6 | 61°F | 66°F | 3.9 ft @ 17s SSW | 1012 mb |
| 1:00 PM | 6 kt SW · gust 8 | 61°F | 66°F | 3.6 ft @ 17s SW | 1012 mb |
| 12:20 PM | 4 kt SW · gust 6 | 61°F | 66°F | 3.6 ft @ 17s S | 1012 mb |
| 11:40 AM | 6 kt SW · gust 6 | 61°F | 66°F | 3.6 ft @ 17s S | 1012 mb |
| 11:30 AM | 6 kt SW · gust 6 | 61°F | 66°F | 3.6 ft @ 17s S | 1012 mb |
| 10:50 AM | 4 kt SSW · gust 6 | 62°F | 65°F | 3.6 ft @ 17s SSW | 1012 mb |
| 10:30 AM | 2 kt W · gust 4 | 61°F | 65°F | 3.6 ft @ 17s S | 1012 mb |
| 10:00 AM | 4 kt W · gust 6 | 61°F | 65°F | 3.9 ft @ 17s SSW | 1012 mb |
| 9:30 AM | 2 kt WSW · gust 6 | 62°F | 65°F | 3.6 ft @ 17s SW | 1012 mb |
| 9:00 AM | 0 kt ENE · gust 2 | 61°F | 65°F | 3.9 ft @ 17s SSW | 1012 mb |
| 7:20 AM | 2 kt NE · gust 6 | 61°F | 65°F | 3.9 ft @ 17s SW | 1011 mb |
| 5:50 AM | 2 kt NE · gust 4 | 61°F | 65°F | 3.9 ft @ 17s SSW | 1011 mb |
| 5:30 AM | 0 kt NNE · gust 2 | 61°F | 65°F | 4.3 ft @ 17s SW | 1011 mb |
| 5:00 AM | 0 kt SE · gust 2 | 61°F | 65°F | 3.9 ft @ 17s ESE | 1011 mb |
| 4:30 AM | 2 kt ENE · gust 6 | 61°F | 65°F | 3.6 ft @ 17s SSW | 1011 mb |
| 4:00 AM | 0 kt NE · gust 2 | 61°F | 65°F | 3.6 ft @ 16s S | 1011 mb |
| 3:30 AM | 0 kt NNE · gust 2 | 61°F | 65°F | 3.6 ft @ 17s S | 1011 mb |
| 2:50 AM | 4 kt NNE · gust 6 | 61°F | 65°F | 3.3 ft @ 19s SW | 1011 mb |
| 2:10 AM | 4 kt N · gust 6 | 61°F | 65°F | 3.3 ft @ 17s S | 1011 mb |
| 1:50 AM | 6 kt NNE · gust 8 | 62°F | 65°F | 3.6 ft @ 17s SSW | 1011 mb |
| 1:10 AM | 2 kt E · gust 4 | 61°F | 65°F | 3.6 ft @ 17s SSE | 1012 mb |
| 12:40 AM | 2 kt ENE · gust 4 | 61°F | 65°F | 3.6 ft @ 17s SSW | 1012 mb |
| 12:10 AM | 2 kt NNE · gust 4 | 62°F | 65°F | 3.6 ft @ 17s SSW | 1012 mb |
| 11:50 PM | 4 kt NE · gust 6 | 62°F | 65°F | 3.3 ft @ 17s SSW | 1012 mb |
| 11:10 PM | 4 kt NNE · gust 6 | 62°F | 65°F | 3.3 ft @ 16s W | 1012 mb |
| 10:40 PM | 2 kt E · gust 4 | 62°F | 65°F | 3.9 ft @ 17s SSW | 1012 mb |
| 10:10 PM | 0 kt NE · gust 2 | 62°F | 65°F | 3.3 ft @ 17s WNW | 1012 mb |
| 9:40 PM | 0 kt NNE · gust 4 | 62°F | 65°F | 3.3 ft @ 19s ESE | 1012 mb |
| 9:20 PM | 0 kt N · gust 2 | 62°F | 65°F | 3.3 ft @ 19s SW | 1012 mb |
Santa Cruz Basin
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 7:56 PM | 60°F | 65°F | 4.6 ft @ 17s SSW |
| 6:56 PM | 60°F | 65°F | 4.6 ft @ 17s S |
| 6:26 PM | 60°F | 65°F | 4.9 ft @ 17s SSW |
| 5:26 PM | 60°F | 65°F | 5.2 ft @ 17s SSW |
| 4:26 PM | 60°F | 65°F | 5.2 ft @ 17s SSW |
| 3:56 PM | 60°F | 65°F | 5.2 ft @ 17s SSW |
| 2:56 PM | 60°F | 65°F | 4.3 ft @ 17s SSW |
| 1:56 PM | 60°F | 65°F | 5.2 ft @ 18s SSW |
| 1:26 PM | 61°F | 65°F | 4.9 ft @ 17s SW |
| 12:56 PM | 60°F | 65°F | 4.9 ft @ 17s SSW |
| 12:26 PM | 60°F | 65°F | 4.9 ft @ 18s SSW |
| 11:56 AM | 59°F | 65°F | 4.9 ft @ 18s SSW |
| 11:26 AM | 58°F | 65°F | 4.3 ft @ 18s SSW |
| 10:56 AM | 58°F | 65°F | 4.6 ft @ 18s SSW |
| 9:56 AM | 59°F | 65°F | 4.3 ft @ 18s SW |
| 9:26 AM | 59°F | 65°F | 4.6 ft @ 17s SSW |
| 8:56 AM | 59°F | 65°F | 4.3 ft @ 18s SSW |
| 5:56 AM | 58°F | 64°F | 4.6 ft @ 17s SSW |
| 4:56 AM | 60°F | 64°F | 4.3 ft @ 18s SSW |
| 4:26 AM | 60°F | 64°F | 4.9 ft @ 18s SSW |
| 3:56 AM | 60°F | 64°F | 4.6 ft @ 18s SSW |
| 3:26 AM | 60°F | 64°F | 4.6 ft @ 17s SSW |
| 2:56 AM | 60°F | 64°F | 4.6 ft @ 17s SSW |
| 1:56 AM | 60°F | 64°F | 4.6 ft @ 11s WNW |
| 12:56 AM | 60°F | 64°F | 4.9 ft @ 18s SSW |
| 12:26 AM | 61°F | 64°F | 4.9 ft @ 18s SSW |
| 11:56 PM | 61°F | 64°F | 4.9 ft @ 17s SSW |
| 11:26 PM | 61°F | 64°F | 5.2 ft @ 11s WNW |
| 10:56 PM | 61°F | 63°F | 4.9 ft @ 17s SSW |
| 9:56 PM | 61°F | 64°F | 4.9 ft @ 11s WNW |
South Santa Rosa
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 8:10 PM | 12 kt NW · gust 14 | 57°F | 59°F | 8.2 ft @ 10s NW | 1012 mb |
| 7:40 PM | 12 kt NW · gust 14 | 57°F | 59°F | 8.2 ft @ 10s NW | 1012 mb |
| 7:10 PM | 12 kt NW · gust 14 | 57°F | 59°F | 7.5 ft @ 10s NW | 1011 mb |
| 7:00 PM | 12 kt NW · gust 16 | 57°F | 59°F | 7.5 ft @ 10s NW | 1012 mb |
| 6:10 PM | 10 kt NW · gust 14 | 57°F | 59°F | 8.5 ft @ 11s NW | 1012 mb |
| 5:30 PM | 8 kt NW · gust 12 | 57°F | 59°F | 8.2 ft @ 10s NW | 1012 mb |
| 5:10 PM | 10 kt NW · gust 12 | 57°F | 60°F | 8.2 ft @ 11s NW | 1012 mb |
| 4:40 PM | 10 kt NW · gust 12 | 57°F | 60°F | 7.9 ft @ 11s NW | 1012 mb |
| 4:10 PM | 8 kt NW · gust 12 | 57°F | 60°F | 7.9 ft @ 11s NW | 1012 mb |
| 3:40 PM | 8 kt NW · gust 12 | 57°F | 60°F | 7.9 ft @ 10s NW | 1012 mb |
| 3:10 PM | 10 kt NW · gust 12 | 57°F | 60°F | 6.9 ft @ 10s NW | 1013 mb |
| 3:00 PM | 10 kt WNW · gust 12 | 57°F | 60°F | 6.9 ft @ 10s NW | 1013 mb |
| 2:10 PM | 6 kt NW · gust 10 | 57°F | 60°F | 7.2 ft @ 10s NW | 1013 mb |
| 1:40 PM | 8 kt NW · gust 10 | 56°F | 60°F | 7.5 ft @ 9s WNW | 1013 mb |
| 1:20 PM | 8 kt NW · gust 10 | 56°F | 60°F | 7.5 ft @ 9s WNW | 1013 mb |
| 1:00 PM | 8 kt NW · gust 12 | 56°F | 60°F | 7.9 ft @ 10s WNW | 1013 mb |
| 12:20 PM | 10 kt NW · gust 14 | 56°F | 59°F | 7.5 ft @ 11s WNW | 1013 mb |
| 11:40 AM | 10 kt NW · gust 12 | 56°F | 59°F | 8.2 ft @ 10s NW | 1013 mb |
| 11:30 AM | 10 kt NNW · gust 14 | 56°F | 59°F | 8.2 ft @ 10s NW | 1013 mb |
| 10:50 AM | 10 kt NNW · gust 14 | 56°F | 59°F | 7.9 ft @ 10s NW | 1013 mb |
| 10:20 AM | 12 kt NNW · gust 14 | 56°F | 59°F | 8.5 ft @ 11s NW | 1013 mb |
| 9:40 AM | 10 kt NNW · gust 14 | 56°F | 59°F | 8.9 ft @ 10s NW | 1013 mb |
| 9:30 AM | 10 kt NNW · gust 14 | 56°F | 59°F | 8.9 ft @ 10s NW | 1013 mb |
| 8:50 AM | 12 kt NNW · gust 14 | 56°F | 59°F | 9.2 ft @ 10s NW | 1013 mb |
| 5:50 AM | 14 kt NW · gust 17 | 56°F | 59°F | 8.9 ft @ 10s NW | 1012 mb |
| 5:10 AM | 16 kt NW · gust 17 | 56°F | 59°F | 9.2 ft @ 11s NW | 1012 mb |
| 4:40 AM | 16 kt NW · gust 19 | 56°F | 59°F | 8.9 ft @ 11s NW | 1012 mb |
| 4:30 AM | 14 kt NW · gust 17 | 56°F | 59°F | 8.9 ft @ 11s NW | 1012 mb |
| 3:40 AM | 16 kt NW · gust 19 | 56°F | 59°F | 8.2 ft @ 11s NW | 1012 mb |
| 3:30 AM | 16 kt NW · gust 17 | 56°F | 59°F | 8.2 ft @ 11s NW | 1012 mb |
| 2:50 AM | 16 kt NW · gust 19 | 56°F | 59°F | 8.9 ft @ 10s NW | 1012 mb |
| 2:10 AM | 16 kt NNW · gust 19 | 56°F | 58°F | 9.8 ft @ 11s NW | 1013 mb |
| 2:00 AM | 16 kt NNW · gust 19 | 56°F | 58°F | 9.8 ft @ 11s NW | 1013 mb |
| 1:10 AM | 16 kt NNW · gust 19 | 56°F | 58°F | 9.2 ft @ 10s NW | 1013 mb |
| 12:30 AM | 17 kt NW · gust 21 | 56°F | 58°F | 9.5 ft @ 11s NW | 1013 mb |
| 12:20 AM | 17 kt NW · gust 21 | 56°F | 58°F | 9.5 ft @ 11s NW | 1013 mb |
| 11:50 PM | 17 kt NW · gust 21 | 56°F | 58°F | 10.2 ft @ 11s NW | 1013 mb |
| 11:30 PM | 17 kt NW · gust 21 | 56°F | 58°F | 9.8 ft @ 10s NW | 1013 mb |
| 10:50 PM | 17 kt NW · gust 21 | 57°F | 59°F | 9.5 ft @ 10s NW | 1014 mb |
| 10:10 PM | 17 kt NW · gust 23 | 57°F | 59°F | 9.5 ft @ 9s NW | 1014 mb |
| 9:50 PM | 17 kt NW · gust 23 | 57°F | 58°F | 9.5 ft @ 9s NW | 1013 mb |
| 9:30 PM | 19 kt NW · gust 23 | 57°F | 59°F | 9.2 ft @ 9s NW | 1013 mb |