Santa Monica Basin
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 8:40 PM | 10 kt W · gust 10 | 64°F | 66°F | 3.9 ft @ 16s SSW | 1014 mb |
| 8:10 PM | 12 kt WNW · gust 14 | 64°F | 66°F | 3.6 ft @ 16s WSW | 1014 mb |
| 7:40 PM | 14 kt W · gust 16 | 64°F | 66°F | 3.3 ft @ 16s SSW | 1014 mb |
| 7:30 PM | 14 kt W · gust 16 | 64°F | 66°F | 3.3 ft @ 16s SSW | 1014 mb |
| 7:00 PM | 14 kt W · gust 16 | 64°F | 66°F | 3.6 ft @ 15s SSW | 1014 mb |
| 6:10 PM | 14 kt W · gust 16 | 64°F | 66°F | 3.3 ft @ 16s SW | 1014 mb |
| 5:40 PM | 14 kt W · gust 16 | 64°F | 66°F | 3.0 ft @ 16s SSW | 1014 mb |
| 5:10 PM | 14 kt W · gust 16 | 64°F | 66°F | 3.0 ft @ 16s SSW | 1015 mb |
| 5:00 PM | 14 kt W · gust 16 | 64°F | 67°F | 3.6 ft @ 16s S | 1015 mb |
| 4:30 PM | 12 kt W · gust 14 | 63°F | 67°F | 3.3 ft @ 16s S | 1015 mb |
| 3:50 PM | 12 kt W · gust 14 | 64°F | 67°F | 3.3 ft @ 16s S | 1015 mb |
| 3:10 PM | 12 kt W · gust 16 | 63°F | 67°F | 2.6 ft @ 15s SSW | 1016 mb |
| 2:50 PM | 12 kt W · gust 14 | 63°F | 67°F | 3.3 ft @ 15s S | 1016 mb |
| 2:10 PM | 12 kt W · gust 16 | 63°F | 67°F | 3.3 ft @ 16s S | 1016 mb |
| 1:40 PM | 10 kt W · gust 12 | 63°F | 67°F | 3.9 ft @ 16s SSW | 1016 mb |
| 1:10 PM | 10 kt W · gust 12 | 63°F | 67°F | 3.3 ft @ 16s SSE | 1016 mb |
| 12:40 PM | 8 kt W · gust 10 | 63°F | 67°F | 3.0 ft @ 16s SSW | 1017 mb |
| 12:10 PM | 6 kt W · gust 8 | 63°F | 66°F | 3.3 ft @ 16s S | 1017 mb |
| 11:40 AM | 8 kt W · gust 10 | 63°F | 66°F | 3.0 ft @ 16s S | 1017 mb |
| 11:20 AM | 8 kt WSW · gust 10 | 63°F | 66°F | 3.0 ft @ 16s S | 1017 mb |
| 10:50 AM | 6 kt SW · gust 10 | 63°F | 66°F | 3.3 ft @ 16s S | 1016 mb |
| 10:30 AM | 6 kt SW · gust 8 | 63°F | 66°F | 2.6 ft @ 16s SSE | 1016 mb |
| 10:00 AM | 4 kt WSW · gust 6 | 63°F | 66°F | 2.6 ft @ 15s S | 1016 mb |
| 9:10 AM | 4 kt NW · gust 6 | 61°F | 66°F | 2.6 ft @ 16s SSW | 1015 mb |
| 9:00 AM | 4 kt NW · gust 6 | 61°F | 66°F | 3.0 ft @ 16s S | 1016 mb |
| 8:10 AM | 6 kt WNW · gust 8 | 61°F | 66°F | 3.0 ft @ 16s SSE | 1015 mb |
| 7:50 AM | 8 kt NW · gust 10 | 61°F | 66°F | 3.0 ft @ 16s SSE | 1015 mb |
| 7:10 AM | 6 kt NNW · gust 10 | 61°F | 66°F | 2.6 ft @ 16s S | 1014 mb |
| 6:50 AM | 8 kt NW · gust 12 | 61°F | 66°F | 2.6 ft @ 16s S | 1014 mb |
| 6:10 AM | 8 kt NW · gust 12 | 61°F | 66°F | 3.0 ft @ 16s S | 1014 mb |
| 5:50 AM | 8 kt NW · gust 10 | 61°F | 66°F | 3.0 ft @ 16s S | 1014 mb |
| 5:20 AM | 6 kt WNW · gust 10 | 61°F | 66°F | 3.0 ft @ 16s SSW | 1014 mb |
| 5:00 AM | 8 kt NW · gust 10 | 61°F | 66°F | 3.0 ft @ 16s S | 1014 mb |
| 4:30 AM | 8 kt NW · gust 10 | 61°F | 66°F | 3.0 ft @ 16s S | 1014 mb |
| 3:40 AM | 8 kt NW · gust 12 | 61°F | 66°F | 3.3 ft @ 16s S | 1014 mb |
| 3:30 AM | 6 kt NW · gust 12 | 61°F | 67°F | 3.3 ft @ 16s S | 1014 mb |
| 2:20 AM | 4 kt NNW · gust 8 | 62°F | 67°F | 3.0 ft @ 16s SSW | 1014 mb |
| 2:00 AM | 6 kt NW · gust 10 | 62°F | 67°F | 3.3 ft @ 16s SW | 1014 mb |
| 1:30 AM | 8 kt NW · gust 10 | 62°F | 67°F | 3.3 ft @ 16s S | 1014 mb |
| 12:50 AM | 6 kt NW · gust 10 | 62°F | 67°F | 3.0 ft @ 16s S | 1014 mb |
| 12:20 AM | 8 kt NW · gust 10 | 62°F | 67°F | 3.3 ft @ 17s SSE | 1014 mb |
| 11:50 PM | 8 kt NNW · gust 10 | 62°F | 67°F | 3.0 ft @ 16s SW | 1014 mb |
| 11:10 PM | 6 kt NW · gust 10 | 62°F | 67°F | 3.6 ft @ 17s S | 1014 mb |
| 10:30 PM | 8 kt NW · gust 10 | 62°F | 67°F | 3.3 ft @ 17s S | 1014 mb |
| 10:00 PM | 6 kt WNW · gust 10 | 62°F | 67°F | 3.3 ft @ 17s SSW | 1014 mb |
Santa Cruz Basin
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 8:56 PM | 63°F | 65°F | 4.3 ft @ 15s SSW |
| 7:56 PM | 63°F | 66°F | 4.3 ft @ 15s SSW |
| 7:26 PM | 64°F | 66°F | 4.3 ft @ 15s SSW |
| 6:56 PM | 64°F | 66°F | 3.9 ft @ 13s SSW |
| 6:26 PM | 64°F | 66°F | 4.3 ft @ 15s SSW |
| 5:26 PM | 64°F | 66°F | 4.3 ft @ 15s SSW |
| 4:56 PM | 64°F | 66°F | 3.9 ft @ 15s SSW |
| 3:56 PM | 64°F | 66°F | 4.6 ft @ 15s SSW |
| 3:26 PM | 64°F | 65°F | 3.9 ft @ 15s SSW |
| 2:56 PM | 64°F | 65°F | 4.9 ft @ 15s S |
| 1:56 PM | 64°F | 66°F | 4.9 ft @ 15s SSW |
| 12:56 PM | 63°F | 65°F | 3.6 ft @ 17s S |
| 12:26 PM | 63°F | 65°F | 3.3 ft @ 15s SSW |
| 11:56 AM | 63°F | 65°F | 3.6 ft @ 15s S |
| 11:26 AM | 62°F | 65°F | 3.0 ft @ 17s S |
| 10:26 AM | 61°F | 65°F | 3.6 ft @ 15s SSW |
| 9:56 AM | 61°F | 65°F | 3.6 ft @ 17s S |
| 8:56 AM | 60°F | 65°F | 3.9 ft @ 15s S |
| 8:26 AM | 60°F | 65°F | 3.6 ft @ 17s S |
| 7:56 AM | 60°F | 65°F | 3.6 ft @ 15s SSW |
| 7:26 AM | 60°F | 65°F | 3.6 ft @ 15s SSW |
| 6:56 AM | 60°F | 65°F | 3.6 ft @ 17s SSW |
| 6:26 AM | 60°F | 65°F | 3.9 ft @ 17s SSW |
| 5:56 AM | 60°F | 65°F | 3.9 ft @ 17s SSW |
| 5:26 AM | 60°F | 65°F | 3.9 ft @ 15s SSW |
| 4:26 AM | 61°F | 65°F | 4.3 ft @ 17s SSW |
| 3:56 AM | 61°F | 65°F | 3.9 ft @ 17s S |
South Santa Rosa
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 8:50 PM | 12 kt WNW · gust 16 | 61°F | 61°F | 4.3 ft @ 16s SSW | 1016 mb |
| 8:10 PM | 12 kt WNW · gust 14 | 62°F | 61°F | 4.3 ft @ 16s S | 1015 mb |
| 7:40 PM | 10 kt WNW · gust 12 | 62°F | 62°F | 4.3 ft @ 16s S | 1015 mb |
| 7:30 PM | 10 kt WNW · gust 14 | 62°F | 61°F | 4.3 ft @ 16s S | 1015 mb |
| 7:00 PM | 10 kt WNW · gust 12 | 62°F | 61°F | 4.6 ft @ 15s SSE | 1015 mb |
| 6:10 PM | 6 kt WNW · gust 8 | 62°F | 61°F | 4.3 ft @ 16s S | 1016 mb |
| 5:40 PM | 6 kt WNW · gust 6 | 62°F | 62°F | 4.3 ft @ 16s S | 1016 mb |
| 5:20 PM | 6 kt WNW · gust 6 | 62°F | 61°F | 4.3 ft @ 16s S | 1016 mb |
| 5:00 PM | 4 kt WNW · gust 6 | 62°F | 62°F | 4.3 ft @ 15s S | 1016 mb |
| 4:30 PM | 6 kt WNW · gust 8 | 62°F | 62°F | 4.3 ft @ 16s SSE | 1016 mb |
| 4:00 PM | 8 kt WNW · gust 8 | 62°F | 62°F | 4.6 ft @ 16s SSW | 1017 mb |
| 3:10 PM | 6 kt WNW · gust 6 | 62°F | 62°F | 4.6 ft @ 16s S | 1017 mb |
| 2:50 PM | 4 kt W · gust 6 | 62°F | 62°F | 4.6 ft @ 16s SSW | 1017 mb |
| 2:10 PM | 6 kt WNW · gust 6 | 62°F | 62°F | 5.2 ft @ 16s SSW | 1017 mb |
| 2:00 PM | 6 kt WNW · gust 6 | 61°F | 62°F | 4.3 ft @ 16s SSW | 1017 mb |
| 1:10 PM | 6 kt W · gust 8 | 61°F | 61°F | 5.2 ft @ 16s SSW | 1018 mb |
| 12:40 PM | 4 kt WSW · gust 6 | 61°F | 61°F | 4.9 ft @ 16s SSW | 1018 mb |
| 12:20 PM | 4 kt W · gust 6 | 61°F | 61°F | 4.9 ft @ 16s SSW | 1018 mb |
| 11:40 AM | 4 kt WSW · gust 4 | 61°F | 61°F | 4.9 ft @ 16s S | 1018 mb |
| 11:10 AM | 4 kt WSW · gust 4 | 61°F | 61°F | 4.6 ft @ 16s S | 1017 mb |
| 10:40 AM | 6 kt WSW · gust 6 | 61°F | 61°F | 4.9 ft @ 16s S | 1017 mb |
| 10:30 AM | 6 kt WSW · gust 8 | 60°F | 61°F | 4.9 ft @ 16s S | 1017 mb |
| 10:00 AM | 6 kt WSW · gust 8 | 61°F | 61°F | 4.9 ft @ 16s SSW | 1017 mb |
| 9:10 AM | 4 kt WSW · gust 6 | 61°F | 61°F | 4.9 ft @ 16s S | 1016 mb |
| 9:00 AM | 4 kt WSW · gust 4 | 60°F | 61°F | 4.6 ft @ 16s SSW | 1016 mb |
| 8:20 AM | 2 kt WSW · gust 4 | 60°F | 61°F | 4.9 ft @ 16s S | 1016 mb |
| 7:50 AM | 6 kt W · gust 8 | 60°F | 60°F | 4.6 ft @ 16s SSW | 1016 mb |
| 7:10 AM | 2 kt WNW · gust 4 | 60°F | 60°F | 4.6 ft @ 16s S | 1016 mb |
| 6:50 AM | 4 kt WNW · gust 6 | 60°F | 60°F | 4.6 ft @ 16s S | 1015 mb |
| 6:10 AM | 6 kt NW · gust 6 | 60°F | 60°F | 4.9 ft @ 16s S | 1015 mb |
| 5:50 AM | 4 kt NNW · gust 6 | 60°F | 60°F | 4.6 ft @ 16s S | 1015 mb |
| 5:20 AM | 6 kt WNW · gust 8 | 60°F | 60°F | 4.6 ft @ 16s S | 1015 mb |
| 4:40 AM | 4 kt WNW · gust 8 | 60°F | 60°F | 4.3 ft @ 16s S | 1015 mb |
| 4:30 AM | 8 kt WNW · gust 10 | 60°F | 60°F | 4.3 ft @ 16s S | 1015 mb |
| 4:00 AM | 6 kt WNW · gust 8 | 60°F | 60°F | 4.6 ft @ 16s SSW | 1015 mb |