Santa Monica Basin

View at NOAA

33.755° N · 119.045° W

Time Wind Air Water Waves Pressure
11:10 AM 8 kt W · gust 10 69°F 72°F 2.6 ft @ 16s SE 1016 mb
10:40 AM 6 kt WNW · gust 8 69°F 72°F 2.6 ft @ 16s SE 1016 mb
9:50 AM 8 kt W · gust 8 69°F 72°F 2.6 ft @ 16s SE 1016 mb
8:40 AM 6 kt WNW · gust 8 68°F 73°F 2.6 ft @ 12s S 1016 mb
7:30 AM 6 kt W · gust 8 68°F 73°F 2.6 ft @ 12s S 1016 mb
6:50 AM 6 kt W · gust 8 68°F 73°F 2.6 ft @ 12s S 1015 mb
5:50 AM 6 kt W · gust 8 68°F 72°F 2.6 ft @ 16s SW 1015 mb
4:50 AM 4 kt WSW · gust 6 68°F 73°F 3.0 ft @ 14s S 1015 mb
3:40 AM 6 kt W · gust 6 68°F 73°F 3.0 ft @ 15s SSE 1015 mb
2:40 AM 8 kt W · gust 10 68°F 73°F 3.0 ft @ 15s S 1015 mb
1:50 AM 4 kt W · gust 6 68°F 73°F 3.0 ft @ 15s S 1015 mb
12:50 AM 2 kt WNW · gust 4 68°F 73°F 2.6 ft @ 13s S 1015 mb
11:50 PM 4 kt W · gust 6 68°F 73°F 3.0 ft @ 16s SW 1014 mb
10:50 PM 4 kt W · gust 6 68°F 73°F 3.0 ft @ 16s NE 1014 mb
9:40 PM 4 kt WSW · gust 6 68°F 73°F 3.0 ft @ 11s SSW 1014 mb
8:40 PM 4 kt SW · gust 6 68°F 73°F 3.3 ft @ 9s W 1013 mb
7:50 PM 4 kt WSW · gust 4 68°F 73°F 3.3 ft @ 15s SSW 1013 mb
6:50 PM 4 kt WSW · gust 8 68°F 73°F 3.3 ft @ 13s SW 1013 mb
5:50 PM 6 kt WSW · gust 10 68°F 73°F 3.3 ft @ 16s SW 1013 mb
4:40 PM 6 kt WSW · gust 8 69°F 73°F 1013 mb
3:40 PM 8 kt SW · gust 10 69°F 73°F 1014 mb
2:40 PM 8 kt WSW · gust 10 69°F 73°F 2.6 ft @ 16s SSE 1014 mb
1:40 PM 6 kt SW · gust 8 69°F 72°F 2.6 ft @ 16s SSE 1014 mb
12:50 PM 6 kt SW · gust 8 68°F 72°F 2.6 ft @ 16s SSE 1014 mb
11:50 AM 8 kt SSW · gust 8 68°F 2.6 ft @ 16s S 1014 mb

Observed Fri, Aug 14 11:10 AM

Santa Cruz Basin

View at NOAA

33.769° N · 119.565° W

Time Air Water Waves
10:56 AM 69°F 73°F 3.3 ft @ 15s SW
9:56 AM 69°F 73°F 3.0 ft @ 13s SSW
8:56 AM 68°F 73°F 3.3 ft @ 15s SSW
7:56 AM 67°F 73°F 3.0 ft @ 15s SSW
6:56 AM 66°F 72°F 3.3 ft @ 15s SSW
5:56 AM 65°F 72°F 3.6 ft @ 14s SSW
4:56 AM 65°F 72°F 3.6 ft @ 15s SSW
3:56 AM 66°F 72°F 3.3 ft @ 14s SSW
2:56 AM 66°F 72°F 3.6 ft @ 13s SSW
1:56 AM 66°F 72°F 3.6 ft @ 15s SSW
12:56 AM 67°F 72°F 3.3 ft @ 15s SSW
11:56 PM 67°F 72°F 3.3 ft @ 14s SSW
10:56 PM 67°F 72°F 3.0 ft @ 14s SSW
9:56 PM 67°F 72°F 3.3 ft @ 13s SSW
8:56 PM 67°F 72°F 3.6 ft @ 13s SSW
7:56 PM 67°F 73°F 3.3 ft @ 15s SSW
6:56 PM 67°F 73°F 3.6 ft @ 15s SSW
5:56 PM 68°F 73°F 3.3 ft @ 15s S
4:56 PM 68°F 73°F 3.3 ft @ 13s S
3:56 PM 69°F 73°F 3.3 ft @ 8s W
2:56 PM 68°F 73°F 3.0 ft @ 17s SSW
1:56 PM 69°F 72°F 3.3 ft @ 13s SSW
12:56 PM 68°F 72°F 3.0 ft @ 17s SW
11:56 AM 69°F 72°F 3.3 ft @ 15s SSW

Observed Fri, Aug 14 10:56 AM

South Santa Rosa

View at NOAA

33.677° N · 120.213° W

Time Wind Air Water Waves Pressure
11:10 AM 8 kt NW · gust 10 66°F 67°F 4.9 ft @ 9s NW 1018 mb
10:40 AM 8 kt NW · gust 10 67°F 67°F 4.9 ft @ 9s NW 1018 mb
9:50 AM 6 kt NW · gust 8 67°F 67°F 4.9 ft @ 9s NW 1017 mb
8:50 AM 0 kt S · gust 2 67°F 67°F 5.2 ft @ 9s NW 1017 mb
7:30 AM 2 kt SSW · gust 4 66°F 68°F 5.6 ft @ 9s NW 1017 mb
6:50 AM 0 kt SW · gust 2 66°F 68°F 5.9 ft @ 10s WNW 1016 mb
5:50 AM 2 kt SSW · gust 4 66°F 68°F 5.2 ft @ 10s NW 1016 mb
4:50 AM 4 kt WSW · gust 6 65°F 68°F 4.9 ft @ 9s WNW 1016 mb
3:40 AM 6 kt SW · gust 8 65°F 68°F 4.3 ft @ 10s NW 1015 mb
2:40 AM 4 kt S · gust 6 65°F 68°F 4.3 ft @ 10s WNW 1016 mb
1:50 AM 4 kt SSE · gust 6 65°F 68°F 4.3 ft @ 10s WNW 1016 mb
12:50 AM 6 kt SSW · gust 8 65°F 68°F 3.9 ft @ 13s SSW 1016 mb
11:50 PM 6 kt SW · gust 6 65°F 68°F 3.6 ft @ 9s W 1015 mb
10:50 PM 4 kt W · gust 4 65°F 68°F 3.6 ft @ 9s WNW 1015 mb
9:50 PM 2 kt WNW · gust 4 65°F 68°F 4.6 ft @ 8s WNW 1015 mb
8:40 PM 4 kt W · gust 6 65°F 68°F 5.2 ft @ 9s NW 1014 mb
7:50 PM 4 kt NW · gust 6 64°F 68°F 5.9 ft @ 8s WNW 1014 mb
6:40 PM 6 kt WSW · gust 8 64°F 68°F 4.9 ft @ 9s WNW 1014 mb
5:40 PM 6 kt W · gust 10 64°F 69°F 4.9 ft @ 9s WNW 1014 mb
4:40 PM 4 kt WSW · gust 8 64°F 68°F 4.6 ft @ 9s WNW 1014 mb
3:40 PM 2 kt SSW · gust 6 65°F 68°F 4.6 ft @ 9s WNW 1015 mb
2:50 PM 4 kt SSW · gust 6 65°F 67°F 4.6 ft @ 9s WNW 1015 mb
1:40 PM 2 kt WSW · gust 4 64°F 68°F 4.3 ft @ 9s NW 1015 mb
12:50 PM 6 kt WSW · gust 8 63°F 68°F 4.3 ft @ 9s NW 1015 mb
11:50 AM 4 kt SW · gust 8 65°F 67°F 4.9 ft @ 10s WNW 1015 mb

Observed Fri, Aug 14 11:10 AM