Santa Monica Basin
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 6:30 PM | 16 kt W · gust 19 | 62°F | 64°F | 4.3 ft @ 16s SSE | 1012 mb |
| 4:50 PM | 16 kt W · gust 19 | 62°F | 64°F | 3.3 ft @ 16s SW | 1013 mb |
| 3:10 PM | 16 kt W · gust 19 | 62°F | 65°F | 3.3 ft @ 15s SW | 1014 mb |
| 12:40 PM | 12 kt W · gust 14 | 61°F | 65°F | 2.6 ft @ 15s S | 1015 mb |
| 12:30 PM | 12 kt W · gust 14 | 61°F | 65°F | 2.6 ft @ 15s S | 1015 mb |
| 11:50 AM | 10 kt WSW · gust 12 | 61°F | 65°F | 2.6 ft @ 16s SSW | 1016 mb |
| 11:10 AM | 6 kt W · gust 10 | 61°F | 64°F | 2.6 ft @ 15s SSW | 1016 mb |
| 10:50 AM | 2 kt WNW · gust 4 | 60°F | 64°F | 2.6 ft @ 15s SW | 1016 mb |
| 10:30 AM | 2 kt N · gust 4 | 60°F | 64°F | 2.3 ft @ 16s S | 1016 mb |
| 9:40 AM | 4 kt N · gust 6 | 60°F | 64°F | 2.6 ft @ 16s SSW | 1016 mb |
| 9:10 AM | 4 kt NNE · gust 6 | 60°F | 64°F | 2.6 ft @ 15s SW | 1016 mb |
| 9:00 AM | 4 kt NE · gust 6 | 60°F | 64°F | 2.6 ft @ 15s SW | 1016 mb |
| 8:30 AM | 6 kt NE · gust 8 | 60°F | 64°F | 2.6 ft @ 15s SSW | 1015 mb |
| 7:40 AM | 6 kt ENE · gust 8 | 60°F | 64°F | 3.0 ft @ 14s S | 1015 mb |
| 7:10 AM | 4 kt NE · gust 6 | 61°F | 64°F | 2.6 ft @ 15s SSE | 1015 mb |
| 6:40 AM | 0 kt WNW · gust 2 | 61°F | 64°F | 3.0 ft @ 15s SW | 1015 mb |
| 6:30 AM | 0 kt WNW · gust 2 | 60°F | 64°F | 3.0 ft @ 15s SW | 1015 mb |
| 6:00 AM | 4 kt W · gust 4 | 60°F | 64°F | 3.0 ft @ 16s SW | 1015 mb |
| 5:30 AM | 4 kt W · gust 6 | 60°F | 64°F | 3.0 ft @ 16s SSW | 1014 mb |
| 4:50 AM | 8 kt W · gust 12 | 60°F | 64°F | 2.6 ft @ 4s W | 1014 mb |
| 4:10 AM | 10 kt W · gust 12 | 60°F | 64°F | 3.0 ft @ 15s SSW | 1015 mb |
| 3:50 AM | 10 kt W · gust 12 | 60°F | 64°F | 3.0 ft @ 15s S | 1015 mb |
| 3:10 AM | 8 kt W · gust 12 | 60°F | 64°F | 3.0 ft @ 15s NNW | 1015 mb |
| 2:40 AM | 12 kt W · gust 14 | 61°F | 64°F | 3.3 ft @ 16s WSW | 1015 mb |
| 2:30 AM | 12 kt W · gust 14 | 61°F | 64°F | 3.3 ft @ 16s WSW | 1015 mb |
| 1:50 AM | 14 kt W · gust 16 | 61°F | 64°F | 3.0 ft @ 4s WNW | 1015 mb |
| 1:30 AM | 14 kt W · gust 14 | 62°F | 64°F | 3.0 ft @ 15s SW | 1015 mb |
| 12:50 AM | 12 kt W · gust 14 | 62°F | 64°F | 3.0 ft @ 15s WSW | 1015 mb |
| 12:30 AM | 14 kt W · gust 16 | 62°F | 64°F | 3.0 ft @ 15s S | 1015 mb |
| 11:50 PM | 14 kt W · gust 16 | 62°F | 64°F | 3.0 ft @ 4s W | 1015 mb |
| 11:20 PM | 12 kt W · gust 16 | 62°F | 64°F | 3.0 ft @ 15s SW | 1015 mb |
| 11:00 PM | 12 kt W · gust 16 | 62°F | 64°F | 2.6 ft @ 16s SSW | 1015 mb |
| 10:20 PM | 12 kt W · gust 14 | 62°F | 64°F | 2.6 ft @ 13s SW | 1015 mb |
| 9:50 PM | 12 kt W · gust 16 | 62°F | 64°F | 3.0 ft @ 16s SW | 1015 mb |
| 9:30 PM | 14 kt W · gust 16 | 62°F | 64°F | 2.6 ft @ 14s SW | 1015 mb |
| 8:50 PM | 12 kt W · gust 14 | 62°F | 64°F | 3.0 ft @ 16s W | 1015 mb |
| 8:30 PM | 14 kt W · gust 16 | 62°F | 64°F | 2.6 ft @ 15s W | 1014 mb |
| 8:00 PM | 14 kt W · gust 16 | 62°F | 64°F | 2.6 ft @ 16s SSE | 1014 mb |
| 7:20 PM | 14 kt W · gust 16 | 62°F | 65°F | 2.6 ft @ 15s S | 1015 mb |
Santa Cruz Basin
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 11:56 AM | 61°F | 62°F | 3.3 ft @ 17s S |
| 10:56 AM | 62°F | 62°F | 3.3 ft @ 15s SW |
| 9:56 AM | 62°F | 62°F | 2.6 ft @ 18s SSW |
| 9:26 AM | 62°F | 62°F | 2.6 ft @ 15s SW |
| 8:56 AM | 62°F | 62°F | 3.0 ft @ 15s SSW |
| 7:56 AM | 61°F | 62°F | 3.3 ft @ 15s SSW |
| 7:26 AM | 61°F | 62°F | 3.3 ft @ 15s SSW |
| 6:56 AM | 60°F | 62°F | 3.0 ft @ 15s SW |
| 5:56 AM | 59°F | 62°F | 3.3 ft @ 15s SW |
| 4:56 AM | 59°F | 62°F | 3.6 ft @ 15s SSW |
| 4:26 AM | 59°F | 62°F | 3.3 ft @ 15s SSW |
| 3:56 AM | 60°F | 62°F | 3.3 ft @ 14s SSW |
| 2:56 AM | 60°F | 62°F | 3.3 ft @ 15s SSW |
| 1:56 AM | 60°F | 62°F | 3.3 ft @ 15s S |
| 1:26 AM | 60°F | 62°F | 3.3 ft @ 15s SSW |
| 12:56 AM | 60°F | 62°F | 3.3 ft @ 15s SW |
| 12:26 AM | 60°F | 61°F | 3.3 ft @ 17s SW |
| 11:56 PM | 60°F | 61°F | 3.3 ft @ 14s SW |
| 11:26 PM | 60°F | 62°F | 3.3 ft @ 15s SSW |
| 10:56 PM | 61°F | 62°F | 3.3 ft @ 15s SSW |
| 10:26 PM | 61°F | 62°F | 3.3 ft @ 14s SSW |
| 9:56 PM | 61°F | 62°F | 3.3 ft @ 15s SSW |
| 9:26 PM | 61°F | 62°F | 3.3 ft @ 15s SSW |
| 8:56 PM | 61°F | 62°F | 3.3 ft @ 15s SSW |
| 8:26 PM | 61°F | 62°F | 3.3 ft @ 15s SSW |
| 7:56 PM | 62°F | 63°F | 3.3 ft @ 15s SSW |
| 7:26 PM | 63°F | 63°F | 3.3 ft @ 15s SSW |
South Santa Rosa
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 1:00 PM | 8 kt NW · gust 12 | 60°F | 62°F | 3.9 ft @ 15s NW | 1017 mb |
| 12:10 PM | 8 kt NW · gust 10 | 60°F | 62°F | 5.2 ft @ 15s NW | 1017 mb |
| 12:00 PM | 8 kt NW · gust 10 | 60°F | 62°F | 5.2 ft @ 15s NW | 1017 mb |
| 11:10 AM | 8 kt WNW · gust 10 | 60°F | 62°F | 4.9 ft @ 15s WNW | 1017 mb |
| 11:00 AM | 8 kt NW · gust 10 | 60°F | 62°F | 4.9 ft @ 15s WNW | 1017 mb |
| 10:10 AM | 8 kt NW · gust 10 | 60°F | 62°F | 4.9 ft @ 15s WNW | 1017 mb |
| 9:50 AM | 8 kt NW · gust 10 | 60°F | 62°F | 5.6 ft @ 15s WNW | 1017 mb |
| 9:10 AM | 8 kt NW · gust 8 | 60°F | 62°F | 4.9 ft @ 16s WNW | 1017 mb |
| 8:50 AM | 6 kt NW · gust 8 | 60°F | 62°F | 4.9 ft @ 16s WNW | 1017 mb |
| 8:10 AM | 8 kt NW · gust 10 | 60°F | 62°F | 4.6 ft @ 16s WNW | 1016 mb |
| 8:00 AM | 10 kt NW · gust 14 | 61°F | 62°F | 4.6 ft @ 16s WNW | 1016 mb |
| 7:10 AM | 10 kt NW · gust 10 | 60°F | 62°F | 4.6 ft @ 16s WNW | 1016 mb |
| 7:00 AM | 10 kt NNW · gust 12 | 60°F | 62°F | 4.6 ft @ 16s WNW | 1016 mb |
| 6:10 AM | 10 kt NNW · gust 14 | 61°F | 62°F | 4.6 ft @ 16s WNW | 1016 mb |
| 6:00 AM | 12 kt NW · gust 14 | 61°F | 62°F | 4.6 ft @ 16s WNW | 1016 mb |
| 5:10 AM | 12 kt NW · gust 16 | 61°F | 62°F | 4.3 ft @ 16s NW | 1015 mb |
| 5:00 AM | 12 kt NW · gust 14 | 61°F | 62°F | 4.3 ft @ 16s NW | 1016 mb |
| 4:10 AM | 12 kt WNW · gust 14 | 60°F | 62°F | 4.6 ft @ 16s WNW | 1016 mb |
| 3:50 AM | 10 kt WNW · gust 12 | 61°F | 62°F | 4.6 ft @ 16s WNW | 1016 mb |
| 3:10 AM | 12 kt WNW · gust 14 | 61°F | 62°F | 4.3 ft @ 16s WNW | 1016 mb |
| 3:00 AM | 12 kt WNW · gust 14 | 61°F | 62°F | 4.3 ft @ 16s WNW | 1016 mb |
| 2:10 AM | 12 kt WNW · gust 14 | 61°F | 62°F | 4.3 ft @ 16s W | 1016 mb |
| 2:00 AM | 12 kt WNW · gust 14 | 61°F | 62°F | 4.3 ft @ 16s W | 1016 mb |
| 1:30 AM | 10 kt WNW · gust 12 | 60°F | 62°F | 4.3 ft @ 16s W | 1016 mb |
| 12:50 AM | 10 kt WNW · gust 12 | 60°F | 62°F | 3.9 ft @ 16s W | 1016 mb |
| 12:30 AM | 10 kt WNW · gust 12 | 61°F | 62°F | 3.6 ft @ 16s WNW | 1017 mb |
| 11:50 PM | 10 kt WNW · gust 12 | 61°F | 61°F | 3.6 ft @ 16s W | 1017 mb |
| 11:20 PM | 10 kt WNW · gust 12 | 61°F | 62°F | 4.3 ft @ 16s WNW | 1017 mb |
| 10:20 PM | 8 kt WNW · gust 10 | 61°F | 62°F | 3.9 ft @ 16s NW | 1017 mb |
| 9:50 PM | 10 kt WNW · gust 12 | 61°F | 63°F | 3.9 ft @ 16s WSW | 1016 mb |
| 9:30 PM | 10 kt WNW · gust 10 | 61°F | 63°F | 4.3 ft @ 16s WNW | 1016 mb |
| 8:50 PM | 10 kt W · gust 10 | 61°F | 63°F | 3.9 ft @ 16s WNW | 1016 mb |
| 8:30 PM | 8 kt W · gust 10 | 61°F | 62°F | 3.9 ft @ 17s WNW | 1016 mb |
| 8:00 PM | 8 kt W · gust 10 | 61°F | 64°F | 3.6 ft @ 16s WSW | 1016 mb |
| 7:20 PM | 8 kt W · gust 10 | 62°F | 64°F | 3.6 ft @ 10s WNW | 1016 mb |