Santa Monica Basin
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 10:10 PM | 10 kt NW · gust 12 | 64°F | 68°F | 2.6 ft @ 15s SSW | 1016 mb |
| 9:50 PM | 10 kt NW · gust 12 | 64°F | 68°F | 2.6 ft @ 15s SSW | 1016 mb |
| 8:50 PM | 10 kt WNW · gust 12 | 64°F | 68°F | 3.0 ft @ 14s S | 1015 mb |
| 7:50 PM | 12 kt W · gust 14 | 64°F | 68°F | 2.6 ft @ 15s SSW | 1015 mb |
| 6:40 PM | 10 kt W · gust 12 | 65°F | 68°F | 3.0 ft @ 15s SSE | 1015 mb |
| 5:40 PM | 8 kt W · gust 10 | 65°F | 69°F | 3.0 ft @ 15s SE | 1015 mb |
| 4:50 PM | 8 kt WNW · gust 8 | 65°F | 69°F | 2.6 ft @ 15s SSW | 1015 mb |
| 3:40 PM | 6 kt W · gust 8 | 65°F | 69°F | 2.6 ft @ 15s S | 1016 mb |
| 2:50 PM | 6 kt W · gust 8 | 65°F | 69°F | 2.6 ft @ 15s S | 1017 mb |
| 1:40 PM | 4 kt W · gust 6 | 65°F | 68°F | 2.6 ft @ 15s S | 1017 mb |
| 12:50 PM | 4 kt SW · gust 4 | 64°F | 68°F | 3.0 ft @ 15s SSW | 1017 mb |
| 11:50 AM | 4 kt WSW · gust 6 | 64°F | 68°F | 2.6 ft @ 15s S | 1017 mb |
| 10:30 AM | 2 kt SSW · gust 6 | 66°F | 67°F | 3.0 ft @ 15s S | 1017 mb |
| 9:40 AM | 0 kt NW · gust 2 | 64°F | 68°F | 3.0 ft @ 15s S | 1017 mb |
| 8:50 AM | 0 kt NNW · gust 2 | 64°F | 68°F | 3.0 ft @ 15s S | 1017 mb |
| 7:40 AM | 4 kt NW · gust 6 | 63°F | 68°F | — | 1017 mb |
| 6:40 AM | 4 kt WSW · gust 6 | 63°F | 68°F | 3.0 ft @ 16s SSE | 1016 mb |
| 5:40 AM | 4 kt WSW · gust 8 | 62°F | 67°F | 3.0 ft @ 16s SSE | 1016 mb |
| 4:50 AM | 4 kt WNW · gust 8 | 62°F | 67°F | 3.0 ft @ 16s SSE | 1015 mb |
| 3:50 AM | 6 kt NNW · gust 8 | 62°F | 68°F | 3.0 ft @ 16s S | 1015 mb |
| 2:40 AM | 4 kt NNW · gust 6 | 63°F | 68°F | 3.6 ft @ 16s S | 1015 mb |
| 1:50 AM | 6 kt NNW · gust 10 | 63°F | 68°F | 3.3 ft @ 16s S | 1015 mb |
| 12:50 AM | 4 kt NNW · gust 6 | 63°F | 68°F | 3.3 ft @ 16s S | 1016 mb |
| 11:50 PM | 8 kt NW · gust 10 | 64°F | 68°F | 3.3 ft @ 16s S | 1016 mb |
| 10:50 PM | 8 kt WSW · gust 10 | 64°F | 68°F | 3.3 ft @ 16s SSW | 1017 mb |
Santa Cruz Basin
View at NOAA| Time | Air | Water | Waves |
|---|---|---|---|
| 9:56 PM | 63°F | 66°F | 3.9 ft @ 15s S |
| 8:56 PM | 63°F | 67°F | 3.9 ft @ 14s SSW |
| 7:56 PM | 63°F | 67°F | 3.6 ft @ 14s SSW |
| 6:56 PM | 63°F | 67°F | 3.3 ft @ 14s S |
| 5:56 PM | 64°F | 67°F | 3.3 ft @ 14s SSW |
| 4:56 PM | 65°F | 68°F | 3.0 ft @ 14s SSW |
| 3:56 PM | 65°F | 68°F | 3.0 ft @ 14s SSW |
| 2:56 PM | 66°F | 68°F | 3.0 ft @ 15s SSW |
| 1:56 PM | 65°F | 68°F | 3.0 ft @ 15s SSW |
| 12:56 PM | 65°F | 67°F | 3.0 ft @ 14s SSW |
| 11:56 AM | 64°F | 67°F | 3.0 ft @ 15s S |
| 10:56 AM | 64°F | 67°F | 3.0 ft @ 15s SSW |
| 9:56 AM | 64°F | 67°F | 3.0 ft @ 15s S |
| 8:56 AM | 64°F | 67°F | 2.6 ft @ 15s SSW |
| 7:56 AM | 62°F | 67°F | 3.0 ft @ 15s SSW |
| 6:56 AM | 62°F | 67°F | 3.0 ft @ 14s SSW |
| 5:56 AM | 62°F | 67°F | 3.0 ft @ 15s SSW |
| 4:56 AM | 62°F | 67°F | 3.0 ft @ 15s S |
| 3:56 AM | 62°F | 67°F | 3.0 ft @ 15s S |
| 2:56 AM | 60°F | 67°F | 3.3 ft @ 17s S |
| 1:56 AM | 61°F | 67°F | 3.0 ft @ 15s S |
| 12:56 AM | 61°F | 67°F | 3.6 ft @ 15s SSW |
| 11:56 PM | 61°F | 67°F | 3.3 ft @ 15s S |
| 10:56 PM | 62°F | 67°F | 3.9 ft @ 15s S |
South Santa Rosa
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 10:10 PM | 14 kt NW · gust 16 | 61°F | 62°F | 4.6 ft @ 14s SSW | 1017 mb |
| 9:40 PM | 16 kt NW · gust 17 | 61°F | 63°F | 4.6 ft @ 14s SSW | 1017 mb |
| 8:50 PM | 14 kt WNW · gust 16 | 61°F | 63°F | 4.6 ft @ 14s SSW | 1017 mb |
| 7:50 PM | 14 kt WNW · gust 17 | 61°F | 63°F | 3.9 ft @ 15s S | 1016 mb |
| 6:40 PM | 14 kt W · gust 16 | 60°F | 63°F | 3.6 ft @ 15s SSW | 1017 mb |
| 5:40 PM | 12 kt W · gust 14 | 60°F | 63°F | 3.6 ft @ 15s SSW | 1017 mb |
| 4:40 PM | 10 kt WNW · gust 12 | 60°F | 63°F | — | 1017 mb |
| 3:40 PM | 8 kt WNW · gust 12 | 60°F | 63°F | — | 1017 mb |
| 2:40 PM | 8 kt WNW · gust 10 | 60°F | 63°F | 4.6 ft @ 15s S | 1018 mb |
| 1:40 PM | 8 kt WNW · gust 8 | 60°F | 62°F | 4.6 ft @ 15s S | 1018 mb |
| 12:50 PM | 6 kt NW · gust 10 | 60°F | 62°F | 4.3 ft @ 15s SSW | 1018 mb |
| 11:50 AM | 6 kt WNW · gust 8 | 59°F | 62°F | 3.9 ft @ 15s SW | 1019 mb |
| 10:30 AM | 6 kt NW · gust 8 | 59°F | 62°F | 3.9 ft @ 8s NW | 1019 mb |
| 9:40 AM | 8 kt NW · gust 10 | 59°F | 62°F | 3.9 ft @ 8s NW | 1018 mb |
| 8:50 AM | 6 kt W · gust 8 | 59°F | 62°F | 3.9 ft @ 8s NW | 1018 mb |
| 7:50 AM | 6 kt NW · gust 8 | 58°F | 62°F | 4.3 ft @ 15s S | 1018 mb |
| 6:50 AM | 8 kt NW · gust 12 | 59°F | 62°F | 3.9 ft @ 15s SSW | 1017 mb |
| 5:40 AM | 10 kt WNW · gust 12 | 58°F | 62°F | — | 1017 mb |
| 4:40 AM | 10 kt NW · gust 12 | 58°F | 62°F | 4.9 ft @ 9s NW | 1017 mb |
| 3:40 AM | 10 kt WNW · gust 14 | 58°F | 62°F | 4.9 ft @ 9s NW | 1016 mb |
| 2:50 AM | 8 kt NW · gust 10 | 58°F | 62°F | 4.9 ft @ 9s NW | 1016 mb |
| 1:40 AM | 12 kt NW · gust 16 | 59°F | 62°F | 5.2 ft @ 16s S | 1016 mb |
| 12:50 AM | 12 kt WNW · gust 16 | 59°F | 62°F | 4.9 ft @ 16s S | 1017 mb |
| 11:50 PM | 12 kt NW · gust 14 | 59°F | 62°F | 4.9 ft @ 15s S | 1017 mb |
| 10:50 PM | 12 kt WNW · gust 14 | 59°F | 62°F | 4.6 ft @ 16s SSW | 1018 mb |