Cape Cod Bay

View at NOAA

41.840° N · 70.329° W

Time Air Water Waves
1:00 AM 56°F 60°F 3.3 ft @ 4s E
12:30 AM 56°F 60°F 3.6 ft @ 4s E
11:30 PM 56°F 60°F 3.0 ft @ 4s E
10:30 PM 56°F 60°F 2.6 ft @ 4s E
9:00 PM 53°F 60°F 1.6 ft @ 3s E
8:30 PM 53°F 60°F 1.6 ft @ 3s E
7:00 PM 53°F 60°F 1.0 ft @ 2s ESE
6:30 PM 56°F 60°F 1.0 ft @ 3s ESE
5:30 PM 56°F 60°F 1.0 ft @ 2s SE
4:00 PM 56°F 60°F 1.0 ft @ 2s SE
3:00 PM 58°F 60°F 1.3 ft @ 2s SE
2:30 PM 59°F 60°F 1.0 ft @ 2s SE
1:30 PM 59°F 60°F 1.0 ft @ 2s SSE
12:30 PM 59°F 60°F 1.3 ft @ 3s SE
11:30 AM 59°F 60°F 1.3 ft @ 2s SSE
10:30 AM 58°F 60°F 1.0 ft @ 2s SE
9:30 AM 58°F 60°F 0.7 ft @ 2s SE
8:30 AM 57°F 60°F —
7:00 AM 57°F 60°F —
6:30 AM 56°F 60°F —
4:00 AM 57°F 60°F —
3:30 AM 57°F 60°F —
2:30 AM 57°F 60°F —

Observed Mon, Oct 12 1:00 AM