New Bedford

View at NOAA

41.624° N · 70.906° W

Time Wind Air Pressure
2:00 AM 12 kt NE · gust 18 55°F 1023 mb
1:48 AM 9 kt NE · gust 17 55°F 1023 mb
12:54 AM 8 kt ENE · gust 14 55°F 1024 mb
11:54 PM 5 kt NNE · gust 7 52°F 1024 mb
10:54 PM 4 kt NNE · gust 8 51°F 1024 mb
9:54 PM 5 kt NNE · gust 7 51°F 1024 mb
8:54 PM 3 kt NNE · gust 5 52°F 1024 mb
7:54 PM 5 kt NNE · gust 7 53°F 1023 mb
6:54 PM 5 kt NE · gust 10 55°F 1023 mb
5:54 PM 11 kt NE · gust 15 57°F 1023 mb
4:54 PM 13 kt NE · gust 19 58°F 1023 mb
3:54 PM 13 kt NE · gust 21 58°F 1023 mb
2:54 PM 20 kt NE · gust 30 59°F 1023 mb
1:54 PM 16 kt ENE · gust 24 60°F 1023 mb
12:54 PM 17 kt NE · gust 26 58°F 1023 mb
11:54 AM 18 kt NE · gust 25 59°F 1023 mb
10:54 AM 15 kt NE · gust 23 58°F 1023 mb
9:54 AM 10 kt NE · gust 17 53°F 1023 mb
8:54 AM 11 kt NNE · gust 17 51°F 1023 mb
7:54 AM 10 kt NNE · gust 16 50°F 1022 mb
6:54 AM 10 kt NNE · gust 14 50°F 1022 mb
5:54 AM 8 kt NNE · gust 14 48°F 1022 mb
4:54 AM 9 kt NNE · gust 11 47°F 1021 mb
3:54 AM 8 kt NNE · gust 12 48°F 1021 mb
2:54 AM 5 kt NE · gust 9 48°F 1022 mb

Observed Wed, Oct 21 2:00 AM

Buzzards Bay Tower

View at NOAA

41.397° N · 71.033° W

Time Wind Pressure
2:00 AM 26 kt NNE · gust 29 1022 mb
1:00 AM 29 kt NE · gust 33 1022 mb
12:00 AM 28 kt NE · gust 31 1023 mb
11:00 PM 15 kt NNE · gust 16 1024 mb
10:00 PM 14 kt NNE · gust 15 1024 mb
9:00 PM 16 kt NNE · gust 18 1023 mb
8:00 PM 17 kt NNE · gust 19 1023 mb
7:00 PM 21 kt NNE · gust 24 1023 mb
6:00 PM 27 kt NNE · gust 29 1022 mb
5:00 PM 26 kt NNE · gust 29 1021 mb
4:00 PM 25 kt NNE · gust 29 1021 mb
3:00 PM 28 kt NNE · gust 31 1021 mb
2:00 PM 24 kt NNE · gust 26 1022 mb
1:00 PM 26 kt NNE · gust 29 1022 mb
12:00 PM 28 kt NNE · gust 31 1022 mb
11:00 AM 25 kt NNE · gust 28 1022 mb
10:00 AM 26 kt N · gust 28 1022 mb
9:00 AM 23 kt N · gust 25 1021 mb
8:00 AM 18 kt N · gust 20 1022 mb
7:00 AM 22 kt N · gust 24 1021 mb
6:00 AM 19 kt N · gust 20 1021 mb
5:00 AM 21 kt N · gust 25 1021 mb
4:00 AM 19 kt NNE · gust 20 1021 mb
3:00 AM 19 kt NNE · gust 21 1021 mb

Observed Wed, Oct 21 2:00 AM

Buzzards Bay Entrance

View at NOAA

41.387° N · 71.032° W

Time Air Water Waves
2:00 AM 57°F 60°F 4.6 ft @ 10s SE
1:30 AM 58°F 60°F 4.9 ft @ 5s NE
12:30 AM 58°F 60°F 3.9 ft @ 10s SE
11:30 PM 57°F 60°F 3.0 ft @ 10s SE
10:30 PM 56°F 60°F 3.0 ft @ 10s SE
9:30 PM 57°F 60°F 3.0 ft @ 10s SSE
8:30 PM 57°F 60°F 3.3 ft @ 10s SSE
7:30 PM 58°F 60°F 3.6 ft @ 11s SSE
6:30 PM 58°F 60°F 3.6 ft @ 10s SE
4:30 PM 60°F 60°F 4.6 ft @ 5s NE
3:30 PM 60°F 60°F 4.3 ft @ 10s SSE
2:30 PM 60°F 60°F 4.3 ft @ 11s SE
1:30 PM 59°F 60°F 4.3 ft @ 9s SE
12:30 PM 60°F 60°F 4.3 ft @ 11s SSE
11:30 AM 59°F 60°F 3.6 ft @ 10s SE
10:30 AM 56°F 60°F 3.6 ft @ 12s SSE
9:30 AM 54°F 60°F 3.6 ft @ 11s SE
8:30 AM 53°F 60°F 3.3 ft @ 11s SE
7:30 AM 52°F 60°F 3.6 ft @ 12s SE
6:30 AM 52°F 60°F 3.9 ft @ 11s SE
5:30 AM 51°F 60°F 3.6 ft @ 11s SSE
4:00 AM 53°F 60°F 3.9 ft @ 11s SE
3:30 AM 53°F 60°F 3.9 ft @ 13s SSE

Observed Wed, Oct 21 2:00 AM