New Bedford

View at NOAA

41.624° N · 70.906° W

Time Wind Air Pressure
3:30 PM 9 kt SSW · gust 10 65°F 1018 mb
2:48 PM 5 kt S · gust 6 66°F 1019 mb
1:48 PM 5 kt SSE · gust 5 64°F 1019 mb
12:48 PM 5 kt SW · gust 6 63°F 1020 mb
11:30 AM 7 kt S · gust 8 66°F 1020 mb
10:48 AM 5 kt S · gust 5 72°F 1020 mb
9:48 AM 3 kt S · gust 4 68°F 1020 mb
8:48 AM 2 kt S · gust 2 67°F 1020 mb
7:48 AM 2 kt E · gust 3 61°F 1020 mb
6:48 AM 4 kt ENE · gust 5 60°F 1019 mb
5:48 AM 0 kt NE · gust 1 60°F 1018 mb
4:48 AM 2 kt NNE · gust 5 60°F 1018 mb
3:30 AM 3 kt NNE · gust 5 61°F 1017 mb
2:48 AM 4 kt NNE · gust 5 61°F 1017 mb
1:48 AM 2 kt NNE · gust 4 62°F 1018 mb
12:54 AM 4 kt N · gust 5 62°F 1017 mb
11:48 PM 5 kt N · gust 5 63°F 1017 mb
10:48 PM 0 kt N · gust 1 62°F 1017 mb
9:48 PM 0 kt N · gust 2 63°F 1017 mb
8:48 PM 3 kt NNW · gust 3 64°F 1016 mb
7:48 PM 3 kt NNW · gust 4 64°F 1016 mb
6:48 PM 3 kt NNW · gust 4 64°F 1015 mb
5:48 PM 4 kt WNW · gust 5 65°F 1015 mb
4:48 PM 3 kt NW · gust 5 65°F 1014 mb

Observed Wed, Sep 30 3:30 PM

Buzzards Bay Tower

View at NOAA

41.397° N · 71.033° W

Time Wind Pressure
4:00 PM 9 kt SW · gust 10 1019 mb
3:00 PM 8 kt SSW · gust 8 1019 mb
2:00 PM 6 kt SSW · gust 7 1019 mb
1:00 PM 5 kt S · gust 6 1020 mb
12:00 PM 6 kt S · gust 6 1020 mb
11:00 AM 4 kt S · gust 5 1020 mb
10:00 AM 4 kt ESE · gust 4 1020 mb
9:00 AM 7 kt ENE · gust 8 1020 mb
8:00 AM 5 kt NE · gust 6 1020 mb
7:00 AM 6 kt ENE · gust 6 1019 mb
6:00 AM 5 kt NE · gust 6 1018 mb
5:00 AM 7 kt NE · gust 8 1018 mb
4:00 AM 2 kt NE · gust 2 1018 mb
3:00 AM 5 kt NW · gust 5 1017 mb
2:00 AM 4 kt N · gust 4 1018 mb
1:00 AM 7 kt N · gust 8 1017 mb
12:00 AM 7 kt NW · gust 8 1017 mb
11:00 PM 6 kt WNW · gust 7 1017 mb
10:00 PM 7 kt WNW · gust 7 1017 mb
9:00 PM 6 kt W · gust 7 1017 mb
8:00 PM 6 kt W · gust 7 1016 mb
7:00 PM 5 kt W · gust 5 1015 mb
6:00 PM 6 kt W · gust 7 1015 mb
5:00 PM 9 kt WSW · gust 10 1015 mb

Observed Wed, Sep 30 4:00 PM

Buzzards Bay Entrance

View at NOAA

41.387° N · 71.032° W

Time Air Water Waves
3:30 PM 64°F 65°F 1.3 ft @ 7s SSE
2:00 PM 65°F 65°F 1.3 ft @ 7s SSE
1:30 PM 65°F 65°F 1.3 ft @ 13s SSE
12:30 PM 65°F 65°F 1.3 ft @ 7s S
11:30 AM 64°F 65°F 1.3 ft @ 5s S
10:30 AM 64°F 64°F 1.3 ft @ 13s SSE
9:30 AM 64°F 64°F 1.3 ft @ 5s S
8:30 AM 63°F 64°F 1.3 ft @ 13s SSE
7:30 AM 63°F 64°F 1.3 ft @ 5s S
6:30 AM 62°F 64°F 1.3 ft @ 6s SSW
5:30 AM 62°F 64°F 1.3 ft @ 6s S
4:30 AM 62°F 64°F 1.6 ft @ 7s S
3:30 AM 63°F 64°F 1.6 ft @ 7s S
2:30 AM 63°F 64°F 1.6 ft @ 6s SSW
1:30 AM 64°F 64°F 1.6 ft @ 6s S
12:30 AM 64°F 64°F 1.6 ft @ 6s S
11:30 PM 64°F 64°F 1.6 ft @ 6s S
10:30 PM 64°F 64°F 1.6 ft @ 6s S
9:30 PM 64°F 64°F 1.6 ft @ 6s S
8:30 PM 64°F 64°F 1.6 ft @ 6s SSW
7:30 PM 64°F 64°F 2.0 ft @ 6s SSW
6:30 PM 65°F 64°F 2.0 ft @ 6s SSW
5:30 PM 65°F 64°F 2.0 ft @ 6s SSW
4:30 PM 64°F 64°F 2.0 ft @ 6s SSW

Observed Wed, Sep 30 3:30 PM