New Bedford

View at NOAA

41.624° N · 70.906° W

Time Wind Air Pressure
1:48 AM 7 kt NNE · gust 14 56°F 1008 mb
12:48 AM 11 kt NE · gust 14 56°F 1009 mb
11:48 PM 10 kt E · gust 13 56°F 1011 mb
10:48 PM 12 kt E · gust 17 55°F 1012 mb
9:48 PM 15 kt E · gust 20 55°F 1015 mb
8:48 PM 8 kt E · gust 14 53°F 1017 mb
7:48 PM 6 kt ENE · gust 11 53°F 1019 mb
6:48 PM 8 kt E · gust 11 55°F 1020 mb
5:48 PM 13 kt SSE · gust 14 57°F 1022 mb
4:48 PM 12 kt SSE · gust 13 58°F 1023 mb
3:48 PM 7 kt SSE · gust 10 59°F 1024 mb
2:48 PM 13 kt S · gust 16 60°F 1026 mb
1:48 PM 12 kt S · gust 14 61°F 1026 mb
12:48 PM 12 kt S · gust 13 61°F 1028 mb
11:48 AM 12 kt SSE · gust 14 61°F 1029 mb
10:48 AM 12 kt S · gust 15 61°F 1030 mb
9:48 AM 14 kt S · gust 16 60°F 1031 mb
8:48 AM 12 kt S · gust 15 59°F 1031 mb
7:48 AM 13 kt S · gust 15 58°F 1031 mb
6:48 AM 1 kt E · gust 4 52°F 1031 mb
5:48 AM 3 kt NE · gust 4 51°F 1031 mb
4:48 AM 3 kt NE · gust 4 50°F 1032 mb
3:42 AM 3 kt N · gust 4 51°F 1032 mb
2:48 AM 2 kt N · gust 3 — 1032 mb

Observed Mon, Oct 12 1:48 AM

Buzzards Bay Tower

View at NOAA

41.397° N · 71.033° W

Time Wind Pressure
2:00 AM 22 kt N · gust 23 1007 mb
1:00 AM 23 kt NE · gust 25 1007 mb
12:00 AM 22 kt ENE · gust 24 1009 mb
11:00 PM 29 kt E · gust 32 1010 mb
10:00 PM 26 kt E · gust 29 1013 mb
9:00 PM 25 kt ENE · gust 27 1016 mb
8:00 PM 25 kt ENE · gust 26 1017 mb
7:00 PM 21 kt ENE · gust 23 1019 mb
6:00 PM 16 kt E · gust 18 1021 mb
5:00 PM 12 kt ESE · gust 13 1023 mb
4:00 PM 16 kt ESE · gust 16 1024 mb
3:00 PM 13 kt ESE · gust 15 1025 mb
2:00 PM 13 kt ESE · gust 14 1026 mb
1:00 PM 13 kt SE · gust 14 1028 mb
12:00 PM 13 kt SE · gust 14 1029 mb
11:00 AM 13 kt SE · gust 15 1030 mb
10:00 AM 12 kt SE · gust 13 1031 mb
9:00 AM 13 kt SE · gust 14 1031 mb
8:00 AM 13 kt SE · gust 15 1031 mb
7:00 AM 11 kt ESE · gust 13 1031 mb
6:00 AM 12 kt ESE · gust 14 1031 mb
5:00 AM 10 kt ESE · gust 11 1032 mb
4:00 AM 11 kt E · gust 11 1031 mb
3:00 AM 10 kt ESE · gust 11 1032 mb

Observed Mon, Oct 12 2:00 AM

Buzzards Bay Entrance

View at NOAA

41.387° N · 71.032° W

Time Air Water Waves
1:30 AM 58°F 62°F 6.6 ft @ 7s SSE
12:00 AM 57°F 62°F 5.9 ft @ 6s SSE
11:30 PM 58°F 62°F 5.2 ft @ 6s SSE
10:30 PM 58°F 62°F 4.9 ft @ 4s ENE
9:30 PM 59°F 62°F 3.9 ft @ 4s ENE
8:30 PM 56°F 62°F 3.3 ft @ 4s ENE
7:30 PM 55°F 62°F 3.0 ft @ 3s E
6:30 PM 54°F 62°F 2.3 ft @ 4s SE
5:30 PM 58°F 62°F 2.3 ft @ 4s SE
4:30 PM 58°F 62°F 2.3 ft @ 4s SE
3:00 PM 57°F 62°F 2.3 ft @ 4s SE
2:30 PM 57°F 62°F 2.6 ft @ 4s SE
1:30 PM 60°F 62°F 2.6 ft @ 4s SE
12:00 PM 60°F 62°F 2.3 ft @ 4s SSE
11:00 AM 60°F 62°F 2.3 ft @ 4s SSE
10:30 AM 60°F 62°F 2.0 ft @ 4s SSE
9:30 AM 59°F 62°F 1.6 ft @ 3s SE
8:30 AM 59°F 62°F 1.6 ft @ 3s SE
7:00 AM 59°F 62°F 1.3 ft @ 8s SSE
6:00 AM 59°F 62°F 1.3 ft @ 2s ESE
5:30 AM 59°F 62°F 1.3 ft @ 3s SE
4:00 AM 59°F 62°F 1.0 ft @ 8s SSE
3:30 AM 59°F 62°F 1.0 ft @ 8s SSE

Observed Mon, Oct 12 1:30 AM