Castle Island

View at NOAA

42.341° N · 71.012° W

Time Wind Air
7:00 PM 8 kt W · gust 14 53°F
6:54 PM 9 kt W · gust 15 53°F
5:54 PM 7 kt W · gust 11 53°F
4:54 PM 5 kt W · gust 11 55°F
3:54 PM 3 kt W · gust 7 56°F
2:54 PM 10 kt W · gust 17 56°F
1:54 PM 10 kt W · gust 15 57°F
12:54 PM 11 kt W · gust 16 56°F
11:54 AM 11 kt W · gust 26 56°F
10:54 AM 8 kt W · gust 15 55°F
9:54 AM 8 kt W · gust 15 52°F
8:54 AM 8 kt W · gust 14 49°F
7:54 AM 12 kt WNW · gust 18 49°F
6:54 AM 9 kt W · gust 18 48°F
5:54 AM 8 kt WNW · gust 15 49°F
4:54 AM 14 kt NW · gust 21 49°F
3:54 AM 18 kt NNW · gust 23 49°F
2:54 AM 4 kt W · gust 6 47°F
1:54 AM 6 kt WSW · gust 10 48°F
12:54 AM 4 kt W · gust 11 49°F
11:54 PM 4 kt W · gust 9 49°F
10:54 PM 5 kt WSW · gust 11 51°F
9:54 PM 2 kt SSW · gust 4 53°F
8:54 PM 4 kt NE · gust 5 53°F

Observed Sun, Nov 8 7:00 PM EST

Boston 16nm E

View at NOAA

42.346° N · 70.651° W

Time Wind Air Water Waves Pressure
7:00 PM 16 kt W · gust 19 54°F 55°F 2.3 ft @ 9s E 1005 mb
6:50 PM 14 kt W · gust 19 54°F 55°F 2.3 ft @ 9s E 1005 mb
5:50 PM 14 kt W · gust 16 55°F 55°F 2.6 ft @ 4s WNW 1005 mb
4:50 PM 16 kt W · gust 19 56°F 55°F 2.6 ft @ 4s WNW 1005 mb
3:50 PM 17 kt W · gust 21 56°F 55°F 3.0 ft @ 4s WNW 1005 mb
2:50 PM 17 kt W · gust 21 56°F 55°F 3.0 ft @ 4s WNW 1004 mb
1:50 PM 17 kt W · gust 21 55°F 55°F 3.3 ft @ 4s WNW 1004 mb
12:50 PM 19 kt W · gust 25 55°F 55°F 3.0 ft @ 3s WNW 1004 mb
11:50 AM 16 kt W · gust 21 55°F 55°F 3.0 ft @ 4s WNW 1005 mb
10:50 AM 17 kt W · gust 19 52°F 55°F 3.3 ft @ 4s WNW 1005 mb
9:50 AM 17 kt WNW · gust 21 51°F 55°F 3.6 ft @ 4s WNW 1006 mb
8:50 AM 19 kt W · gust 23 50°F 55°F 3.6 ft @ 4s NW 1006 mb
7:50 AM 25 kt WNW · gust 33 51°F 55°F 3.9 ft @ 4s WNW 1005 mb
6:50 AM 23 kt WNW · gust 31 50°F 55°F 3.6 ft @ 4s NW 1004 mb
5:50 AM 21 kt WNW · gust 25 50°F 55°F 3.0 ft @ 8s ESE 1004 mb
4:50 AM 12 kt NW · gust 16 50°F 55°F 2.6 ft @ 5s NE 1003 mb
3:50 AM 12 kt W · gust 16 49°F 55°F 2.6 ft @ 5s NNE 1003 mb
2:50 AM 12 kt WSW · gust 16 49°F 55°F 3.0 ft @ 5s NNE 1003 mb
1:50 AM 12 kt WSW · gust 16 49°F 55°F 3.0 ft @ 6s NE 1003 mb
12:50 AM 2 kt WNW · gust 4 49°F 55°F 2.6 ft @ 5s NE 1003 mb
11:50 PM 6 kt NE · gust 8 50°F 55°F 3.0 ft @ 6s NE 1004 mb
10:50 PM 8 kt NE · gust 10 51°F 55°F 3.0 ft @ 5s NE 1004 mb
9:50 PM 10 kt NNE · gust 14 52°F 55°F 2.6 ft @ 6s NE 1004 mb
8:50 PM 6 kt NNE · gust 8 53°F 55°F 2.6 ft @ 6s NNE 1004 mb

Observed Sun, Nov 8 7:00 PM EST

Gloucester Offshore

View at NOAA

42.523° N · 70.566° W

Time Wind Air Water Waves
7:00 PM 16 kt W · gust 19 54°F 54°F 2.6 ft @ 8s
6:30 PM 16 kt W · gust 19 54°F 54°F 2.6 ft @ 8s
5:50 PM 17 kt W · gust 19 54°F 54°F 3.0 ft @ 4s
4:50 PM 19 kt W · gust 23 55°F 55°F 3.3 ft @ 4s
3:50 PM 19 kt W · gust 25 55°F 55°F 3.0 ft @ 4s
2:50 PM 17 kt W · gust 21 55°F 55°F 3.0 ft @ 4s
1:50 PM 19 kt W · gust 23 55°F 55°F 3.0 ft @ 3s
12:50 PM 21 kt WNW · gust 29 55°F 55°F 2.6 ft @ 3s
11:50 AM 14 kt WNW · gust 19 54°F 55°F 3.6 ft @ 4s
10:50 AM 17 kt WNW · gust 23 52°F 55°F 3.6 ft @ 4s
9:50 AM 17 kt WNW · gust 21 51°F 55°F 3.9 ft @ 4s
8:50 AM 21 kt WNW · gust 27 51°F 55°F 3.9 ft @ 4s
7:50 AM 21 kt WNW · gust 29 50°F 55°F 3.6 ft @ 8s
6:50 AM 21 kt WNW · gust 25 49°F 55°F 3.3 ft @ 7s
5:50 AM 17 kt WNW · gust 21 49°F 55°F 3.3 ft @ 6s
4:50 AM 12 kt NNW · gust 16 49°F 55°F 3.3 ft @ 6s
3:50 AM 12 kt NNW · gust 14 49°F 55°F 3.0 ft @ 5s
2:50 AM 8 kt N · gust 12 49°F 55°F 3.3 ft @ 5s
1:50 AM 8 kt NNE · gust 10 49°F 55°F 3.6 ft @ 6s
12:50 AM 10 kt N · gust 12 50°F 55°F 3.9 ft @ 6s
11:50 PM 10 kt NNE · gust 12 50°F 55°F 3.9 ft @ 6s
10:50 PM 12 kt NNE · gust 14 50°F 55°F 3.6 ft @ 6s
9:50 PM 14 kt NNE · gust 16 51°F — 3.6 ft @ 6s
8:50 PM 12 kt N · gust 16 51°F — 3.6 ft @ 6s

Observed Sun, Nov 8 7:00 PM EST

Marine weather for Massachusetts Bay, Boston Harbor, the North Shore, and the South Shore — Boston, Winthrop, the Boston Harbor Islands, Quincy, Weymouth, Hingham, Hull, Cohasset, Scituate, Marshfield, Green Harbor, Nahant, Lynn, Swampscott, Marblehead, Salem, Salem Sound, Beverly, Manchester-by-the-Sea, Gloucester Harbor, Boston Light, and Stellwagen Bank, Massachusetts. Wind, tides, and conditions for sailing, boating, cruising, fishing, kayaking, paddleboarding, windsurfing, kiteboarding, wing foiling, and whale watching.