Boston and Massachusetts Bay Conditions
Castle Island
View at NOAA| Time | Wind | Air |
|---|---|---|
| 4:00 PM | 6 kt NNW · gust 11 | 64°F |
| 3:48 PM | 7 kt N · gust 9 | 64°F |
| 2:48 PM | 5 kt N · gust 9 | 64°F |
| 1:48 PM | 5 kt WNW · gust 8 | 63°F |
| 12:48 PM | 6 kt NW · gust 9 | 62°F |
| 11:48 AM | 10 kt NNW · gust 13 | 61°F |
| 10:48 AM | 7 kt NNW · gust 9 | 60°F |
| 9:48 AM | 8 kt NW · gust 11 | 59°F |
| 8:48 AM | 8 kt NW · gust 11 | 58°F |
| 7:48 AM | 10 kt NW · gust 12 | 57°F |
| 6:48 AM | 9 kt NW · gust 12 | 57°F |
| 5:48 AM | 9 kt NW · gust 11 | 57°F |
| 4:48 AM | 8 kt NW · gust 13 | 56°F |
| 3:48 AM | 14 kt NW · gust 17 | 56°F |
| 2:48 AM | 11 kt NW · gust 14 | 56°F |
| 1:48 AM | 12 kt NW · gust 15 | 56°F |
| 12:48 AM | 11 kt NW · gust 12 | 56°F |
| 11:48 PM | 11 kt NNW · gust 13 | 57°F |
| 10:48 PM | 11 kt N · gust 15 | 58°F |
| 9:48 PM | 12 kt N · gust 17 | 58°F |
| 8:48 PM | 12 kt N · gust 16 | 57°F |
| 7:48 PM | 12 kt N · gust 14 | 57°F |
| 6:48 PM | 11 kt N · gust 17 | 56°F |
| 5:48 PM | 15 kt N · gust 20 | 56°F |
| 4:48 PM | 17 kt NNE · gust 21 | — |
Boston 16nm E
View at NOAA| Time | Wind | Air | Water | Waves | Pressure |
|---|---|---|---|---|---|
| 4:10 PM | 2 kt S · gust 2 | 59°F | 59°F | 3.3 ft @ 8s E | 1014 mb |
| 3:50 PM | 2 kt S · gust 4 | 59°F | 59°F | 3.3 ft @ 8s E | 1014 mb |
| 2:50 PM | 2 kt E · gust 4 | 58°F | 59°F | 3.3 ft @ 8s NE | 1014 mb |
| 1:50 PM | 0 kt SE · gust 2 | 58°F | 59°F | 3.6 ft @ 8s ENE | 1014 mb |
| 12:50 PM | 2 kt E · gust 2 | 58°F | 59°F | 3.9 ft @ 8s ENE | 1014 mb |
| 11:50 AM | 4 kt N · gust 6 | 58°F | 59°F | 3.9 ft @ 8s ENE | 1014 mb |
| 10:40 AM | 8 kt NNW · gust 10 | 58°F | 59°F | 4.6 ft @ 8s ENE | 1014 mb |
| 9:50 AM | 10 kt NW · gust 12 | 58°F | 59°F | 4.6 ft @ 8s ENE | 1014 mb |
| 8:50 AM | 12 kt NNW · gust 14 | 58°F | 59°F | 4.3 ft @ 8s ENE | 1013 mb |
| 7:40 AM | 12 kt NNW · gust 16 | 57°F | 59°F | 4.6 ft @ 9s E | 1013 mb |
| 6:40 AM | 12 kt NW · gust 16 | 57°F | 59°F | 4.6 ft @ 9s E | 1012 mb |
| 5:10 AM | 14 kt NW · gust 16 | 57°F | 59°F | 4.6 ft @ 8s E | 1011 mb |
| 3:50 AM | 14 kt NW · gust 16 | 57°F | 59°F | 4.6 ft @ 8s E | 1011 mb |
| 2:50 AM | 12 kt NW · gust 16 | 57°F | 59°F | 4.9 ft @ 8s E | 1011 mb |
| 1:50 AM | 16 kt NNW · gust 21 | 57°F | 59°F | 5.6 ft @ 8s E | 1010 mb |
| 12:40 AM | 16 kt N · gust 19 | 58°F | 59°F | 5.9 ft @ 8s ENE | 1010 mb |
| 11:50 PM | 14 kt N · gust 17 | 58°F | 59°F | 5.9 ft @ 8s ENE | 1010 mb |
| 10:40 PM | 14 kt N · gust 16 | 58°F | 60°F | 6.2 ft @ 9s ENE | 1010 mb |
| 9:40 PM | 8 kt N · gust 12 | 59°F | 59°F | 6.2 ft @ 9s ENE | 1010 mb |
| 8:40 PM | 8 kt NNE · gust 10 | 59°F | 60°F | 6.6 ft @ 9s ENE | 1010 mb |
| 7:50 PM | 10 kt NNE · gust 12 | 60°F | 60°F | 5.9 ft @ 9s E | 1010 mb |
| 6:40 PM | 10 kt NNE · gust 14 | 60°F | 60°F | 6.6 ft @ 8s ENE | 1010 mb |
| 5:40 PM | 12 kt NE · gust 16 | 60°F | 60°F | 6.6 ft @ 8s ENE | 1010 mb |
Gloucester Offshore
View at NOAA| Time | Wind | Air | Water |
|---|---|---|---|
| 3:30 PM | — | — | 60°F |
| 2:30 PM | 6 kt N · gust 8 | 60°F | 60°F |
| 1:30 PM | 6 kt N · gust 8 | 60°F | 60°F |
| 12:30 PM | 6 kt N · gust 8 | 60°F | 60°F |
| 11:00 AM | 10 kt NNW · gust 12 | 58°F | 60°F |
| 10:30 AM | — | — | 60°F |
| 9:30 AM | — | — | 60°F |
| 8:30 AM | — | — | 60°F |
| 7:00 AM | — | — | 59°F |
| 6:30 AM | 14 kt NW · gust 17 | 56°F | 59°F |
| 5:30 AM | 14 kt NW · gust 17 | 56°F | 59°F |
| 4:30 AM | 14 kt NW · gust 17 | 56°F | 59°F |
| 3:30 AM | 14 kt NNW · gust 17 | 57°F | 59°F |
| 2:30 AM | 17 kt N · gust 21 | 57°F | 59°F |
| 1:30 AM | 17 kt N · gust 19 | 57°F | 59°F |
| 12:30 AM | 17 kt N · gust 19 | 57°F | 59°F |
| 11:30 PM | 16 kt NNE · gust 19 | 58°F | 59°F |
| 10:30 PM | 16 kt NNE · gust 19 | 58°F | 60°F |
| 9:30 PM | 16 kt NNE · gust 19 | 58°F | 59°F |
| 8:30 PM | 14 kt NNE · gust 17 | 59°F | 60°F |
| 7:30 PM | 14 kt NE · gust 19 | 59°F | 60°F |
| 6:30 PM | 16 kt NNE · gust 19 | 59°F | 60°F |
| 5:30 PM | 17 kt NNE · gust 23 | 58°F | 60°F |