Block Island 23nm ESE

View at NOAA

40.966° N · 71.123° W

Time Air Water Waves
2:30 AM 59°F 62°F 9.8 ft @ 8s SSE
1:30 AM 65°F 62°F 10.2 ft @ 8s SSE
12:30 AM 62°F 62°F 9.5 ft @ 8s SSE
11:30 PM 63°F 62°F 8.5 ft @ 7s SSE
10:30 PM 62°F 62°F 7.2 ft @ 6s SE
9:30 PM 61°F 61°F 7.2 ft @ 6s ESE
8:30 PM 60°F 61°F 6.2 ft @ 5s ESE
7:00 PM 59°F 61°F 4.6 ft @ 5s ESE
6:30 PM 58°F 61°F 3.9 ft @ 4s ESE
5:30 PM 58°F 61°F 3.3 ft @ 4s E
4:30 PM 59°F 62°F 3.3 ft @ 4s ESE
3:30 PM 59°F 61°F 3.0 ft @ 4s ESE
2:30 PM 60°F 61°F 3.0 ft @ 4s ESE
1:30 PM 60°F 61°F 3.0 ft @ 4s ESE
12:30 PM 61°F 61°F 2.6 ft @ 4s ESE
11:30 AM 61°F 61°F 2.6 ft @ 4s ESE
10:30 AM 60°F 61°F 2.6 ft @ 4s ESE
9:30 AM 60°F 61°F 2.6 ft @ 4s ESE
8:30 AM 60°F 61°F 2.6 ft @ 4s ESE
7:30 AM 59°F 61°F 2.3 ft @ 4s ESE
6:30 AM 59°F 61°F 2.3 ft @ 3s ESE
5:00 AM 59°F 61°F 1.6 ft @ 8s ESE
4:30 AM 58°F 61°F 1.6 ft @ 3s ESE
3:30 AM 58°F 61°F 1.6 ft @ 8s SE

Observed Mon, Oct 12 2:30 AM