Block Island 23nm ESE

View at NOAA

40.966° N · 71.123° W

Time Air Water Waves
8:00 PM 61°F 60°F 3.9 ft @ 5s WSW
7:30 PM 61°F 60°F 4.3 ft @ 5s WSW
6:30 PM 60°F 60°F 3.9 ft @ 5s WSW
5:30 PM 61°F 60°F 4.3 ft @ 5s WSW
4:30 PM 61°F 60°F 3.9 ft @ 5s WSW
3:30 PM 61°F 60°F 3.9 ft @ 5s WSW
2:30 PM 60°F 60°F 3.9 ft @ 5s WSW
1:30 PM 60°F 60°F 3.9 ft @ 4s WSW
12:30 PM 59°F 60°F 3.6 ft @ 5s WSW
11:30 AM 58°F 60°F 3.9 ft @ 4s WSW
10:30 AM 59°F 60°F 3.6 ft @ 11s ESE
9:30 AM 59°F 59°F 3.6 ft @ 11s ESE
8:30 AM 59°F 59°F 3.3 ft @ 12s ESE
7:30 AM 58°F 59°F 3.0 ft @ 10s ESE
6:30 AM 57°F 59°F 3.0 ft @ 10s ESE
5:30 AM 58°F 59°F 3.0 ft @ 12s ESE
4:30 AM 58°F 59°F 3.0 ft @ 13s SE
3:30 AM 58°F 59°F 2.6 ft @ 12s SE
2:30 AM 58°F 59°F 2.6 ft @ 9s ESE
1:30 AM 58°F 59°F 2.6 ft @ 11s ESE
12:30 AM 58°F 59°F 2.6 ft @ 12s ESE
11:30 PM 58°F 60°F 2.6 ft @ 10s ESE
10:30 PM 58°F 60°F 2.6 ft @ 11s ESE
9:30 PM 58°F 60°F 2.6 ft @ 11s ESE

Observed Mon, Oct 26 8:00 PM