Bar Harbor Town Pier

View at NOAA

44.392° N · 68.204° W

Time Wind Air Water Pressure
3:18 AM 10 kt NNW · gust 14 46°F 53°F 998 mb
2:54 AM 12 kt NNW · gust 15 46°F 53°F 998 mb
1:54 AM 11 kt NNW · gust 12 47°F 53°F 999 mb
12:54 AM 5 kt N · gust 8 47°F 53°F 999 mb
11:54 PM 4 kt NE · gust 6 47°F 53°F 1000 mb
10:54 PM 4 kt ENE · gust 7 48°F 53°F 1000 mb
9:54 PM 4 kt NE · gust 6 48°F 53°F 1001 mb
8:54 PM 7 kt NE · gust 9 48°F 53°F 1002 mb
7:54 PM 7 kt NE · gust 9 49°F 53°F 1002 mb
6:54 PM 8 kt NE · gust 10 49°F 53°F 1003 mb
5:54 PM 5 kt NE · gust 10 51°F 53°F 1004 mb
4:54 PM 8 kt E · gust 13 51°F 53°F 1004 mb
3:54 PM 9 kt E · gust 11 51°F 53°F 1005 mb
2:54 PM 5 kt ESE · gust 7 52°F 53°F 1006 mb
1:54 PM 2 kt S · gust 4 53°F 53°F 1006 mb
12:54 PM 7 kt SE · gust 10 53°F 53°F 1007 mb
11:54 AM 2 kt SSE · gust 7 54°F 53°F 1007 mb
10:54 AM 4 kt SSE · gust 9 55°F 53°F 1008 mb
9:54 AM 14 kt SE · gust 17 55°F 53°F 1009 mb
8:54 AM 3 kt SSE · gust 5 55°F 53°F 1009 mb
7:54 AM 2 kt SSW · gust 4 55°F 53°F 1009 mb
6:54 AM 4 kt S · gust 8 55°F 53°F 1010 mb
5:54 AM 5 kt SSE · gust 6 55°F 53°F 1009 mb
4:54 AM 6 kt S · gust 9 56°F 53°F 1009 mb

Observed Sun, Nov 8 3:18 AM EST

Bar Harbor 18nm SSE

View at NOAA

44.103° N · 68.112° W

Time Wind Air Water Waves
3:00 AM 14 kt NW · gust 16 48°F 52°F 4.6 ft @ 5s
2:50 AM 14 kt NW · gust 16 49°F 52°F 4.6 ft @ 5s
1:50 AM 16 kt NNW · gust 17 50°F 52°F 4.6 ft @ 5s
12:50 AM 8 kt N · gust 12 53°F 53°F 4.6 ft @ 6s
11:50 PM 10 kt NE · gust 12 52°F 53°F 4.6 ft @ 6s
10:50 PM 14 kt NE · gust 17 52°F 52°F 4.9 ft @ 6s
9:50 PM 17 kt NE · gust 21 52°F 52°F 5.2 ft @ 5s
8:50 PM 16 kt NE · gust 23 52°F 52°F 5.2 ft @ 6s
7:50 PM 19 kt NE · gust 23 52°F 52°F 5.2 ft @ 6s
6:50 PM 17 kt NE · gust 27 52°F 52°F 5.2 ft @ 6s
5:50 PM 19 kt ENE · gust 23 52°F 52°F 5.2 ft @ 6s
4:50 PM 21 kt ENE · gust 25 52°F 52°F 3.9 ft @ 5s
3:50 PM 21 kt NE · gust 27 52°F 52°F 3.9 ft @ 5s
2:50 PM 17 kt ENE · gust 21 52°F 52°F 3.0 ft @ 6s
1:50 PM 17 kt ENE · gust 21 53°F 52°F 3.0 ft @ 6s
12:50 PM 8 kt ENE · gust 12 53°F 52°F 3.3 ft @ 6s
11:50 AM 8 kt ESE · gust 10 55°F 52°F 3.3 ft @ 6s
10:50 AM 12 kt SE · gust 14 56°F 52°F 3.3 ft @ 5s
9:50 AM 16 kt ESE · gust 19 55°F 52°F 3.3 ft @ 5s
8:50 AM 12 kt E · gust 14 55°F 52°F 3.3 ft @ 6s
7:50 AM 12 kt E · gust 14 54°F 52°F 3.0 ft @ 6s
6:50 AM 10 kt E · gust 12 54°F 52°F 3.0 ft @ 6s
5:50 AM 10 kt E · gust 12 54°F 52°F 3.0 ft @ 6s
4:50 AM 12 kt ESE · gust 14 54°F 52°F —

Observed Sun, Nov 8 3:00 AM EST

Mt. Desert Rock

View at NOAA

43.969° N · 68.128° W

Time Wind Air Pressure
3:00 AM 13 kt NW · gust 15 47°F 999 mb
2:40 AM 16 kt NW · gust 19 48°F 999 mb
1:50 AM 18 kt NW · gust 22 49°F 1000 mb
12:50 AM 9 kt S · gust 12 52°F 999 mb
11:50 PM 4 kt S · gust 5 53°F 1000 mb
10:50 PM 2 kt S · gust 4 53°F 1000 mb
9:50 PM 4 kt ENE · gust 5 53°F 1001 mb
8:50 PM 7 kt E · gust 8 54°F 1001 mb
7:50 PM 14 kt ENE · gust 17 53°F 1002 mb
6:50 PM 18 kt NE · gust 22 53°F 1003 mb
5:50 PM 20 kt ENE · gust 24 52°F 1003 mb
4:50 PM 20 kt ENE · gust 22 53°F 1003 mb
3:50 PM 23 kt NE · gust 26 52°F 1004 mb
2:50 PM 19 kt NE · gust 22 52°F 1005 mb
1:50 PM 16 kt ENE · gust 19 53°F 1006 mb
12:50 PM 5 kt SE · gust 8 56°F 1007 mb
11:50 AM 5 kt SSE · gust 8 56°F 1007 mb
10:50 AM 17 kt S · gust 19 57°F 1008 mb
9:50 AM 18 kt ESE · gust 20 55°F 1009 mb
8:50 AM 17 kt E · gust 20 55°F 1009 mb
7:50 AM 17 kt E · gust 19 55°F 1009 mb
6:50 AM 10 kt E · gust 11 54°F 1010 mb
5:50 AM 13 kt E · gust 14 55°F 1010 mb
4:50 AM 15 kt ESE · gust 16 55°F 1010 mb

Observed Sun, Nov 8 3:00 AM EST

Marine weather for Mount Desert Island (MDI), Frenchman Bay, the Porcupine Islands, Somes Sound, Blue Hill Bay, Union River Bay, Eggemoggin Reach, Jericho Bay, and Schoodic Point — Bar Harbor, Seal Harbor, Northeast Harbor, Southwest Harbor, Bass Harbor, the Cranberry Isles, Swans Island, Frenchboro, Isle au Haut, Brooklin, Sedgwick, Blue Hill, Lamoine, Hancock Point, Sorrento, and Winter Harbor, Maine. Wind at Bar Harbor and Mount Desert Rock, offshore waves, Bar Harbor tides and water temperature, low tide times for the Bar Island land bridge in Acadia, Casco Passage currents, and conditions for sailing, racing, cruising, boating, fishing, lobstering, and sea kayaking.