Baltimore Harbor

View at NOAA

39.223° N · 76.528° W

Time Wind Air Water Waves Pressure
2:36 AM 6 kt NNE · gust 8 51°F 61°F 0.3 ft 1034 mb
1:54 AM 4 kt NNE · gust 6 52°F 61°F 0.3 ft 1033 mb
12:54 AM 2 kt S · gust 2 52°F 62°F 0.3 ft 1033 mb
11:54 PM 8 kt SSE · gust 12 54°F 62°F 0.3 ft 1033 mb

Observed Sat, Oct 24 2:36 AM

Tolchester Beach

View at NOAA

39.213° N · 76.244° W

Time Wind Air Water Pressure
2:30 AM 2 kt ESE · gust 2 44°F 63°F 1032 mb
1:54 AM 0 kt ESE · gust 2 45°F 63°F 1032 mb
12:54 AM 3 kt E · gust 4 46°F 64°F 1032 mb
11:54 PM 1 kt E · gust 3 49°F 64°F 1032 mb

Observed Sat, Oct 24 2:30 AM