Angel Island Winds

21:09 Thu 25 kts SSW 27
20:09 Thu 25 kts SW 31
19:09 Thu 26 kts SW 33
18:09 Thu 28 kts SW 33
17:09 Thu 26 kts SW 32
16:09 Thu 33 kts SW 37
15:09 Thu 31 kts SW 35
14:09 Thu 28 kts SW 33
13:09 Thu 27 kts SSW 30
12:09 Thu 26 kts SSW 28
11:09 Thu 21 kts SW
10:09 Thu 19 kts SSW
09:09 Thu 19 kts SSW
08:09 Thu 14 kts SSW
07:09 Thu 12 kts S
06:09 Thu 11 kts S
05:09 Thu 10 kts S
04:09 Thu 16 kts S
03:09 Thu 15 kts S
02:09 Thu 18 kts SW
01:09 Thu 16 kts SW
00:09 Thu 22 kts SW
23:09 Wed 23 kts SW 28
22:09 Wed 25 kts SW 31
21:09 Wed 26 kts SW 30
20:09 Wed 27 kts SSW 31
19:09 Wed 28 kts SW 32
18:09 Wed 30 kts SW 35
17:09 Wed 30 kts SW 33
16:09 Wed 28 kts SW 33
Speed, Direction, Gusts